Difference between revisions of "User:Sstefan/Multiple Worlds"
Jump to navigation
Jump to search
(→M) |
m |
||
| Line 10: | Line 10: | ||
*{{World|Aa (Ar 0638)|Arzul|Mycocona|0638}} | *{{World|Aa (Ar 0638)|Arzul|Mycocona|0638}} | ||
*{{World|Aa (Ph 2603)|Phlask|Delask|2603}} | *{{World|Aa (Ph 2603)|Phlask|Delask|2603}} | ||
| − | |||
:*{{World|Aabe (Ar 2338)|Arzul|Plains|2338}} | :*{{World|Aabe (Ar 2338)|Arzul|Plains|2338}} | ||
:*{{World|Aabe (Ph 2503)|Phlask|Delask|2503}} | :*{{World|Aabe (Ph 2503)|Phlask|Delask|2503}} | ||
| − | |||
*{{World|Ab (Ar 0527)|Arzul|Nishamidu|0527}} | *{{World|Ab (Ar 0527)|Arzul|Nishamidu|0527}} | ||
*{{World|Ab (Ar 1622)|Arzul|Gorzadi|1622}} | *{{World|Ab (Ar 1622)|Arzul|Gorzadi|1622}} | ||
| − | |||
:*{{World|Ababl (It 0113)|Itvikiastaf|Itvikiastaf-E|0113}} | :*{{World|Ababl (It 0113)|Itvikiastaf|Itvikiastaf-E|0113}} | ||
:*{{World|Ababl (Zi 0407)|Ziafrplians|Eshiensdiazh|0407}} | :*{{World|Ababl (Zi 0407)|Ziafrplians|Eshiensdiazh|0407}} | ||
| − | |||
*{{World|Acorn (Di 2835)|Diaspora|Khulam|2835}} | *{{World|Acorn (Di 2835)|Diaspora|Khulam|2835}} | ||
*{{World|Acorn (Ne 1503)|Neworld|District Nw12|1503}} | *{{World|Acorn (Ne 1503)|Neworld|District Nw12|1503}} | ||
| − | |||
:*{{World|Ada (Ar 1235)|Arzul|Ambro|1235}} | :*{{World|Ada (Ar 1235)|Arzul|Ambro|1235}} | ||
:*{{World|Ada (Ar 1910)|Arzul|Voeraghz|1910}} | :*{{World|Ada (Ar 1910)|Arzul|Voeraghz|1910}} | ||
| − | |||
*{{World|Adar (Ar 0435)|Arzul|Mycocona|0435}} | *{{World|Adar (Ar 0435)|Arzul|Mycocona|0435}} | ||
*{{World|Adar (Hi 0104)|Hinterworlds|Adar|0104}} | *{{World|Adar (Hi 0104)|Hinterworlds|Adar|0104}} | ||
| − | |||
:*{{World|Addison (AC 2624)|Alpha Crucis|Addison|2624}} | :*{{World|Addison (AC 2624)|Alpha Crucis|Addison|2624}} | ||
:*{{World|Addison (Za 3038)|Zarushagaar|Mongrabi|3038}} | :*{{World|Addison (Za 3038)|Zarushagaar|Mongrabi|3038}} | ||
| − | |||
*{{World|Adia (Il 0708)|Ilelish|Arlumer|0708}} | *{{World|Adia (Il 0708)|Ilelish|Arlumer|0708}} | ||
*{{World|Adia (Il 1203)|Ilelish|Bakkula|1203}} | *{{World|Adia (Il 1203)|Ilelish|Bakkula|1203}} | ||
| − | |||
:*{{World|Aea (Gz 2412)|Gzaekfueg|Gzaekfueg-G|2412}} | :*{{World|Aea (Gz 2412)|Gzaekfueg|Gzaekfueg-G|2412}} | ||
:*{{World|Aea (Iw 1817)|Iwahfuah|Atlaikharla|1817}} | :*{{World|Aea (Iw 1817)|Iwahfuah|Atlaikharla|1817}} | ||
:*{{World|Aea (Zi 2614)|Ziafrplians|Tekli|2614}} | :*{{World|Aea (Zi 2614)|Ziafrplians|Tekli|2614}} | ||
| − | |||
*{{World|Agari (Il 2224)|Ilelish|Desta|2224}} | *{{World|Agari (Il 2224)|Ilelish|Desta|2224}} | ||
*{{World|Agari (Ma 0432)|Magyar|Sartarak|0432}} | *{{World|Agari (Ma 0432)|Magyar|Sartarak|0432}} | ||
| − | |||
:*{{World|Ahiyh (DN 0838)|Dark Nebula|Hrorehe|0838}} | :*{{World|Ahiyh (DN 0838)|Dark Nebula|Hrorehe|0838}} | ||
:*{{World|Ahiyh (Hk 2530)|Hkakhaeaw|Eawoaaaoiy|2530}} | :*{{World|Ahiyh (Hk 2530)|Hkakhaeaw|Eawoaaaoiy|2530}} | ||
| − | |||
*{{World|Ailr (Hk 1636)|Hkakhaeaw|Aiei|1636}} | *{{World|Ailr (Hk 1636)|Hkakhaeaw|Aiei|1636}} | ||
*{{World|Ailr (UQ 1633)|Ustral Quadrant|Khteaiwiyftei|1633}} | *{{World|Ailr (UQ 1633)|Ustral Quadrant|Khteaiwiyftei|1633}} | ||
| − | |||
:*{{World|Akap (Ga 2803)|Gashikan|Apdashi|2803}} | :*{{World|Akap (Ga 2803)|Gashikan|Apdashi|2803}} | ||
:*{{World|Akap (Tr 1938)|Trenchans|Ishbigii|1938}} | :*{{World|Akap (Tr 1938)|Trenchans|Ishbigii|1938}} | ||
| − | |||
*{{World|Ake (Fo 3238)|Foreven|Urnian|3238}} | *{{World|Ake (Fo 3238)|Foreven|Urnian|3238}} | ||
*{{World|Ake (Vl 1736)|Vland|Nulisud|1736}} | *{{World|Ake (Vl 1736)|Vland|Nulisud|1736}} | ||
| − | |||
:*{{World|Akha (Ga 1425)|Gashikan|Bugkhir|1425}} | :*{{World|Akha (Ga 1425)|Gashikan|Bugkhir|1425}} | ||
:*{{World|Akha (Wi 2825)|Windhorn|Sunggoe|2825}} | :*{{World|Akha (Wi 2825)|Windhorn|Sunggoe|2825}} | ||
| − | |||
*{{World|Aki (SM 2035)|Spinward Marches|Glisten|2035}} | *{{World|Aki (SM 2035)|Spinward Marches|Glisten|2035}} | ||
*{{World|Aki (Vl 2533)|Vland|Kakadan|2533}} | *{{World|Aki (Vl 2533)|Vland|Kakadan|2533}} | ||
| − | |||
:*{{World|Albion (Le 0612)|Ley|Spearhead|0612}} | :*{{World|Albion (Le 0612)|Ley|Spearhead|0612}} | ||
:*{{World|Albion (Ma 0123)|Massilia|Ten Suns|0123}} | :*{{World|Albion (Ma 0123)|Massilia|Ten Suns|0123}} | ||
| − | |||
*{{World|Aldaya (Re 0212)|Reft|Usher|0212}} | *{{World|Aldaya (Re 0212)|Reft|Usher|0212}} | ||
*{{World|Aldaya (UQ 2803)|Ustral Quadrant|Thalia|2803}} | *{{World|Aldaya (UQ 2803)|Ustral Quadrant|Thalia|2803}} | ||
| Line 68: | Line 50: | ||
:*{{World|Alexander (Re 3132)|Reft|Moibin|3132}} | :*{{World|Alexander (Re 3132)|Reft|Moibin|3132}} | ||
:*{{World|Alexander (Za 1306)|Zarushagaar|Triton|1306}} | :*{{World|Alexander (Za 1306)|Zarushagaar|Triton|1306}} | ||
| − | |||
*{{World|Alphard (AC 1232)|Alpha Crucis|Regulus|1232}} | *{{World|Alphard (AC 1232)|Alpha Crucis|Regulus|1232}} | ||
*{{World|Alphard (Ma 1701)|Magyar|Kobayashi|1701}} | *{{World|Alphard (Ma 1701)|Magyar|Kobayashi|1701}} | ||
| − | |||
:*{{World|Ames (Al 0706)|Aldebaran|Euxene|0706}} | :*{{World|Ames (Al 0706)|Aldebaran|Euxene|0706}} | ||
:*{{World|Ames (OE 1821)|Old Expanses|Karse|1821}} | :*{{World|Ames (OE 1821)|Old Expanses|Karse|1821}} | ||
| − | |||
*{{World|Amka (Ga 2606)|Gashikan|Apdashi|2606}} | *{{World|Amka (Ga 2606)|Gashikan|Apdashi|2606}} | ||
*{{World|Amka (Tr 1734)|Trenchans|Ishbigii|1734}} | *{{World|Amka (Tr 1734)|Trenchans|Ishbigii|1734}} | ||
| − | |||
:*{{World|Amlina (Ga 0803)|Gashikan|Gali|0803}} | :*{{World|Amlina (Ga 0803)|Gashikan|Gali|0803}} | ||
:*{{World|Amlina (Tr 0537)|Trenchans|Nankishii|0537}} | :*{{World|Amlina (Tr 0537)|Trenchans|Nankishii|0537}} | ||
| − | |||
*{{World|Andalusia (Da 0810)|Dagudashaag|Mimu|0810}} | *{{World|Andalusia (Da 0810)|Dagudashaag|Mimu|0810}} | ||
*{{World|Andalusia (RD 0110)|Reaver's Deep|Farirft|0110}} | *{{World|Andalusia (RD 0110)|Reaver's Deep|Farirft|0110}} | ||
| − | |||
:*{{World|Anderson (Ga 1519)|Gateway|Windfleet|1519}} | :*{{World|Anderson (Ga 1519)|Gateway|Windfleet|1519}} | ||
:*{{World|Anderson (Ma 0220)|Magyar|Lore|0220}} | :*{{World|Anderson (Ma 0220)|Magyar|Lore|0220}} | ||
| − | |||
*{{World|Ane (Fo 0607)|Fornast|Malfar|0607}} | *{{World|Ane (Fo 0607)|Fornast|Malfar|0607}} | ||
*{{World|Ane (Hi 1124)|Hinterworlds|Bruia|1124}} | *{{World|Ane (Hi 1124)|Hinterworlds|Bruia|1124}} | ||
| − | |||
:*{{World|Anga (Co 1822)|Core|Chant|1822}} | :*{{World|Anga (Co 1822)|Core|Chant|1822}} | ||
:*{{World|Anga (Li 1909)|Lishun|Shuun|0434}} | :*{{World|Anga (Li 1909)|Lishun|Shuun|0434}} | ||
| − | |||
*{{World|Angles (Ca 1602)|Canopus|Yanos|1602}} | *{{World|Angles (Ca 1602)|Canopus|Yanos|1602}} | ||
*{{World|Angles (Ca 1726)|Canopus|Hamid|1726}} | *{{World|Angles (Ca 1726)|Canopus|Hamid|1726}} | ||
| − | |||
:*{{World|Angvae (Vl 1203)|Vland|Vhodan|1203}} | :*{{World|Angvae (Vl 1203)|Vland|Vhodan|1203}} | ||
:*{{World|Angvae (Vl 2203)|Vland|Anarsi|2203}} | :*{{World|Angvae (Vl 2203)|Vland|Anarsi|2203}} | ||
| − | |||
*{{World|Ankara (Fo 0722)|Fornast|Figire|0722}} | *{{World|Ankara (Fo 0722)|Fornast|Figire|0722}} | ||
*{{World|Ankara (RD 2812)|Reaver's Deep|Nightrim|2812}} | *{{World|Ankara (RD 2812)|Reaver's Deep|Nightrim|2812}} | ||
| − | |||
:*{{World|Ansha (Il 0403)|Ilelish|Arlumer|0403}} | :*{{World|Ansha (Il 0403)|Ilelish|Arlumer|0403}} | ||
:*{{World|Ansha (Il 3218)|Ilelish|Shudash|3218}} | :*{{World|Ansha (Il 3218)|Ilelish|Shudash|3218}} | ||
| − | |||
*{{World|Antaeus (Ca 0225)|Canopus|Hyskos|0225}} | *{{World|Antaeus (Ca 0225)|Canopus|Hyskos|0225}} | ||
*{{World|Antaeus (Ma 0921)|Magyar|Iirakai|0921}} | *{{World|Antaeus (Ma 0921)|Magyar|Iirakai|0921}} | ||
| − | |||
:*{{World|Antares (An 2421)|Antares|Antares|2421}} | :*{{World|Antares (An 2421)|Antares|Antares|2421}} | ||
:*{{World|Antares (De 1118)|Delphi|Rifts Reach|1118}} | :*{{World|Antares (De 1118)|Delphi|Rifts Reach|1118}} | ||
| − | |||
*{{World|Aoea (Hk 1409)|Hkakhaeaw|Yow|1409}} | *{{World|Aoea (Hk 1409)|Hkakhaeaw|Yow|1409}} | ||
*{{World|Aoea (Il 1317)|Ilelish|Shillish|1317}} | *{{World|Aoea (Il 1317)|Ilelish|Shillish|1317}} | ||
| − | |||
:*{{World|Aosta (De 332)|Deneb|Gulf|0332}} | :*{{World|Aosta (De 332)|Deneb|Gulf|0332}} | ||
:*{{World|Aosta (SR 2902)|Solomani Rim|Harlequin|2902}} | :*{{World|Aosta (SR 2902)|Solomani Rim|Harlequin|2902}} | ||
| − | |||
*{{World|Apige (Ga 2905)|Gashikan|Apdashi|2905}} | *{{World|Apige (Ga 2905)|Gashikan|Apdashi|2905}} | ||
*{{World|Apige (Tr 2431)|Trenchans|Ishbigii|2431}} | *{{World|Apige (Tr 2431)|Trenchans|Ishbigii|2431}} | ||
| − | |||
:*{{World|Apollo (Fo 1138)|Fornast|Zukhin|1138}} | :*{{World|Apollo (Fo 1138)|Fornast|Zukhin|1138}} | ||
:*{{World|Apollo (Sp 2401)|Spica|Spica|2401}} | :*{{World|Apollo (Sp 2401)|Spica|Spica|2401}} | ||
| − | |||
*{{World|Aprapo (Ca 1109)|Canopus|Yanos|1109}} | *{{World|Aprapo (Ca 1109)|Canopus|Yanos|1109}} | ||
*{{World|Aprapo (De 0122)|Delphi|Aklan|0122}} | *{{World|Aprapo (De 0122)|Delphi|Aklan|0122}} | ||
| − | |||
:*{{World|Ar (Ca 2115)|Canopus|Caprice|2115}} | :*{{World|Ar (Ca 2115)|Canopus|Caprice|2115}} | ||
:*{{World|Ar (Ma 0932)|Massilia|Shokee|0932}} | :*{{World|Ar (Ma 0932)|Massilia|Shokee|0932}} | ||
| − | |||
*{{World|Ar Luugirir (UQ 0436)|Ustral Quadrant|Ihtaois|0436}} | *{{World|Ar Luugirir (UQ 0436)|Ustral Quadrant|Ihtaois|0436}} | ||
*{{World|Ar Luugirir (Li 2132)|Ligim|Lalurderzirkuda|2132}} | *{{World|Ar Luugirir (Li 2132)|Ligim|Lalurderzirkuda|2132}} | ||
| − | |||
:*{{World|Arabia (EQ 1130)|Empty Quarter|Yogesh|1130}} | :*{{World|Arabia (EQ 1130)|Empty Quarter|Yogesh|1130}} | ||
:*{{World|Arabia (To 2415)|Touchstone|Aosola|2415}} | :*{{World|Arabia (To 2415)|Touchstone|Aosola|2415}} | ||
| − | |||
*{{World|Aramis (SM 2540)|Spinward Marches|Trin's Veil|2540}} | *{{World|Aramis (SM 2540)|Spinward Marches|Trin's Veil|2540}} | ||
*{{World|Aramis (SM 3110)|Spinward Marches|Aramis|3110}} | *{{World|Aramis (SM 3110)|Spinward Marches|Aramis|3110}} | ||
| − | |||
:*{{World|Aran (Ga 0310)|Gashikan|Gali|0310}} | :*{{World|Aran (Ga 0310)|Gashikan|Gali|0310}} | ||
:*{{World|Aran (Gu 2917)|Gushemege|Isi Ahto|2917}} | :*{{World|Aran (Gu 2917)|Gushemege|Isi Ahto|2917}} | ||
:*{{World|Aran (Tr 231)|Trenchans|Nankishii|0231}} | :*{{World|Aran (Tr 231)|Trenchans|Nankishii|0231}} | ||
| − | |||
*{{World|Archambault (Da 0131)|Daibei|Gaalorn|0131}} | *{{World|Archambault (Da 0131)|Daibei|Gaalorn|0131}} | ||
*{{World|Archambault (Hi 2027)|Hinterworlds|Silver Laurel|2027}} | *{{World|Archambault (Hi 2027)|Hinterworlds|Silver Laurel|2027}} | ||
| − | |||
:*{{World|Arcturus (SR 2921)|Solomani Rim|Arcturus|2921}} | :*{{World|Arcturus (SR 2921)|Solomani Rim|Arcturus|2921}} | ||
:*{{World|Arcturus (VR 1533)|Vanguard Reaches|Hyperion|1533}} | :*{{World|Arcturus (VR 1533)|Vanguard Reaches|Hyperion|1533}} | ||
| − | |||
*{{World|Arenashkar (Ga 1707)|Gashikan|Kikurarkaga|1707}} | *{{World|Arenashkar (Ga 1707)|Gashikan|Kikurarkaga|1707}} | ||
*{{World|Arenashkar (Tr 1333)|Trenchans|Ikii|1333}} | *{{World|Arenashkar (Tr 1333)|Trenchans|Ikii|1333}} | ||
| − | |||
:*{{World|Ariel (Ga 1531)|Gateway|Ariel|1531}} | :*{{World|Ariel (Ga 1531)|Gateway|Ariel|1531}} | ||
:*{{World|Ariel (Le 0103)|Ley|Ikhnaton|0103}} | :*{{World|Ariel (Le 0103)|Ley|Ikhnaton|0103}} | ||
:*{{World|Ariel (SR 3011)|Solomani Rim|Banasdan|3011}} | :*{{World|Ariel (SR 3011)|Solomani Rim|Banasdan|3011}} | ||
| − | |||
*{{World|Arin (Ga 1401)|Gashikan|Arim|1401}} | *{{World|Arin (Ga 1401)|Gashikan|Arim|1401}} | ||
*{{World|Arin (Tr 1131)|Trenchans|Ikii|1131}} | *{{World|Arin (Tr 1131)|Trenchans|Ikii|1131}} | ||
| − | |||
:*{{World|Arka (Li 2032)|Lishun|Strashna|2032}} | :*{{World|Arka (Li 2032)|Lishun|Strashna|2032}} | ||
:*{{World|Arka (Ma 1940)|Massilia|Shimmer|1940}} | :*{{World|Arka (Ma 1940)|Massilia|Shimmer|1940}} | ||
| − | |||
*{{World|Ascalon (Le 1540)|Ley|Outreaumer|1540}} | *{{World|Ascalon (Le 1540)|Ley|Outreaumer|1540}} | ||
*{{World|Ascalon (SR 1207)|Solomani Rim|Suleiman|1207}} | *{{World|Ascalon (SR 1207)|Solomani Rim|Suleiman|1207}} | ||
| − | |||
:*{{World|Ash (De 0504)|Deneb|Pretoria|0504}} | :*{{World|Ash (De 0504)|Deneb|Pretoria|0504}} | ||
:*{{World|Ash (Ti 1632)|Tienspevnekr|Neqloch|1632}} | :*{{World|Ash (Ti 1632)|Tienspevnekr|Neqloch|1632}} | ||
| − | |||
*{{World|Ashima (Co 1515)|Corridor|Strand|1515}} | *{{World|Ashima (Co 1515)|Corridor|Strand|1515}} | ||
*{{World|Ashima (Da 0126)|Daibei|Zhemi|0126}} | *{{World|Ashima (Da 0126)|Daibei|Zhemi|0126}} | ||
| − | |||
:*{{World|Asia (EQ 1235)|Empty Quarter|Gimushi|1235}} | :*{{World|Asia (EQ 1235)|Empty Quarter|Gimushi|1235}} | ||
:*{{World|Asia (Ma 3126)|Malorn|Wiege|3126}} | :*{{World|Asia (Ma 3126)|Malorn|Wiege|3126}} | ||
| − | |||
*{{World|Asim (Da 1032)|Daibei|Hermes|1032}} | *{{World|Asim (Da 1032)|Daibei|Hermes|1032}} | ||
*{{World|Asim (TR 2123)|Trojan Reaches|Tlaiowaha|2123}} | *{{World|Asim (TR 2123)|Trojan Reaches|Tlaiowaha|2123}} | ||
| − | |||
:*{{World|Astoria (Li 2129)|Lishun|Simen|2129}} | :*{{World|Astoria (Li 2129)|Lishun|Simen|2129}} | ||
:*{{World|Astoria (RD 2622)|Reaver's Deep|Urlaqqash|2622}} | :*{{World|Astoria (RD 2622)|Reaver's Deep|Urlaqqash|2622}} | ||
| − | |||
*{{World|Astrid (OE 1628)|Old Expanses|Shenk|1628}} | *{{World|Astrid (OE 1628)|Old Expanses|Shenk|1628}} | ||
*{{World|Astrid (GR 1823)|Glimmerdrift Reaches|Sosie|1823}} | *{{World|Astrid (GR 1823)|Glimmerdrift Reaches|Sosie|1823}} | ||
| − | |||
:*{{World|Atalanta (Ca 2204)|Canopus|Scanlon|2204}} | :*{{World|Atalanta (Ca 2204)|Canopus|Scanlon|2204}} | ||
:*{{World|Atalanta (SR 0304)|Solomani Rim|Ultima|0304}} | :*{{World|Atalanta (SR 0304)|Solomani Rim|Ultima|0304}} | ||
| − | |||
*{{World|Athene (Ga 2629)|Gateway|Riftin|2629}} | *{{World|Athene (Ga 2629)|Gateway|Riftin|2629}} | ||
*{{World|Athene (SR 0706)|Solomani Rim|Ultima|0706}} | *{{World|Athene (SR 0706)|Solomani Rim|Ultima|0706}} | ||
| − | |||
:*{{World|Atkins (Da 3204)|Daibei|Iingar|3204}} | :*{{World|Atkins (Da 3204)|Daibei|Iingar|3204}} | ||
:*{{World|Atkins (OE 2132)|Old Expanses|So Skire|2132}} | :*{{World|Atkins (OE 2132)|Old Expanses|So Skire|2132}} | ||
| − | |||
*{{World|Atte (Da 3003)|Daibei|Iingar|3003}} | *{{World|Atte (Da 3003)|Daibei|Iingar|3003}} | ||
*{{World|Atte (Il 2013)|Ilelish|Akkula Worlds|2013}} | *{{World|Atte (Il 2013)|Ilelish|Akkula Worlds|2013}} | ||
| − | |||
:*{{World|Auyal (DN 0825)|Dark Nebula|Siei|0825}} | :*{{World|Auyal (DN 0825)|Dark Nebula|Siei|0825}} | ||
:*{{World|Auyal (Ea 1126)|Ealiyasiyw|Tohai|1126}} | :*{{World|Auyal (Ea 1126)|Ealiyasiyw|Tohai|1126}} | ||
| − | |||
*{{World|Avernus (Ca 1540)|Canopus|Trita|1540}} | *{{World|Avernus (Ca 1540)|Canopus|Trita|1540}} | ||
*{{World|Avernus (De 2027)|Deneb|Usani|2027}} | *{{World|Avernus (De 2027)|Deneb|Usani|2027}} | ||
| − | |||
:*{{World|Ayers (Da 0826)|Daibei|Zhemi|0826}} | :*{{World|Ayers (Da 0826)|Daibei|Zhemi|0826}} | ||
:*{{World|Ayers (De 2424)|Deneb|Usani|2424}} | :*{{World|Ayers (De 2424)|Deneb|Usani|2424}} | ||
:*{{World|Ayers (RD 2839)|Reaver's Deep|Fahlnar|2839}} | :*{{World|Ayers (RD 2839)|Reaver's Deep|Fahlnar|2839}} | ||
| − | |||
*{{World|Az (An 3033)|Antares|Celebes|3033}} | *{{World|Az (An 3033)|Antares|Celebes|3033}} | ||
*{{World|Az (Gv 0629)|Gvurrdon|Kfan Uzagou|0629}} | *{{World|Az (Gv 0629)|Gvurrdon|Kfan Uzagou|0629}} | ||
| − | |||
:*{{World|Azure (AC 2405)|Alpha Crucis|Dagir|2405}} | :*{{World|Azure (AC 2405)|Alpha Crucis|Dagir|2405}} | ||
:*{{World|Azure (SR 2708)|Solomani Rim|Harlequin|2708}} | :*{{World|Azure (SR 2708)|Solomani Rim|Harlequin|2708}} | ||
| + | |||
== B == | == B == | ||
*{{World|Bakhuma (Da 1733)|Dagudashaag|Sapphyre|1733}} | *{{World|Bakhuma (Da 1733)|Dagudashaag|Sapphyre|1733}} | ||
| Line 283: | Line 220: | ||
:*{{World|Bruno (Fo 2240)|Fornast|Ashigaar|2240}} | :*{{World|Bruno (Fo 2240)|Fornast|Ashigaar|2240}} | ||
:*{{World|Bruno (Me 0731)|Mendan|Ikdalon|0731}} | :*{{World|Bruno (Me 0731)|Mendan|Ikdalon|0731}} | ||
| + | |||
==C== | ==C== | ||
*{{World|Cabot (Al 2510)|Aldebaran|Firdausl|2510}} | *{{World|Cabot (Al 2510)|Aldebaran|Firdausl|2510}} | ||
| Line 348: | Line 286: | ||
*{{World|Cyan (SR 2937)|Solomani Rim|Kukulkan|2937}} | *{{World|Cyan (SR 2937)|Solomani Rim|Kukulkan|2937}} | ||
*{{World|Cyan (TR 2102)|Trojan Reaches|Pax Rulin|2102}} | *{{World|Cyan (TR 2102)|Trojan Reaches|Pax Rulin|2102}} | ||
| + | |||
==D== | ==D== | ||
:*{{World|Daa (Co 0410)|Core|Apge|0410}} | :*{{World|Daa (Co 0410)|Core|Apge|0410}} | ||
| Line 438: | Line 377: | ||
*{{World|Duur (Co 2225)|Core|Chant|2225}} | *{{World|Duur (Co 2225)|Core|Chant|2225}} | ||
*{{World|Duur (Co 2608)|Core|Shinkan|2608}} | *{{World|Duur (Co 2608)|Core|Shinkan|2608}} | ||
| + | |||
==E== | ==E== | ||
*{{World|E (An 0309)|Antares|Pelusium|0309}} | *{{World|E (An 0309)|Antares|Pelusium|0309}} | ||
| Line 509: | Line 449: | ||
:*{{World|Exeter (Di 2729)|Diaspora|Promise|2729}} | :*{{World|Exeter (Di 2729)|Diaspora|Promise|2729}} | ||
:*{{World|Exeter (Ne 0140)|Neworld|Appomatox|0140}} | :*{{World|Exeter (Ne 0140)|Neworld|Appomatox|0140}} | ||
| + | |||
==F== | ==F== | ||
*{{World|Fantasy (AC 0834)|Alpha Crucis|Ziusudra|0834}} | *{{World|Fantasy (AC 0834)|Alpha Crucis|Ziusudra|0834}} | ||
| Line 549: | Line 490: | ||
*{{World|Fuqui (Gu 3002)|Gushemege|Tansa|3002}} | *{{World|Fuqui (Gu 3002)|Gushemege|Tansa|3002}} | ||
*{{World|Fuqui (Gu 3012)|Gushemege|Isi Ahto|3012}} | *{{World|Fuqui (Gu 3012)|Gushemege|Isi Ahto|3012}} | ||
| + | |||
==G== | ==G== | ||
:*{{World|Gaar (Am 3026)|Amdukan|Mesmabi|3026}} | :*{{World|Gaar (Am 3026)|Amdukan|Mesmabi|3026}} | ||
| Line 645: | Line 587: | ||
*{{World|Guulegimle (Ga 1108)|Gashikan|Arim|1108}} | *{{World|Guulegimle (Ga 1108)|Gashikan|Arim|1108}} | ||
*{{World|Guulegimle (Tr 0938)|Trenchans|Ikii|0938}} | *{{World|Guulegimle (Tr 0938)|Trenchans|Ikii|0938}} | ||
| + | |||
==H== | ==H== | ||
*{{World|H (Il 2913)|Ilelish|Shudash|2913}} | *{{World|H (Il 2913)|Ilelish|Shudash|2913}} | ||
| Line 732: | Line 675: | ||
:*{{World|Huron (Ca 1838)|Canopus|Filio Petri|1838}} | :*{{World|Huron (Ca 1838)|Canopus|Filio Petri|1838}} | ||
:*{{World|Huron (Ne 3021)|Neworld|Liebenraun|3021}} | :*{{World|Huron (Ne 3021)|Neworld|Liebenraun|3021}} | ||
| + | |||
==I== | ==I== | ||
*{{World|I Kiranagalim (Gh 1301)|Gh!hken|Xikat Raarr|1301}} | *{{World|I Kiranagalim (Gh 1301)|Gh!hken|Xikat Raarr|1301}} | ||
| Line 798: | Line 742: | ||
*{{World|Iyw (Iw 3028)|Iwahfuah|Aiheairl|3028}} | *{{World|Iyw (Iw 3028)|Iwahfuah|Aiheairl|3028}} | ||
*{{World|Iyw (To 3038)|Touchstone|Ala'ourl|3038}} | *{{World|Iyw (To 3038)|Touchstone|Ala'ourl|3038}} | ||
| + | |||
==J== | ==J== | ||
*{{World|Jade (Al 0126)|Aldebaran|Kelvary|0126}} | *{{World|Jade (Al 0126)|Aldebaran|Kelvary|0126}} | ||
| Line 815: | Line 760: | ||
:*{{World|Junction (SR 1929)|Solomani Rim|Sol|1929}} | :*{{World|Junction (SR 1929)|Solomani Rim|Sol|1929}} | ||
:*{{World|Junction (TR 2804)|Trojan Reaches|Gazulin|2804}} | :*{{World|Junction (TR 2804)|Trojan Reaches|Gazulin|2804}} | ||
| + | |||
==K== | ==K== | ||
*{{World|Ka (An 2105)|Antares|Dartho|2105}} | *{{World|Ka (An 2105)|Antares|Dartho|2105}} | ||
| Line 1,042: | Line 988: | ||
:*{{World|Lysenko (Ca 2912)|Canopus|Vaymo|2912}} | :*{{World|Lysenko (Ca 2912)|Canopus|Vaymo|2912}} | ||
:*{{World|Lysenko (Fo 1913)|Fornast|Cearnach|1913}} | :*{{World|Lysenko (Fo 1913)|Fornast|Cearnach|1913}} | ||
| + | |||
==M== | ==M== | ||
*{{World|Maas (AC 1935)|Alpha Crucis|New Holland|1935}} | *{{World|Maas (AC 1935)|Alpha Crucis|New Holland|1935}} | ||
| Line 1,123: | Line 1,070: | ||
:*{{World|Myers (Ca 1414)|Canopus|Galis|1414}} | :*{{World|Myers (Ca 1414)|Canopus|Galis|1414}} | ||
:*{{World|Myers (Ca 3023)|Canopus|Lares|3023}} | :*{{World|Myers (Ca 3023)|Canopus|Lares|3023}} | ||
| + | |||
==N== | ==N== | ||
*{{World|Na (An 1413)|Antares|Sarar|1413}} | *{{World|Na (An 1413)|Antares|Sarar|1413}} | ||
| Line 1,170: | Line 1,118: | ||
:*{{World|Nyarlathotep (Be 0517)|Beyond|Delta|0517}} | :*{{World|Nyarlathotep (Be 0517)|Beyond|Delta|0517}} | ||
:*{{World|Nyarlathotep (SR 2720)|Solomani Rim|Banasdan|2720}} | :*{{World|Nyarlathotep (SR 2720)|Solomani Rim|Banasdan|2720}} | ||
| + | |||
==O== | ==O== | ||
*{{World|Oasis (Ma 0102)|Magyar|Meritan|0102}} | *{{World|Oasis (Ma 0102)|Magyar|Meritan|0102}} | ||
| Line 1,204: | Line 1,153: | ||
*{{World|Ovid (AC 0713)|Alpha Crucis|Orichalc|0713}} | *{{World|Ovid (AC 0713)|Alpha Crucis|Orichalc|0713}} | ||
*{{World|Ovid (Za 1940)|Zarushagaar|Rhamsteppe|1940}} | *{{World|Ovid (Za 1940)|Zarushagaar|Rhamsteppe|1940}} | ||
| + | |||
==P== | ==P== | ||
:*{{World|Pabst (Ca 2210)|Canopus|Scanlon|2210}} | :*{{World|Pabst (Ca 2210)|Canopus|Scanlon|2210}} | ||
| Line 1,255: | Line 1,205: | ||
*{{World|Pynyngg (Ca 2404)|Canopus|Scanlon|2404}} | *{{World|Pynyngg (Ca 2404)|Canopus|Scanlon|2404}} | ||
