Trojan Reach Sector/layout data
< Trojan Reach Sector
Jump to navigation
Jump to search
Revision as of 01:54, 23 October 2015 by Maksim-Smelchak (talk | contribs) (→Edited Trojan Reach Sector/layout data (October 2015))
Edited Trojan Reach Sector/layout data (October 2015)
327 (Formerly 317) worlds.
- A: 21 (22)
- B: 18
- C: 16
- D: 16 - 71 (72)
- E: 22
- F: 18
- G: 17
- H: 34 - 81 (82)
- I: 32
- J: 28
- K: 25
- L: 15 - 100 (101)
- M: 24
- N: 24
- O: 15
- P: 02 - 65 (66)
Menorial Subsector Sorted Subsector Data A
21 worlds. (+1 non-canon = 22 worlds)
- FlLe: 04 world/s
- NaHu: 13 world/s (12 Paques)
- StCl: 04 world/s (05 Paques)
Note: Converted Paques to a StCl from NaHu in T5SS. Maksim-Smelchak (talk) 17:55, 14 October 2015 (EDT)
- x1 (one) non-canon world: Eglise (world)
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | Taltern | E530240-6 | De Lo Po | {-3} | (411-5) | [1111] | - | - | 202 | 0 | NaHu | M2 V M2 V | |
| 0110 | Bilke | D987341-7 | Lo FlorW | {-3} | (521-5) | [1113] | - | - | 202 | 0 | FlLe | F0 V | |
| 0201 | Szirp | A436538-D | Ni | {1} | (745+1) | [565D] | - | - | 800 | 0 | NaHu | M8 V | |
| 0202 | Sam’s World | E100856-7 | Na Va Ph Pi | {-2} | (A76-3) | [7646] | - | - | 803 | 0 | NaHu | G7 V | |
| 0204 | Dustpan | A550779-9 | De Po | {1} | (96A+2) | [886A] | - | - | 900 | 0 | NaHu | F2 V | |
| 0209 | Heath (TR 0209) | B587532-B | Ag Ni Pr | {2} | (B46-2) | [1717] | - | - | 622 | 0 | NaHu | K2 V M6 V | |
| 0210 | Vip | A421644-D | He Na Ni Po FlorW | {2} | (C56+1) | [483B] | KM | - | 404 | 0 | FlLe | M8 V | |
| 0307 | Crescent (TR 0307) | B420778-7 | De He Na Po Pi | {0} | (968+1) | [7757] | - | - | 904 | 0 | NaHu | M1 V | |
| 0310 | Trossachs | B897A54-C | Hi In FlorW | {4} | (E9F+2) | [8E3A] | - | - | 202 | 0 | FlLe | F6 V | |
| 0403 | Marseilles | D540312-7 | De He Lo Po | {-3} | (521-5) | [1113] | - | - | 502 | 0 | StCl | M4 V M6 V | |
| 0404 | Paques | D9E6400-4 | Ni | {-3} | (631-5) | [1111] | - | - | 323 | 0 | NaHu | M2 V D | |
| 0408 | Viceroy | B8D3515-C | Ni | {1} | (B45-1) | [363A] | - | - | 604 | 0 | NaHu | G6 V M1 V | |
| 0503 | Allemagne | X688000-0 | Ba Fo | {-3} | (200-5) | [0000] | - | R | 020 | 0 | StCl | M0 V M1 V | |
| 0504 | Sable Des Etoiles | B000899-D | As Na Va Ph Pi | {2} | (D7D+3) | [9A6E] | - | - | 521 | 0 | StCl | F8 V M4 V | |
| 0505 | Strend (TR 0505) | B436AFB-E | Hi Cx | {3} | (E9F+5) | [CD7G] | - | - | 802 | 0 | StCl | F4 V | |
| 0510 | Halka | B865544-A | Ag Ni Ga Pr (Halkans) | {3} | (B47+1) | [3838] | KM | - | 813 | 0 | FlLe | M9 III | |
| 0608 | Armada | A540244-A | De He Lo Po | {1} | (411-1) | [1338] | - | - | 400 | 0 | NaHu | G9 V | |
| 0609 | Adhara | B57A687-8 | Ni Wa | {-1} | (A53-1) | [6558] | - | - | 602 | 0 | NaHu | F2 V M9 V | |
| 0702 | Zephyr (TR 0702) | B999545-7 | Ni | {-1} | (743-3) | [3435] | - | - | 114 | 0 | NaHu | F6 V | |
| 0802 | Fomalhaut (TR 0802) | B510200-D | Lo | {1} | (811-3) | [1318] | - | - | 204 | 0 | NaHu | M7 V | |
| 0809 | Hadara | E311796-7 | Ic Na Pi | {-2} | (966-3) | [6546] | KM | - | 103 | 0 | NaHu | A3 V |
Egyrn Subsector Sorted Subsector Data B
18 worlds.
- BlSo: 03 world/s
- CsIm: 01 world/s
- CsZh: 01 world/s
- Nahu: 11 world/s
- NaXX: 02 world/s
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0902 | Walei | E7B4776-8 | Fl | {-2} | (B66-3) | [6547] | - | - | 811 | 0 | NaHu | K3 V M5 V | |
| 0909 | Pa’an | E649333-5 | Lo | {-3} | (521-5) | [1122] | - | - | 513 | 0 | CsZh | F3 V M0 V | |
| 1005 | Gorgon | E590224-6 | De He Lo Px | {-3} | (411-5) | [1134] | - | - | 504 | 0 | BlSo | K3 V | |
| 1106 | Belgard | C571321-9 | He Lo Cx | {-1} | (721-5) | [1215] | M | - | 902 | 0 | BlSo | K8 V D | |
| 1110 | Velscur (TR 1110) | X574479-5 | Ni Pa Fo | {-3} | (631-2) | [5166] | - | R | 302 | 0 | NaHu | F9 V | |
| 1201 | Kaldamar | E745326-7 | Lo | {-3} | (521-4) | [2146] | - | - | 403 | 0 | NaHu | F4 V | |
| 1202 | Nabeth | D426579-8 | Ni | {-3} | (C41-2) | [6269] | S | - | 823 | 0 | CsIm | M4 V | |
| 1209 | 985-373 | X775000-0 | Ba Fo | {-3} | (200-5) | [0000] | - | R | 020 | 0 | NaXX | K6 V M3 V | |
| 1305 | Gollere | D574756-7 | Ag Pi | {-1} | (967-2) | [6646] | - | - | 720 | 0 | NaHu | F5 V | |
| 1307 | Ganulph | X500000-0 | Ba Va Fo | {-3} | (200-5) | [0000] | - | R | 011 | 0 | NaXX | M3 V | |
| 1308 | Eleson | E541100-8 | He Lo Po | {-3} | (811-5) | [1113] | - | - | 323 | 0 | BlSo | F8 V M2 V | |
| 1402 | Selshor | X430576-6 | De Ni Po Fo | {-3} | (741-4) | [4245] | - | R | 913 | 0 | NaHu | F6 V M0 V | |
| 1410 | Goria | E422475-7 | He Ni Po | {-3} | (631-5) | [2135] | - | - | 200 | 0 | NaHu | M1 V | |
| 1502 | Carben | X5555A9-2 | Ag Ni Fo | {-2} | (742-1) | [6363] | - | R | 114 | 0 | NaHu | K6 V M9 V | |
| 1601 | Ashley’s Rock | D100120-7 | Lo Va | {-3} | (311-5) | [1112] | - | - | 614 | 0 | NaHu | K0 IV | |
| 1602 | T’yana | E568752-7 | Ag Ri | {0} | (968-4) | [3713] | - | - | 200 | 0 | NaHu | G4 V M2 V | |
| 1605 | Vior | D500401-7 | Ni Va Fo | {-3} | (631-5) | [1113] | - | R | 301 | 0 | NaHu | M4 V | |
| 1608 | Braudel | X543200-5 | Lo Po Fo | {-3} | (411-5) | [1111] | - | R | 903 | 0 | NaHu | K4 V |
Pax Rulin Subsector Sorted Subsector Data C
16 worlds.
- CsIm: 02 world/s
- ImDd: 10 world/s Third Imperium = 10 ImDd + 2 Cs Im = 12/16 = 75%
- NaHu: 01 world/s 1/16 = 6%
- SeFo: 03 world/s 3/16 = 19%
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Candia | D4006A9-7 | Na Ni Va | {-3} | (851-2) | [7368] | - | - | 703 | 0 | NaHu | M2 V M7 V | |
| 1810 | Kydde | B644779-5 | Ag Pi | {1} | (968+2) | [8866] | S | - | 804 | 0 | CsIm | M2 V | |
| 1906 | Bantral | C886589-9 | Ag Ni Ga Pr | {0} | (A44+1) | [656A] | S | - | 503 | 0 | CsIm | F5 V | |
| 2002 | Kryslion | D583AA9-9 | Hi | {0} | (E9A+1) | [BA6A] | BE | - | - | 520 | 0 | ImDd | F6 V |
| 2008 | Orsasch | E541364-7 | He Lo Po Mr | {-3} | (521-5) | [1135] | M | - | 223 | 0 | SeFo | M1 V | |
| 2102 | Cyan (TR 2102) | C5689B9-A | Hi Pr C:2202, 2203 | {3} | (C8D+4) | [AC6B] | BcE | W | - | 510 | 0 | ImDd | F6 V M7 V |
| 2105 | Berengaria | B566644-7 | Ag Ni Ri | {2} | (856+1) | [4835] | BC | NS | - | 304 | 0 | ImDd | F7 V |
| 2108 | Senlis | B671633-A | He Ni Cx | {2} | (956-1) | [3827] | KM | - | 510 | 0 | SeFo | F6 V | |
| 2202 | Doradon | A400369-B | Lo Va O:2102 | {1} | (521+2) | [446C] | B | S | - | 100 | 0 | ImDd | F3 V |
| 2203 | Perrior | A633966-B | Hi Na Po An O:2102 | {3} | (E8E+2) | [8C4A] | BE | N | - | 330 | 0 | ImDd | G2 V |
| 2204 | Pax Rulin | A402231-E | Ic Lo Va Cp | {1} | (811-3) | [131A] | B | N | - | 413 | 0 | ImDd | M8 III |
| 2304 | Rhysk | X413730-7 | Ic Na Pi Fo | {-2} | (966-5) | [2512] | - | R | 613 | 0 | ImDd | M1 V M4 V | |
| 2306 | Caraz | E311959-A | Hi Ic In Na Pz | {2} | (F8C+3) | [AB6B] | BE | N | A | 222 | 0 | ImDd | F7 V M5 V |
| 2309 | Magen | C543550-9 | Ni Po | {-1} | (743-5) | [1414] | M | - | 900 | 0 | SeFo | F9 V | |
| 2402 | Islent | BAC0789-9 | He Pz | {1} | (C6A+2) | [886A] | B | - | A | 103 | 0 | ImDd | A4 V |
| 2405 | Alexin | B000420-C | As Ni Va | {1} | (834-3) | [1517] | B | - | - | 220 | 0 | ImDd | F5 V |
Gazulin Subsector Sorted Subsector Data D
16 worlds.
- ImDd: 16 world/s
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | Labora | B533544-7 | Ni Po | {-1} | (743-3) | [3435] | B | - | - | 103 | 0 | ImDd | M1 V M1 V |
| 2602 | Belt-9 | B000213-E | As Lo Va | {1} | (811-2) | [132B] | B | - | - | 513 | 0 | ImDd | M1 V M5 V |
| 2704 | Corben | E545455-8 | Ni Pa | {-3} | (B31-5) | [2136] | Bc | N | - | 814 | 0 | ImDd | F5 V M9 V M7 V |
| 2708 | Gazulin | AA86887-B | Ri Pa Ph An Cp | {4} | (E7E+4) | [8C5B] | BcCeF | NS | - | 213 | 0 | ImDd | F3 V |
| 2709 | O'keefe | D879625-7 | Ni | {-3} | (851-5) | [4335] | B | S | - | 604 | 0 | ImDd | F4 V |
| 2801 | Macdermont | D200768-8 | Na Va Pi Pz O:2805 | {-2} | (D66-2) | [7558] | BD | - | A | 204 | 0 | ImDd | F1 V |
| 2804 | Junction (TR 2804) | B763773-6 | Ri | {1} | (968-2) | [4823] | BC | - | - | 905 | 0 | ImDd | M8 V M9 V |
| 2805 | Peridot | B989894-A | Ri Ph C:2801 | {3} | (A7C+1) | [6B38] | BCe | N | - | 700 | 0 | ImDd | F3 V D |
| 2807 | Fintor | B540344-7 | De He Lo Po | {-1} | (521-3) | [1235] | B | - | - | 703 | 0 | ImDd | F9 V |
| 2902 | Bleak | C9C6225-9 | Fl Lo An | {-1} | (811-3) | [1137] | B | S | - | 304 | 0 | ImDd | M2 V |
| 2904 | Iscand | B795553-B | Ag Ni | {2} | (846-1) | [2728] | BC | N | - | 101 | 0 | ImDd | K6 V |
| 2909 | Mirage | A560676-A | De Ni Ri | {2} | (B56+1) | [5849] | BC | - | - | 603 | 0 | ImDd | F0 V |
| 2910 | Susanawo | D68A430-5 | Ni Wa | {-3} | (631-5) | [1111] | B | - | - | 111 | 0 | ImDd | F0 V |
| 3003 | 627-301 | X000120-7 | As Lo Va Fo RsB | {-3} | (311-5) | [1112] | - | R | 901 | 0 | ImDd | F3 V | |
| 3105 | Neumann | B876AA9-D | Hi In | {4} | (H9G+5) | [BE6E] | BEf | N | - | 123 | 0 | ImDd | G3 V |
| 3107 | Ploderash | D303696-8 | Ic Na Ni Va | {-3} | (A51-4) | [5347] | B | - | - | 520 | 0 | ImDd | F1 V M9 V |
Yggdrasil Subsector Sorted Subsector Data E
22 worlds.
- CsIm: 01 world/s [01/22 = 04%]
- FlLe: 18 world/s [18/22 = 82%]
- NaHu: 03 world/s [03/22 = 14%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0116 | Daruf | D540358-5 | De He Lo Po Fo FlorW Px | {-3} | (521-3) | [3155] | - | R | 213 | 0 | FlLe | F6 V | |
| 0119 | Bolsush | D585741-6 | Ag Ri FlorW | {0} | (967-4) | [3712] | - | - | 111 | 0 | FlLe | F2 V M0 V | |
| 0213 | Floria | A567942-E | Hi An Cx Pr (Floriani) | {4} | (F8G+1) | [5D1A] | KM | - | 604 | 0 | FlLe | F5 V M8 V | |
| 0218 | Vorn | B611640-9 | Ic Na Ni FlorW | {1} | (C55-3) | [1714] | KM | - | 513 | 0 | FlLe | M0 V | |
| 0220 | Thrush | A436246-C | Lo FlorW | {1} | (711+1) | [134B] | - | - | 412 | 0 | FlLe | M1 V | |
| 0317 | Insec | A421542-E | He Ni Po FlorW | {2} | (A46-2) | [171A] | KM | - | 903 | 0 | FlLe | M8 V M9 V | |
| 0318 | Fissolon | E69A742-8 | Wa Pi FlorW | {-2} | (E66-5) | [3514] | - | - | 105 | 0 | FlLe | F7 V | |
| 0319 | Kabal | B587147-B | Lo FlorW | {2} | (811+2) | [135B] | KM | - | 514 | 0 | FlLe | F8 V D | |
| 0320 | Cimmen | E7C0140-9 | He Lo FlorW | {-2} | (411-5) | [1114] | - | - | 601 | 0 | FlLe | M2 V M3 V | |
| 0415 | Tibolt | C575744-8 | Ag Pi FlorW | {0} | (968-2) | [5736] | - | - | 600 | 0 | FlLe | F2 V M3 V | |
| 0416 | Lucind | B560642-9 | De Ni Ri FlorW | {1} | (A55-3) | [2715] | - | - | 702 | 0 | FlLe | F4 V | |
| 0417 | Picard | D679646-7 | Ni FlorW | {-3} | (851-4) | [5346] | - | - | 602 | 0 | FlLe | F7 V M4 V | |
| 0418 | Tefsi | B994449-B | Ni Pa FlorW | {2} | (C35+3) | [566C] | KM | - | 215 | 0 | FlLe | M4 V M6 V | |
| 0516 | Garnl | E884940-8 | Hi Pr FlorW | {-1} | (F88-5) | [4813] | - | - | 804 | 0 | FlLe | K0 V M8 V | |
| 0614 | Boronu | B966741-A | Ag Ri FlorW Re | {4} | (B6D+1) | [3B16] | - | - | 102 | 0 | FlLe | F4 V M1 V | |
| 0616 | Ilnest | B686347-9 | Lo Ga FlorW | {1} | (821+1) | [3459] | KM | - | 703 | 0 | FlLe | K5 V M8 V | |
| 0713 | Zimt | C547546-9 | Ag Ni FlorW | {0} | (B44-1) | [4548] | - | - | 313 | 0 | FlLe | F3 V | |
| 0716 | Forandin | BA89646-9 | Ni Ri FlorW | {2} | (B56+1) | [5848] | KM | - | 912 | 0 | FlLe | M5 V | |
| 0811 | Odin (TR 0811) | B20149B-8 | Ic Ni Va | {-1} | (A32+1) | [637A] | - | - | 504 | 0 | NaHu | M0 V M5 V | |
| 0813 | Thor (TR 0813) | D669577-5 | Ni Pr | {-3} | (741-3) | [5255] | - | - | 702 | 0 | NaHu | F6 V M0 V | |
| 0815 | Yggdrasil | B5507CD-8 | De Po | {0} | (A68+4) | [B79C] | - | - | 310 | 0 | CsIm | F5 V | |
| 0820 | Sif | A765867-7 | Ga Ri Pa Ph O:1220 | {1} | (A79+1) | [8957] | - | - | 112 | 0 | NaHu | K4 V M4 V |
Dpres Subsector Sorted Subsector Data F
18 worlds.
- CsIm: 03 world/s [03/18 = 17%]
- NaHu: 14 world/s [14/18 = 78%]
- NaXX: 01 world/s [01/18 = 05%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0914 | Solaria | B665734-8 | Ag Ga Ri | {2} | (E6A+1) | [5936] | - | - | 614 | 0 | NaHu | F8 V | |
| 0915 | Dpres | B631689-A | Na Ni Po | {1} | (C55+2) | [776B] | N | - | 122 | 0 | CsIm | G5 V | |
| 1015 | Connaught (TR 1015) | D431153-9 | Lo Po | {-2} | (411-5) | [1126] | - | - | 910 | 0 | NaHu | M8 V M8 V | |
| 1016 | 291-540 | EABA000-0 | Ba Fl | {-3} | (200-5) | [0000] | - | - | 004 | 0 | NaXX | K2 II M2 V | |
| 1114 | Gabriel (TR 1114) | C310100-B | Lo | {0} | (611-4) | [1116] | - | - | 703 | 0 | CsIm | G8 V M8 V | |
| 1118 | Dostoevsky | B678673-A | Ag Ni An RsD | {2} | (A56-1) | [3827] | - | - | 220 | 0 | CsIm | F4 V | |
| 1216 | Janus | C575321-7 | Lo | {-2} | (521-5) | [1113] | - | - | 902 | 0 | NaHu | M9 V | |
| 1219 | Torrance | E560256-4 | De Lo | {-3} | (411-4) | [1143] | - | - | 631 | 0 | NaHu | F0 V | |
| 1220 | Delta Theta | B501610-9 | Ic Na Ni Va C:0820 | {0} | (D54-4) | [1614] | - | - | 732 | 0 | NaHu | K6 V M3 V | |
| 1317 | Caldos | B530879-6 | De Na Po Ph | {0} | (A77+1) | [9867] | - | - | 824 | 0 | NaHu | F2 V | |
| 1319 | Lacidaeus | D100786-7 | Na Va Pi | {-2} | (966-3) | [6546] | - | - | 502 | 0 | NaHu | M9 V | |
| 1417 | Sagan (TR 1417) | C796453-8 | Ni Pa | {-2} | (A31-5) | [1225] | - | - | 204 | 0 | NaHu | F1 V | |
| 1514 | Tlazolteotl | D5409CD-7 | De He Hi In Po | {0} | (B89+4) | [D99B] | - | - | 412 | 0 | NaHu | M6 V D | |
| 1518 | Tyr (TR 1518) | A551557-B | Ni Po | {1} | (B45+1) | [565B] | - | - | 804 | 0 | NaHu | F0 V M5 V | |
| 1519 | Hecarda | B560332-9 | De Lo | {0} | (821-4) | [1315] | - | - | 503 | 0 | NaHu | F5 V | |
| 1613 | Thalassa (TR 1613) | B88A889-8 | Ri Wa Ph | {1} | (F79+2) | [9969] | - | - | 505 | 0 | NaHu | F8 V M9 V | |
| 1618 | Tktk | D542640-6 | He Ni Po Chir4 | {-3} | (851-5) | [1311] | - | - | 502 | 0 | NaHu | F5 V M3 V | |
| 1619 | Acis | B885796-A | Ag Ga Ri | {4} | (C6D+3) | [6B49] | - | - | 603 | 0 | NaHu | F7 V M2 V |
Sindal Subsector Sorted Subsector Data G
17 worlds.
- ImDd: 03 world/s
- NaHu: 14 world/s
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1715 | Homestead (TR 1715) | D561250-6 | Lo | {-3} | (411-5) | [1111] | - | - | 524 | 0 | NaHu | F9 V | |
| 1719 | Ace | E7A08B9-8 | He Ph | {-2} | (A76-1) | [9669] | - | - | 700 | 0 | NaHu | M0 V D | |
| 1816 | Salif | A6236A6-A | Na Ni Po | {1} | (955+1) | [5749] | - | - | 301 | 0 | NaHu | F9 III M0 V | |
| 1818 | Number One | C9D6778-9 | {0} | (B69+1) | [7759] | - | - | 602 | 0 | NaHu | M3 V | ||
| 1919 | Thebus | B534320-7 | Lo | {-1} | (521-5) | [1212] | - | - | 823 | 0 | NaHu | M3 V | |
| 2018 | Noricum (TR 2018) | D8867BB-1 | Ag Ga Ri | {0} | (965+2) | [9773] | - | - | 804 | 0 | NaHu | G2 V M9 V M6 V | |
| 2020 | Oghma | B534754-9 | {1} | (D6A-1) | [5837] | - | - | 404 | 0 | NaHu | K5 V M5 V M4 V | ||
| 2113 | Dolberg | BAF889D-B | Ph | {2} | (A7C+5) | [CA9F] | - | - | 300 | 0 | NaHu | F7 V | |
| 2115 | Vume | B100477-C | Ni Va An | {1} | (B34+1) | [455C] | - | - | 123 | 0 | NaHu | K7 II | |
| 2116 | Theev | A434500-E | Ni Da | {1} | (E45-3) | [1619] | K | A | 934 | 0 | NaHu | G0 V | |
| 2120 | Marduk | C577436-5 | Ni Pa | {-2} | (631-3) | [3244] | - | - | 503 | 0 | NaHu | K7 V | |
| 2211 | Albe | A540A98-E | De He Hi In Po | {4} | (G9G+4) | [AE5E] | BEf | - | - | 213 | 0 | ImDd | F4 V M2 V |
| 2213 | Realgar | B550444-A | De Ni Po | {1} | (934-1) | [2538] | B | N | - | 303 | 0 | ImDd | G4 V M7 V |
| 2216 | Palindrome | B433334-B | Lo Po | {1} | (721-1) | [1439] | - | - | 502 | 0 | NaHu | K9 V M1 V | |
| 2219 | Borite | E655796-4 | Ag Ga | {-1} | (965-2) | [6643] | - | - | 703 | 0 | NaHu | G4 V M8 V | |
| 2314 | Chalchiutlicue | B76A787-7 | Ri Wa | {1} | (969+1) | [7857] | - | - | 423 | 0 | NaHu | G9 V M3 V | |
| 2411 | Cordillon | C431210-B | Lo Po | {0} | (811-4) | [1216] | B | - | - | 922 | 0 | ImDd | K1 V |
Tobia Subsector Sorted Subsector Data H
34 worlds.
- ImDd: 29 world/s [29/34 = 85% ]
- NaHu: 05 world/s [05/34 = 15% ]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2513 | Pryme | B58668B-9 | Ag Ni Ri | {2} | (D56+4) | [887B] | BC | - | - | 305 | 0 | ImDd | F0 V |
| 2515 | Nekrino | A788400-C | Ni Pa | {1} | (B34-3) | [1517] | Bc | N | - | 914 | 0 | ImDd | M4 V |
| 2517 | Boulder | D100758-9 | Na Va Pi | {-1} | (C68-1) | [7659] | - | - | 330 | 0 | NaHu | K2 V D | |
| 2520 | Exocet | A574126-8 | Lo | {-1} | (611-2) | [1147] | - | - | 203 | 0 | NaHu | F6 V | |
| 2612 | Intelia | C574653-6 | Ag Ni | {-1} | (853-4) | [3523] | BC | - | - | 704 | 0 | ImDd | F4 V |
| 2614 | Gor | C868677-3 | Ag Ni Ri | {0} | (854+1) | [6653] | BC | - | - | 403 | 0 | ImDd | M5 V |
| 2616 | Scaladon | AAD98DH-A | Ph Pz | {2} | (A7B+5) | [DAAF] | Be | - | A | 600 | 0 | ImDd | F6 V |
| 2711 | Empire | B679334-C | Lo | {1} | (821-1) | [143A] | B | N | - | 503 | 0 | ImDd | G2 V M4 V |
| 2714 | Hradus | B54699B-7 | Hi In Asla8 | {2} | (B8B+4) | [BB79] | BE | S | - | 223 | 0 | ImDd | F1 V M6 V |
| 2715 | Hexx | B78A577-D | Ni Wa Pr | {1} | (C45+1) | [565D] | Bc | N | - | 314 | 0 | ImDd | F6 V |
| 2719 | Iilgan | C567787-8 | Ag Ri | {1} | (C69+1) | [7858] | - | - | 812 | 0 | NaHu | G7 V | |
| 2813 | Saurus (TR 2813) | A550543-B | De Ni Po | {1} | (A45-2) | [2628] | B | - | - | 512 | 0 | ImDd | F0 V |
| 2814 | 971-852 | E78A000-0 | Ba Wa Da | {-3} | (200-5) | [0000] | - | A | 004 | 0 | ImDd | F6 V M3 V | |
| 2815 | Ardasii | B550684-9 | De Ni Po | {0} | (954-2) | [4637] | B | N | - | 110 | 0 | ImDd | F7 V |
| 2819 | Wildeman | B431674-C | Na Ni Po | {1} | (A55-1) | [473A] | - | - | 402 | 0 | NaHu | F7 V | |
| 2820 | Pandora | B878313-B | Lo | {1} | (621-2) | [1428] | - | - | 401 | 0 | NaHu | M0 V | |
| 2912 | Darchona | B59A742-A | Wa Pi C:3111 | {2} | (F6B-2) | [3916] | BD | - | - | 533 | 0 | ImDd | F9 V |
| 2915 | Sabruse | EAC8343-9 | Fl Lo RsA | {-2} | (721-5) | [1126] | B | - | - | 220 | 0 | ImDd | F3 V M5 V |
| 2916 | Imisaa | B520867-7 | De He Na Po Ph Pi O:3215 | {0} | (A78+1) | [8857] | BDe | N | - | 113 | 0 | ImDd | F8 V M5 V |
| 2918 | Fist | B789430-C | Ni | {1} | (A34-3) | [1517] | B | - | - | 313 | 0 | ImDd | F1 V |
| 3011 | Dimorus | D300755-7 | Na Va Pi | {-2} | (966-4) | [5535] | BD | - | - | 600 | 0 | ImDd | G0 V M7 V |
| 3012 | Our Planet | B687100-A | Lo Ga | {1} | (811-3) | [1215] | B | - | - | 314 | 0 | ImDd | F1 V |
| 3013 | Ayldem | A540784-C | De He Po Pi Pz Droy7 | {2} | (D6C+1) | [593A] | BD | N | A | 804 | 0 | ImDd | M2 V |
| 3015 | Pichot | E546330-5 | Lo | {-3} | (521-5) | [1111] | B | - | - | 123 | 0 | ImDd | F1 V M8 V |
| 3016 | New | D66668A-5 | Ag Ni Ga Ri | {-1} | (853+1) | [8577] | BC | S | - | 503 | 0 | ImDd | F9 V |
| 3111 | Khaliki | D31156B-9 | Ic Ni Px O:2912 | {-2} | (D42+1) | [737B] | B | - | - | 215 | 0 | ImDd | F5 V |
| 3113 | Simok | D9A08CC-8 | He Ph | {-2} | (B76+1) | [B68B] | Be | - | - | 701 | 0 | ImDd | F0 V |
| 3116 | Attee | C7529AE-5 | Hi Po | {0} | (B88+4) | [D999] | BE | - | - | 404 | 0 | ImDd | F9 V |
| 3117 | Eshadi | B431358-E | Lo Po | {1} | (721+1) | [345E] | B | - | - | 311 | 0 | ImDd | M7 V |
| 3119 | New Moscow | B76779A-7 | Ag Ga Ri | {2} | (96A+4) | [9979] | BC | - | - | 513 | 0 | ImDd | F8 V |
| 3212 | Berg | A675542-B | Ag Ni | {2} | (C46-2) | [1717] | BC | N | - | 805 | 0 | ImDd | F5 V |
| 3213 | Kedus | D867400-3 | Ni Ga Pa | {-3} | (631-5) | [1111] | Bc | - | - | 913 | 0 | ImDd | F8 V |
| 3215 | Tobia | A544A55-F | Hi In Cs C:2916, 3219 | {4} | (F9G+2) | [8E3D] | BEF | N | - | 203 | 0 | ImDd | F7 V |
| 3219 | Batav | B5A8764-A | Fl An O:3215 | {2} | (A6B+1) | [5938] | B | - | - | 110 | 0 | ImDd | M6 II |
Nora'a Subsector Sorted Subsector Data I
32 worlds.
- AsMw: 09 world/s
- AsSc: 04 world/s
- AsT2: 01 world/s
- AsT3: 02 world/s
- AsTV: 03 world/s
- AsVc: 03 world/s
- AsWc: 03 world/s
- AsXX: 01 world/s
- As: [9 + 4 + 1 + 2 + 3 + 3 + 3 + 1 = 26 world/s]
- As: [26 / 32 = 81%]
- FlLe: 05 world/s [05 / 32 = 16%]
- GlEm: 01 world/s [01 / 32 = 03%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0122 | Aftye | A560343-D | De Lo | {1} | (921-2) | [142A] | - | - | 313 | 0 | AsVc | F8 V | |
| 0126 | Ahaikhea | B422423-9 | He Ni Po | {0} | (733-3) | [1426] | R | - | 101 | 0 | AsMw | F7 III M7 V | |
| 0127 | Eawatrye | B8B5756-C | Fl | {2} | (C6C+1) | [694B] | R | - | 903 | 0 | AsMw | M1 V M7 V | |
| 0129 | Tyea’ih | B548889-A | Pa Ph Pi | {2} | (F7B+3) | [9A6B] | - | - | 705 | 0 | AsVc | K3 V M5 V | |
| 0130 | Oiauh | B1018B8-D | Ic Na Va Ph Pi | {2} | (C7D+2) | [8A5D] | - | - | 802 | 0 | AsT2 | F4 V | |
