Difference between revisions of "Trade Map Summary"

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
(Adding categories)
Line 1: Line 1:
 
==Map of Charted Space==
 
==Map of Charted Space==
 
<imagemap>
 
<imagemap>
Image:allmap.gif |650px| Charted Space map
+
File:allmap.gif |650px| Charted Space map
 
rect 0 240 63 319 [[Astron Sector|Astron]]
 
rect 0 240 63 319 [[Astron Sector|Astron]]
 
rect 0 320 63 399 [[Theta Borealis Sector|Theta Borealis]]
 
rect 0 320 63 399 [[Theta Borealis Sector|Theta Borealis]]

Revision as of 01:09, 28 February 2013

Map of Charted Space

AstronTheta BorealisKhaeawHkakhaeawYahehweOhieraoiZdiedeiantZhodaneYiklerzdanzhFulaniTheronFaoheiroi'iyhaoEsai'yoKefiykhtaFahreahluisTienspevnekrAfachtiabrVanguard ReachesIphigenaiaFtaoiyekyuWaroataheHeakhafawHfiywitirItvikiastafZiafrpliansForevenBeyondTouchstoneAfawahisaKarleayaEtakhasoaIrlaftaleaKnoellighzGvurrdonSpinward MarchesTrojan ReachRiftspan ReachesHlakhoiStaihaia'yoAktifaoTeahloarifuDhuerorrgTuglikkiDenebReftVergeEaliyasiywIwahfuahUistilraoAhkiweahi'NgathksirzProvenceCorridorGushemegeIlelishReavers' DeepDark NebulaUstral QuadrantBannersFa DzaetsWindhornVlandDagudashaagZarushagaarDaibeiMagyarCanopusHanstoneGzaekfuegMeshanLishunCoreMassiliaDiasporaSolomani RimAldebaranMalornGashikanMendanAntaresFornastDelphiOld ExpansesAlpha CrucisNeworldHadjiTrenchansAmdukanEmpty QuarterLeyGlimmerdrift ReachesHinterworldsSpicaLangereStorrOgzuekhfosArzulStar's EndGatewayCrucis MarginLeonidaePhlaskDrakkenOgadogorzGn'hk'rGh!hkenKaa G!'kulExtolianLorspaneDarretCharted Space map
About this image

Key

  • Green Dots: star systems.
  • Red Lines: borders.
  • Bright Blue Grid: sector borders.
  • Dim Blue Grid: subsector borders.
  • Blue Lines: trade mains, brighter is bigger.

Economic Summary

Statistical Analysis

Ppoulations are in millions, economy and trade in billions.

Sector X,Y Worlds Pop Economy Per Capita Trade Volume Int. Trade Ext. Trade
Zdiedeiant -7,-3 437 262,232 896,306 3,421 7,919 1,994 754
Itvikiastaf -5,-3 465 365,497 1,242,862 3,405 6,515 1,055 265
Knoellighz -4,-3 497 381,336 2,197,080 5,766 36,368 15,358 1,168
Dhuerorrg -3,-3 341 256,882 1,298,502 5,072 19,046 6,138 650
Ngathksirz -2,-3 384 503,998 3,289,521 6,539 87,521 34,723 2,201
Fa Dzaets -1,-3 243 224,306 1,249,213 5,576 9,688 1,407 666
Gzaekfueg 0,-3 362 271,858 1,279,848 4,722 1,906 599 72
Gashikan 1,-3 518 656,398 2,693,801 4,106 3,957 1,196 161
Trenchans 2,-3 329 441,551 2,198,605 4,985 2,436 518 157
Ogzuekhfos 3,-3 424 330,586 1,972,357 5,976 4,418 1,668 277
Ogadogorz 4,-3 453 180,043 630,391 3,502 707 240 29
Zhodane -7,-2 553 1,634,927 13,376,986 8,186 98,454 20,616 3,917
Tienspevnekr -6,-2 575 930,421 5,243,589 5,638 35,675 7,652 2,474
Ziafrplians -5,-2 486 520,362 2,933,533 5,641 14,443 2,552 538
Gvurrdon -4,-2 358 570,600 4,769,818 8,368 16,620 3,031 1,137
Tuglikki -3,-2 373 489,051 2,326,381 4,757 25,779 3,148 1,886
Provence -2,-2 326 434,970 2,737,393 6,307 56,586 11,387 2,875
Windhorn -1,-2 220 183,200 714,086 3,902 1,996 273 213
Meshan 0,-2 424 471,321 2,003,692 4,254 2,809 812 116
Mendan 1,-2 446 358,226 1,735,585 4,848 3,044 797 148
Amdukan 2,-2 417 319,178 1,215,282 3,809 3,279 422 350
Arzul 3,-2 317 1,493,845 5,754,041 3,854 18,950 6,155 652
Gn'hk'r 4,-2 344 229,923 2,832,279 12,368 5,470 1,712 267
Yiklerzdanzh -7,-1 434 626,992 4,912,995 7,848 55,533 18,917 1,944
Afachtiabr -6,-1 270 188,862 943,209 5,017 6,245 1,000 390
Foreven -5,-1 365 157,211 945,112 6,019 10,362 4,001 370
Spinward Marches -4,-1 439 302,983 1,800,491 5,961 24,210 6,900 1,176
Deneb -3,-1 386 457,601 3,607,433 7,893 22,271 2,206 959
Corridor -2,-1 267 187,152 1,203,149 6,433 18,016 5,523 601
Vland -1,-1 532 735,429 6,446,374 8,770 79,051 9,806 3,493
Lishun 0,-1 601 601,552 7,284,666 12,120 87,593 14,325 4,077
Antares 1,-1 553 461,586 2,586,581 5,610 11,670 1,631 499
Empty Quarter 2,-1 314 119,654 396,236 3,329 2,164 279 233
Star's End 3,-1 151 357,892 2,310,922 6,473 7,859 2,269 457
Gh!hken 4,-1 512 483,723 5,629,468 11,655 18,109 5,814 284
Astron -8,0 269 100 0 0 0 0 0
Fulani -7,0 375 926 1,902 2,053 70 1 2
Vanguard Reaches -6,0 301 233,359 1,017,539 4,367 6,039 2,600 62
Beyond -5,0 365 515,728 1,702,487 3,305 2,407 458 278
Trojan Reach -4,0 327 393,002 2,814,356 7,161 8,100 1,404 468
Reft -3,0 123 90,583 659,375 7,279 3,333 613 319
Gushemege -2,0 533 369,927 3,209,997 8,699 50,042 7,425 3,376
Dagudashaag -1,0 560 602,222 7,086,801 11,772 135,630 14,717 6,425
Core 0,0 531 487,677 5,768,916 11,845 127,782 14,570 5,785
Fornast 1,0 517 364,705 2,914,395 8,006 30,264 3,849 1,701
Ley 2,0 387 409,849 1,570,733 3,840 8,261 1,920 239
Gateway 3,0 284 147,298 617,715 4,202 2,424 797 56
Theta Borealis -8,1 242 100 0 0 0 0 0
Theron -7,1 228 3,240 4,555 1,405 0 0 0
Iphigenaia -6,1 264 13,266 33,155 2,499 133 52 5
Touchstone -5,1 158 139,193 562,714 4,048 305 171 20
Riftspan Reaches -4,1 108 171,919 1,688,496 9,874 810 283 60
Verge -3,1 234 188,487 1,564,340 8,320 4,704 1,082 429
Ilelish -2,1 451 645,536 8,836,759 13,700 45,207 9,000 1,761
Zarushagaar -1,1 496 229,925 1,139,212 4,974 36,240 1,267 1,245
Massilia 0,1 516 754,820 10,685,572 14,171 149,433 19,964 6,491
Delphi 1,1 346 415,142 1,880,170 4,530 41,474 719 1,379
Glimmerdrift Reaches 2,1 349 492,954 2,579,418 5,242 3,768 535 115
Crucis Margin 3,1 424 432,652 2,549,909 5,902 5,364 1,027 197
Kaa G!'kul 4,1 623 635,134 4,746,320 7,474 6,649 2,120 167
Khaeaw -8,2 19 100 0 0 0 0 0
Faoheiroi'iyhao -7,2 20 100 0 0 0 0 0
Ftaoiyekyu -6,2 55 469 666 1,420 14 1 2
Afawahisa -5,2 166 176,853 2,912,995 16,551 5,187 1,345 495
Hlakhoi -4,2 393 339,507 1,537,260 4,534 2,676 349 82
Ealiyasiyw -3,2 400 436,644 3,093,771 7,095 7,614 2,254 77
Reavers' Deep -2,2 366 459,700 2,328,128 5,072 8,206 2,087 822
Daibei -1,2 453 716,047 7,483,381 10,451 35,902 2,582 2,521
Diaspora 0,2 476 313,028 2,330,169 7,444 77,601 3,138 3,451
Old Expanses 1,2 426 1,079,010 10,078,023 9,340 383,060 96,398 7,867
Hinterworlds 2,2 435 226,538 980,490 4,338 6,480 134 120
Leonidae 3,2 478 163,926 1,120,195 6,872 14,973 6,432 651
Extolian 4,2 431 155,134 1,372,897 8,857 7,855 1,821 111
Hkakhaeaw -8,3 49 11,137 30,835 2,768 78 7 38
Esai'yo -7,3 170 232,112 869,578 3,748 1,320 178 152
Waroatahe -6,3 490 303,886 1,593,570 5,259 6,942 1,075 424
Karleaya -5,3 487 490,457 2,377,825 4,852 39,061 15,113 1,030
Staihaia'yo -4,3 472 230,062 1,395,533 6,067 6,627 1,364 172
Iwahfuah -3,3 410 251,564 1,356,455 5,404 1,686 339 67
Dark Nebula -2,3 485 370,094 1,244,179 3,362 3,634 591 278
Magyar -1,3 516 361,324 2,155,917 5,972 29,986 2,390 1,802
Solomani Rim 0,3 400 1,182,284 12,204,749 10,325 439,165 138,987 7,366
Alpha Crucis 1,3 486 689,999 8,083,777 11,732 42,338 4,225 3,042
Spica 2,3 451 150,481 732,313 4,882 20,254 2,228 696
Phlask 3,3 438 653,723 5,844,194 8,949 50,022 8,765 3,058
Yahehwe -8,4 401 609,435 3,046,736 5,002 1,922 554 69
Kefiykhta -7,4 484 319,852 2,290,188 7,179 7,453 1,518 240
Heakhafaw -6,4 495 402,405 2,355,291 5,858 5,748 1,302 160
Etakhasoa -5,4 423 672,214 6,423,112 9,558 6,979 1,298 340
Aktifao -4,4 515 594,710 4,783,338 8,052 7,955 1,903 266
Uistilrao -3,4 354 448,673 2,669,419 5,958 3,221 769 139
Ustral Quadrant -2,4 373 515,316 2,941,720 5,712 6,353 1,238 222
Canopus -1,4 392 697,962 3,459,300 4,963 10,556 2,710 411
Aldebaran 0,4 296 321,703 2,000,486 6,232 12,957 2,687 946
Neworld 1,4 291 172,423 1,034,206 6,012 4,298 943 267
Langere 2,4 210 196,761 1,133,531 5,783 882 87 81
Drakken 3,4 414 677,778 4,533,869 6,697 20,600 1,367 1,874
Lorspane 4,4 367 260,783 4,339,198 16,689 7,603 732 1,379
Ohieraoi -8,5 278 192,939 650,121 3,386 175 108 2
Fahreahluis -7,5 362 344,337 1,830,906 5,322 1,463 417 49
Hfiywitir -6,5 351 394,628 1,907,424 4,841 2,194 542 84
Irlaftalea -5,5 444 462,429 2,571,751 5,566 5,924 1,221 180
Teahloarifu -4,5 564 966,700 5,566,497 5,762 4,006 882 123
Ahkiweahi' -3,5 459 432,773 1,909,172 4,419 1,512 304 49
Banners -2,5 265 170,598 2,138,006 12,576 1,640 752 55
Hanstone -1,5 237 87,669 483,129 5,510 18 3 4
Malorn 0,5 489 104,037 104,449 1,004 34 19 0
Hadji 1,5 451 74,531 595,172 7,985 31 27 0
Storr 2,5 439 100 0 0 2 0 0
Darret 4,5 650 1,013,662 7,439,452 7,343 3,877 1,248 82
Imperial Total 8833 10,397,378 98,908,713 9,512 1,737,792 359,799 21,728
Global Total 42,103 43,057,189 303,625,996 7,051 2,783,461 715,840 0

Top level Summary

Systems 42103
Population 43,057,189 million
Gross Total Product 303,625,996 billion
Per Capita GSP Cr 7,051
Trade 715,840 billion

Allegiance Information

Code Name Worlds Population GNP
-- Barren World 2070 79,153 285,116
A0 Yerlyaruiwo 55 14,119 85,487
A1 Khaukeairl 58 34,750 145,419
A2 Syoisuis 59 38,832 301,284
A3 Tralyeaeawi 61 4,262 33,863
A4 Eakhtiyho 56 89,174 1,079,928
A5 Hlyueawi 62 8,236 62,986
A6 Uiktawa 63 115,351 510,011
A7 Ikhtealyo 56 2,400 14,646
A8 Seieakh 63 77,898 503,937
A9 Aokhalte 70 62,048 801,095
Ac Anubian Trade Coalition 52 59,669 427,744
Ar 24 1,687 1,956
As Aslan Hierate 5883 6,078,215 37,661,365
Au Amalgamation Union 22 62,781 656,253
Av Avalar Consulate 90 127,665 667,173
Ax Addaxur 10 293 340
Ba Confederation of Bammesuka 16 27,974 137,073
Bs Bright Star Cooperate 15 2,289 4,134
Bv 12 6,683 24,722
Cb Carrillian Assembly 20 6,209 38,534
Co Corellian League 113 156,300 640,493
Cp Principality of Caledon 19 16,552 62,151
Cr Corona Regnum 113 131,683 942,743
Cs Client State 209 90,943 451,399
Cu Cytrialin Unity 57 22,432 161,240
Da Darrian Confederation 18 12,901 76,091
Dg Dominion of Orkney 10 44,187 345,821
Dh 19 16,060 154,597
Dr Droyne 27 2,720 12,003
Ef 24 34,603 796,635
Es Eslyat 30 16,155 68,931
Et Etra 18 13,092 33,448
Fg Federation of Garrone 40 63,080 184,599
Fl Florian League 37 55,787 358,624
Fm Farreach Margravate 22 78,928 458,224
Fr Federate Republic 11 137 139
GT Glimmerdrift Trade Confederation 14 12,040 115,686
Ga Galian Federation 682 698,783 2,855,039
Gi Gniivi 27 2,790 18,011
Gl Glorious Empire 13 3,259 31,795
Go Gerontacrcy of Ormine 17 28,971 90,214
Gt Great Terbah 38 88,350 86,256
H* Star Patterns Trading 11 70 222
Hc Hefrin Colony 43 33,198 117,021
Hf 22 9,089 12,052
Hl Hegemony of Lorean 277 575,048 3,359,253
Ho Hochiken People's Assembly 22 23,359 113,582
Hv Hive Federation 1551 1,386,878 12,699,946
Hy Hreahiyouea 11 1,895 5,666
IL Lunari 27 48,641 302,387
IU Usuine 14 30,806 107,731
Ia Ithklur Aexzz 36 92,669 762,052
Id Third Imperium (Delphi) 29 41,592 291,898
Id Phylum of Islaiat 13 106,593 498,128
Id Islaiat Dominate 18 2,455 2,884
If 37 197,750 1,088,580
Im Third Imperium 8833 10,397,378 98,908,713
Iz Izrats Kriezhlas Unity 18 109,034 945,088
J- Julian Protectorate 362 360,320 1,049,638
Ja Asimikigir Confederation 109 83,440 484,960
Jc Constellation of Koekhon 34 9,324 18,280
Jh Hhkar Sphere 24 11,292 83,432
Jm Commonwealth of Mendan 92 42,590 107,993
Jn Jurisdiction of Nadon 12 42,046 289,381
Jo Joyeuse 23 9,582 24,560
Jp Julian Protectorate 56 88,241 508,555
Jr Rukadukaz Republic 117 74,458 221,916
Ju Ukhanzi Coordinate 20 2,632 11,824
K1 K'kree Client 34 77,976 685,752
K2 K'kree Client 82 51,286 797,890
K3 K'kree Client 106 140,909 1,169,477
K4 K'kree Client 25 43,400 275,399
KC K'kree Client 201 130,345 950,320
KL Khuur League 10 3,248 2,983
KO 87 25,912 257,730
Kk Two Thousand Worlds 415 390,370 6,349,389
Ko Khosarliyh 73 149,719 811,453
Kt Ktouto'as 23 28,788 135,354
L9 Loyal Nineworlds Republic 17 2,388 4,551
La League of Antares 12 22,515 181,103
Lp Council of Leh Perash 35 15,503 58,927
Lx Losan Xkeerikulookree 21 14,730 72,451
MC Mercantile Concord 34 9,847 45,093
Mi Meichntid Ibl 40 142,765 1,693,077
Mk Marrakesh Trade Association 26 49,313 213,395
Mn Mnemosyne Principality 28 611 857
Mp Munsonian Principality 20 269 281
Mu Malorn Union 42 12,791 18,806
Na Non-Aligned 8189 7,492,104 41,344,109
Of 40 24,092 68,730
Ow Old Worlds 18 71,847 551,472
Ow Outcasts of the Whispering Sky 12 310 287
Pl Plavian League 20 22,737 103,613
Pr 16 16,716 56,686
Px Planetary Nebula 11 0 0
RM Regency of Muirimi 79 9,886 25,158
Ra Ral Ranta 27 22,299 113,013
Re Renkard Union 11 460 1,549
Rm Raidermarch 11 1,122 5,172
SC Salinaikin Concordance 10 2,320 2,789
Sa Sea'ai'teluarliyh 40 40,689 76,212
Sc Sarkan Constellation 32 39,350 346,731
Se Steaak'heafera 55 3,244 8,739
Sh Steaakh Hlaia 32 6,073 5,848
So Solomani Confederation 1855 2,085,838 15,031,259
Sr Reformed Dootchen Estates 14 3,003 9,199
Ss New Slavic Solidarity 15 5,917 24,804
Sw Sword Worlds 27 70,218 412,671
Sy Syzlin Republic 16 51,916 256,311
TL Talpaku Communality 27 44,120 292,154
Ta 23 8,723 37,675
Td Trelyn Domain 43 34,105 123,745
Tr Trindel Confederacy 12 3,355 16,820
Ug 15 23,275 67,261
Uh Union of Harmony 21 18,913 21,946
Um Union of Meizirn 13 36,004 168,770
Up United Pact 49 79,357 190,769
V0 22 787 454
V1 First Fleet of Dzo 16 20,804 55,291
V2 Windhorn Pact of Two 36 5,054 20,332
V5 Ruler of Five 369 301,940 1,352,204
V6 Assemblage of 1116 32 18,486 67,215
V7 17th Disjuncture 108 118,436 674,071
V9 Infinity League 20 7,593 31,441
VC 200 215,843 781,919
VG 12 2,652 10,358
VM 17 8,218 35,888
VN 44 18,217 67,035
VV Gaerr Thue 73 79,528 414,853
VW Rranglloez Stronghold 15 1,750 6,430
Va Vargr Extents 1090 748,024 4,535,043
Vb Baknae Alliance 148 152,416 751,538
Vc Anti-Rukh Coalition 11 2,256 10,195
Vd Democracy of Greats 210 125,600 712,611
Ve Empire of Varroerth 887 1,014,774 7,289,311
Vf Dzarrgh Federate 70 82,191 660,285
Vg Glory of Taarskoerzn 16 5,759 27,286
Vh Irrgh Manifest 82 262,192 1,514,429
Vi Llaeghskath Interacterate 46 9,990 82,425
Vk Commonality of Kdezudh 20 39,501 122,982
Vl Lair Protectorate 10 2,800 32,921
Vm 45 62,701 307,379
Vn Ngath Confederation 69 57,358 121,680
Vo Opposition Alliance 181 171,008 693,345
Vp Thirz Empire 127 317,855 1,833,616
Vq Society of Equals 30 47,888 219,016
Vr Worlds of Leader Rukh 34 11,824 159,157
Vt Thoengling Empire 107 103,478 520,349
Vu United Followers of Augurgh 16 2,002 6,927
Vv Voekhaeb Society 39 70,933 331,159
Vw People of Wanz 50 52,392 270,968
Vx Antares Pact 50 63,064 454,956
Wc Counsel of the Wise 13 5,651 19,369
Wd Winston Democracy 16 6,044 3,056
Ww 25 168,551 2,135,523
Xh Federation Development Agency 26 13,953 43,161
Yc Yeskoth Corporate 37 79,422 517,253
Za 14 30,451 26,997
Zc Zhodani Client State 24 3,923 5,875
Zh Zhodani Consulate 2997 4,290,655 27,279,866
Zp 10 4,814 10,813
Zu Zuugabish Tripartite 14 19,792 99,365

Summary Report

Component 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I-Z
Port Code 0 0 0 0 0 0 0 0 0 0 5743 9923 12200 4207 4922 0 0 0 5107
Size 1349 2752 3443 4427 5682 6939 5881 4711 3549 2172 1189 3 3 0 0 0 0 0 3
Atmosphere 5096 2479 3042 3736 4400 4718 4591 3972 3545 2707 1647 1020 702 317 97 34 0 0 0
Water 8871 2475 2937 3548 4214 4235 4098 3628 2949 2127 3019 2 0 0 0 0 0 0 0
Population 5298 1772 3047 4015 5293 5969 5289 4354 3521 2444 1101 0 0 0 0 0 0 0 0
Government 6679 2258 2886 3113 3406 3549 3558 3384 2599 1975 1373 853 552 254 96 43 714 770 4041
Law level 7359 2448 2994 3346 3776 3670 3835 3492 3106 2777 1883 1455 902 448 303 188 61 31 29
Tech level 3292 598 834 1072 1439 2207 2618 3744 4064 4545 4473 3797 3285 2371 2199 1424 131 5 3
Percent by Population
Port Code 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 28% 21% 27% 9% 11% 0% 0% 0% 2%
Size 1% 6% 6% 8% 14% 18% 14% 12% 9% 4% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Atmosphere 9% 5% 7% 7% 10% 12% 14% 11% 8% 6% 3% 1% 1% 0% 0% 0% 0% 0% 0%
Water 17% 4% 7% 8% 8% 9% 12% 9% 7% 6% 7% 0% 0% 0% 0% 0% 0% 0% 0%
Population 0% 0% 0% 0% 0% 0% 0% 0% 2% 18% 77% 0% 0% 0% 0% 0% 0% 0% 0%
Government 0% 0% 0% 0% 1% 2% 4% 10% 10% 13% 12% 10% 7% 5% 3% 1% 0% 6% 8%
Law level 0% 0% 1% 2% 4% 6% 8% 8% 10% 12% 11% 9% 8% 4% 3% 2% 1% 1% 0%
Tech level 0% 0% 0% 1% 0% 1% 2% 4% 6% 7% 10% 10% 13% 12% 14% 11% 2% 0% 0%

Imperial Summary

Systems 8833
Population 10,397,378 million
Gross Imperial Product 98,908,713 billion
Per Capita GSP Cr 9,512
Internal Trade 359,799 billion
External Trade 21,720 billion

Summary Report

Component 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I-Z
Port Code 0 0 0 0 0 0 0 0 0 0 1538 2879 2283 928 1046 0 0 0 159
Size 256 760 767 893 1201 1424 1185 939 741 447 216 2 1 0 0 0 0 0 1
Atmosphere 1176 547 692 773 872 972 1002 782 721 535 316 184 173 66 16 6 0 0 0
Water 1966 512 616 715 884 925 827 769 576 413 630 0 0 0 0 0 0 0 0
Population 250 420 665 897 1300 1389 1206 1005 859 601 241 0 0 0 0 0 0 0 0
Government 762 526 771 869 964 988 954 857 721 552 378 235 168 56 25 7 0 0 0
Law level 1183 526 644 819 905 796 792 741 612 607 378 328 214 121 73 62 20 5 7
Tech level 22 27 39 68 163 280 418 610 799 938 1066 1025 1003 787 730 781 76 1 0
Percent by Population
Port Code 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 30% 24% 19% 10% 14% 0% 0% 0% 1%
Size 1% 7% 6% 10% 16% 16% 11% 11% 13% 3% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Atmosphere 8% 6% 6% 8% 9% 14% 17% 5% 10% 6% 2% 1% 0% 0% 0% 0% 0% 0% 0%
Water 17% 4% 7% 8% 10% 8% 10% 11% 5% 6% 8% 0% 0% 0% 0% 0% 0% 0% 0%
Population 0% 0% 0% 0% 0% 0% 0% 0% 2% 20% 76% 0% 0% 0% 0% 0% 0% 0% 0%
Government 0% 0% 1% 0% 2% 3% 5% 10% 13% 18% 17% 8% 7% 5% 4% 1% 0% 0% 0%
Law level 0% 0% 1% 1% 6% 6% 7% 8% 11% 12% 10% 9% 7% 4% 5% 2% 1% 1% 0%
Tech level 0% 0% 0% 0% 0% 0% 2% 1% 2% 5% 6% 6% 11% 13% 15% 26% 6% 0% 0%