View table: Starships
Jump to navigation
Jump to search
Table structure:
- name - Page
- architect - Float
- blueprint - String
- canon - String
- caption - String
- cargo - Float
- configuration - Page
- cost - String
- craft - String
- crew - Integer
- designation - String
- enlisted - Integer
- hardpoints - Integer
- illustration - String
- image - File
- jump - Integer
- lowberths - Integer
- maneuver - Integer
- model - String
- officers - Integer
- origin - Page
- passengers - Integer
- QSP - String
- ref - String
- screens - List of String, delimiter: ,
- size - Integer
- sizeCategory - Page
- streamlining - String
- TL - Integer
- type - String
- usp - String
- weapons - List of String, delimiter: ,
This table has 882 rows altogether.
| Page | name | architect | blueprint | canon | caption | cargo | configuration | cost | craft | crew | designation | enlisted | hardpoints | illustration | image | jump | lowberths | maneuver | model | officers | origin | passengers | QSP | ref | screens | size | sizeCategory | streamlining | TL | type | usp | weapons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-4 Voodi class Strike Bomber (edit) | A-4 Voodi class Strike Bomber | 0.0 | No | Yes. Published, canon smallcraft design. | [[Distant Fringe]] vessel. | 0.5 | Conical hull | 0 | 1 | FS | 0 | 1 | No | 0 | 0 | 6 | 3(2) | 1 | Third Imperium | 20 | Smallcraft | Streamlined | 9 | Strike Bomber | ||||||||
| A-4 Voodi class Strike Bomber (edit) | A-4 Voodi class Strike Bomber | 0.0 | No | Yes. Published, canon smallcraft design. | [[Distant Fringe]] vessel. | 0.5 | Conical hull | 0 | 1 | FS | 0 | 1 | No | 0 | 0 | 6 | 3(2) | 1 | Third Imperium | 20 | Smallcraft | Streamlined | 9 | Strike Bomber | ||||||||
| AB-17R Condor class Assault Boat (edit) | AB-17R Condor class Assault Boat | 0.273 | No | Assault Boat-17R | 0.4 | Conical Hull | 27.275 | 7 | FA | 6 | 1 | No | 0 | 0 | 4 | Model/2 | 1 | Nist (world) | TBD | Fan: [[Ronald B. Kline, Jr.]] | 30 | Smallcraft | Streamlined Hull | 9 | Assault Boat | |||||||
| AB-17R Condor class Assault Boat (edit) | AB-17R Condor class Assault Boat | 0.273 | No | No. Unpublished, non-canon fan design. | Assault Boat-17R | 0.4 | Conical Hull | 27.275 | 7 | FA | 6 | 1 | No | [[File: Distant Fringe Logo.gif|right]] | 0 | 0 | 4 | [[Model/2]] | 1 | Nist (world) | TBD | Fan: [[Ronald B. Kline, Jr.]] | 30 | Smallcraft | [[Streamlined Hull]] | 9 | Assault Boat | |||||
| Accuser class Destroyer (edit) | Accuser class Destroyer | 2.631 | No | Distant Fringe - The Protectorate | 5.0 | Close Structure Hull | 861.228 | 24x 20dt fighters | 63 | DD | 36 | 8 | No | 1 | 1 | Model 3/fib | 27 | Distant Fringe | 0 | Fan: Ronald B. Kline, Jr. | None | 800 | ACS | Partly Streamlined Hull | 9 | Destroyer | DDL-84111C2-000000-00002-3 | 8 single missile turrets | ||||
| Addaran class Cruiser (edit) | Addaran class Cruiser | 656.897 | No | No. Unpublished, non-canon fan design. | TBD | 270.0 | Needle Hull | 0 | 465 | CM | 403 | 499 | No | 1 | 0 | 4 | [[Model/4]] [[fib]] | 62 | Addara | C-0DS41 | Fan: [[Ronald B. Kline, Jr.]] | 49,900 | BCS | [[Streamlined Hull]] | 10 | Cruiser | ||||||
| Adlerstein class Fleet Courier (edit) | Adlerstein class Fleet Courier | No | Yes | 2.0 | Needle Hull | 255.55 | 5 | SN | 4 | Yes | 6 | 2 | Model/6 | Third Imperium | 2 | ''[[Fighting Ships|Fighting Ships]]'' 20. | 400 | ACS | Streamlined Hull | 15 | Fleet Courier | FF-4162661-000000-40003-0 | 2 triple laser turrets • 2 triple missile turrets | |||||||||
| Aekguthang class Assault Cutter (edit) | Aekguthang class Assault Cutter | No | No | 6.0 | Close Structure Hull | 5.21 | 1 | MN | 1 | No | 0 | 3 | Model/1 | Vargr Extents | 36 | [[Robert Prior]]. ''[[101 Starships|101 Starships]]'' ([[BITS]], 2002), 228. | 20 | Smallcraft | Streamlined Hull | 12 | Naval Transport | 1 fixed beam laser | ||||||||||
| Aeogz class Corsair (edit) | Aeogz class Corsair | 0.0 | No | No. Unpublished, non-canon fan starship design. | TBD | 40.0 | Cone Hull | 267.58 | 10 | PV | 7 | 4 | Yes | 2 | 1 | 5 | [[Model/4]] | 3 | Vargr Extents | TBD | Fan: [[Bleddyn Wilson]] | 400 | ACS | [[Streamlined Hull]] | 12 | Corsair Vessel | ||||||
| Aethon class Light Fighter (edit) | Aethon class Light Fighter | 0.0 | No. | No. Unpublished, non-canon fan design. | [[Distant Fringe]] vessel. | 0.0 | Wedge Hull | 0 | 2 | FL | 0 | 1 | No | 0 | 0 | 6 | 2 | 2 | Distant Fringe | PH-2A60 | Fan: [[Ade Alagoric Stewart]] | 20 | Smallcraft | [[Streamlined Hull]] | 9 | Light Fighter | ||||||
| Afterthought class Scout (edit) | Afterthought class Scout | 0.939 | No | 3.0 | Flattened Sphere Hull | 93.880 | 2 | SC | 1 | No | 4 | 4 | Model/5 | Third Imperium | Fan: Ronald B. Kline, Jr. | 100 | ACS | Partly Streamlined Hull | 15 | Courier | SC-1644451-000000-00003-0 | 1 Triple Missile turret | ||||||||||
| Akkigish class Far Trader (edit) | Akkigish class Far Trader | Yes | 182.0 | Close Structure Hull | 59.94 | 1 10t launch | 10 | AF | 6 | 4 | Yes | 2 | 3 | Model/2 | 4 | Vilani Imperium | Fan: Kenneth Witt | 400 | ACS | Streamlined Hull | 10 | Far Trader | ||||||||||
| Akkigish class Subsidized Merchant (edit) | Akkigish class Subsidized Merchant | Yes | Yes | A Vilani classic ship. | 200.0 | Close Structure Hull | 101.03 | 1 20t Launch | 5 | AK | 3 | 2 | Yes | 1 | 1 | Model/1 | 2 | Third Imperium | 7 | AK-AS12 | 400 | ACS | Streamlined Hull | 9 | Subsidized Merchant | AK-4211111 000000 10001-0 | ||||||
| Alexandria class Free Trader (edit) | Alexandria class Free Trader | Yes | No | 82.0 | Wedge hull | 37.08 | 4 | AF | 1 | 2 | Yes | 1 | 1 | Model/1 | 3 | Third Imperium | 6 | AF-BS211 | ''[[Adventure Class Ships Volume 2|Adventure Class Ships Volume 2]]'' 8-9. | 200 | ACS | Streamlined Hull | 12 | Free Trader | AF-2111111-000000-00000-0 | |||||||
| Alfred class Gunboat (edit) | Alfred class Gunboat | 2.2 | No | No. Unpublished, non-canon fan design. | TBD | 0.2 | Oreo Pattern Hull | 0 | 1 | FS | 0 | 1 | No | 0 | 0 | 5 | [[Model/TBD]] | 1 | Third Imperium | TBD | Fan: [[Ronald B. Kline, Jr.]] | 90 | Smallcraft | [[Streamlined Hull]] | 15 | Gunboat | ||||||
| Alfred class Gunboat (edit) | Alfred class Gunboat | 2.2 | No | No. Unpublished, non-canon fan design. | TBD | 0.2 | Oreo Pattern Hull | 0 | 1 | FS | 0 | 1 | No | 0 | 0 | 5 | [[Model/9]] | 1 | Third Imperium | TBD | Fan: [[Ronald B. Kline, Jr.]] | 90 | Smallcraft | [[Streamlined Hull]] | 15 | Gunboat | ||||||
| Amkarim class Trade Liner (edit) | Amkarim class Trade Liner | Yes | An old design, still serviceable for mains | 423.0 | Box Hull | 100.995 | 1 | AK | No | 1 | 1 | Model 1/bis | Ziru Sirka | 16 | RT-BU11 | Fan: Adrian Tymes | 600 | ACS | Unstreamlined Hull | 11 | Trade Liner | RT-B6811U | ||||||||||
| Analex class Heavy Brig (edit) | Analex class Heavy Brig | 22.474 | No | No. Unpublished, non-canon fan design. | TBD | 5.0 | Wedge Hull | 0 | 39 | EH | 30 | 26 | No | 4 | 0 | 6 | [[Model/9]] | 9 | Third Imperium | TBD | Fan: [[Ronald B. Kline, Jr.]] | 2,600 | ACS | [[Streamlined Hull]] | 15 | Brig | ||||||
| Anchorage class Orbital Station (edit) | Anchorage class Orbital Station | No | [[Distant Fringe]] object. | 12,400.0 | Close Structure Hull | 0 | 553 | AW | 442 | 450 | Yes | 0 | 1 | Model/4 | 111 | Distant Fringe | 2,500 | Fan: [[Ade Stewart]] | 45,000 | FCS | Unstreamlined Hull | 10 | Trade Station | WO–N400142–090000–80008-0 | ||||||||
| Anchorage class Orbital Station (edit) | Anchorage class Orbital Station | No | [[Distant Fringe]] object. | 12,400.0 | Close Structure Hull | 0 | 553 | WO | 442 | 450 | Yes | 0 | 1 | Model/4 | 111 | Distant Fringe | 2,500 | Fan: [[Ade Stewart]] | 45,000 | FCS | Unstreamlined Hull | 10 | Trade Station | WO–N400142–090000–80008-0 | ||||||||
| Ancona class Destroyer (edit) | Ancona class Destroyer | 38.488 | No | No. Unpublished, non-canon fan design. | TBD | 98.0 | Planetoid Hull | 0 | 165 | DM | 0 | 60 | No | 3 | 0 | 3 | [[Model/6]] fib | 0 | Glenauran Signatorate | TBD | Fan: [[Ronald B. Kline, Jr.]] | 6,000 | BCS | [[Unstreamlined Hull]] | 12 | Destroyer | ||||||
| Andrew class Commercial Shuttle (edit) | Andrew class Commercial Shuttle | 0.3 | Yes | No | 42.0 | Needle Hull | 33 | 2 | AK | 1 | Yes | 0 | 3 | Third Imperium | 56 | ''[[Adventure Class Ships Volume 2|Adventure Class Ships Volume 2]]'' 16-17. | 95 | Smallcraft | Streamlined Hull | 15 | Subsidized Trader | AK-0103301-000000-00000-0 | None | |||||||||
| Anhk class Merchant (edit) | Anhk class Merchant | No | No | 356.0 | Close Structure Hull | 187.46 | 14 | AK | 10 | 4 | No | 2 | 1 | Model/2 | 3 | Third Imperium | 50 | ''[[101 Starships|101 Starships]]'' 138,305. | 1,200 | ACS | Streamlined Hull | 13 | Subsidized Trader | 1 3x Sandcaster • 2 3x Pulse Laser • 1 3x PD Laser | ||||||||
| Animal class Safari Ship (edit) | Animal class Safari Ship | Yes | Yes | [[Ship's Boat]] docking with rear docking port | 20.0 | Close Structure Hull | 81.08 | 1 20t launch, 1 air/raft | 4 | SK | 1 | 2 | Yes | 2 | 1 | Model 1/bis | 3 | Third Imperium | 7 | SK-BS12 | ''[[Safari Ship|Safari Ship]]'' 17-30. | 200 | ACS | Streamlined Hull | 11 | Safari Ship | SK-2121211-030000-20000-0 | |||||
| Anjou class Freighter (edit) | Anjou class Freighter | No | 220.0 | Close Structure Hull | 75.740 | 4 | AF | 4 | No | 2 | 2 | Model/3 | Third Imperium | 6 | [http://www.republicofnewhome.org/lair/games/traveller/designs/megatrav8.html#TOC12 Republic of New Home] | 440 | ACS | Streamlined Hull | 14 | Free Trader | ||||||||||||
| Aoa'iw class Light Trader (edit) | Aoa'iw class Light Trader | Yes | Yes | 105.0 | Cone Hull | 92.2 | 6 | AF | 3 | 3 | Yes | 2 | 1 | Model/2 | 3 | Aslan Hierate | 4 | ''[[Mongoose Traveller: Aslan|Aslan]]'' 130-132. | 300 | ACS | Streamlined Hull | 12 | Free Trader | |||||||||
| Apollo class Runabout (edit) | Apollo class Runabout | No | Distant Fringe Vessel | 28.0 | Cone Hull | 22.200 | 1 | A | 0 | Yes | 0 | 2 | Model/1 | Distant Fringe | 12 | A-5A20 | Fan: Ade Stewart | 50 | Smallcraft | Streamlined Hull | 7 | Trader | A–0202210–020000–00000-0 | |||||||||
| April Hare class Far Trader (edit) | April Hare class Far Trader | No | 119.0 | Close Structure Hull | 68.2 | 1 10t launch | 12 | AF | 8 | 4 | No | 2 | 1 | Model/2 | 4 | Third Imperium | 0 | Fan:[[Mike West]] | 400 | ACS | Streamlined Hull | 11 | Far Trader | |||||||||
| Archipelago class System Monitor (edit) | Archipelago class System Monitor | 0.0 | No | No. Unpublished, non-canon fan design. | TBD | 86.5 | Cone Hull | 0 | 3,121 | HMS | 2,500 | 2,000 | No | 0 | 1,563 | 6 | [[Model/6]] [[fib]] | 621 | Trindel Confederacy | HMS-0LS60 | Fan: [[Ronald B. Kline, Jr.]] | 200,000 | BCS | [[Streamlined Hull]] | 12 | System Monitor | ||||||
| Arden class System Defense Boat (edit) | Arden class Heavy System Defense Boat | 42.528 | No | No. Unpublished, non-canon fan design. | [[Federation of Arden]] vessel. | 50.0 | Wedge Hull | 0 | 46 | HSDB | 36 | 29 | Yes | 0 | 0 | 5 | [[Model/2]] [[bis]] | 10 | Federation of Arden | HSDB-02S50 | Ron Kline Design | 2,900 | BCS | [[Streamlined Hull]] | 8 | Heavy System Defense Boat | ||||||
| Arzhent class Prospector/Surveyor (edit) | Arzhent class Prospector/Surveyor | Yes | No | The [[DDD&S]] low production [[prospector vessel]]. | 60.0 | Wedge Hull | 61.75 | 1 ATV Gravcraft | 1 | JJ | 1 | Yes | 2 | 2 | Model 2/bis | Third Imperium | 7 | ''[[High Passage 4|High Passage 4]]'' TBD. | 180 | ACS | Streamlined Hull | 15 | Prospector Vessel | JP-1122221-000000-100000 | ||||||||
| Arzhent class Prospector/Surveyor (edit) | Arzhent class Prospector/Surveyor | Yes | No | The [[DDD&S]] low production [[prospector vessel]]. | 60.0 | Wedge Hull | 61.75 | 1 ATV Gravcraft | 1 | JJ | 1 | Yes | 2 | 2 | Model 2/bis | Third Imperium | 7 | ''[[High Passage 4|High Passage 4]]'' TBD. | 180 | ACS | Streamlined Hull | 15 | Prospector Vessel | JP-1122221-000000-100000 | ||||||||
| Arzhent class Prospector/Surveyor (edit) | Arzhent class Prospector/Surveyor | Yes | No | The [[DDD&S]] low production [[prospector vessel]]. | 60.0 | Wedge Hull | 61.75 | 1 ATV Gravcraft | 1 | JJ | 1 | Yes | 2 | 2 | Model 2/bis | Third Imperium | 7 | ''[[High Passage 4|High Passage 4]]'' TBD. | 180 | ACS | Streamlined Hull | 15 | Prospector Vessel | JP-1122221-000000-100000 | ||||||||
| Arzhent class Prospector/Surveyor (edit) | Arzhent class Prospector/Surveyor | Yes | No | The [[DDD&S]] low production [[prospector vessel]]. | 60.0 | Wedge Hull | 61.75 | 1 ATV Gravcraft | 1 | JJ | 1 | Yes | 2 | 2 | Model 2/bis | Third Imperium | 7 | ''[[High Passage 4|High Passage 4]]'' TBD. | 180 | ACS | Streamlined Hull | 15 | Prospector Vessel | JP-1122221-000000-100000 | ||||||||
| Asia class Scout (edit) | Asia class Scout | 3.351 | No | 5.0 | Needle Hull | 335.084 | 7 | SN | 3 | No | 2 | 4 | Model/5 | Daprolix Juncture of Suns | 0 | Fan: Ronald B. Kline Jr. | 300 | ACS | Airframe Hull | 11 | Naval Scout | SN-3124751-000000-40000-0 | 3 triple laser turrets | |||||||||
| Aspirant class Provincial Carrier (edit) | Aspirant class Provincial Carrier | 31.89 | No | Distant Fringe vessel. | 6,100.0 | Cone Hull | 3189.088 | 2 40t boats | 63 | R | 50 | Yes | 1 | 2 | Model/3 | 13 | Distant Fringe | 10 | Fan: Ade Stewart | 9,000 | BCS | Partially Streamlined Hull | 9 | Freighter | R–J212231–080000–80006-0 | |||||||
| Assault Lander class Marine Gig (edit) | Assault Lander class Marine Gig | No | 0.3 | Wedge Hull | 11.405 | 1 | MN | 1 | No | 0 | 1 | Model/1 | Third Imperium | 0 | Fan: Ronald B. Kline, Jr. | 20 | Smallcraft | Streamlined Hull | 15 | Naval Transport | MN-0101111-000000-00003-0 | Firmpoint missile launcher | ||||||||||
| Assistance class Commercial Tender (edit) | Assistance class Commercial Tender | 16.223 | No | 4.0 | Cone Hull | 1622.366 | 2 10t launches | 58 | JR | 35 | Yes | 2 | 2 | Model/3 | Third Imperium | 0 | Fan:Ade Stewart | 3,500 | BCS | Partially Streamlined Hull | 11 | Resources | J-C222232-090000-60000-0 | |||||||||
| Athelstan class Merchant (edit) | Athelstan class Merchant | No | No | 101.0 | Close Structure Hull | 157.06 | 11 | AF | 4 | No | 2 | 2 | Model/2 | Third Imperium | 9 | [[History of the Imperium Working Group|HIWG]] [[Category: HIWG]] | 400 | ACS | Streamlined Hull | 11 | Free Trader | 1 triple missile turret • 1 triple beam laser • 2 triple sandcaster | ||||||||||
| Athune class Close Escort (edit) | Athune class Close Escort | 0.0 | No | No. Unpublished, non-canon fan design. | [[Distant Fringe]] vessel. | 0.0 | Wedge Hull | 0 | 11 | ECE | 9 | 4 | No | 2 | 0 | 4 | [[Model/5]] [[fib]] | 2 | Yimin Jiti | CE-DS42 | Fan: [[Ronald B. Kline, Jr.]] | 400 | ACS | [[Streamlined Hull]] | 11 | Close Escort | ||||||
| Atlantic class Heavy Cruiser (edit) | Atlantic class Heavy Cruiser | 0.0 | Yes | Yes. Published, canon starship design. | The [[bridge]] and primary capital turrets on an [[Atlantic class Heavy Cruiser]]. | 200.0 | Close Structure Hull | 0 | 492 | CH | 432 | 750 | Yes | 4 | 0 | 5 | [[Model/9]] [[fib]] | 60 | Third Imperium | CH-0GP54 | ''[[Fighting Ships|Fighting Ships]]'' 32-33. | 75,000 | BCS | [[Partially Streamlined Hull]] | 14 | Heavy Cruiser | ||||||
| Atlas class Starport Heavy Lift Tug (edit) | Atlas class Starport Heavy Lift Tug | No | 8,002.913 | Needle Hull | 22781.015 | 9 20t life boats, 1 210000t external dock | 327 | GU | 1,000 | No | 0 | 3 | Model 8/Fib | Third Imperium | 0 | Fan: [[Admiral Savage]] | 100,000 | BCS | Airframe Hull | 15 | Industrial Vessel | |||||||||||
| Aurora class Multimission Clipper (edit) | Aurora class Multimission Clipper | No | Yes | 14.0 | Open Frame Hull | 749.86 | 1 30t boat, 1 50t cutter, 1 400t fueler, 4 100t grapples, 1 200t grapple, 1 400t grapple | 85 | RV | 20 | Yes | 5 | 2 | Model/5 | Reformation Coalition | ''[[Path of Tears|Path of Tears]]'' 154-157. | 2,080 | ACS | Unstreamlined Hull | 12 | Carrier Freighter | 1 Meson Spinal • 8 triple beam laser turret | ||||||||||
| Average Cargo Ship class Cargo Ship (edit) | Average Cargo Ship class Cargo Ship | 115.587 | Yes | 50,000.0 | Sphere Hull | 11558.72 | 0 | R | 0 | No | 1 | 2 | Model/3 | Third Imperium | 0 | R-0FS12 | Fan: Adrian Tymes | 69,900 | BCS | Streamlined Hull | 12 | Freighter | R-C7A21S | |||||||||
| Avian class Far Trader (edit) | Avian class Far Trader | No | No | 50.0 | Needle Hull | 45.38 | air/raft | 4 | AF | 2 | Yes | 2 | 2 | Model 3 | Third Imperium | 6 | ''[[Merchants & Merchandise|Merchants & Merchandise]]'' 20. | 200 | ACS | Streamlined Hull | 11 | Far Trader | AF-2122231-000000-000000-0 | |||||||||
| AX-H class Modular Heavy Fleet Auxiliary (edit) | AX-H class Modular Heavy Fleet Auxiliary | No | 7,058.0 | Dispersed Structure Hull | 3622.25 | 65 | AN | 100 | No | 1 | 2 | Model/1 | Principality of Caledon | 0 | Fan: [[User:Mitchberg|Mitchberg]] | 10,000 | BCS | Unstreamlined Hull | 12 | Naval Auxiliary | ||||||||||||
| AX-L class Modular Light Fleet Auxiliary (edit) | AX-L class Modular Light Fleet Auxiliary | No | 702.0 | Dispersed Structure Hull | 368.5 | 8 | AN | 10 | No | 1 | 2 | Model/1 | Principality of Caledon | 0 | Fan [[User:Mitchberg|Mitchberg]] | 1,000 | ACS | Unstreamlined Hull | 12 | Naval Auxiliary | ||||||||||||
| Baleen class Heavy Tanker (edit) | Baleen class Heavy Tanker | 149.483 | Yes | 300.0 | Cone Hull | 14948.352 | 222 | RG | 202 | Yes | 2 | 2 | Model/4 | 20 | Distant Fringe | 14 | Fan: Ade Stewart | 40,000 | BCS | Partially Streamlined Hull | 11 | Tanker | RG-N222242-090000-80006-0 | |||||||||
| Barnett class Fleet Courier (edit) | Barnett class Fleet Courier | 1.553 | No | 12.0 | Needle Hull | 155.268 | 1 20t launch | 6 | SN | 2 | No | 3 | 4 | Model/4 | Solomani Confederation | 0 | Fan: Ronald B. Kline, Jr. | 200 | ACS | Streamlined Hull | 14 | Fleet Courier | SX-2134441-000000-40000-0 | 2 triple beam laser turrets | ||||||||
| Basil class Merchant (edit) | Basil class Merchant | No | No | 90.0 | Wedge hull | 48.82 | 5 | AF | 4 | 2 | No | 1 | 2 | Model/1 | 1 | Third Imperium | 3 | AF-BS211 | 200 | ACS | Streamlined Hull | Free Trader | ||||||||||
| Baso Rita class Small Survey Ship (edit) | Baso Rita class Small Survey Ship | No | Yes | 7.5 | Close Structure Hull | 54.5 | 1 10t Launch | 15 | S | 10 | 1 | No | 2 | 1 | Model/3 | 5 | Third Imperium | 5 | ''[[GURPS Traveller: Starships|Starships]]'' 89. | 200 | ACS | Airframe Hull | 12 | Survey | ||||||||
| Bastien class Subsidized Liner (edit) | Bastien class Subsidized Liner | No | Yes | 30.0 | Slab Hull | 171.1 | 1 10t skiff | 15 | MK | 6 | Yes | 3 | 1 | Model/3 | Third Imperium | 21 | ''[[Star Vikings|Star Vikings]]'' 45-46. | 600 | ACS | Streamlined Hull | 12 | Subsidized Liner | ||||||||||
| Bathysphere class Prospector's Cutter (edit) | Bathysphere class Prospector's Cutter | No | Homegrown industrial [[smallcraft]] serving as a [[utility craft]]. | 35.4 | Sphere Hull | 22.5562 | 3 | UG | 1 | Yes | 0 | 1 | Model 1/fib | Third Imperium | 0 | R-6S10 | Fan: James Kundert | 60 | Smallcraft | Streamlined Hull | 14 | Industrial Smallcraft | Pulse Laser | |||||||||
| Bengal class Carrier (edit) | Bengal class Carrier | 0.0 | No | No. Unpublished, non-canon fan design. | TBD | 37.0 | Close Structure Hull | 0 | 19 | VE | 20 | 10 | No | 1 | 0 | 2 | [[Model/3]] [[fib]] | 4 | Bain Defense Squadron | CV-KP21 | Fan: [[Ronald B. Kline, Jr.]] | 1,000 | ACS | [[Partially Streamlined Hull]] | 10 | Carrier | ||||||
| Beowulf class Free Trader (edit) | Beowulf class Free Trader | Yes | Yes | Damaged Beowulf in distress... | 82.0 | Wedge Hull | 37.08 | 4 | AF | 1 | 2 | Yes | 1 | 1 | Model/1 | 3 | Third Imperium | 6 | AF-BS11 | ''[[Starships|Starships]]'' 19. | 200 | ACS | Streamlined Hull | 10 | Free Trader | |||||||
| Berghoff class Missile Boat (edit) | Berghoff class Missile Boat | 0.0 | No | Yes. Published, canon starship design. | TBD | 6.0 | Slab Hull | 0 | 11 | EEM | 8 | 6 | No | 3 | 0 | 6 | [[Model/7]] [[fib]] | 3 | Solomani Confederation | EEM-6S63 | Fan: [[Ronald B. Kline, Jr.]] | 600 | ACS | [[Streamlined Hull]] | 13 | Missile Boat | ||||||
| Berghoff class Missile Boat (edit) | Berghoff class Missile Boat | 0.0 | No | Yes. Published, canon starship design. | TBD | 6.0 | Slab Hull | 0 | 11 | EEM | 8 | 6 | No | 3 | 0 | 6 | [[Model/7]] [[fib]] | 3 | Solomani Confederation | EEM-6S63 | Fan: [[Ronald B. Kline, Jr.]] | 600 | ACS | [[Streamlined Hull]] | 13 | Missile Boat | ||||||
| Besouro Valente class Personnel Transport (edit) | Besouro Valente class Personnel Transport | 64.12 | No | 239.0 | Cone Hull | 6411.932 | 12 20t launches, 3 60t shuttles | 129 | M | 105 | 120 | Yes | 2 | 1 | Model/4 | 24 | Terran Confederation | 400 | M-0AS12 | Fan: Ade Stewart | 12,000 | BCS | Streamlined Hull | 11 | Liner | M–L221242–090000–80000-0 | 60 triple beam laser turrets • 60 triple sandcaster turrets | |||||
| Biter class Close Escort (edit) | Biter class Close Escort | 6.535 | No | 17.0 | Cone Hull | 653.534 | 18 | EL | 7 | 4 | No | 2 | 0 | 2 | [[Model/6]] [[fib]] | 3 | Sword Worlds Confederation | EL-ES22 | Fan: [[Ronald B. Kline, Jr.]] | 500 | ACS | [[Streamlined Hull]] | 11 | Close Escort | ||||||||
| Blake class Heavy Cruiser (edit) | Blake class Heavy Cruiser | 0.0 | No | No. Unpublished, non-canon fan design. | TBD | 17.0 | Oreo Pattern Hull | 0 | 632 | CH | 468 | 650 | No | 4 | 0 | 5 | [[Model/TBD]] | 54 | Third Imperium | CA-0FU54 | Fan: [[Ronald B. Kline, Jr.]] | 65,000 | BCS | [[Unstreamlined Hull]] | 15 | Heavy Cruiser | ||||||
| Blakeway class First Response Vessel (edit) | Blakeway class First Response Vessel | No | Yes | The nose and [[bridge]] of a [[Blakeway class First Response Vessel]], a type of converted [[Type S]]. | 5.0 | Wedge Hull | 12.48 | 1 G-Carrier, 2 Air/rafts | 17 | MM | 14 | 1 | Yes | 0 | 4 | Model 1/flt | 3 | Third Imperium | MM-AL40 | ''[[GURPS Traveller: Starports|Starports]]'' 96-97. | 100 | ACS | Lifting Body Hull | First Response Vessel | ||||||||
| Blass class Brig (edit) | Blass class Brig | 0.0 | No | No. Unpublished, non-canon fan design. | [[Distant Fringe]] vessel. | 0.0 | TBD Hull | 0 | 12 | EB | 9 | 4 | No | 2 | 0 | 5 | [[Model/TBD]] | 3 | Association Naval Command | TBD | Fan: [[Ronald B. Kline, Jr.]] | 400 | ACS | [[Unstreamlined Hull]] | 11 | Brig | ||||||
| Bloodwell class Merchant (edit) | Bloodwell class Merchant | No | Yes | 409.0 | Close Structure Hull | 410.4 | 1 air/raft | 11 | AK | 10 | Yes | 3 | 1 | Model/3 | Third Imperium | 12 | AK-KS13 | ''[[The Traveller Adventure|The Traveller Adventure]]'' 140. | 1,000 | ACS | Streamlined Hull | 13 | Subsidized Trader | 10 3x Beam Laser | ||||||||
| Bluestone class Cargo Barge (edit) | Bluestone class Cargo Barge | 10.117 | No | Distant Fringe vessel. | 2,300.0 | Cone Hull | 1011.760 | 28 | A | 30 | Yes | 0 | 2 | Model/2 | Distant Fringe | 15 | Fan: Ade Stewart | 3,000 | BCS | Partly Streamlined Hull | 7 | Trader | A–C202221–070000–00000–0 | 30 triple sandcaster turrets | ||||||||
| Borazio class Heavy Freighter (edit) | Borazio class Heavy Freighter | Yes | Yes | The bridge of a Borazio class Heavy Freighter | 552.0 | Distributed Structure Hull | 271.674 | 1 95t Shuttle | 12 | AK | 8 | 10 | Yes | 2 | 1 | Model/2 | 4 | Third Imperium | 8 | RC-KU12 | ''[[Mongoose Traveller: Core Rulebook|Core Rulebook]]'' 124-125. | 1,000 | ACS | Unstreamlined Hull | 10 | Subsidized Trader | 2 triple beam laser | |||||
| Bowman class Mining Platform (edit) | Bowman class Mining Platform | No | Yes | 30.0 | Close Structure Hull | 1330.7 | 1 shuttle, 1 launch, 2 pinnance, 10 buggies | 149 | JJ | 50 | No | 0 | 1 | Model/5 | Third Imperium | 36 | ''[[Beltstrike|Beltstrike]]'' 8. | 5,000 | BCS | Unstreamlined Hull | 12 | Mining Platform | 50 single laser turrets | |||||||||
| Bremen class Caravel (edit) | Bremen class Caravel | No | 250.0 | Cone Hull | 216.736 | 1 50 ton launch | 10 | AF | 8 | 6 | No | 1 | 1 | Model/1 | 2 | Plavian League | 16 | Fan: [[Ronald B. Kline, Jr.]] | 2 3x Sandcasters | 600 | ACS | Streamlined Hull | 10 | Free Trader | 2 3x beam laser • 2 3x missile launcher | |||||||
| Brilliance class Long Liner (edit) | Brilliance class Long Liner | Yes | Yes | 14.0 | Close Structure Hull | 344.492 | 1 30t boat | 11 | M | Yes | 4 | 2 | Model/5 | Third Imperium | 28 | ''[[Mongoose Traveller: Deneb Sector|Deneb Sector]]'' 48-50. | 800 | ACS | Streamlined Hull | 14 | Liner | |||||||||||
| Brilliant class Scout (edit) | Brilliant class Scout | 2.17 | No | 1.0 | Flattened Sphere Hull | 217.034 | 6 | S | 4 | 2 | No | 2 | 4 | Model 5/fib | 2 | Distant Fringe | 0 | S-BA42 | Fan: Ronald B. Kline, Jr. | 200 | ACS | Streamlined Hull | 11 | Explorer | S-26245E2-000000-30002-0 | |||||||
