Gushemege Sector/layout data
< Gushemege Sector
Jump to navigation
Jump to search
Revision as of 14:44, 22 December 2015 by Maksim-Smelchak (talk | contribs) (→Vipach Subsector Sorted Subsector Data M)
Gushemege Sector/layout data Allegiance Calculations (June 2015)
535 world/s
- ImDv: 532 world/s = (532/535 = 99.5%)
- NaHu: 002 world/s = (002/535 = 00.4%)
- CsIm: 001 world/s = (001/535 = 00.1%)
- A: ??
- B: ??
- C: ??
- D: ?? - ??
- E: ??
- F: ??
- G: ??
- H: ?? - ??
- I: ??
- J: ??
- K: ??
- L: ?? - ??
- M: ??
- N: ??
- O: ??
- P: ?? - ??
Riften Subsector Sorted Subsector Data A
03 worlds.
- ImDv: 0 world/s [??/?? = ??%]
- NaHu: 02 world/s [02/03 = 67%]
- CsIm: 01 world/s [01/03 = 33%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0610 | Habelut | E86A79B-6 | Ri Wa | {-1} | (966+1) | [9678] | - | - | 102 | 0 | NaHu | K3 V | |
| 0803 | Menguno | E7B2625-8 | Fl He Ni | {-3} | (851-5) | [4336] | - | - | 200 | 0 | CsIm | K1 V M3 V | |
| 0810 | Gelhhach | E558642-6 | Ag Ni | {-2} | (852-5) | [2412] | - | - | 201 | 0 | NaHu | M3 V M3 V |
Khiira Subsector Sorted Subsector Data B
06 worlds.
- ImDv: 06 world/s [06/06 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209 | Fementok | B426458-B | Ni | {1} | (B34+1) | [455B] | B | - | - | 923 | 0 | ImDv | G7 V |
| 1308 | Loskuuatav | B544684-A | Ag Ni | {2} | (C56+1) | [4838] | BC | - | - | 704 | 0 | ImDv | G3 V M0 V |
| 1407 | Assunne | EAE7154-9 | Lo | {-2} | (611-4) | [1137] | B | - | - | 221 | 0 | ImDv | K0 V M8 V |
| 1507 | Puumariash | B30089C-C | Na Va Ph Pi | {2} | (E7C+5) | [BA8F] | BDe | N | - | 604 | 0 | ImDv | M2 V K5 V |
| 1510 | Opiwiath | C543435-7 | Ni Po | {-2} | (631-4) | [2235] | B | - | - | 600 | 0 | ImDv | K2 V |
| 1605 | Maa | E1008BB-9 | Na Va Ph Pi | {-1} | (E78+1) | [A77B] | BDe | - | - | 804 | 0 | ImDv | M0 V M6 V |
Taapvaia Subsector Sorted Subsector Data C
28 worlds.
- ImDv: 28 world/s [28/28 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1702 | Eesonwiy | C547540-7 | Ag Ni | {-1} | (743-5) | [1412] | BC | - | - | 622 | 0 | ImDv | F6 V M0 V |
| 1801 | Roy | A430755-F | De Na Po | {2} | (C6E+1) | [593D] | B | N | - | 203 | 0 | ImDv | M0 V |
| 1810 | Moseesi | E31087C-8 | Na Ph Pi | {-2} | (A76+1) | [B68B] | BDe | - | - | 400 | 0 | ImDv | M1 V |
| 1905 | Trama | B7B2510-C | Fl He Ni | {1} | (A45-3) | [1617] | B | - | - | 603 | 0 | ImDv | G0 II |
| 2007 | Ranant | C551888-8 | Po Ph | {-1} | (C77-1) | [8758] | Be | - | - | 902 | 0 | ImDv | G1 V |
| 2008 | Sypny | C552684-8 | Ni Po | {-2} | (C52-4) | [4436] | B | - | - | 904 | 0 | ImDv | M3 V M7 V |
| 2105 | Mishiin | E432753-9 | Na Po | {-1} | (C68-4) | [4626] | B | - | - | 103 | 0 | ImDv | G4 V M2 V |
| 2106 | Ivto | B425410-B | Ni | {1} | (A34-3) | [1516] | B | N | - | 504 | 0 | ImDv | M1 V M7 V |
| 2107 | K'ketopan | D432465-9 | Ni Po / O:2207 | {-2} | (C31-4) | [2237] | B | - | - | 724 | 0 | ImDv | M2 V |
| 2108 | Hilcaa | E54089B-5 | De He Po Ph Pi | {-2} | (A75+1) | [A677] | BDe | - | - | 322 | 0 | ImDv | M2 V M3 V |
| 2110 | Brice | B899762-B | Pi / Mr | {2} | (96C-2) | [3917] | BD | N | - | 400 | 0 | ImDv | M2 V |
| 2202 | Mestitela | B55589C-8 | Pa Ph | {0} | (D78+3) | [B88B] | Bce | S | - | 203 | 0 | ImDv | K2 V M5 V |
| 2205 | Uurkhi | E421667-8 | He Na Ni Po / O:2305 | {-3} | (B51-3) | [6358] | B | - | - | 212 | 0 | ImDv | K3 V |
| 2206 | Painntu | D547658-7 | Ag Ni | {-2} | (852-2) | [6457] | BC | S | - | 701 | 0 | ImDv | M3 V |
| 2207 | Irkhi | C678977-A | Hi In | {3} | (F8D+3) | [9C5A] | BE | - | - | 222 | 0 | ImDv | K2 V |
| 2210 | Sehnaihal | C658833-6 | Pa Ph | {-1} | (A76-4) | [5723] | Bce | S | - | 713 | 0 | ImDv | M2 V |
| 2301 | Ecolette | C43289B-7 | Na Po Ph | {-1} | (A77+1) | [A779] | Be | S | - | 123 | 0 | ImDv | G3 V |
| 2303 | Kiind | D868554-8 | Ag Ni Pr | {-2} | (A42-4) | [3336] | BcC | S | - | 512 | 0 | ImDv | G0 V M6 V |
| 2305 | Sharenga | A68499B-E | Hi Pr / Cp | {3} | (D8F+5) | [BC7G] | BcEF | - | - | 602 | 0 | ImDv | K3 V M4 V |
| 2306 | Mulanje | E797410-7 | Ni Pa | {-3} | (631-5) | [1112] | Bc | - | - | 124 | 0 | ImDv | K1 V |
| 2307 | Penelasse | C421585-B | He Ni Po | {0} | (744-2) | [3539] | B | S | - | 400 | 0 | ImDv | M1 V M4 V |
| 2308 | Choma | E540546-6 | De He Ni Po | {-3} | (741-4) | [4245] | B | - | - | 401 | 0 | ImDv | G3 V |
| 2309 | Oroth | B672300-C | He Lo | {1} | (621-3) | [1417] | B | - | - | 101 | 0 | ImDv | M2 V |
| 2310 | Viskka | A794524-D | Ag Ni | {2} | (746+1) | [373B] | BC | - | - | 500 | 0 | ImDv | M1 V M1 V |
| 2404 | Hannbrous | D759635-4 | Ni | {-3} | (851-5) | [4332] | B | - | - | 320 | 0 | ImDv | K3 V M5 V |
| 2406 | Ellus | A73A8CF-C | Wa Ph | {2} | (D7C+5) | [DAAH] | Be | - | - | 203 | 0 | ImDv | M2 V |
| 2408 | Cirsel | A538411-E | Ni | {1} | (B34-3) | [151A] | B | - | - | 923 | 0 | ImDv | M3 V |
| 2410 | Admalaknii | C88A455-B | Ni Wa | {0} | (A33-2) | [2439] | B | - | - | 204 | 0 | ImDv | K0 V M9 V |
Tansa Subsector Sorted Subsector Data D
46 world/s.
- ImDv: 46 world/s [46/46 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | Kell | C76A830-A | Ri Wa Ph Pz | {2} | (C7B-2) | [3A15] | BCe | - | A | 702 | 0 | ImDv | M3 V M0 V |
| 2502 | Sayayr | D73579D-6 | {-2} | (965+2) | [B59A] | B | - | - | 210 | 0 | ImDv | K1 V M0 V | |
| 2503 | Bradt Landing | C8B9124-9 | Fl Lo | {-1} | (811-3) | [1137] | B | - | - | 823 | 0 | ImDv | M2 V |
| 2504 | Routeburn | C570512-8 | De He Ni | {-2} | (842-5) | [1314] | B | - | - | 301 | 0 | ImDv | M3 V M7 V |
| 2507 | Shiramuunir | C544AC8-C | Hi In | {3} | (G9E+3) | [AD5C] | BE | S | - | 431 | 0 | ImDv | K1 V M7 V |
| 2509 | Jonosva | B9C7867-9 | Fl Ph Mr | {1} | (D7A+1) | [8959] | Be | N | - | 603 | 0 | ImDv | G0 III D |
| 2609 | Ellje | B796527-B | Ag Ni | {2} | (D46+2) | [575B] | BC | - | - | 815 | 0 | ImDv | K2 V |
| 2610 | Tosiv | D525545-8 | Ni | {-3} | (841-5) | [3236] | B | - | - | 110 | 0 | ImDv | K4 V M6 V |
| 2701 | Fubanan | AA9A432-E | Ni Oc Wa | {1} | (634-3) | [151A] | B | N | - | 300 | 0 | ImDv | K4 V |
| 2704 | Kyla | BA7A222-B | Lo Oc Wa | {1} | (411-3) | [1317] | B | N | - | 300 | 0 | ImDv | K1 V M9 V |
| 2705 | Xenicus | BAE5652-9 | Ni | {0} | (C54-4) | [2615] | B | S | - | 104 | 0 | ImDv | M8 III |
| 2706 | Sinish Giken | C431677-A | Na Ni Po | {0} | (A54+1) | [665A] | B | - | - | 920 | 0 | ImDv | G0 V G3 V |
| 2707 | Hunnan | E56079B-5 | De Ri | {-1} | (966+1) | [9677] | BC | - | - | 303 | 0 | ImDv | M2 V M6 V |
| 2709 | Minev | C540355-8 | De He Lo Po | {-2} | (921-4) | [1136] | B | - | - | 604 | 0 | ImDv | M0 V M5 V |
| 2801 | Aakmi | C7657A8-8 | Ag Ga Ri | {1} | (969+1) | [7858] | BC | - | - | 200 | 0 | ImDv | K2 V |
| 2802 | Trindewranda | B422588-A | He Ni Po | {1} | (A45+1) | [565A] | B | - | - | 303 | 0 | ImDv | K1 V |
| 2804 | Giikika | C544676-5 | Ag Ni | {-1} | (853-2) | [5544] | BC | - | - | 410 | 0 | ImDv | K1 V |
| 2806 | Sahee | E96A645-6 | Ni Ri Wa | {-2} | (852-4) | [4434] | BC | - | - | 702 | 0 | ImDv | M2 V |
| 2807 | Ka Maz | X580464-3 | De Ni Fo Px | {-3} | (631-5) | [2131] | - | R | 104 | 0 | ImDv | M0 V | |
| 2809 | Luuen | B421400-E | He Ni Po | {1} | (A34-3) | [1519] | B | N | - | 904 | 0 | ImDv | M3 V |
| 2810 | Mekar | A584578-C | Ag Ni Pr | {2} | (746+2) | [575C] | BcC | - | - | 900 | 0 | ImDv | M0 V |
| 2904 | Pucuro | E642678-5 | He Ni Po Da | {-3} | (851-3) | [6355] | B | - | A | 201 | 0 | ImDv | K9 V M9 V |
| 2905 | Beheld | C557523-9 | Ag Ni | {0} | (C44-3) | [2526] | BC | - | - | 814 | 0 | ImDv | K4 V |
| 2906 | Tasazhas | C898553-9 | Ag Ni | {0} | (944-3) | [2526] | BC | S | - | 711 | 0 | ImDv | M3 V |
| 2907 | Lishan | B310989-E | Hi In Na / C:3009 | {4} | (F8G+5) | [AD6F] | BEf | - | - | 513 | 0 | ImDv | M2 V |
| 2910 | Muidmu | AAE7379-E | Lo | {1} | (521+2) | [446F] | B | N | - | 500 | 0 | ImDv | K6 V |
| 3002 | Fuqui | C533689-6 | Na Ni Po | {-2} | (852-1) | [7467] | B | - | - | 700 | 0 | ImDv | K3 V |
| 3003 | Nyamuleju | D5405A8-7 | De He Ni Po | {-3} | (741-3) | [5257] | B | - | - | 304 | 0 | ImDv | M2 V |
| 3004 | Raoh | B555765-A | Ag Mr | {3} | (96C+1) | [5A38] | BC | N | - | 400 | 0 | ImDv | M2 V M2 V |
| 3006 | Upaniv | B56749B-A | Ni Pa | {1} | (934+3) | [657C] | Bc | - | - | 503 | 0 | ImDv | M1 V M9 V |
| 3007 | Ivahllo | C756300-8 | Lo Ga | {-2} | (521-5) | [1113] | B | - | - | 800 | 0 | ImDv | K7 V M1 V |
| 3008 | Suhho | C300112-B | Lo Va | {0} | (611-4) | [1117] | B | - | - | 903 | 0 | ImDv | K4 V |
| 3009 | Mizorskua'mr | C553461-9 | Ni Po O:2907 | {-1} | (832-5) | [1315] | B | S | - | 502 | 0 | ImDv | M0 V |
| 3101 | Inkia | C794789-6 | Ag Pi | {0} | (967+1) | [8767] | BCD | - | - | 510 | 0 | ImDv | M3 V M8 V |
| 3103 | Yta Akat | D8B3554-8 | Fl Ni Fo | {-3} | (A41-5) | [3236] | - | R | 203 | 0 | ImDv | G0 V M9 V | |
| 3104 | Tullyree | D435515-6 | Ni | {-3} | (741-5) | [3234] | B | - | - | 304 | 0 | ImDv | K3 V M8 V |
| 3105 | Kukhun | B658997-C | Hi / Cp / (Lancians) / C:3202 | {4} | (E8F+4) | [9D5C] | BEF | NS | - | 503 | 0 | ImDv | K0 V |
| 3106 | Aphu | C795644-6 | Ag Ni | {-1} | (853-3) | [4534] | BC | - | - | 725 | 0 | ImDv | M3 V |
| 3107 | Llaet | D587100-8 | Lo | {-3} | (511-5) | [1113] | B | S | - | 411 | 0 | ImDv | K4 V M4 V |
| 3110 | Urssursfa' | C56547A-9 | Ni Pa | {-1} | (932+1) | [637B] | Bc | - | - | 803 | 0 | ImDv | M2 V |
| 3202 | Kumkhap | E78A564-6 | Ni Wa Pr O:3105 | {-3} | (741-5) | [3234] | Bc | - | - | 502 | 0 | ImDv | G8 V M6 V |
| 3203 | Miha | A779143-E | Lo | {2} | (611-1) | [132B] | B | NS | - | 112 | 0 | ImDv | M1 V |
| 3205 | Bearnagh | C643576-9 | Ni Po | {-1} | (C43-2) | [4448] | B | S | - | 923 | 0 | ImDv | G5 IV M9 V |
| 3206 | Hillalk | C100796-9 | Na Va Pi | {0} | (E69-1) | [6748] | BD | - | - | 305 | 0 | ImDv | A1 V |
| 3208 | Chzaar | A638789-C | {2} | (F6C+3) | [896D] | B | - | - | 824 | 0 | ImDv | G1 V M7 V | |
| 3210 | Sadetha | C504443-9 | Ic Ni Va | {-1} | (C32-4) | [1326] | B | - | - | 624 | 0 | ImDv | K0 V M3 V |
Gandonen Subsector Sorted Subsector Data E
06 worlds.
- ImDv: 06 world/s [06/06 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0517 | Imaniik | B968776-5 | Ag Ri / An / ChirW | {2} | (969+1) | [6944] | BC | S | - | 924 | 0 | ImDv | M0 V |
| 0614 | Deychavilosta | C200545-9 | Ni Va | {-1} | (D43-3) | [3437] | B | - | - | 524 | 0 | ImDv | M2 V |
| 0617 | Bubenel | E779201-7 | Lo | {-3} | (411-5) | [1113] | B | - | - | 412 | 0 | ImDv | M3 V M7 V |
| 0718 | Pannolk | B79A58B-D | Ni Wa | {1} | (745+3) | [767F] | B | N | - | 200 | 0 | ImDv | M0 V |
| 0813 | Kkoymjirad | C555554-A | Ag Ni | {1} | (745-1) | [3638] | BC | - | - | 900 | 0 | ImDv | K4 V |
| 0820 | Asshashur | C576666-8 | Ag Ni / O:1019 | {-1} | (A53-2) | [5547] | BC | - | - | 420 | 0 | ImDv | M3 V |
Rure Subsector Sorted Subsector Data F
27 worlds.
- ImDv: 27 world/s [27/27 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0912 | Gakhamesh | C683623-8 | Ni Ri | {-1} | (853-4) | [3525] | BC | - | - | 100 | 0 | ImDv | K7 V |
| 0914 | Chulesh | C575666-6 | Ag Ni Da / O:1015 | {-1} | (853-2) | [5545] | BC | - | A | 213 | 0 | ImDv | K4 V M9 V |
| 0920 | Drayrk | B550578-B | De Ni Po | {1} | (A45+1) | [565B] | B | - | - | 403 | 0 | ImDv | M2 V M0 V |
| 1013 | Munnarn | A410553-F | Ni | {1} | (945-2) | [262C] | B | N | - | 802 | 0 | ImDv | M3 V M5 V |
| 1015 | Usdiki | A6649EF-E | Hi Pr / Cs / C:0914 | {3} | (E8F+5) | [ECAK] | BcEF | N | - | 703 | 0 | ImDv | M0 V M0 V M9 V |
| 1018 | Toraago | D544412-7 | Ni Pa | {-3} | (631-5) | [1113] | Bc | S | - | 700 | 0 | ImDv | M0 V M3 V |
| 1019 | Lishuggi | A565640-A | Ag Ni Ri / C:0820, 1120 | {3} | (D57-1) | [1915] | BC | N | - | 814 | 0 | ImDv | M0 V M2 V |
| 1020 | Shir | A100656-F | Na Ni Va | {1} | (C55+1) | [574E] | B | - | - | 304 | 0 | ImDv | M2 V |
| 1118 | Heffone | B433578-C | Ni Po | {1} | (745+1) | [565C] | B | - | - | 700 | 0 | ImDv | K5 V |
| 1119 | Aintrin | B637653-C | Ni | {1} | (D55-2) | [3729] | B | - | - | 914 | 0 | ImDv | M3 V M6 V |
| 1120 | Vlu'da'rin | E504567-8 | Ic Ni Va / O:1019 | {-3} | (B41-3) | [5258] | B | - | - | 604 | 0 | ImDv | M1 V M2 V M8 V |
| 1213 | Ushamdidishar | B8C36A9-B | Fl Ni / C:1412 | {1} | (F55+2) | [776C] | B | N | - | 625 | 0 | ImDv | M1 III |
| 1319 | Chansingol | B570697-9 | De He Ni | {0} | (B54+1) | [6659] | B | N | - | 312 | 0 | ImDv | K3 V |
| 1412 | Platon | A83A468-F | Ni Wa / O:1213 | {2} | (835+2) | [465F] | B | W | - | 820 | 0 | ImDv | M3 V |
| 1414 | Lanaas | B999453-D | Ni | {2} | (A35-1) | [162A] | B | NS | - | 904 | 0 | ImDv | K0 V |
| 1417 | Guzrin | C836275-7 | Lo | {-2} | (411-4) | [1135] | B | - | - | 925 | 0 | ImDv | K8 V |
| 1512 | Gagushilaag | B571534-B | He Ni | {1} | (945-1) | [3639] | B | - | - | 302 | 0 | ImDv | G1 V |
| 1518 | Divkar | D582566-6 | Ni Pr / O:1618 / (Traypih) | {-3} | (741-4) | [4245] | Bc | S | - | 114 | 0 | ImDv | M3 V |
| 1519 | Higli | C5618C7-8 | Ri Ph | {0} | (A78+1) | [8858] | BCe | - | - | 200 | 0 | ImDv | M3 V M7 V |
| 1520 | Mentule | A651898-C | Po Ph | {2} | (D7C+2) | [8A5C] | Be | - | - | 103 | 0 | ImDv | K4 V M1 V |
| 1612 | Booce | D899476-7 | Ni | {-3} | (631-4) | [3146] | B | S | - | 500 | 0 | ImDv | M2 V |
| 1613 | Lendaarii | E798475-5 | Ni Pa | {-3} | (631-5) | [2133] | Bc | - | - | 702 | 0 | ImDv | M4 V |
| 1615 | Abir | B545668-8 | Ag Ni / O:1616 | {0} | (B54+1) | [6658] | BC | S | - | 503 | 0 | ImDv | M0 V |
| 1616 | Imaparlu | B5569A7-A | Hi / C:1615 | {3} | (F8D+3) | [9C5A] | BE | N | - | 304 | 0 | ImDv | G1 V |
| 1618 | Gabradio | A611756-D | Ic Na Pi / C:1518 | {2} | (H6D+1) | [694C] | BD | - | - | 135 | 0 | ImDv | M0 V M7 V |
| 1619 | Engallent | C550853-9 | De Po Ph | {0} | (D79-3) | [5826] | Be | - | - | 121 | 0 | ImDv | K9 V |
| 1620 | Kerek | B000651-C | As Na Ni Va | {1} | (B55-3) | [2718] | B | - | - | 803 | 0 | ImDv | G5 III D |
Ankhsusgar Subsector Sorted Subsector Data G
33 worlds.
- ImDv: 33 world/s [33/33 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1712 | Gaanriigashii | B757433-8 | Ni Ga Pa | {-1} | (A32-4) | [1325] | Bc | - | - | 504 | 0 | ImDv | K8 V |
| 1715 | Vehko | B665655-A | Ag Ni Ga Ri | {3} | (E57+1) | [4938] | BC | S | - | 215 | 0 | ImDv | M2 V M1 V |
| 1717 | Arsuch | D566446-7 | Ni Pa | {-3} | (631-4) | [3146] | Bc | S | - | 804 | 0 | ImDv | G0 V M8 V |
| 1718 | Iktaakas | C74A121-B | Lo Wa | {0} | (411-4) | [1117] | B | S | - | 510 | 0 | ImDv | M3 V M3 V |
| 1811 | Crufra | B583432-A | Ni | {1} | (A34-3) | [1516] | B | - | - | 804 | 0 | ImDv | M2 V |
| 1814 | Apay Maru | B557774-A | Ag | {3} | (D6C+1) | [5A38] | BC | S | - | 904 | 0 | ImDv | M2 V |
| 1815 | Temom | C423455-C | Ni Po | {0} | (833-2) | [243A] | B | S | - | 620 | 0 | ImDv | M1 V M5 V |
| 1816 | Lumuiimshi | A311545-D | Ic Ni | {1} | (845-1) | [363B] | B | N | - | 710 | 0 | ImDv | M1 V |
| 1818 | Windcrest | C568488-6 | Ni Pa | {-2} | (631-2) | [4256] | Bc | - | - | 312 | 0 | ImDv | M2 V |
| 1911 | Shirkii | C556455-9 | Ni Pa | {-1} | (B32-3) | [2337] | Bc | S | - | 614 | 0 | ImDv | M0 V |
| 1914 | Edjbaston | E76A641-7 | Ni Ri Wa | {-2} | (852-5) | [2413] | BC | - | - | 202 | 0 | ImDv | M2 V |
| 1915 | Dukshii Em | E88A630-7 | Ni Ri Wa | {-2} | (852-5) | [1412] | BC | - | - | 901 | 0 | ImDv | K2 V |
| 1916 | Oyuch | E550412-7 | De Ni Po | {-3} | (631-5) | [1113] | B | - | - | 400 | 0 | ImDv | M2 V |
| 2015 | Sadguumishmak | C585644-8 | Ag Ni Ri | {0} | (954-2) | [4636] | BC | - | - | 810 | 0 | ImDv | K2 V |
| 2018 | Rellblud | B540547-B | De He Ni Po | {1} | (945+1) | [565B] | B | N | - | 802 | 0 | ImDv | M1 V M3 V M4 V |
| 2019 | Buggar | C9A6511-A | Fl Ni | {0} | (744-4) | [1516] | B | S | - | 800 | 0 | ImDv | G3 V M5 V M8 V |
| 2020 | Oukictach | E564564-7 | Ag Ni Pr / O:2022 | {-2} | (742-4) | [3335] | BcC | - | - | 900 | 0 | ImDv | K4 V |
| 2113 | Eennusinak | E551372-5 | Lo Po | {-3} | (521-5) | [1111] | B | - | - | 503 | 0 | ImDv | K0 V M5 V |
| 2115 | Pihkiit | C420440-7 | De He Ni Po / Da | {-2} | (631-5) | [1212] | B | - | A | 402 | 0 | ImDv | M0 V |
| 2119 | Nogo | EA9A8A7-8 | Oc Wa Ph Pi | {-2} | (B76-2) | [8658] | BDe | - | - | 101 | 0 | ImDv | M2 V M7 V |
| 2120 | Esh Purshuur | D570154-5 | De He Lo | {-3} | (311-5) | [1133] | B | S | - | 130 | 0 | ImDv | M1 V M0 V |
| 2213 | Vilir's World | C9B466A-9 | Fl Ni / O:2313 | {-1} | (F53+1) | [857B] | B | - | - | 134 | 0 | ImDv | K1 V M3 V |
| 2215 | Murshen | C585598-6 | Ag Ni Pr | {-1} | (743-1) | [5456] | BcC | - | - | 110 | 0 | ImDv | G1 V |
| 2216 | Seaport | C595655-9 | Ag Ni | {0} | (D54-2) | [4637] | BC | - | - | 414 | 0 | ImDv | M2 V |
| 2217 | Ashsha | B422586-D | He Ni Po | {2} | (A46+1) | [474C] | B | NS | - | 503 | 0 | ImDv | M1 V |
| 2313 | Ed | B57AA7A-F | Hi In Wa / Cp / C:2213 | {4} | (G9G+5) | [CE7H] | BEF | - | - | 313 | 0 | ImDv | M0 V |
| 2316 | Tu Tandi | C647444-6 | Ni Pa | {-2} | (631-4) | [2234] | Bc | - | - | 600 | 0 | ImDv | G3 V M3 V |
| 2318 | Mimip | B876420-9 | Ni Pa | {0} | (633-4) | [1414] | Bc | - | - | 800 | 0 | ImDv | M1 V |
| 2320 | Bleayn | C674559-7 | Ag Ni | {-1} | (743+1) | [6468] | BC | - | - | 200 | 0 | ImDv | K3 V |
| 2411 | Cerell | C78A48A-9 | Ni Wa | {-1} | (832+1) | [637B] | B | S | - | 202 | 0 | ImDv | M0 V |
| 2414 | Wolstene | C000675-B | As Na Ni Va | {0} | (B54-2) | [4639] | B | S | - | 903 | 0 | ImDv | M2 V M6 V |
| 2415 | Kikhi Zun | B77A445-A | Ni Wa | {2} | (635+1) | [2638] | B | NS | - | 100 | 0 | ImDv | M2 V M1 V |
| 2418 | Liebing | A621666-D | He Na Ni Po / O:2716 | {1} | (855+1) | [574C] | B | - | - | 300 | 0 | ImDv | M1 V M4 V |
Isi Ahto Subsector Sorted Subsector Data H
45 worlds.
- ImDv: 45 world/s [45/45 = 100%]
| Hex | Name | UWP | Remarks | {Ix} | (Ex) | [Cx] | Noble | Base | Zone | PBG | Worlds | Alg | Stellar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2511 | Gurdadusu | E736548-7 | Ni | {-3} | (741-3) | [5257] | B | - | - | 703 | 0 | ImDv | M0 V M6 V |
| 2512 | Andelech | E436446-9 | Ni | {-2} | (A31-3) | [3248] | B | - | - | 404 | 0 | ImDv | K9 V |
| 2513 | Masa | B421AAA-F | He Hi In Na Po | {4} | (C9G+5) | [CE7H] | BEf | S | - | 700 | 0 | ImDv | M3 V |
| 2514 | Rutkowski | A63726B-B | Lo / O:2513 | {1} | (711+3) | [437D] | B | - | - | 303 | 0 | ImDv | M1 V M2 V |
| 2517 | Royef | D542200-8 | He Lo Po | {-3} | (911-5) | [1113] | B | S | - | 405 | 0 | ImDv | K5 V |
| 2612 | Maru | C8C5330-A | Fl Lo | {0} | (B21-4) | [1315] | B | - | - | 724 | 0 | ImDv | M3 V |
| 2613 | Nourm | D647400-8 | Ni Pa | {-3} | (831-5) | [1113] | Bc | - | - | 202 | 0 | ImDv | K8 V M0 V |
| 2614 | Upllor | D558836-6 | Pa Ph / Gray5 | {-2} | (A75-3) | [7645] | Bce | S | - | 520 | 0 | ImDv | K1 V |
| 2615 | Erdousse | C7855AC-9 | Ag Ni Ga Pr | {0} | (D44+3) | [858C] | BcC | - | - | 624 | 0 | ImDv | M2 V |
| 2617 | Une | D438464-9 | Ni / Gray2 / O:2716 | {-2} | (A31-4) | [2237] | B | S | - | 104 | 0 | ImDv | G9 V |
| 2618 | Courtesy | A647200-B | Lo | {1} | (811-3) | [1316] | B | - | - | 604 | 0 | ImDv | M1 V M1 V |
| 2619 | Guumishmak | E434579-9 | Ni | {-2} | (C42-1) | [636A] | B | - | - | 214 | 0 | ImDv | M0 V M6 V |
| 2620 | Akushis | E0009AC-B | As Hi In Na Va | {2} | (F8D+5) | [CB8E] | BE | - | - | 104 | 0 | ImDv | M1 V |
| 2713 | Kinshasa | C8688BB-7 | Ri Pa Ph / Gray1 | {0} | (A78+2) | [A879] | BcCe | S | - | 612 | 0 | ImDv | K2 V M8 V |
| 2715 | Bruyrkna | C8B379B-9 | Fl / Gray1 | {0} | (D69+2) | [977B] | B | S | - | 704 | 0 | ImDv | K3 V |
| 2716 | Shakhamash | A94A99A-F | Hi In Wa / Cp / (Hanen)9 Gray1/ C:2418 | {4} | (E8G+5) | [BD7H] | BEF | N | - | 503 | 0 | ImDv | M3 V K0 V |
| 2717 | Lallvi | C5878B8-8 | Ri Pa Ph | {0} | (E78+1) | [8858] | BcCe | - | - | 704 | 0 | ImDv | K3 V |
| 2812 | Koinunmatie | D566310-5 | Lo / GrayW | {-3} | (521-5) | [1111] | B | - | - | 104 | 0 | ImDv | M2 V |
| 2813 | Lumu | B553455-A | Ni Po / Gray2 | {2} | (935+1) | [2638] | B | W | - | 103 | 0 | ImDv | K6 V M7 V |
| 2814 | Tuuttka | A876623-9 | Ag Ni / Gray7 | {1} | (A55-2) | [3726] | BC | N | - | 902 | 0 | ImDv | M0 V |
| 2815 | Liigash | A688863-A | Ri Pa Ph / Mr / (Graytch) | {3} | (C7C+1) | [5B27] | BcCe | N | - | 602 | 0 | ImDv | G3 Ib |
| 2820 | Teklemos | C895898-8 | Pa Ph Pi | {-1} | (D77-1) | [8758] | BcDe | - | - | 203 | 0 | ImDv | M2 V |
| 2912 | Lohme | B848222-B | Lo | {1} | (511-3) | [1317] | B | - | - | 101 | 0 | ImDv | M3 V M4 V |
| 2914 | Twele | A00066B-E | As Na Ni Va / Mr / Gray5 | {1} | (955+3) | [877G] | B | N | - | 110 | 0 | ImDv | K7 V M5 V |
