Astron Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search

A Hex Number in bold indicates the first listed world within a subsector.

Astron sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0105 Unnamed X421000-0 Ba He Po Sa { -3 } (700-5) [0000] - - 023 16 NaXX G7 IV M5 V
0106 Unnamed X300000-0 Ba Va Sa { -3 } (A00-5) [0000] - - 004 14 NaXX M2 V M2 V
0302 Unnamed X100000-0 Ba Va Tz { -3 } (600-5) [0000] - - 004 14 NaXX M1 V
0309 Unnamed X343000-0 Ba Po Sa { -3 } (800-5) [0000] - - 005 17 NaXX F6 V
0406 Unnamed X782000-0 Ba { -3 } (600-5) [0000] - - 001 11 NaXX K0 V
0408 Unnamed X778000-0 Ba { -3 } (700-5) [0000] - - 003 13 NaXX F6 V
0501 Unnamed X212000-0 Ba Ic Sa { -3 } (300-5) [0000] - - 024 17 NaXX M3 V BD
0502 Unnamed X220000-0 Ba De Po Fr { -3 } (700-5) [0000] - - 012 10 NaXX G6 V K7 V
0510 Unnamed X539000-0 Ba Tz { -3 } (700-5) [0000] - - 002 10 NaXX M5 V M7 V
0603 Unnamed X466000-0 Ba Co { -3 } (600-5) [0000] - - 011 14 NaXX F7 V
0704 Unnamed X310000-0 Ba Tz { -3 } (600-5) [0000] - - 013 14 NaXX M6 V
0707 Unnamed XAA7000-0 Ba Fl Sa { -3 } (900-5) [0000] - - 014 13 NaXX K9 V
0708 Unnamed XB87000-0 Ba Ho { -3 } (700-5) [0000] - - 010 10 NaXX G3 V
0906 Unnamed X100000-0 Ba Va { -3 } (700-5) [0000] - - 025 17 NaXX K2 V D
0907 Unnamed X330000-0 Ba De Po Ho { -3 } (C00-5) [0000] - - 003 11 NaXX G3 III
1006 Unnamed X000000-0 As Ba Va { -3 } (700-5) [0000] - - 003 13 NaXX M6 V M9 V
1009 Unnamed X200000-0 Ba Va Sa { -3 } (400-5) [0000] - - 013 12 NaXX M4 V
1010 Unnamed X8B0000-0 Ba He Sa Co { -3 } (700-5) [0000] - - 004 12 NaXX K7 V
1102 Unnamed X525000-0 Ba Tz { -3 } (800-5) [0000] - - 011 10 NaXX M7 V
1207 Unnamed X658000-0 Ba Tz { -3 } (900-5) [0000] - - 011 8 NaXX K3 V M8 V
1208 Unnamed X575000-0 Ba { -3 } (800-5) [0000] - - 002 6 NaXX K2 V
1210 Unnamed XDAA000-0 Ba Fl { -3 } (800-5) [0000] - - 003 7 NaXX G2 V M0 V
1305 Unnamed X200000-0 Ba Va Sa Co { -3 } (800-5) [0000] - - 004 13 NaXX K8 V M5 V
1307 Unnamed X868000-0 Ba Sa Ho { -3 } (A00-5) [0000] - - 000 8 NaXX K9 V
1309 Unnamed X5A0000-0 Ba De He Sa { -3 } (600-5) [0000] - - 014 10 NaXX M6 V
1404 Unnamed X324000-0 Ba Fr { -3 } (700-5) [0000] - - 010 13 NaXX G7 V
1405 Unnamed X785000-0 Ba Ga Tp { -3 } (600-5) [0000] - - 010 10 NaXX G2 V
1406 Unnamed X896000-0 Ba Tr { -3 } (900-5) [0000] - - 025 14 NaXX K4 V
1407 Unnamed X6A4000-0 Ba Fl Tz Ho { -3 } (600-5) [0000] - - 003 12 NaXX M3 V
1504 Unnamed X457000-0 Ba { -3 } (800-5) [0000] - - 023 13 NaXX K1 V K1 V
1601 Ratatta X684733-0 Ag Ri Lt (Tydere) { 0 } (76A-2) [3751] - - 125 17 NaXX K9 V D
1604 Unnamed X401000-0 Ba Ic Va Tz { -3 } (700-5) [0000] - - 000 13 NaXX M1 V
1807 Unnamed X330000-0 Ba De Po Sa Co { -3 } (400-5) [0000] - - 000 8 NaXX M6 III M4 V
1904 Unnamed X644000-0 Ba { -3 } (700-5) [0000] - - 013 15 NaXX G8 V
1906 Unnamed X200000-0 Ba Va Tz Ho { -3 } (400-5) [0000] - - 020 7 NaXX M6 V BD
2005 Unnamed X333000-0 Ba Po Fr { -3 } (900-5) [0000] - - 005 16 NaXX A2 V
2101 Unnamed X557000-0 Ba { -3 } (700-5) [0000] - - 004 13 NaXX K3 V
2102 Unnamed XBD7000-0 Ba { -3 } (300-5) [0000] - - 014 13 NaXX K9 V M8 V
2103 Unnamed X625000-0 Ba Tz { -3 } (600-5) [0000] - - 014 14 NaXX M0 V M0 V
2110 Unnamed X453000-0 Ba Po { -3 } (900-5) [0000] - - 000 10 NaXX F6 V G2 V
2201 Unnamed X5A0000-0 Ba He Ho { -3 } (400-5) [0000] - - 023 10 NaXX K8 V D
2203 Unnamed X659000-0 Ba Sa { -3 } (900-5) [0000] - - 004 15 NaXX K8 V
2307 Unnamed X100000-0 Ba Va Tz { -3 } (A00-5) [0000] - - 004 10 NaXX M3 V D
2502 Unnamed X749000-0 Ba Sa { -3 } (700-5) [0000] - - 024 14 NaXX K5 V M9 V
2603 Unnamed X648000-0 Ba { -3 } (A00-5) [0000] - - 000 6 NaXX G2 V
2604 Unnamed X775000-0 Ba Tz { -3 } (900-5) [0000] - - 013 10 NaXX M3 V
2703 Gembolia C53499A-7 Hi Tz (Nibammer) { 0 } (984-1) [D928] - - 212 15 NaXX M7 V
2707 Unnamed X430000-0 Ba De Po Fr { -3 } (600-5) [0000] - - 004 16 NaXX M3 V M6 V
2805 Unnamed X566000-0 Ba Ho { -3 } (B00-5) [0000] - - 000 12 NaXX G3 V
2806 Unnamed X958000-0 Ba Co { -3 } (600-5) [0000] - - 010 7 NaXX K9 V
2908 Unnamed X200000-0 Ba Va Tz { -3 } (900-5) [0000] - - 013 15 NaXX M6 V
2910 Unnamed X333000-0 Ba Po Sa { -3 } (900-5) [0000] - - 000 10 NaXX M7 V BD
3007 Unnamed XAC6000-0 Ba Fl Tz Ho { -3 } (500-5) [0000] - - 013 11 NaXX M2 V
3202 Unnamed X361000-0 Ba Sa { -3 } (700-5) [0000] - - 004 13 NaXX K1 V
3205 Unnamed X335000-0 Ba Fr { -3 } (700-5) [0000] - - 023 14 NaXX M5 V
3210 Unnamed X100000-0 Ba Va Sa { -3 } (300-5) [0000] - - 022 15 NaXX M6 V M8 V
0214 Unnamed X555000-0 Ba { -3 } (800-5) [0000] - - 004 14 NaXX K5 V M4 V
0219 Unnamed X798000-0 Ba Ho { -3 } (C00-5) [0000] - - 003 11 NaXX F8 V
0220 Unnamed X695000-0 Ba { -3 } (300-5) [0000] - - 003 15 NaXX K7 V K7 V
0314 Unnamed X467000-0 Ba { -3 } (A00-5) [0000] - - 022 16 NaXX K2 V
0315 Unnamed X559000-0 Ba { -3 } (600-5) [0000] - - 000 11 NaXX K3 V
0318 Unnamed X345000-0 Ba Co { -3 } (600-5) [0000] - - 001 12 NaXX M0 V
0319 Unnamed X8A2000-0 Ba Fl He Tz Ho { -3 } (700-5) [0000] - - 012 15 NaXX M0 V
0415 Unnamed X774000-0 Ba { -3 } (900-5) [0000] - - 004 13 NaXX K3 V
0511 Unnamed X100000-0 Ba Va { -3 } (400-5) [0000] - - 004 14 NaXX G4 III
0513 Unnamed X632000-0 Ba Po Tz Ho { -3 } (800-5) [0000] - - 001 7 NaXX M0 V D
0514 Unnamed X100000-0 Ba Va Tz { -3 } (C00-5) [0000] - - 003 12 NaXX M1 V M1 V
0614 Unnamed X226000-0 Ba { -3 } (800-5) [0000] - - 005 9 NaXX F6 V D
0715 Unnamed X100000-0 Ba Va Tz { -3 } (B00-5) [0000] - - 005 11 NaXX M8 V
0812 Unnamed XA57000-0 Ba { -3 } (500-5) [0000] - - 021 9 NaXX G8 V BD
0815 Unnamed X310000-0 Ba { -3 } (600-5) [0000] - - 000 7 NaXX A8 V
0816 Unnamed X210000-0 Ba Co { -3 } (400-5) [0000] - - 004 10 NaXX M2 V M2 V
0912 Unnamed X000000-0 As Ba Va { -3 } (600-5) [0000] - - 002 12 NaXX M5 V
0916 Unnamed X426000-0 Ba Sa { -3 } (A00-5) [0000] - - 013 13 NaXX G6 V
1014 Unnamed X887000-0 Ba Ga Tp { -3 } (500-5) [0000] - - 004 14 NaXX G5 V
1211 Unnamed X644000-0 Ba Sa Tu { -3 } (800-5) [0000] - - 014 12 NaXX K0 V D
1212 Unnamed X5A0000-0 Ba He Ho { -3 } (600-5) [0000] - - 000 8 NaXX G6 IV K0 V
1213 Unnamed X510000-0 Ba Tz { -3 } (800-5) [0000] - - 015 15 NaXX M1 V M5 V
1214 Unnamed X320000-0 Ba De He Po Co { -3 } (600-5) [0000] - - 020 6 NaXX K1 V
1217 Unnamed X658000-0 Ba { -3 } (600-5) [0000] - - 004 17 NaXX F8 V M4 V
1311 Unnamed X6A0000-0 Ba He Ho { -3 } (A00-5) [0000] - - 003 13 NaXX G5 V M4 V
1313 Unnamed X440000-0 Ba De He Po Fr { -3 } (B00-5) [0000] - - 024 17 NaXX K4 V
1317 Unnamed X544000-0 Ba Sa { -3 } (800-5) [0000] - - 002 12 NaXX G8 V BD
1414 Unnamed X78A000-0 Ba Wa { -3 } (700-5) [0000] - - 010 10 NaXX G5 V
1514 Unnamed X789000-0 Ba { -3 } (700-5) [0000] - - 003 7 NaXX K3 V
1517 Unnamed X658000-0 Ba Sa Co { -3 } (800-5) [0000] - - 012 16 NaXX G1 V G7 V
1518 Unnamed X000000-0 As Ba Va { -3 } (200-5) [0000] - - 003 8 NaXX M2 V M5 V
1615 Plutting X646776-1 Ag Lt Pi (Khiabodlam) { -1 } (468+1) [7671] - - 800 12 NaXX K7 V
1618 Unnamed X540000-0 Ba De He Po Co { -3 } (A00-5) [0000] - - 003 10 NaXX F5 V K3 V
1620 Unnamed X514000-0 Ba Ic Tz { -3 } (A00-5) [0000] - - 024 15 NaXX M8 V
1711 Unnamed X6B0000-0 Ba He Ho { -3 } (800-5) [0000] - - 000 9 NaXX G8 IV M5 V
1712 Unnamed X100000-0 Ba Va Co { -3 } (400-5) [0000] - - 013 8 NaXX K4 V
1916 Unnamed X558000-0 Ba Co { -3 } (600-5) [0000] - - 011 15 NaXX F6 V
1917 Unnamed XAD0000-0 Ba De Sa Co { -3 } (900-5) [0000] - - 023 10 NaXX M7 IV M9 VI
1920 Unnamed X410000-0 Ba Sa Co { -3 } (A00-5) [0000] - - 011 11 NaXX M6 V
2011 Unnamed X200000-0 Ba Va { -3 } (900-5) [0000] - - 004 10 NaXX K2 V K7 VI
2014 Unnamed X867000-0 Ba Ga Tp { -3 } (A00-5) [0000] - - 000 10 NaXX G4 V M9 V
2117 Unnamed X657000-0 Ba Ga Tp { -3 } None [0000] - - 015 17 NaXX G3 V
2214 Vantor C559523-9 Ni { -1 } (A44+1) [4418] - - 804 13 HaAs G8 V
2315 Tonicha C430411-9 De Ni Po { -3 } (835-2) [4369] - - 113 11 HaAs K1 V
2316 Couzona D6B0255-9 He Lo Tz Co { -2 } (B11+5) [214A] - - 403 10 HaAs M9 V
2412 Unnamed X100000-0 Ba Va Ho { -3 } (A00-5) [0000] - - 001 7 NaXX K9 III
2414 Gammon C557533-7 Ag Ni { -1 } (641-1) [1449] - - 800 6 HaAs F8 V M9 V
2416 Aujuittuq C454313-9 Lo Fr { -1 } (C21-1) [1259] V - 324 15 HaAs K3 V
2418 Unnamed X230000-0 Ba De Po Co { -3 } (700-5) [0000] - - 023 13 NaXX K8 V M5 V
2419 Unnamed X691000-0 Ba He { -3 } (B00-5) [0000] - - 000 9 NaXX F7 V M1 V
2511 Unnamed X200000-0 Ba Va Tz { -3 } (800-5) [0000] - - 002 8 NaXX M8 V BD
2515 Gheyathi E737200-9 Lo { -2 } (F11+3) [11A9] - - 604 11 HaAs K2 V K2 V
2517 Qikiqtani D66A589-7 Ni Pr Wa { -3 } (A43+1) [3296] - - 104 10 HaAs F9 V M6 V M3 V
2616 Pwica E420000-0 Ba De He Po { -3 } (600-5) [0000] - - 003 14 HaAs M1 V
2617 Nevi C531572-9 Ni Po Tz { -3 } (A41+1) [4495] - - 811 8 HaAs M2 V M3 V
2715 Unnamed X776000-0 Ba { -3 } (600-5) [0000] - - 003 10 NaXX G1 V
2717 Haddox B786875-9 Ga Ph Pa Ri Tp { +2 } (G75+1) [7A2C] MV - 515 13 HaAs G0 V BD D
2811 Unnamed X436000-0 Ba { -3 } (A00-5) [0000] - - 004 12 NaXX K0 V
2812 Unnamed X423000-0 Ba Po Sa Co { -3 } (800-5) [0000] - - 001 14 NaXX G1 V
2813 Unnamed X664000-0 Ba Sa { -3 } (700-5) [0000] - - 014 12 NaXX G8 V BD
2816 Sunset C562654-9 Ni Ri Tz { 0 } (856+1) [8648] - - 223 14 HaAs M8 V BD
2817 Thuverhi EA98000-0 Ba { -3 } (A00-5) [0000] - - 000 10 HaAs G2 V M7 V
2819 Unnamed X200000-0 Ba Va Tz Ho { -3 } (700-5) [0000] - - 005 18 NaXX M8 V M9 V
2913 Unnamed X424000-0 Ba Tz Co { -3 } (900-5) [0000] - - 005 12 NaXX M1 V M1 V
3017 Jileso B9DA77B-A Wa Tz (Muu) { 2 } (966-3) [996D] - - 114 12 NaXX M2 V
3116 Unnamed X95A000-0 Ba Wa { -3 } (800-5) [0000] - - 000 6 NaXX F7 V
3212 Unnamed XA85000-0 Ba Ho { -3 } (300-5) [0000] - - 014 13 NaXX F6 V K6 V M4 V
3219 Unnamed X664000-0 Ba Tr { -3 } (700-5) [0000] - - 003 9 NaXX G3 V D
0122 Unnamed X551000-0 Ba Po Ho { -3 } (800-5) [0000] - - 002 13 NaXX F5 V
0125 Unnamed X556000-0 Ba Sa Co { -3 } (600-5) [0000] - - 004 10 NaXX M2 V M5 V
0126 Unnamed X100000-0 Ba Va Fr { -3 } (A00-5) [0000] - - 003 15 NaXX A0 V
0224 Unnamed X100000-0 Ba Va { -3 } (700-5) [0000] - - 001 6 NaXX M3 V
0227 Unnamed X230000-0 Ba De Po { -3 } (500-5) [0000] - - 003 9 NaXX K6 V K9 V
0321 Unnamed X535000-0 Ba Tz { -3 } (900-5) [0000] - - 004 9 NaXX M3 V M7 V
0428 Unnamed X220000-0 Ba De Po Sa Co { -3 } (700-5) [0000] - - 005 12 NaXX M9 V
0521 Unnamed X466000-0 Ba { -3 } (800-5) [0000] - - 003 14 NaXX K4 V K7 V
0528 Ingo DA59856-7 Ph Co (Wuaye) { -2 } (574+1) [B648] - - 200 10 NaHu F9 V D
0530 Unnamed X668000-0 Ba { -3 } (800-5) [0000] - - 020 11 NaXX F5 V F6 V
0624 Unnamed X468000-0 Ba { -3 } (800-5) [0000] - - 004 14 NaXX F9 V K7 V M0 V
0626 Unnamed X878000-0 Ba { -3 } (900-5) [0000] - - 012 8 NaXX K0 V
0627 Unnamed X88A000-0 Ba Wa { -3 } (500-5) [0000] - - 014 14 NaXX G9 V K5 V
0628 Unnamed X567000-0 Ba { -3 } (600-5) [0000] - - 003 11 NaXX G5 V M7 V
0630 Unnamed X554000-0 Ba Sa Co { -3 } (700-5) [0000] - - 024 18 NaXX G0 V K8 V
0724 Unnamed X332000-0 Ba Po { -3 } (700-5) [0000] - - 000 12 NaXX F3 V M4 V
0822 Unnamed X6A0000-0 Ba He Sa Co { -3 } (900-5) [0000] - - 013 13 NaXX M5 V
0830 Unnamed X100000-0 Ba Va { -3 } (700-5) [0000] - - 002 8 NaXX M1 V M1 V
0925 Unnamed X000000-0 As Ba Va { -3 } (600-5) [0000] - - 004 11 NaXX M1 V M2 V
0927 Unnamed X100000-0 Ba Va Tz { -3 } (900-5) [0000] - - 014 9 NaXX M1 V
1030 Unnamed X534000-0 Ba Tz { -3 } (800-5) [0000] - - 002 12 NaXX M3 V M5 V
1128 Unnamed X547000-0 Ba Sa Co { -3 } (B00-5) [0000] - - 002 13 NaXX M0 V
1222 Unnamed X533000-0 Ba Po Co { -3 } (900-5) [0000] - - 004 12 NaXX A6 V
1223 Unnamed X958000-0 Ba { -3 } (200-5) [0000] - - 002 9 NaXX G4 V
1224 Unnamed XCD1000-0 Ba Sa { -3 } (A00-5) [0000] - - 003 10 NaXX G9 IV K7 V BD D
1226 Unnamed X202000-0 Ba Ic Va Fr { -3 } (500-5) [0000] - - 003 9 NaXX M4 V BD
1230 Unnamed X330000-0 Ba De Po Sa { -3 } (500-5) [0000] - - 005 12 NaXX M0 V
1324 Unnamed X789000-0 Ba { -3 } (300-5) [0000] - - 023 11 NaXX G7 V M8 V
1327 Unnamed X412000-0 Ba Ic { -3 } (800-5) [0000] - - 015 14 NaXX K6 V
1422 Unnamed X533000-0 Ba { -3 } (900-5) [0000] - - 000 11 NaXX K0 V
1423 Unnamed X404000-0 Ba Ic Va { -3 } (800-5) [0000] - - 001 9 NaXX M6 V
1427 Unnamed X5A0000-0 He Tz Ho { -3 } (800-5) [0000] - - 015 16 NaXX M4 V M8 V
1524 Unnamed X651000-0 Ba Po Fr { -3 } (300-5) [0000] - - 000 12 NaXX M0 V M1 V
1526 Unnamed X758000-0 Ba Tz { -3 } (700-5) [0000] - - 014 14 NaXX M1 V M6 V
1527 Unnamed X777000-0 Ba Tu { -3 } (500-5) [0000] - - 014 15 NaXX F6 V M6 V
1623 Unnamed X8B0000-0 Ba He Co { -3 } (900-5) [0000] - - 022 12 NaXX A6 V M6 V
1627 Unnamed X337000-0 Ba Co { -3 } (600-5) [0000] - - 001 12 NaXX G7 IV
1629 Unnamed X334000-0 Ba { -3 } (800-5) [0000] - - 023 11 NaXX G4 V BD
1722 Unnamed XAD6000-0 Ba { -3 } (400-5) [0000] - - 014 11 NaXX G1 IV
1726 Unnamed X567000-0 Ba { -3 } (C00-5) [0000] - - 010 5 NaXX F7 V K2 V K6 V
1826 Unnamed X875000-0 Ba { -3 } (C00-5) [0000] - - 004 13 NaXX K1 V K6 V M5 V
1827 Unnamed X423000-0 Ba Po Fr { -3 } (700-5) [0000] - - 000 8 NaXX M3 V M3 V
1828 Unnamed X313000-0 Ba Ic { -3 } (600-5) [0000] - - 003 8 NaXX K5 V M2 V
1830 Unnamed X520000-0 Ba De He Po Co { -3 } (400-5) [0000] - - 000 9 NaXX K9 V
1921 Unnamed X310000-0 Ba Sa Co { -3 } (300-5) [0000] - - 004 9 NaXX K8 V M2 V M4 V
1922 Unnamed X410000-0 Ba { -3 } (700-5) [0000] - - 010 7 NaXX A2 V
1923 Unnamed X210000-0 Ba Tz { -3 } (200-5) [0000] - - 004 10 NaXX M0 V
2021 Unnamed X97A000-0 Ba Wa { -3 } (900-5) [0000] - - 014 16 NaXX K3 V
2026 Unnamed X200000-0 Ba Va Fr { -3 } (700-5) [0000] - - 012 12 NaXX M8 V
2121 Unnamed X575000-0 Ba Co { -3 } (600-5) [0000] - - 023 15 NaXX K3 V
2123 Unnamed X413000-0 Ba Ic { -3 } (900-5) [0000] - - 012 13 NaXX G4 V K6 V
2125 Unnamed X320000-0 Ba De He Po { -3 } (A00-5) [0000] - - 002 8 NaXX G1 V
2322 Unnamed X690000-0 Ba De He Ho { -3 } (A00-5) [0000] - - 005 15 NaXX F8 V
2324 Unnamed X624000-0 Ba { -3 } (800-5) [0000] - - 021 9 NaXX G4 V M3 V
2329 Unnamed X000000-0 As Ba Va { -3 } (A00-5) [0000] - - 014 17 NaXX M6 V M9 V
2423 Unnamed X668000-0 Ba Co { -3 } (600-5) [0000] - - 021 15 NaXX K5 V
2425 Unnamed X8C0000-0 Ba He Co { -3 } (300-5) [0000] - - 013 9 NaXX K6 V D BD
2521 Unnamed X562000-0 Ba Sa { -3 } (700-5) [0000] - - 023 11 NaXX M3 V
2522 Unnamed X434000-0 Ba Tz Co { -3 } (700-5) [0000] - - 023 13 NaXX M0 V M7 V
2526 Unnamed X335000-0 Ba Tz { -3 } (200-5) [0000] - - 004 15 NaXX M0 V
2621 Unnamed X692000-0 Ba He Ho { -3 } (A00-5) [0000] - - 023 15 NaXX F3 V
2626 Unnamed X554000-0 Ba { -3 } (700-5) [0000] - - 014 14 NaXX F8 V
2725 Unnamed X8D4000-0 Ba Tz { -3 } (400-5) [0000] - - 002 10 NaXX M2 V
2726 Unnamed X310000-0 Ba { -3 } (300-5) [0000] - - 005 12 NaXX K9 V
2821 Unnamed X536000-0 Ba Sa Co { -3 } (C00-5) [0000] - - 022 14 NaXX G5 V
2823 Unnamed X100000-0 Ba Va { -3 } (700-5) [0000] - - 020 14 NaXX F3 IV
0133 Unnamed X000000-0 As Ba Va { -3 } (600-5) [0000] - - 004 11 NaXX M9 V
0137 Unnamed X959000-0 Ba Sa Fr { -3 } (B00-5) [0000] - - 014 11 NaXX M0 V D
0335 Unnamed X8B1000-0 Ba Fl He Co { -3 } (600-5) [0000] - - 000 12 NaXX K9 V BD
0339 Unnamed X56A000-0 Ba Wa Sa { -3 } (800-5) [0000] - - 014 11 NaXX K4 V K4 V
0340 Unnamed X436000-0 Ba Tz { -3 } (700-5) [0000] - - 014 15 NaXX M3 V
0431 Unnamed X100000-0 Ba Va Sa { -3 } (900-5) [0000] - - 003 6 NaXX M1 V M7 V
0432 Stane E676797-1 Ag Lt Pi (Basachshe) { -1 } (766+2) [A691] - - 703 10 NaXX K3 V
0433 Unnamed X221000-0 Ba Po Ba He Po { -3 } (B00-5) [0000] - - 002 13 NaXX K6 V
0437 Unnamed X200000-0 Ba Va { -3 } (600-5) [0000] - - 023 9 NaXX K2 V
0438 Unnamed XDC1000-0 Ba Fl He Co Tz { -3 } (900-5) [0000] - - 030 14 NaXX M5 V BD
0440 Unnamed X696000-0 Ba { -3 } (A00-5) [0000] - - 003 13 NaXX F9 V
0732 Unnamed X222000-0 Ba Po Fr { -3 } (700-5) [0000] - - 001 9 NaXX M1 V
0734 Unnamed X200000-0 Ba Va { -3 } (400-5) [0000] - - 013 9 NaXX K0 III
0736 Unnamed X402000-0 Ba Ic Va Co { -3 } (500-5) [0000] - - 003 9 NaXX K8 V M2 V
0738 Sanglamore X88A000-0 Ba Wa { -3 } (B00-5) [0000] - - 021 14 NaXX K2 V
0833 Unnamed X100000-0 Ba Sa Va { -3 } (800-5) [0000] - - 002 12 NaXX K2 V D
0835 Unnamed X777000-0 Ba Sa { -3 } (600-5) [0000] - - 005 14 NaXX K9 V
0836 Sauvagine X789000-0 Ba { -3 } (900-5) [0000] - - 001 11 NaXX F6 V G8 V
0837 Unnamed X201000-0 Ba Ic Va Sa Co { -3 } (800-5) [0000] - - 004 13 NaXX M7 V BD
0838 Rancke-Madsen X333000-0 Ba Po Tz { -3 } (600-5) [0000] - - 014 16 NaXX M5 V M5 V
0937 Chrysaor X888000-0 Ba { -3 } (800-5) [0000] - - 031 11 NaXX G4 V
1031 Unnamed X422000-0 Ba He Po { -3 } (A00-5) [0000] - - 003 9 NaXX G5 V
1036 Huiting X783000-0 Ba { -3 } (200-5) [0000] - - 023 18 NaXX G1 V M3 V
1038 Unnamed X350000-0 Ba De Po Co { -3 } (200-5) [0000] - - 024 15 NaXX K2 V
1135 Unnamed X678000-0 Ba { -3 } (800-5) [0000] - - 004 15 NaXX G4 V M5 V
1140 Unnamed X335000-0 Ba Co { -3 } (800-5) [0000] - - 025 12 NaXX M9 V BD
1231 Unnamed X000000-0 As Ba Va { -3 } (200-5) [0000] - - 003 14 NaXX M5 III G1 V
1234 Unnamed X64A000-0 Ba Wa Sa { -3 } (B00-5) [0000] - - 004 12 NaXX K5 V M2 V
1236 Unnamed X404000-0 Ba Ic Va Sa { -3 } (300-5) [0000] - - 002 11 NaXX M6 V
1334 Unnamed X223000-0 Ba Po Sa Fr { -3 } (900-5) [0000] - - 004 11 NaXX K5 V M2 V
1335 Unnamed X514000-0 Ba Ic { -3 } (800-5) [0000] - - 020 9 NaXX K2 V M1 V
1336 Unnamed XAC0000-0 Ba He Co { -3 } (800-5) [0000] - - 011 12 NaXX K9 V M6 V
1337 Vilian X6458DC-1 Lt Pa Ph Pi (Ichachi) { -2 } (679+1) [A641] - - 120 12 NaXX M1 V M6 V
1338 Unnamed X547000-0 Ba { -3 } (800-5) [0000] - - 000 8 NaXX F8 V
1433 Unnamed XAF2000-0 Ba Tz Ho { -3 } (600-5) [0000] - - 000 8 NaXX M1 V M3 V
1434 Unnamed X999000-0 Ba { -3 } (400-5) [0000] - - 003 16 NaXX G2 V M0 V
1631 Unnamed X787000-0 Ba Ga Sa Tp { -3 } (700-5) [0000] - - 024 17 NaXX G4 V
1632 Unnamed X331000-0 Ba Po Tz { -3 } (600-5) [0000] - - 011 8 NaXX M6 V M8 V
1638 Unnamed X747000-0 Ba { -3 } (800-5) [0000] - - 013 8 NaXX F5 V
1731 Unnamed X210000-0 Ba Sa { -3 } (A00-5) [0000] - - 003 13 NaXX M2 V
1733 Lenyfoqe X977777-1 Ag Lt Pi (Spatharo) { -1 } (764-3) [3681] - - 105 12 NaXX F7 V
1735 Unnamed X9A0000-0 Ba De He Sa Co { -3 } (500-5) [0000] - - 005 10 NaXX M5 V BD
1737 Unnamed X323000-0 Ba Po { -3 } (500-5) [0000] - - 021 14 NaXX K9 V
1738 Unnamed X410000-0 Ba Sa { -3 } (B00-5) [0000] - - 004 9 NaXX M1 V BD
1739 Unnamed XA84000-0 Ba Tz Ho { -3 } (A00-5) [0000] - - 003 10 NaXX M8 V BD
1832 Unnamed X626000-0 Ba Co { -3 } (500-5) [0000] - - 023 13 NaXX K3 V
1834 Unnamed X587000-0 Ba { -3 } (700-5) [0000] - - 002 8 NaXX K1 V
1938 Unnamed X310000-0 Ba { -3 } (300-5) [0000] - - 012 9 NaXX F3 V BD
2031 Unnamed X770000-0 Ba De He Ho { -3 } (600-5) [0000] - - 023 15 NaXX F5 V
2036 Surgian D56187C-6 Ph Ri (Pumiai)7 Chir3 { -1 } (673-3) [A768] - - 100 4 NaXX F8 V M6 V BD
2038 Unnamed X327000-0 Ba { -3 } (400-5) [0000] - - 004 11 NaXX G9 V
2131 Unnamed X867000-0 Ba Ga Tp { -3 } (500-5) [0000] - - 023 12 NaXX G6 V
2238 Unnamed X553000-0 Ba Po { -3 } (400-5) [0000] - - 003 11 NaXX F5 V
2239 Unnamed X100000-0 Ba Va Tz { -3 } (C00-5) [0000] - - 000 12 NaXX M7 VI
2240 Unnamed X696000-0 Ba { -3 } (600-5) [0000] - - 010 13 NaXX G8 V
2335 Unnamed X100000-0 Ba Va Sa { -3 } (C00-5) [0000] - - 004 14 NaXX M3 V M7 V
2437 Unnamed X528000-0 Ba { -3 } (A00-5) [0000] - - 010 5 NaXX F6 IV
2537 Unnamed X979000-0 Ba Sa { -3 } (700-5) [0000] - - 001 11 NaXX M2 V M3 V
2540 Unnamed X335000-0 Ba Fr { -3 } (500-5) [0000] - - 013 16 NaXX K5 V
2633 Unnamed X77A000-0 Ba Wa { -3 } (900-5) [0000] - - 002 10 NaXX K0 V
2636 Unnamed X9A0000-0 Ba De He Tz Co { -3 } (B00-5) [0000] - - 001 12 NaXX M3 V M3 V
2639 Unnamed X202000-0 Ba Ic Va Tz { -3 } (400-5) [0000] - - 000 12 NaXX M8 IV
2731 Unnamed X631000-0 Ba Po Tz { -3 } (800-5) [0000] - - 002 9 NaXX M3 V M3 V M5 V
2737 Unnamed X567000-0 Ba { -3 } (500-5) [0000] - - 003 13 NaXX F5 V K2 V
2738 Unnamed X425000-0 Ba Sa { -3 } (700-5) [0000] - - 003 11 NaXX M0 V
2932 Unnamed X8A3000-0 Ba Fl { -3 } (600-5) [0000] - - 024 18 NaXX K8 III M6 V
2933 Unnamed X749000-0 Ba { -3 } (A00-5) [0000] - - 003 11 NaXX G9 V BD
