Difference between revisions of "Campaign:NHNE/Systems/New Earth"
< Campaign:NHNE | Systems
Jump to navigation
Jump to search
| Line 151: | Line 151: | ||
|- | |- | ||
| [[Campaign:NHNE/Year/014|14]] || [[Campaign:NHNE/Worlds/Selene|Selene]] || [[Campaign:NHNE/Governments/Selene|Selene]] || Created under the auspices of [[Campaign:NHNE/Governments/The Fleet|The Fleet]] | | [[Campaign:NHNE/Year/014|14]] || [[Campaign:NHNE/Worlds/Selene|Selene]] || [[Campaign:NHNE/Governments/Selene|Selene]] || Created under the auspices of [[Campaign:NHNE/Governments/The Fleet|The Fleet]] | ||
| + | |- | ||
| + | | [[Campaign:NHNE/Year/015|15]] || [[Campaign:NHNE/Worlds/Dragon|Dragon]] || [[Campaign:NHNE/Governments/Dragon|Dragon]] || Created under the auspices of [[Campaign:NHNE/Governments/The Fleet|The Fleet]] | ||
|- | |- | ||
| [[Campaign:NHNE/Year/023|23]] || [[Campaign:NHNE/Worlds/New Earth|New Earth]] || [[Campaign:NHNE/Governments/Hoffenstat|Hoffenstat]] || | | [[Campaign:NHNE/Year/023|23]] || [[Campaign:NHNE/Worlds/New Earth|New Earth]] || [[Campaign:NHNE/Governments/Hoffenstat|Hoffenstat]] || | ||
Revision as of 17:00, 10 January 2021
The new home system of Humanity
System Astrography
Interstallar Location
The two stars are separated by 27AU and are in near-circular orbits
Planets
Flare-Bright
| Orbit (AU) | Sub Orbit ('000km) | Name | UWP | Notes |
|---|---|---|---|---|
| .91 | 0 | Sulphur | E7C0414-9 | He, Ni |
| 1.22 | 0 | Dis | D420667-A | De, He, Ho, Na, Ni, Po |
| 1.23 | Jump Shadow? | |||
| 1.53 (Hz) | 0 | Poseidon | CC9A778-9 | Oc, Pi |
| 721 | Trident | D100343-9 | Lk, Ni, Sa, Va | |
| 2.15 (Hz) | 0 | New Earth | A865877-A | Cx, Ga, Ph, Ri |
| 1 | Afro-Pacific Orbital Complex | A*00558-B | Ni, St, Va | |
| 145 | Selene | D100443-C | Lk, Ni, Rs, Sa, Va | |
| 3.39 | 0 | Ares | C410556-B | Co, Na, Ni |
| 5.87 | 0 | The Belt | A000795-A | As, Va |
*Man-Made station
Coal-Fire
| Orbit (AU) | Sub Orbit ('000km) | Name | UWP | Notes |
|---|---|---|---|---|
| .13 (Hz) | 0 | Sapphire | A664677-A | Ag, Ga, Ni, Ri, Tz |
| .40 | Jump Shadow? | |||
| .42 | 0 | Crystal | x110xxx-x | Co |
| .71 | 0 | Ruby | x220xxx-x | De, Fr, Po |
| 1.29 | 0 | Pearl | x120xxx-x | De, Fr, Po |
| 2.45 | 0 | Catseye | XLC0000-0 | SGG |
| 253 | Lace | D100xxx-A | Lk, Sa, Va | |
| 406 | Moss | E100xxx-A | Lk, Sa, Va | |
| 567 | Dragon | C200400-A | Ni, Sa, Va | |
| 4.77 | 0 | Jade | x6A0xxx-x | De, Fr |
Circum-Binary Bodies
| Orbit (AU) | Sub Orbit ('000km) | Name | UWP | Notes |
|---|---|---|---|---|
| 635 | 0 | Morgul | X100000-0 | Ba, Va |
History
The system was first recognised not to be Alpha Centauri by Ensign Umuralu who took the opportunity to officially name the two stars in the ships database before telling anyone what he'd realised. The argument over the quality of the names got many over the initial shock of realisation that they weren't where they had hoped to be!
Settlement History
| Year | Body | Notes |
|---|---|---|
| 0 | New Earth System | Initial Discovery of all but Morgul |
| 1 | New Earth | First Settlement was at Touchdown, in what is now Touchdown City |
| 2 | Afro-Pacific Orbital Complex | Orbital Station 1000km above New Earth |
| 8 | The Belt | First processing shipped to New Earth in 12 |
| 14 | Selene | |
| 15 | Dragon | Support for fuelling from Catseye |
| 18 | Poseidon | Landing Only...Settlement in 111 |
| Trident | To support first landing on Poseidon | |
| 89 | Sapphire | |
| 99 | Dis | |
| 100 | Ares | Union Lines headquarters established in orbit about Ares and surface settlement initially prevented |
| 111 | Poseidon | First landing in 18 |
| 171 | Ares | |
| 241 | Morgul | First Discovered. No landings at present |
| 272 | Sulphur | First landing in 99 |
| Present | Morgul | Unsettled |
| Ruby | ||
| Pearl | ||
| Lace | ||
| Moss | ||
| Jade | ||
| Catseye cannot be settled at present | ||


