Tuglikki Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Tuglikki sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0103 Aenagzdars (world) A67A6A7-D Ni Wa { 1 } (C55+1) [675D] K - 504 13 F6 V D
0104 Uel Zar (world) C89A434-A Ni Wa { 0 } (733-2) [2438] - - 401 14 G1 IV
0105 Rrurr (world) B6595AA-A Ni { 1 } (945+3) [767C] C - 102 8 G0 V D
0109 Fa Gegdha (world) B611677-A Ic Na Ni { 1 } (C55+1) [675A] - - 204 7 M2 V
0201 Ngirzgnurlogz (world) B555478-A Ni Pa { 1 } (A34+1) [455A] - - 522 17 G2 V
0204 Naez (world) CACA254-A Fl Lo { 0 } (811-2) [1238] - - 122 10 K1 V
0205 Aroegsukgnu (world) A522754-D He Na Po Cx Pi { 2 } (E6D+0) [593B] K - 505 10 M3 V
0210 Odhonandon (world) B543498-9 Ni Po { 0 } (A33+0) [4459] - - 804 17 F7 V
0303 Sunokhnurgh (world) D677644-6 Ag Ni { -2 } (C54+0) [4438] - - 805 18 K4 V
0305 Egangekno (world) B674525-A Ag Ni { 2 } (B46+0) [3738] - - 304 12 G7 V
0309 Aes Alae (world) X8B6100-4 Fl Lo Fo { -3 } (601-5) [1113] - R 703 15 F3 V D
0310 Guegzegh (world) C797546-8 Ag Ni { -1 } (A43-2) [4447] - - 603 15 K0 V
0408 Aes Torrgur (world) A7A5747-B Fl { 2 } (A6C+2) [795B] K - 501 11 K6 V
0409 Otson (world) A545522-B Ag Ni { 2 } (D46-2) [1717] - - 124 11 F8 V
0506 Uel Khozgvaeran (world) B88A643-A Ni Ri Wa { 2 } (D56-1) [3827] - - 423 13 G2 V
0508 Llorznaelokh (world) E693ABB-A Hi In { 2 } (G9C+4) [CC7C] K - 122 11 G7 V
0509 Uel Raekhsva (world) D89A879-5 Wa Ph Pi (Raekhsva)5 { -2 } (A75-1) [9666] - - 301 9 F5 V
0510 Khoerin (world) C500340-8 Lo Va { -2 } (721-5) [1113] C - 202 14 M5 V
0602 Siruenangargh (world) C552354-7 Lo Po { -2 } (521-4) [1135] - - 603 14 M1 V
0604 Gathtsaedzuez (world) B646231-A Lo { 1 } (711-3) [1316] - - 812 16 G7 V D
0605 Ueksknoekh (world) A8C3978-A Fl Hi In { 4 } (C8E+4) [9D5A] C - 401 7 M5 V
0607 Dokh (world) A997978-C Hi In Cx { 4 } (F8F+4) [9D5C] K - 313 10 K8 V
0703 Alnoetsen (world) B556626-A Ag Ni { 2 } (B56+1) [5849] K - 403 10 G7 V D
0707 Gvul (world) E56658C-7 Ag Ni Pr { -2 } (742+1) [838A] - - 703 14 G1 V
0802 Ksarrg (world) C57668A-6 Ag Ni { -1 } (853+1) [8578] - - 603 16 F7 V M6 V
0804 Kagodz (world) B5556AB-A Ag Ni { 2 } (C56+4) [887C] K - 313 12 F8 V M4 V
0806 Aes Vazlus (world) B9B1320-A Fl He Lo { 1 } (821-3) [1415] - - 712 16 F1 V
0808 Okugh (world) C555779-6 Ag { 0 } (967+1) [8767] - - 322 9 G7 V D
0810 Golallokhs (world) CA8A544-7 Ni Oc Pr { -2 } (742-4) [3335] - - 404 14 G6 V
0902 Uengvokh (world) D555634-5 Ag Ni { -2 } (A54-2) [4436] - - 214 9 F7 V D
0905 Akstouggvi (world) E424357-9 Lo { -2 } (921+1) [315D] - - 622 16 M2 V
0907 Gzorrzir (world) C557775-5 Ag { 0 } (967-2) [5733] - - 724 16 F5 V
0908 Lloudzezkae (world) B837333-9 Lo { 0 } (A21-3) [1326] - - 923 18 M0 V
1002 Kfok (world) C310220-7 Lo { -2 } (411-5) [1112] - - 301 9 M2 V
1004 Oukhaerzo (world) E5A0200-9 He Lo { -2 } (A11-5) [1114] - - 124 16 M1 V D
1005 Soun (world) B576655-A Ag Ni { 2 } (B56+0) [4838] - - 303 7 F0 V
1010 Ongoul (world) B576655-A Ag Ni { 2 } (B56+0) [4838] - - 303 12 M2 V M9 V
1105 Oekangae (world) A555979-C Hi Cp { 3 } (G8E+4) [AC6D] K - 523 14 G8 V
1106 Igzaegen (world) A553330-C Lo Po { 1 } (621-3) [1417] K - 901 14 F6 V
1107 Dzignoerz (world) A582875-B Ri Ph { 3 } (D7D+1) [6B39] K - 612 16 F6 V F9 V
1110 Gnael (world) C592476-6 He Ni { -2 } (631-3) [3245] K - 205 12 K9 V M1 V
1208 Saerrgh (world) A564977-C Hi Pr { 3 } (F8E+3) [9C5C] K - 713 15 F7 V
1210 Uek Alloe (world) C763245-8 Lo { -2 } (B11-4) [1136] - - 425 10 G6 IV M6 V
1302 Uedhokhdhirar (world) C542777-6 He Po Pi { -1 } (966-1) [7656] - - 722 17 K9 V
1304 Ksokorae (world) C5777A7-8 Ag Pi { 0 } (B6C+3) [775A] K - 502 15 F7 V D
1407 Uel Taerghgvenrrae (world) B55A773-B Wa { 2 } (D6C-1) [4928] - - 622 17 F8 V F8 V
1502 Uel Zovaezueng (world) E69A331-9 Lo Wa { -2 } (621-3) [1117] - - 601 11 G0 V D
1504 Kfokh (world) D410136-9 Lo { -2 } (401+0) [114A] - - 801 14 K7 V M0 V
1505 Enagoek (world) B647557-B Ag Ni { 2 } (E46+2) [575B] - - 525 14 G6 V
1506 Sosagal (world) B526546-C Ni { 1 } (B45+0) [464B] K - 813 17 G8 V M5 V D
1509 Ksaeto (world) D100231-9 Lo Va { -2 } (911-5) [1115] C - 423 12 G6 III
1603 Aegoelluergh (world) B564675-A Ag Ni Ri { 3 } (D57+1) [4938] - - 605 13 G6 V M2 V
1604 Aes Luengal (world) B7C6873-A Fl Ph { 2 } (F7B-1) [5A27] K - 805 18 M1 III
1606 Kha (world) D200133-9 Lo Va { -2 } (A01-5) [1126] C - 925 16 F5 V M8 V
1610 Lluerrogong (world) C573678-7 Ni { -2 } (852-2) [6457] - - 603 10 F9 V D
1708 Fa Kfun (world) B201356-C Ic Lo Va { 1 } (621+0) [244B] - - 201 8 M7 V
1804 Zaeghzo (world) X696458-4 Ni Pa Fo { -3 } (630-3) [4155] C R 902 13 K5 V D
1805 Aen Ghor (world) C780222-8 De Lo { -2 } (511-5) [1114] - - 101 10 F5 V
1809 Duegogukdars (world) A75A875-C Wa Ph { 2 } (D7C+0) [6A3A] K - 703 15 K3 V
1904 Okh Kfunlloeg (world) B885579-B Ag Ni Ga Pr { 2 } (A46+3) [676C] - - 203 6 F8 V D
1905 Gvanlagh (world) X66487A-2 Ri Pa Ph { -1 } (C7A+5) [C776] K - 102 13 M0 V
1908 Gheghzogirou (world) C525202-8 Lo { -2 } (811-5) [1114] C - 904 17 K2 III
2005 Ouvu (world) A565752-C Ag Ri { 4 } (D6E+0) [3B18] - - 304 13 K1 V
2101 Kaena (world) B000553-C As Ni Va { 1 } (E45-2) [2629] - - 234 11 M1 V D
2103 Nursaerrg (world) B545355-C Lo { 1 } (721-1) [143A] - - 702 15 G3 IV M0 V M3 V
2104 Aellgo (world) A546774-C Ag Pi { 3 } (A6D+1) [5A3A] K - 801 14 G6 V D
2105 Okh Goeno (world) A66687C-A Ga Ri Pa Ph { 3 } (E7C+5) [BB8D] K - 622 16 G3 V
2204 Okh Odzaeg (world) A8869A6-D Hi Ga Pr { 3 } (F8F+2) [8C4C] K - 504 17 F7 V
2207 Aen Knaerruezoedz (world) C540455-8 De He Ni Po { -2 } (931-4) [2236] - - 803 14 F8 V
2305 Uekue Dars (world) BA7A556-B Ni Oc { 1 } (A45+0) [464A] - - 603 10 F9 V D
2405 Gouth (world) A53767B-C Ni { 1 } (A55+3) [877E] K - 611 13 K3 V
2408 Gukhtengiks (world) B997878-A Pa Ph Pi { 2 } (G7B+2) [8A5A] K - 724 19 K0 V K2 V
2409 Aes Singozoedon (world) D7C1322-7 Fl He Lo { -3 } (A21-5) [1115] - - 223 16 M5 III M6 V
2410 Errsinetsars (world) E544779-6 Ag Pi { -1 } (966+0) [8667] - - 915 13 F8 V
2501 Gnaktheksough (world) A541789-B He Po Pi { 2 } (F6C+3) [896C] - - 224 13 F6 V
2502 Thalulgodars (world) B97A421-A Ni Wa { 1 } (C34-3) [1516] - - 324 14 A0 V
2503 Idzngutaral (world) E434795-8 { -2 } (E66-4) [5536] - - 714 16 M0 III
2504 Dhordoer (world) B788636-9 Ag Ni Ri { 2 } (B56+1) [5848] - - 812 16 K3 V
2606 Ag Arael (world) C401231-7 Ic Lo Va { -2 } (411-5) [1113] C - 523 16 K9 V
2609 Orzatsakhsdars (world) C79A221-9 Lo Wa { -1 } (811-5) [1115] C - 604 15 F6 V D
2701 Udzuerrksaekh (world) A434647-B Ni { 1 } (A55+1) [675B] - - 102 9 M2 V
2702 Ingdhagz (world) A427737-D Pi { 2 } (D6D+2) [795D] K - 822 16 M1 V D
2705 Knegueng (world) A876875-B Pa Ph Pi { 2 } (F7C+0) [6A39] K - 905 18 G7 V
2706 Aennuekae (world) A572421-B He Ni { 1 } (A34-3) [1517] - - 604 11 K3 V
2707 Uel Aekhsrroekh (world) A89AA7B-D Hi In Wa Cp { 4 } (H9G+5) [CE7F] K - 223 9 F9 V
2802 Ourzllaeng (world) E531523-8 Ni Po { -3 } (843-2) [2229] - - 301 12 M1 V
2804 Aen Gnakkarirgh (world) B540226-A De He Lo Po { 1 } (511+0) [1349] - - 101 9 F0 V
2809 Gavonggoks (world) CA67475-6 Ni Pa { -2 } (631-4) [2234] C - 313 11 K6 V K8 V
2810 Erroetstu (world) C646430-6 Ni Pa { -2 } (631-5) [1211] - - 323 13 F4 V
2902 Lluegz (world) C8538B7-6 Po Ph { -1 } (679+3) [A756] K - 212 11 F8 V M8 V
2906 Aengokrou (world) C544221-8 Lo { -2 } (511-5) [1114] - - 401 14 K2 V K6 V
2909 Oro Dirr (world) D858120-6 Lo { -3 } (301-5) [1111] C - 814 14 M2 V
3003 Aedh Ull (world) A783432-B Ni { 1 } (A34-3) [1517] - - 204 8 G8 V
3104 Koekhsknurr (world) C698534-7 Ag Ni { -1 } (743-3) [3435] - - 714 15 K2 V
3108 Ongthollatsan (world) B432462-C Ni Po O:3109 { 1 } (934-3) [1518] - - 303 9 M1 V
3109 Azogoe (world) A586755-C Ag Ri { 4 } (D6E+2) [5B3A] - - 904 17 K0 V
3201 Kleg (world) A000744-E As Na Va Pi { 2 } (D6D+0) [593C] K - 113 13 K5 V
3206 Otue Dars (world) B69A322-A Lo Wa { 1 } (A21-3) [1416] - - 423 15 G9 V
3210 Oro Gag (world) A9A9647-B Fl Ni { 1 } (C55+1) [675B] - - 304 14 F0 V M1 V
0113 Akoengouthluen (world) D697346-6 Lo { -3 } (521-4) [2145] C - 125 12 G7 V
0115 Otothoekh (world) A844943-D Hi In Cp { 4 } (H8G+1) [6D2A] K - 415 17 K5 V
0119 Orlaegngeg (world) C626334-7 Lo { -2 } (521-4) [1135] C - 901 14 M1 V
0120 Uel Satsugzakh (world) C63A5A7-B Ni Wa { 0 } (D44+0) [555B] - - 633 14 M2 V
0212 Aeg Gzou (world) D596595-4 Ag Ni { -2 } (B44-1) [3337] - - 604 13 F5 V M5 V
0314 Oengngirrgue (world) B672875-A He Ph Pi { 2 } (F7A+2) [8A3A] K - 103 6 F4 V
0317 Akhigh (world) A5858A8-B Ri Pa Ph { 3 } (E7D+3) [8B5B] K - 922 17 G0 V
0414 Alldhouzae (world) C568789-7 Ag Ri { 1 } (969+2) [8868] - - 104 7 F4 V M3 V M8 V
0419 Kugoerr (world) C427646-7 Ni { -2 } (852-3) [5446] - - 211 12 M2 V
0512 Keradh Oekh (world) B57497B-B Hi In { 4 } (F8F+5) [BD7D] K - 104 8 G1 V
0516 Khoergh (world) C426345-7 Lo { -2 } (521-4) [1135] - - 102 7 M0 V M6 V
0518 Aes Ovoen (world) E9C26AC-7 Fl He Ni { -3 } (C52+1) [938C] - - 704 17 M2 V
0614 Ker (world) E000210-A As Lo Va { -1 } (811-5) [1115] - - 413 13 M2 V
0615 Ghongllaz (world) E554331-7 Lo { -3 } (821-3) [1116] - - 203 15 F8 V
0617 Uel Dathkoeng (world) B96A746-B Ri Wa { 3 } (B6D+2) [6A4A] - - 102 7 K7 V
0713 Aes Dzoghzdu (world) A8A4466-A Fl Ni O:0714 { 1 } (B34+0) [3549] - - 914 17 M1 V M5 V
0714 Aeghaegh (world) A5538AD-B Po Ph { 2 } (B7C+5) [CA9F] K - 901 14 F5 V
0715 Ueghorsleg (world) B583524-B Ni Pr { 1 } (945-1) [3639] - - 702 13 G6 V
0720 Aen Gvaekh (world) C540777-8 De He Po Pi { -1 } (D67-1) [7658] - - 613 15 F0 V
0820 Kuez (world) C000526-A As Ni Va { 0 } (B44-1) [4549] C - 522 16 M2 V D
0914 Oursukungu (world) D542535-6 He Ni Po { -3 } (741-5) [3234] C - 304 11 G6 V M4 V
0918 Kigzarroekh (world) C544995-5 Hi In { 1 } (B89-1) [7A33] - - 703 15 F8 V
1012 Uetsaekotsou (world) C585999-5 Hi Pr { 0 } (B88+1) [A966] - - 503 12 G7 V
1117 Farrouka (world) X544100-3 Lo Fo { -3 } (301-5) [1111] C R 413 11 K5 V M7 V
1118 Oethang (world) C582430-6 Ni { -2 } (631-5) [1211] C - 902 15 K3 V
1219 Ngarsang (world) B426697-B Ni { 1 } (955+1) [675B] - - 701 14 M1 V
1220 Olkouthte (world) A569730-D Ri Cp { 3 } (D6E-1) [2A18] K - 913 17 K1 V D
1312 Uel Galok (world) A76AA7B-D Hi Wa { 3 } (H9F+5) [CD7F] K - 123 8 F9 V
1315 Foukhangsonge (world) D556773-6 Ag { -1 } (966-4) [4623] C - 105 9 F7 V
1316 Kangangksirroz (world) E558A7A-A Hi { 1 } (F9B+3) [CB7C] - - 212 7 F5 V
1317 Ksar (world) B310550-D Ni { 1 } (C45-3) [1618] - - 405 12 M1 V
1417 Kirs Dho (world) C510775-9 Na Pi { 0 } (B69-2) [5737] - - 611 15 M2 V
1418 Geth Oung (world) C678346-8 Lo { -2 } (721-3) [2147] - - 602 12 G2 V
1512 Knar Oerz (world) B571775-A He Pi { 2 } (D6B+0) [5938] - - 404 10 F7 V
1517 Uel Arokskihrr (world) E65A579-9 Ni Wa { -2 } (B42+2) [636C] - - 113 7 F9 V
1520 Oeroukangue (world) B764874-A Ri Pa Ph { 3 } (B7C+1) [6B38] - - 901 12 F8 V
1613 Ugvas (world) A6467A8-B Ag Pi { 3 } (F6D+3) [7A5B] K - 515 12 G7 V
1712 Orghoungvog (world) B69587A-A Pa Ph Cp Pi { 2 } (G74+5) [CA7D] K - 204 12 K8 V M6 V
1811 Aes Zoeng (world) B8A4556-D Fl Ni { 1 } (B45+0) [464C] - - 413 13 M0 V
1812 Aes Eksaz (world) B8C4778-A Fl { 2 } (B6B+2) [795A] - - 311 8 K8 V D
1813 Dhursrrong (world) C784985-6 Hi Pr { 0 } (B88-2) [7934] - - 504 14 K3 V M0 V
1819 Khourghurr (world) E611334-8 Ic Lo { -3 } (521-5) [1135] - - 103 11 M0 V
1820 Aezghull (world) A9C6494-B Fl Ni { 1 } (C34-1) [2539] - - 124 9 F0 V F3 V
1911 Dzuer (world) E586310-5 Lo { -3 } (921-3) [1116] - - 213 7 G6 V
1915 Ulunrrong (world) BA78577-A Ag Ni { 2 } (B46+2) [575A] - - 722 17 F5 V
1917 Uel Ruekoza (world) A95A733-E Wa Cp { 2 } (A6D-1) [492B] K - 101 13 F6 V
1920 Kfezaevingae (world) B699676-A Ni { 1 } (C55+0) [5749] - - 904 16 F8 V
2015 Ardsdoekh (world) DA9A577-9 Ni Oc { -2 } (G44+2) [A35B] K - 222 10 F3 V
2018 Oekha (world) B563754-A Ri { 3 } (B6C+1) [5A38] K - 502 15 K4 V
2019 Anourrodz (world) A524332-A Lo { 1 } (921-3) [1416] - - 104 11 M0 V
2111 Aen Kaeghu (world) B550433-A De Ni Po { 1 } (C34-2) [1527] - - 433 19 G1 V
2112 Ghigh (world) B596534-A Ag Ni { 2 } (946+0) [3738] - - 611 14 G9 V D
2116 Kaez (world) C000341-9 As Lo Va { -1 } (821-5) [1215] C - 112 6 M3 V M4 V
2212 Kzang (world) C20069B-7 Na Ni Va { -2 } (852+0) [8479] - - 814 17 M3 III M5 V
2216 Oeghzagh (world) C521303-7 He Lo Po { -2 } (521-5) [1124] C - 624 15 M1 V
2217 Lloghurs (world) C764776-4 Ag Ri { 1 } (967+0) [6843] C - 904 12 F6 V
2315 Dzozuk (world) C542896-5 He Po Ph Pi { -1 } (A76-2) [7744] - - 503 16 G7 III G6 IV G5 V
2318 Karr (world) C100232-9 Lo Va { -1 } (811-5) [1115] C - 504 14 M0 V M9 V
2319 Thosaedhuedouk (world) C76499C-5 Hi Pr { 0 } (B88+3) [C988] - - 614 13 K7 V
2412 Ulgonguerghur (world) B5717CA-A He Pi { 2 } (C6B+4) [997C] - - 803 16 A0 V
2414 Arr (world) B433446-B Ni Po { 1 } (A34+0) [354B] - - 722 14 G1 V M3 V
2415 Ongoegzsaerngz (world) A554877-C Pa Ph { 2 } (G7C+2) [8A5B] K - 824 17 A5 V
2514 Fa Gaeghkurghurr (world) B411540-A Ic Ni { 1 } (945-3) [1615] - - 902 14 M3 V D
2519 Kaed (world) E000200-B As Lo Va { -1 } (A11-5) [1116] C - 433 16 G1 II M8 V
2615 Aes Garghgha (world) B9C5744-B Fl { 2 } (D6C+0) [5939] K - 604 15 F0 V F0 V
2618 Tuengaell (world) B796325-B Lo { 1 } (921-1) [1439] - - 604 12 G1 V
2714 Aek Horog (world) B5749AB-A Hi In { 4 } (C8E+5) [BD7C] K - 301 8 G9 V D
2716 Ghadzoulldars (world) AA9A676-C Ni Oc { 1 } (B55+0) [574B] K - 103 6 K3 V M3 V
2717 Aes Vogvakh (world) A7A6855-B Fl Ph { 2 } (E7C+0) [6A39] K - 713 17 M1 III M5 V
2718 Kherg (world) B300744-B Na Va Pi { 2 } (C6C+0) [5939] - - 712 16 F2 V D
2720 Ksaerraeng (world) B432547-B Ni Po { 1 } (B45+1) [565B] - - 704 16 M1 V M6 V
2816 Aedzuz (world) A556599-B Ag Ni { 2 } (B46+3) [676C] - - 604 10 F9 V D
2818 Ghouroekh (world) B543978-C Hi In Po { 4 } (G8F+4) [9D5C] K - 123 11 G7 V
2819 Ansazagzudars (world) C94A300-7 Lo Wa { -2 } (521-5) [1112] - - 434 17 K0 V
2911 Gzarrokhaz (world) D582363-6 Lo Px { -3 } (521-5) [1123] C - 515 15 M4 V M6 V
2919 Duerzduek (world) A6446BA-A Ag Ni { 2 } (A56+4) [887C] - - 202 10 G9 V M8 V
2920 Taedhuneknae (world) B552727-A Po { 2 } (D6B+2) [795A] - - 322 17 G4 V
3014 Aen Oksanoung (world) C540522-9 De He Ni Po { -1 } (A43-5) [1415] - - 503 8 G6 V
3016 Dhuek (world) DA99679-6 Ni { -3 } (851-2) [7367] - - 502 11 F9 V
3017 Vou Firs (world) C593234-9 Lo { -1 } (511-3) [1137] - - 501 11 K1 V
3018 Aessar (world) D572341-7 He Lo { -3 } (521-5) [1113] - - 902 15 K2 V M2 V
3113 Sangvaefaesvik (world) B542477-B He Ni Po { 1 } (934+1) [455B] - - 303 11 G2 V G8 V
3119 Gakeknoung (world) B89A342-D Lo Wa { 1 } (821-3) [1419] - - 203 12 F8 V
3212 Kirzngoegh (world) A553A78-F Hi Po { 3 } (J9F+3) [AD5F] K - 124 11 G5 V
3216 Aek Gerrokh (world) B572977-A He Hi In { 4 } (G8E+4) [9D5A] - - 105 11 F5 V
3218 Okh Aekuedh (world) B865941-B Hi Ga Pr { 3 } (C8E-1) [5C17] - - 401 14 K3 V
3220 Kkur (world) C000230-9 As Lo Va { -1 } (611-5) [1114] - - 711 15 M1 V
0121 Aes Kazlluek (world) B9C4620-B Fl Ni { 1 } (F55-3) [1716] K - 425 12 G1 V D
0122 Anell Gogh (world) A58789B-A Ri Pa Ph { 3 } (B7C+5) [AB7C] - - 301 11 G6 V M1 V M6 V
0128 Ogzang (world) C559354-8 Lo { -2 } (621-4) [1136] - - 501 11 G9 V M8 V D
0221 Aen Khue (world) B430446-D De Ni Po { 1 } (734+0) [354C] K - 301 11 F7 V
0226 Az Outs (world) B402147-C Ic Lo Va { 1 } (601+1) [125C] - - 503 15 K6 V M2 V
0227 Oezuerz (world) B6468CF-8 Pa Ph Pi { 0 } (F78+5) [D8AD] - - 905 14 F8 V D
0228 Aesekong (world) E669A75-A Hi { 1 } (E9B-1) [8B38] K - 202 9 F7 V D
0229 Edhnga (world) C593330-7 Lo { -2 } (521-5) [1112] - - 311 9 F9 V M3 V
0325 Ul Gaek (world) B578156-A Lo { 1 } (701+0) [1249] K - 704 15 G3 V D
0422 Dhozo (world) A7887A8-C Ag Ri { 4 } (E6E+4) [7B5C] K - 223 9 G3 V
0424 Aengin (world) C562787-5 Ri { 0 } (967+0) [7755] - - 611 15 F6 V
0426 Akseknoek (world) C5559AC-7 Hi { 0 } (B89+3) [C98A] - - 302 11 F4 V M2 V
0427 Knongdhae (world) B997223-B Lo { 1 } (A11-2) [1328] K - 224 10 G5 V
0429 Angvurdh (world) E645335-7 Lo { -3 } (921-1) [1138] K - 104 11 K1 III
0522 Oersung (world) C43858B-7 Ni { -2 } (742+0) [7379] - - 202 9 M1 V M3 V M6 V
0528 Agaetsae (world) C432227-7 Lo Po { -2 } (411-2) [2157] - - 311 10 M1 V M1 V
0529 Aekhsogu (world) C541255-8 He Lo Po { -2 } (811-4) [1136] - - 504 11 F8 V
0623 Ozafeth (world) C989688-5 Ni Ri { -1 } (853-1) [6555] - - 902 15 G8 V
0626 Fathferghrae (world) C58557B-7 Ag Ni Pr { -1 } (743+1) [7479] - - 512 16 G3 V
0629 Okh Kfuekhue (world) A655A75-D Hi Ga Cp { 3 } (H9F+1) [8D3B] K - 805 15 F5 V
0825 Arghthou (world) C57335A-6 Lo { -2 } (521+0) [5178] - - 511 15 G8 V G8 V
0829 Ksoun (world) E200230-9 Lo Va { -2 } (611-5) [1114] C - 800 13 F6 IV
0921 Aegdhuza (world) B571775-A He Pi { 2 } (E6B+0) [5938] K - 923 15 K8 V
0922 Enegaersokh (world) E58766A-6 Ag Ni Ri O:1023 { -1 } (853+1) [8578] - - 224 9 M2 V
0927 Aen Faevoesu (world) E550454-8 De Ni Po { -3 } (C30-5) [2136] - - 124 15 K7 III K7 V
1021 Zaek (world) D634621-7 Ni { -3 } (851-5) [2313] C - 503 13 K1 V
1023 Ae Uefou (world) B434101-E Lo { 1 } (601-3) [121A] - - 803 15 M2 V
1025 Faedzaezzaerz (world) B975410-8 Ni Pa { -1 } (A32-5) [1313] - - 504 17 F7 IV M6 V
1030 Akhrukhallar (world) C432231-A Lo Po { 0 } (811-4) [1216] C - 604 17 M2 V
1121 Ae Insou (world) B435401-D Ni { 1 } (834-3) [1519] - - 402 14 M1 V
1122 Ueguezlloug (world) D6467BE-5 Ag Pi { -1 } (969+5) [B697] - - 900 13 G7 V
1123 Kourrgugh (world) C535210-8 Lo { -2 } (911-5) [1113] - - 514 15 M0 V M6 V
1125 Aes Evoukuell (world) C5A1122-8 Fl He Lo { -2 } (401-5) [1114] C - 901 14 M2 V D
1126 Ghorgaegh (world) C571300-8 He Lo { -2 } (A21-5) [1113] C - 714 14 F2 V
1129 Khaer (world) E000551-A As Ni Va { -1 } (F43-5) [1416] C - 330 12 A3 V M0 V
1223 Wanz (world) A575AAC-D Hi In Cx { 4 } (F9G+5) [DE8G] K - 612 13 F7 V M5 V D
1225 Vueng (world) A585978-B Hi Pr { 3 } (H8E+3) [9C5B] - - 424 11 F6 V
1226 Dhaghtin (world) B562654-B Ni Ri { 2 } (B56+0) [4839] - - 203 12 G0 V
1321 Ae Anek (world) A65A441-E Ni Wa { 1 } (834-3) [151A] K - 802 15 K4 V M4 V
1322 Llozungdhan (world) B558766-9 Ag O:1223 { 2 } (E6B+1) [6948] - - 123 12 F6 V
1323 Fa Atsae (world) C413235-7 Ic Lo { -2 } (411-4) [1135] - - 422 14 G6 V
1324 Uel Orzaen (world) C88A5AC-9 Ni Wa Pr { -1 } (A43+2) [848C] - - 703 14 F6 V
1325 Uekhadz (world) A789552-D Ni Pr { 1 } (C45-3) [1619] K - 923 16 F5 V D
1330 Nguer (world) B300324-B Lo Va { 1 } (721-1) [1439] - - 110 10 F1 V
1422 Engaengrunga (world) C586768-7 Ag Ri O:1223 { 1 } (969+1) [7857] - - 802 15 F6 V D
1424 Kel (world) C310110-9 Lo { -1 } (801-5) [1114] C - 105 9 F3 V D
1428 Aesuedzso (world) C524545-7 Ni { -2 } (742-4) [3335] C - 203 10 M1 V M1 V
1429 Agoerrzegae (world) D432205-7 Lo Po { -3 } (411-5) [1135] C - 503 13 A4 V
1430 Ougzufo (world) B664796-9 Ag Ri { 3 } (A6C+2) [6A48] - - 501 14 F9 V
1522 Vangku (world) B56A674-A Ni Ri Wa { 2 } (C56+0) [4838] K - 804 12 G4 V
1523 Fa Ezouz (world) B792443-B He Ni { 1 } (A34-2) [1528] - - 504 15 K3 V K8 V
1524 Aen Kaedzaedz (world) B650633-8 De Ni Po { -1 } (A53-4) [3525] - - 500 13 K4 V
1529 Gzarr (world) C577873-7 Pa Ph Pi { -1 } (779+0) [7727] K - 722 17 M0 V D
1530 Aelknok (world) D546334-5 Lo { -3 } (521-5) [1133] C - 203 9 F9 V D
1622 Aen Kaksireng (world) E880598-6 De Ni Pr { -3 } (942+0) [5259] K - 700 13 G4 V
1626 Koghz (world) C400124-7 Lo Va { -2 } (301-4) [1135] C - 514 18 M1 V D
1629 Noefa (world) A675A78-D Hi In { 4 } (H9G+4) [AE5D] K - 623 14 G3 V G6 V
1721 Lolloug (world) C889221-A Lo { 0 } (511-4) [1216] K - 101 8 G7 V
1724 Okh Aegzrraek (world) C655633-8 Ag Ni Ga { -1 } (B53-4) [3525] - - 521 16 M2 V M7 V
1726 Aen Ksaghkhaers (world) B5608A8-8 De Ri Ph { 1 } (C79+1) [8958] - - 810 14 F9 V
1727 Ksutsonoe (world) B5836AB-7 Ni Ri { 0 } (854+2) [8679] - - 611 15 F4 V
1728 Kaegh (world) C200743-9 Na Va Pi { 0 } (A69-3) [4726] C - 501 11 M1 V M3 V
1729 Ninsuegh (world) D888551-4 Ag Ni Pr { -2 } (742-5) [1311] C - 813 12 G1 V
1822 Aen Thi (world) C590220-5 De He Lo { -2 } (411-5) [1111] - - 320 9 K2 V D
1827 Aes Eze (world) C9C458C-9 Fl Ni { -1 } (843+2) [848C] - - 701 12 F3 V
1926 Zaganruen (world) D552673-3 Ni Po { -3 } (952-2) [3327] K - 301 7 F6 V
2022 Uekrrurirk (world) C674464-5 Ni Pa O:2023 { -2 } (631-4) [2233] - - 305 12 K6 V
2023 Kunuevovekh (world) B553446-A Ni Po { 1 } (C34+0) [3549] - - 624 18 F6 V D
2026 Faekourz (world) A559645-A Ni { 1 } (C55-1) [4738] K - 404 12 M0 V
2030 Aer Thegzokh (world) E421977-9 He Hi In Na Po { 1 } (G8B+1) [9A59] C - 114 11 M2 V
2125 Engksae (world) C566402-8 Ni Pa { -2 } (A31-5) [1214] C - 913 17 K2 V D
2126 Ghoulghuk (world) D421211-9 He Lo Po { -2 } (811-5) [1115] - - 504 12 M1 V
2128 Ollduezoul (world) A573855-B Ph Pi { 2 } (G7C+0) [6A39] K - 924 19 G6 V G6 V
2221 Thaegae (world) D653679-4 Ni Po { -3 } (B53+0) [7369] - - 303 11 G8 IV M8 V D
2223 Kfuer (world) E200130-7 Lo Va { -3 } (301-5) [1112] C - 404 13 M2 V M4 V
2224 Doukgzaeroun (world) C565553-9 Ag Ni Pr Chir3 { 0 } (C46-1) [2529] K - 814 13 K3 V D
