Difference between revisions of "Milieu 1200:Darrian Subsector"
(Created page with "{{Milieu header}}{{InfoboxSubsectorImagemap |name = Darrian |alg = |era = New Era |capital = {{WorldS|Mire (SM 0527)|Spinward Marches|0527}} |number = 29 |po...") |
|||
| Line 54: | Line 54: | ||
circle 355 512 24 [[Debarre (world)|Debarre]] | circle 355 512 24 [[Debarre (world)|Debarre]] | ||
#Coreward | #Coreward | ||
| − | rect 160 7 255 20 [[Querion Subsector]] | + | rect 160 7 255 20 [[Milieu 1200:Querion Subsector]] |
#Spinward | #Spinward | ||
rect 7 244 18 318 [[Reidain Subsector]] | rect 7 244 18 318 [[Reidain Subsector]] | ||
#Trailing | #Trailing | ||
| − | rect 391 244 406 318 [[Sword Worlds Subsector]] | + | rect 391 244 406 318 [[Milieu 1200:Sword Worlds Subsector]] |
#Rimward | #Rimward | ||
| − | rect 160 542 255 555 [[Five Sisters Subsector]] | + | rect 160 542 255 555 [[Milieu 1200:Five Sisters Subsector]] |
#Sector | #Sector | ||
rect 026 579 324 608 [[Spinward Marches Sector]] | rect 026 579 324 608 [[Spinward Marches Sector]] | ||
#Subsectors | #Subsectors | ||
| − | rect 347 560 358 575 [[Cronor Subsector]] | + | rect 347 560 358 575 [[Milieu 1200:Cronor Subsector]] |
| − | rect 360 560 370 575 [[Jewell Subsector]] | + | rect 360 560 370 575 [[Milieu 1200:Jewell Subsector]] |
| − | rect 372 560 383 575 [[Regina Subsector]] | + | rect 372 560 383 575 [[Milieu 1200:Regina Subsector]] |
| − | rect 385 560 395 575 [[Aramis Subsector]] | + | rect 385 560 395 575 [[Milieu 1200:Aramis Subsector]] |
| − | rect 347 577 358 591 [[Querion Subsector]] | + | rect 347 577 358 591 [[Milieu 1200:Querion Subsector]] |
| − | rect 360 577 370 591 [[Vilis Subsector]] | + | rect 360 577 370 591 [[Milieu 1200:Vilis Subsector]] |
| − | rect 372 577 383 591 [[Lanth Subsector]] | + | rect 372 577 383 591 [[Milieu 1200:Lanth Subsector]] |
| − | rect 385 577 395 591 [[Rhylanor Subsector]] | + | rect 385 577 395 591 [[Milieu 1200:Rhylanor Subsector]] |
| − | rect 347 593 358 608 [[Darrian Subsector]] | + | rect 347 593 358 608 [[Milieu 1200:Darrian Subsector]] |
| − | rect 360 593 370 608 [[Sword Worlds Subsector]] | + | rect 360 593 370 608 [[Milieu 1200:Sword Worlds Subsector]] |
| − | rect 372 593 383 608 [[Lunion Subsector]] | + | rect 372 593 383 608 [[Milieu 1200:Lunion Subsector]] |
| − | rect 385 593 395 608 [[Mora Subsector]] | + | rect 385 593 395 608 [[Milieu 1200:Mora Subsector]] |
| − | rect 347 610 358 624 [[Five Sisters Subsector]] | + | rect 347 610 358 624 [[Milieu 1200:Five Sisters Subsector]] |
| − | rect 360 610 370 624 [[District 268 Subsector]] | + | rect 360 610 370 624 [[Milieu 1200:District 268 Subsector]] |
| − | rect 372 610 383 624 [[Glisten Subsector]] | + | rect 372 610 383 624 [[Milieu 1200:Glisten Subsector]] |
| − | rect 385 610 395 624 [[Trin's Veil Subsector]] | + | rect 385 610 395 624 [[Milieu 1200:Trin's Veil Subsector]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Revision as of 12:01, 10 May 2025
Library Data Milieu 1116 Milieu 1200
| Darrian Subsector | |
|---|---|
![]() | |
| Sector | Spinward Marches |
| Capital | Mire (Spinward Marches 0527) |
| Number of Systems | 29 |
| Stellar and Economic data | data page |
| Majority Control | Darrian Confederation - 72% |
| 2nd Control | Non-Aligned - 27% |
| Map Key | Map Key |
Darrian, subsector I of Spinward Marches has 29 worlds, of which 16 have native gas giants. The estimated population for the subsector is 39 billion sophonts (not necessarily humans). There are three High population (Hi) worlds, four Moderate population (Ph) worlds, 12 Non-industrial (Ni) worlds, five Low population (Lo) worlds, and one Barren (Ba) world. There are eight Agricultural (Ag) worlds versus two Pre-Agricultural (Pa) worlds, and six Non-Agricultural (Na) worlds. There are two Rich (Ri) worlds versus one Industrial (In) world. There are no Asteroid (As) belts, three Desert (De) worlds, three Garden (Ga) worlds, no Ice-capped (Ic) worlds, 12 Poor (Po) worlds, one Vacuum (Va) world, and no Water (Wa) or Ocean (Oc) worlds. There are four Naval bases in the subsector, no Scout bases, and no Way stations. In Darrian there are three race homeworlds. The highest population world is Mire (Spinward Marches 0527). The highest tech level is G at Daryen (Spinward Marches 0627). The average technology level is 9 (with most between 5 and 12).
Polity Listing
The Darrian Confederation in Darrian has jurisdiction over 21 worlds with a population of 39 billion. The highest population world is Mire (Spinward Marches 0527). The highest tech level is G at Daryen (Spinward Marches 0627). The average technology level is 10 (with most between 6 and 13). The capital of Darrian Confederation is Mire (Spinward Marches 0527).
The Non-Aligned Human dominated worlds in Darrian encompasses five worlds with a population of less than 1 million.
The Client States of the Regency of Deneb in Darrian encompasses three worlds with a population of 406 million. The highest population world is Garoo (Spinward Marches 0130). The highest tech level is B at Garoo (Spinward Marches 0130).
Demographics
Significant populations of the following races (sophont species) reside within this subsector:
- Humaniti (Human races)
- Terragens (Non-human Terran races)
World Listing
References
- Marc Miller. The Spinward Marches (Game Designers Workshop, 1979), 8-9.
- Marc Miller. The Spinward Marches Campaign (Game Designers Workshop, 1985), 18-19.
- Marc W. Miller, Robert Parker, Nancy Parker, Matt Renner. Darrians (Game Designers Workshop, 1987), 2,17-14,32.
- Marc Miller. Imperial Encyclopedia (Game Designers Workshop, 1987), 94-100. (UWP only)
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58. (UWP only)
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 44. (UWP only)
- Martin Dougherty, Neil Frier. Behind the Claw (Steve Jackson Games, 1998), 45-50.
- Mike West. The Spinward States (Avenger Enterprises, 2008), 108. (UWP only)
- Martin Dougherty. The Spinward Marches (Mongoose Publishing, 2008), .
- Martin Dougherty. Behind the Claw (Mongoose Publishing, 2019), 80-84,86,88. (UWP only)
