Difference between revisions of "Cascabel (world)"
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Alien Moon 278b-0.jpg|250 px|right]] | ||
{{UWP | {{UWP | ||
|name= {{World|Cascabel|Iphigenaia|Warzone (Iphigenaia)|1911}} | |name= {{World|Cascabel|Iphigenaia|Warzone (Iphigenaia)|1911}} | ||
| Line 9: | Line 10: | ||
|class = Ba / | |class = Ba / | ||
|trade = ba | |trade = ba | ||
| − | |climate = | + | |climate = Tp |
|orbit = TBD | |orbit = TBD | ||
|gravity = TBD | |gravity = TBD | ||
| Line 20: | Line 21: | ||
{{World summary |name= Cascabel|trade= Ba}} | {{World summary |name= Cascabel|trade= Ba}} | ||
{{World summary NaXX|sector= Iphigenaia|subsector= Warzone (Iphigenaia)}} | {{World summary NaXX|sector= Iphigenaia|subsector= Warzone (Iphigenaia)}} | ||
| + | {{World summary comment|trade= Tp}} | ||
== Description ([[Astrography]] & [[Planetology]]) == | == Description ([[Astrography]] & [[Planetology]]) == | ||
| − | + | === Stellar Data === | |
| + | '''Cascabel''' is a binary star system. | ||
| + | * The primary is a yellow main sequence. | ||
| + | * The secondary is a red main sequence. | ||
{{BinaryStarSystem | {{BinaryStarSystem | ||
| Line 39: | Line 44: | ||
=== Mainworld Data === | === Mainworld Data === | ||
| − | + | The [[mainworld]] orbits within the [[star]]'s [[Habitable Zone]]. | |
| + | * It lies within the zone's prime '''H''' region. | ||
| + | * It receives moderate levels of [[Electromagnetic Spectrum|stellar energy]]. | ||
| + | |||
| + | [[File:Chart Orbit HZ Region Detailed.png|600 px]] | ||
==== [[Planetary Size|Mainworld Size]] (S) ==== | ==== [[Planetary Size|Mainworld Size]] (S) ==== | ||
| Line 46: | Line 55: | ||
==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ||
{{WorldAtmo|name= Cascabel|Atmosphere= 7}} | {{WorldAtmo|name= Cascabel|Atmosphere= 7}} | ||
| + | * It experiences [[Celsius|moderate temperatures]]. | ||
==== [[Hydrosphere|Mainworld Hydrosphere]] (H) ==== | ==== [[Hydrosphere|Mainworld Hydrosphere]] (H) ==== | ||
| Line 51: | Line 61: | ||
==== Satellites: ==== | ==== Satellites: ==== | ||
| − | + | '''Cascabel''' retains a single [[Vacuum World|vacuum moon]]. | |
| + | * It orbits once every few days. | ||
| + | |||
| + | [[File:World Blue Moons 01a-1.jpg|600 px]] | ||
==== Mainworld Geography and Topography ==== | ==== Mainworld Geography and Topography ==== | ||
| − | No | + | No centrally held map of the world exists within [[Argushiigi Admegulasha Bilanidin|AAB]] [[Library Data]] records. |
| + | |||
| + | [[File:Blank World Map Arid.png|500 px]] <br> (''Blank map, predominantly dry world''.) | ||
| − | === Native Lifeforms === | + | ==== Native Lifeforms ==== |
| − | + | Abundant [[Lifeform|native life]] occupying every available ecological niche. Its metabolic functions drive the process of atmospheric renewal. | |
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
| − | + | [[File:Comp-Prog-Dav-R-Deitrick-Starter-Trav-Page-16 16-July-2018a.jpg|right]] | |
| + | '''Cascabel''' is a frontier, a wild and lonely place that rarely sees visitors. Many of the planets and moons within the system have never been visited by an [[Sophont|intelligent being]]. | ||
| + | * Information about the system is limited. | ||
| + | * The resources of the system are untapped. | ||
| + | |||
| + | There is normally no activity within the system. | ||
| + | * Commercial traffic is extremely rare: the system sees very few visiting ships. | ||
| + | * Commo only picks up natural background noise and static. | ||
| + | * The system does not have any commercial navigation beacons. | ||
| + | * Vessels are unlikely be operating among the other worlds and moons that make up the system. | ||
| + | |||
| + | Note that social data, though only [[Year|40 years]] old, may be out of date: previously undocumented groups may now inhabit the system and maintain their own culture, forms of government, and systems of law. | ||
| + | * Verified updated data is constantly sought. | ||
=== World Starport (St) === | === World Starport (St) === | ||
{{Starport|name= Cascabel|Starport= X}} | {{Starport|name= Cascabel|Starport= X}} | ||
| − | ==== | + | === World Population (P) === |
| − | + | {{WorldPop|name= Cascabel|multiplier= 0|Population= 0}} | |
=== World Technology Level (T) === | === World Technology Level (T) === | ||
| Line 73: | Line 100: | ||
=== World Government (G) === | === World Government (G) === | ||
| − | + | '''Cascabel''' has no government or ruling authority of any kind. | |
| − | + | === World Law (L) === | |
| − | + | '''Cascabel''' has no law level. No laws of any kind are enforced. | |
| − | === | + | === Trade Data === |
| − | + | * Importance: -3 (very unimportant) | |
=== World Economy === | === World Economy === | ||
| Line 86: | Line 113: | ||
* Infrastructure: 0 (non-existent) | * Infrastructure: 0 (non-existent) | ||
* Efficiency: -5 (extremely poor) | * Efficiency: -5 (extremely poor) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== World Culture === | === World Culture === | ||
| Line 103: | Line 121: | ||
==== World Timeline ==== | ==== World Timeline ==== | ||
| − | + | * [[300]]-[[420]]: the [[First Survey]] charts the system. | |
| − | + | * [[995]]-[[1065]]: the [[Second Survey]] charts the system. | |
| − | + | * [[1065]]: the [[Second Survey]] is published. | |
| − | |||
== References & Contributors ([[Sources]]) == | == References & Contributors ([[Sources]]) == | ||
Latest revision as of 08:57, 14 July 2025
| Cascabel/Warzone (Iphigenaia 1911) | |||||||||||||||||||||||||
| Classic Era (1116) | X675000-0
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | G8 V M8 V | ||||||||||||||||||||||||
| Planetoid Belts | 0 | ||||||||||||||||||||||||
| Gas Giants | 1 | ||||||||||||||||||||||||
Cascabel is a barren world with no overt population, government, or law level.
- This world could be populated if anyone had an inclination to do so...
- It is an unclaimed Non-Aligned world located in the Warzone (Iphigenaia) Subsector of Iphigenaia Sector.
- This is a temperate world, with a climate of pleasant, average temperatures, considered to be an ideal or near-ideal environment by many different sophont species.
Description (Astrography & Planetology)[edit]
Stellar Data[edit]
Cascabel is a binary star system.
- The primary is a yellow main sequence.
- The secondary is a red main sequence.
System Data[edit]
The worlds of the system have been surveyed. They consist of:
- The mainworld.
- x7 secondary rocky worlds.
- x1 gas giant.
Mainworld Data[edit]
The mainworld orbits within the star's Habitable Zone.
- It lies within the zone's prime H region.
- It receives moderate levels of stellar energy.
Mainworld Size (S)[edit]
Cascabel is a Meso World between 8,800km and 10,400km in diameter. The world has a standard gravity between 0.6G and 0.8G. The horizon will appear about 4.4km away.
Mainworld Atmosphere (A)[edit]
Cascabel has a pressure of 0.71 to 1.49 atmospheres. While a Standard Atmosphere does not require survival gear this atmosphere also contains an unusual taint such as disease, a hazardous gas mix, pollutants, or sulfur compounds which requires the use of a Filter Mask. Some taints may require more protective equipment. TL–3 or more advanced survival gear is required to settle this world.
- It experiences moderate temperatures.
Mainworld Hydrosphere (H)[edit]
Cascabel has 45-55% of its surface covered by liquid water. Wilderness refueling is possible.
Satellites:[edit]
Cascabel retains a single vacuum moon.
- It orbits once every few days.
Mainworld Geography and Topography[edit]
No centrally held map of the world exists within AAB Library Data records.
(Blank map, predominantly dry world.)
Native Lifeforms[edit]
Abundant native life occupying every available ecological niche. Its metabolic functions drive the process of atmospheric renewal.
History & Background (Dossier)[edit]
Cascabel is a frontier, a wild and lonely place that rarely sees visitors. Many of the planets and moons within the system have never been visited by an intelligent being.
- Information about the system is limited.
- The resources of the system are untapped.
There is normally no activity within the system.
- Commercial traffic is extremely rare: the system sees very few visiting ships.
- Commo only picks up natural background noise and static.
- The system does not have any commercial navigation beacons.
- Vessels are unlikely be operating among the other worlds and moons that make up the system.
Note that social data, though only 40 years old, may be out of date: previously undocumented groups may now inhabit the system and maintain their own culture, forms of government, and systems of law.
- Verified updated data is constantly sought.
World Starport (St)[edit]
Cascabel does not have a starport. The Class X Starport is an indication that no starport exists in the system. There are no facilities or services available, and no site marked for landing.
World Population (P)[edit]
Cascabel is a Barren World with no sophont population. It may still possess lifeforms.
World Technology Level (T)[edit]
Cascabel possesses a Tech Level of TL–0.
- The world has no technological base.
World Government (G)[edit]
Cascabel has no government or ruling authority of any kind.
World Law (L)[edit]
Cascabel has no law level. No laws of any kind are enforced.
Trade Data[edit]
- Importance: -3 (very unimportant)
World Economy[edit]
- Resources: A (abundant)
- Labor: 0 (unpopulated)
- Infrastructure: 0 (non-existent)
- Efficiency: -5 (extremely poor)
World Culture[edit]
- Homogeneity: 0 (none)
- Acceptance: 0 (none)
- Strangeness: 0 (none)
- Symbols: 0 (none)
World Timeline[edit]
- 300-420: the First Survey charts the system.
- 995-1065: the Second Survey charts the system.
- 1065: the Second Survey is published.
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Mark Gelinas. Dark River (Tidewater Traveller Club, 1988), .
- Peter G. Celella, James Holden. Solomani & Aslan (Digest Group Publications, 1991), 50, 51. (sector named, dot map provided locating world)
- Author & Contributor: Jo Grant of CORE (generated data)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- ↑ "Jump Map API" and map location from Travellermap.com
