Difference between revisions of "Ial Ovez (world)"
(Created page with "{{UWP |name= {{World|Ial Ovez|Fulani|Pieshivl|0304}} |system= |uc = X513000-0 |popc = 0 |zonec = green |u1= |alg = NaXX |class = Ba Ic / |trade = ic |climate...") |
|||
| (31 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Alien Moon 35b-0 Small.jpg|250 px|right]] | ||
{{UWP | {{UWP | ||
|name= {{World|Ial Ovez|Fulani|Pieshivl|0304}} | |name= {{World|Ial Ovez|Fulani|Pieshivl|0304}} | ||
| Line 23: | Line 24: | ||
== Description ([[Astrography]] & [[Planetology]]) == | == Description ([[Astrography]] & [[Planetology]]) == | ||
| − | + | === Stellar Data === | |
| + | '''Ial Ovez''' is a binary star system. | ||
| + | * The primary is a white main sequence. | ||
| + | * The secondary is a red main sequence. | ||
{{BinaryStarSystem | {{BinaryStarSystem | ||
| − | |name | + | |name = Ial Ovez |
| − | |primary | + | |primary = F9 V |
| − | |secondary | + | |secondary = M5 V |
| − | |PrimaryNotes = | + | |PrimaryName = Primary |
| − | |SecondaryNotes = | + | |PrimaryNotes = |
| + | |SecondaryName = Secondary | ||
| + | |SecondaryNotes = | ||
}} | }} | ||
| Line 41: | Line 47: | ||
=== Mainworld Data === | === Mainworld Data === | ||
| − | + | The [[mainworld]] orbits within the [[star]]'s [[Habitable Zone]]. | |
| + | * It lies within the zone's colder outer '''H-''' region. | ||
| + | * It receives relatively low levels of [[Electromagnetic Spectrum|stellar energy]]. | ||
| + | |||
| + | [[File:Chart Orbit HZ- Region Detailed.png|600 px]] | ||
==== [[Planetary Size|Mainworld Size]] (S) ==== | ==== [[Planetary Size|Mainworld Size]] (S) ==== | ||
| Line 48: | Line 58: | ||
==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ||
{{WorldAtmo|name= Ial Ovez|Atmosphere= 1}} | {{WorldAtmo|name= Ial Ovez|Atmosphere= 1}} | ||
| + | * It experiences [[Celsius|very low temperatures]]. | ||
| + | ==== [[Hydrosphere|Mainworld Hydrosphere]] (H) ==== | ||
'''Ial Ovez''' has 25-35% of its surface covered by ice, either in vast sheets or contained deep within craters or fractures on the surface. Wilderness refueling is possible. Water for the inhabitants can be got by mining and melting ice. | '''Ial Ovez''' has 25-35% of its surface covered by ice, either in vast sheets or contained deep within craters or fractures on the surface. Wilderness refueling is possible. Water for the inhabitants can be got by mining and melting ice. | ||
* The surface of the world is composed of a crust of ice many kilometers thick. | * The surface of the world is composed of a crust of ice many kilometers thick. | ||
* Much of the surface is cratered and covered in regolith and thick dust of meteoric origin, leaving only around 30% of the icy outer shell exposed. | * Much of the surface is cratered and covered in regolith and thick dust of meteoric origin, leaving only around 30% of the icy outer shell exposed. | ||
| − | * Below the outer icy shell | + | * Below the outer icy shell there may be a world-ocean of liquid water. |
==== Satellites: ==== | ==== Satellites: ==== | ||
'''Ial Ovez''' retains a distant, small [[Vacuum World|vacuum]] [[Satellite|moon]]. | '''Ial Ovez''' retains a distant, small [[Vacuum World|vacuum]] [[Satellite|moon]]. | ||
| − | * The | + | * The world orbits every few weeks. |
| − | [[File: | + | [[File:World Vacuum 01b-1.jpg|600 px]] |
==== Mainworld Geography and Topography ==== | ==== Mainworld Geography and Topography ==== | ||
| − | No | + | No centrally held map of the world exists within [[Argushiigi Admegulasha Bilanidin|AAB]] [[Library Data]] records. |
| + | * Locally, detailed maps may be available. | ||
| + | * Verified updated charts are constantly sought. | ||
| + | * Detailed survey data commands premium prices. | ||
| − | === Native Lifeforms === | + | [[File:Blank World Map Trace.png|500 px]] <br> (''Blank map, trace atmosphere world''.) |
| − | Extensive [[Iceworld|sub-ice]] [[Lifeform|native life]]. | + | |
| + | ==== Native Lifeforms ==== | ||
| + | Extensive [[Iceworld|sub-ice]] [[Lifeform|native life]] occupying a variety of ecological niches. | ||
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
| − | + | [[File:Comp-Prog-Dav-R-Deitrick-Starter-Trav-Page-16 16-July-2018a.jpg|right]] | |
| + | '''Ial Ovez''' is a frontier, a wild and lonely place that rarely sees visitors. Many of the planets and moons within it have ever have had an [[Sophont|intelligent being]] visit them. | ||
| + | * Information about the system is limited. | ||
| + | * The resources of the system are largely untapped. | ||
| + | |||
| + | The system is unpopulated. | ||
| + | * Commercial traffic is extremely rare: the system sees very few visiting ships. | ||
| + | * Commo only picks up natural background noise and static. | ||
| + | * There are no active navigation beacons. | ||
| + | |||
| + | Note that social data, though only [[Year|40 years]] old, may be out of date: previously undocumented groups may now inhabit the system and maintain their own culture, forms of government, and systems of law. | ||
| + | * Verified updated data is constantly sought. | ||
=== World Starport (St) === | === World Starport (St) === | ||
| − | {{Starport|name= |Starport= X}} | + | {{Starport|name= Ial Ovez|Starport= X}} |
| + | |||
| + | === World Population (P) === | ||
| + | {{WorldPop|name= Ial Ovez|multiplier= 0|Population= 0}} | ||
=== World Technology Level (T) === | === World Technology Level (T) === | ||
| Line 78: | Line 109: | ||
=== World Government (G) === | === World Government (G) === | ||
'''Ial Ovez''' has no government or ruling authority of any kind. | '''Ial Ovez''' has no government or ruling authority of any kind. | ||
| − | |||
| − | |||
| − | |||
=== World Law (L) === | === World Law (L) === | ||
'''Ial Ovez''' has no law level. No laws of any kind are enforced. | '''Ial Ovez''' has no law level. No laws of any kind are enforced. | ||
| + | |||
| + | === Trade Data === | ||
| + | * Importance: -3 (very unimportant) | ||
=== World Economy === | === World Economy === | ||
| Line 90: | Line 121: | ||
* Infrastructure: 0 (non-existent) | * Infrastructure: 0 (non-existent) | ||
* Efficiency: -5 (extremely poor) | * Efficiency: -5 (extremely poor) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== World Culture === | === World Culture === | ||
| Line 107: | Line 129: | ||
==== World Timeline ==== | ==== World Timeline ==== | ||
| − | + | * [[300]]-[[420]]: the [[First Survey]] charts the system. | |
| + | * [[995]]-[[1065]]: the [[Second Survey]] charts the system. | ||
| + | * [[1065]]: the [[Second Survey]] is published. | ||
== References & Contributors ([[Sources]]) == | == References & Contributors ([[Sources]]) == | ||
{{Intermediate}} | {{Intermediate}} | ||
| − | |||
{{Sources | {{Sources | ||
|S1= {{Ludography cite|name= Solomani & Aslan |page=50, 51}} (sector named, dot map provided locating world) | |S1= {{Ludography cite|name= Solomani & Aslan |page=50, 51}} (sector named, dot map provided locating world) | ||
Latest revision as of 06:10, 13 July 2025
| Ial Ovez/Pieshivl (Fulani 0304) | |||||||||||||||||||||||||
| Classic Era (1116) | X513000-0
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | F9 V M5 V | ||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||
Ial Ovez is an icy, barren world, with no overt population, government, or law level.
- Its surface is ice-capped with little or no atmosphere and nearly all of its water frozen.
- This world could be populated by a determined group if they had an inclination to do so...
- It is an unclaimed Non-Aligned world located in the Pieshivl Subsector of Fulani Sector.
- This is a cold world with an overall climate that is at the lower temperature range of human-congruous sophont endurance.
Description (Astrography & Planetology)[edit]
Stellar Data[edit]
Ial Ovez is a binary star system.
- The primary is a white main sequence.
- The secondary is a red main sequence.
System Data[edit]
The worlds of the system have been surveyed. They consist of:
- The mainworld.
- x6 secondary rocky worlds.
- x1 planetoid belt.
- x3 gas giants.
Mainworld Data[edit]
The mainworld orbits within the star's Habitable Zone.
- It lies within the zone's colder outer H- region.
- It receives relatively low levels of stellar energy.
Mainworld Size (S)[edit]
Ial Ovez is a Meso World between 7,200km and 8,800km in diameter. The world has a standard gravity between 0.4G and 0.57G. The horizon will appear about 4km away.
Mainworld Atmosphere (A)[edit]
Ial Ovez has a pressure of less than 0.1 atmospheres which requires the use of a Vacc Suit. TL–8 or more advanced survival gear is required to settle this world.
- It experiences very low temperatures.
Mainworld Hydrosphere (H)[edit]
Ial Ovez has 25-35% of its surface covered by ice, either in vast sheets or contained deep within craters or fractures on the surface. Wilderness refueling is possible. Water for the inhabitants can be got by mining and melting ice.
- The surface of the world is composed of a crust of ice many kilometers thick.
- Much of the surface is cratered and covered in regolith and thick dust of meteoric origin, leaving only around 30% of the icy outer shell exposed.
- Below the outer icy shell there may be a world-ocean of liquid water.
Satellites:[edit]
Ial Ovez retains a distant, small vacuum moon.
- The world orbits every few weeks.
Mainworld Geography and Topography[edit]
No centrally held map of the world exists within AAB Library Data records.
- Locally, detailed maps may be available.
- Verified updated charts are constantly sought.
- Detailed survey data commands premium prices.
(Blank map, trace atmosphere world.)
Native Lifeforms[edit]
Extensive sub-ice native life occupying a variety of ecological niches.
History & Background (Dossier)[edit]
Ial Ovez is a frontier, a wild and lonely place that rarely sees visitors. Many of the planets and moons within it have ever have had an intelligent being visit them.
- Information about the system is limited.
- The resources of the system are largely untapped.
The system is unpopulated.
- Commercial traffic is extremely rare: the system sees very few visiting ships.
- Commo only picks up natural background noise and static.
- There are no active navigation beacons.
Note that social data, though only 40 years old, may be out of date: previously undocumented groups may now inhabit the system and maintain their own culture, forms of government, and systems of law.
- Verified updated data is constantly sought.
World Starport (St)[edit]
Ial Ovez does not have a starport. The Class X Starport is an indication that no starport exists in the system. There are no facilities or services available, and no site marked for landing.
World Population (P)[edit]
Ial Ovez is a Barren World with no sophont population. It may still possess lifeforms.
World Technology Level (T)[edit]
Ial Ovez possesses a Tech Level of TL–0.
- The world has no technological base.
World Government (G)[edit]
Ial Ovez has no government or ruling authority of any kind.
World Law (L)[edit]
Ial Ovez has no law level. No laws of any kind are enforced.
Trade Data[edit]
- Importance: -3 (very unimportant)
World Economy[edit]
- Resources: 5 (scarce)
- Labor: 0 (unpopulated)
- Infrastructure: 0 (non-existent)
- Efficiency: -5 (extremely poor)
World Culture[edit]
- Homogeneity: 0 (none)
- Acceptance: 0 (none)
- Strangeness: 0 (none)
- Symbols: 0 (none)
World Timeline[edit]
- 300-420: the First Survey charts the system.
- 995-1065: the Second Survey charts the system.
- 1065: the Second Survey is published.
References & Contributors (Sources)[edit]
- Peter G. Celella, James Holden. Solomani & Aslan (Digest Group Publications, 1991), 50, 51. (sector named, dot map provided locating world)
- Author & Contributor: Jo Grant of CORE (generated data) / Geir Lanesskog (refinement of data)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- ↑ "Jump Map API" and map location from Travellermap.com
