Difference between revisions of "Andwella Subsector/Paranoia Press"
Jump to navigation
Jump to search
WHULorigan (talk | contribs) (Created page with "{{InfoboxSubsectorImagemap |name= Andwella |position= B |number= 32 |sector= Vanguard Reaches |capital= Elliador |c1= Eslyat Magistry |c...") |
WHULorigan (talk | contribs) |
||
| Line 55: | Line 55: | ||
rect 160 7 255 20 [[Cabala Subsector]] | rect 160 7 255 20 [[Cabala Subsector]] | ||
#Spinward | #Spinward | ||
| − | rect 7 244 18 318 [[Issoudun Subsector/ | + | rect 7 244 18 318 [[Issoudun Subsector/Paranoia Press]] |
#Trailing | #Trailing | ||
| − | rect 391 244 406 318 [[Coos Subsector/ | + | rect 391 244 406 318 [[Coos Subsector/Paranoia Press]] |
#Rimward | #Rimward | ||
| − | rect 160 542 255 555 [[Haldensleben Subsector/ | + | rect 160 542 255 555 [[Haldensleben Subsector/Paranoia Press]] |
#Sector | #Sector | ||
rect 040 568 249 615 [[Vanguard Reaches Sector]] | rect 040 568 249 615 [[Vanguard Reaches Sector]] | ||
#Subsectors | #Subsectors | ||
| − | rect 347 560 358 575 [[Issoudun Subsector/ | + | rect 347 560 358 575 [[Issoudun Subsector/Paranoia Press]] |
| − | rect 360 560 370 575 [[Andwella Subsector/ | + | rect 360 560 370 575 [[Andwella Subsector/Paranoia Press]] |
| − | rect 372 560 383 575 [[Coos Subsector/ | + | rect 372 560 383 575 [[Coos Subsector/Paranoia Press]] |
| − | rect 385 560 395 575 [[Trelyn Subsector/ | + | rect 385 560 395 575 [[Trelyn Subsector/Paranoia Press]] |
| − | rect 347 577 358 591 [[Chapra Subsector/ | + | rect 347 577 358 591 [[Chapra Subsector/Paranoia Press]] |
| − | rect 360 577 370 591 [[Haldensleben Subsector/ | + | rect 360 577 370 591 [[Haldensleben Subsector/Paranoia Press]] |
| − | rect 372 577 383 591 [[Pandemonium Subsector/ | + | rect 372 577 383 591 [[Pandemonium Subsector/Paranoia Press]] |
| − | rect 385 577 395 591 [[Eslyat Subsector/ | + | rect 385 577 395 591 [[Eslyat Subsector/Paranoia Press]] |
| − | rect 347 593 358 608 [[Eckmann Schrift Subsector/ | + | rect 347 593 358 608 [[Eckmann Schrift Subsector/Paranoia Press]] |
| − | rect 360 593 370 608 [[Four Corners Subsector/ | + | rect 360 593 370 608 [[Four Corners Subsector/Paranoia Press]] |
| − | rect 372 593 383 608 [[Diadem Subsector/ | + | rect 372 593 383 608 [[Diadem Subsector/Paranoia Press]] |
| − | rect 385 593 395 608 [[Kajaani Subsector/ | + | rect 385 593 395 608 [[Kajaani Subsector/Paranoia Press]] |
| − | rect 347 610 358 624 [[Helix Subsector/ | + | rect 347 610 358 624 [[Helix Subsector/Paranoia Press]] |
| − | rect 360 610 370 624 [[Hyperion Subsector/ | + | rect 360 610 370 624 [[Hyperion Subsector/Paranoia Press]] |
| − | rect 372 610 383 624 [[Old Colonies Subsector/ | + | rect 372 610 383 624 [[Old Colonies Subsector/Paranoia Press]] |
| − | rect 385 610 395 624 [[Jarnac Subsector/ | + | rect 385 610 395 624 [[Jarnac Subsector/Paranoia Press]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Revision as of 19:36, 24 July 2024
| Andwella Subsector | |
|---|---|
![]() | |
| Sector | Vanguard Reaches |
| Capital | Elliador |
| Number of Systems | 32 |
| Majority Control | Eslyat Magistry - 78% |
| 2nd Control | Zhodani Consulate (Driantia Steblenzhtia) - 06% |
| 3rd Control | Non-aligned - 16% |
| Map Key | Map Key |
Andwella Subsector
[Sunbane Version]
No information or synopsis yet available.
Description (Specifcations)
No information currently available.
Subsector Summary: 1116
No information currently available.
Astrographic Features & Trade Routes
No information currently available.
World Listing: 1116
30 Worlds in the Andwella Subsector
History & Background (Dossier)
No information currently available.
Polity Listing: 1116
Native Sophonts: 1116
The following species are believed to have originated in this area:
Demographics: 1116
Significant populations of the following sophont races exist within this subsector:
Major Historical Events Timeline: 1116
These are some of the more important historical events that have affected this subsector:
- No information currently available.
References & Contributors (Sources)
This article is incomplete meaning it lacks important features, structure, or content. More work needs to be done to make this a good article. This is step 4. in the article refinement process.
|
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Vanguard Reaches - Sunbane Data
- Paranoia Press, Vanguard Reaches, 1991 online updates by Chuck Kallenbach
