Difference between revisions of "Valdez class Fleet Tanker"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{InfoboxShip | {{InfoboxShip | ||
| − | |name | + | |name = Valdez class Fleet Tanker |
| − | |aerodynam= | + | |image = Daryen Logo Large.png |
| − | | | + | |caption = Darrian Confederation |
| − | | | + | |tdes = RG |
| − | | | + | |type = Tanker |
| − | | | + | | |
| − | | | + | |size-cat = BCS |
| − | | | + | |size = 100000 |
| − | | | + | |hull = Flattened Sphere Hull |
| − | | | + | |aerodynam = Streamlined Hull |
| − | |crew | + | |TL = 13 |
| − | |enlisted = 550 | + | | |
| − | | | + | |model = Model 7/fib |
| − | | | + | |jump = 4 |
| − | | | + | |g = 3 |
| − | | | + | |fuelTreatment = Scoops, Purifier |
| − | | | + | | |
| − | | | + | |hp = 1000 |
| − | | | + | |weapons = |
| − | | | + | |screens = |
| − | | | + | | |
| − | |IOC | + | |staterooms = |
| − | | | + | |bunks = |
| − | | | + | |seats = |
| − | | | + | |lowberths = |
| − | | | + | | |
| − | | | + | |crew = 696 |
| − | | | + | |officers = 146 |
| − | | | + | |enlisted = 550 |
| − | | | + | |pilots = 11 |
| − | | | + | |marines = 100 |
| − | | | + | |frozenwatch = |
| − | | | + | |passengers = |
| − | | | + | |steerage = |
| − | | | + | |Lpass = |
| − | | | + | | |
| − | | | + | |cargo = 27 |
| + | |fuel = 71500 | ||
| + | |craft = 1 100T Fuel Shuttle, 10 60T Heavy Fighters | ||
| + | |features = | ||
| + | |reserved = | ||
| + | | | ||
| + | |construction = | ||
| + | |origin = Darrian Confederation | ||
| + | |manufacturer = | ||
| + | |IOC = | ||
| + | |EOS = | ||
| + | | | ||
| + | |cost = 58222.912 | ||
| + | |architect = 582.22 | ||
| + | |maintenance = | ||
| + | | | ||
| + | |QSP = | ||
| + | |USP = RG-R6434G3-093309-98837-1 | ||
| + | | | ||
| + | |blueprint = No | ||
| + | |illustration = No | ||
| + | | | ||
| + | |alsosee = | ||
| + | |canon = | ||
| + | |designer = Ronald B. Kline Jr. | ||
| + | |designSystem = High Guard | ||
| + | |era = 1105 | ||
| + | |ref = Fan: Ronald B. Kline, Jr. | ||
| + | |footnote = | ||
}} | }} | ||
| − | The [[Valdez class Fleet Tanker]] is an [[ | + | The [[Valdez class Fleet Tanker]] is an {{TL|13}} [[Fleet Tanker]] attached to the [[Darrian Navy]]. |
| − | |||
| − | == Description | + | == Description == |
No information yet available. | No information yet available. | ||
| − | + | == History & Background == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == History & Background | ||
| − | |||
It is an important part of the naval support arm for the [[Darrian Navy]]. | It is an important part of the naval support arm for the [[Darrian Navy]]. | ||
| − | |||
| − | |||
| − | |||
=== Selected Variant Types & Classes === | === Selected Variant Types & Classes === | ||
| − | + | {{Ship referral tree|name=Tanker | tdes=RG}} | |
| − | |||
| − | |||
| − | == References | + | == References == |
{{Metadata}} | {{Metadata}} | ||
{{Intermediate}} | {{Intermediate}} | ||
| − | {{ | + | {{CT-Ship-Design}} |
{{Sources | {{Sources | ||
| − | | | + | | Author: Lord (Marquis), Captain, and Lead Naval Architect [[Ronald B. Kline, Jr.]] of the [[Imperial Navy]] |
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | |||
| − | |||
[[Category: Darrian Confederation Military Unit]] | [[Category: Darrian Confederation Military Unit]] | ||
[[Category: Darrian Confederation Ship]] | [[Category: Darrian Confederation Ship]] | ||
[[Category: Ron Kline Design]] | [[Category: Ron Kline Design]] | ||
| − | {{LEN| | + | {{LEN|Ships}} |
Revision as of 13:17, 30 October 2022
| Valdez class Fleet Tanker | |
|---|---|
Darrian Confederation | |
| Type: RG Tanker | |
| Category | BCS |
| Size | 100,000 Tons |
| Hull Configuration | Flattened Sphere Hull |
| Streamlining | Streamlined Hull |
| Tech Level | TL–13 |
| Engineering | |
| Computer | Model 7/fib |
| Jump | J-4 |
| Maneuver | 3 G |
| Fuel Treatment | Scoops, Purifier |
| Armaments | |
| Hardpoints | 1000 |
| Accommodations | |
| Staterooms | |
| Personnel | |
| Crew | 696 |
| Officers | 146 |
| Enlisted | 550 |
| Pilots | 11 |
| Marines | 100 |
| High/Mid Passengers | |
| Payload | |
| Cargo | 27 Tons |
| Fuel tank | 71,500 Tons |
| Carried craft | 1 100T Fuel Shuttle, 10 60T Heavy Fighters |
| Construction | |
| Origin | Darrian Confederation |
| Price | |
| Cost | MCr58,222.912 |
| Architect fee | MCr582.22 |
| Statistics | |
| Universal Ship Profile | RG-R6434G3-093309-98837-1 |
| Images | |
| Blueprint | No |
| Illustration | No |
| Source | |
| Canon | Unpublished, fan design |
| Designer | Ronald B. Kline Jr. |
| Design System | High Guard |
| Era | 1105 |
| Reference | Fan: Ronald B. Kline, Jr. |
The Valdez class Fleet Tanker is an TL–13 Fleet Tanker attached to the Darrian Navy.
Description
No information yet available.
History & Background
It is an important part of the naval support arm for the Darrian Navy.
Selected Variant Types & Classes
38 Representative Tanker (RG) Classes
§ == ( Please refer to the following AAB Library Data for more information: ) == §
B
C
D
F
G
H
I
J
K
- KA25c Growler class Tanker
- Kandor class Tanker
- Kandor class Tanker
- Kleinnächster class Medium Tanker
L
M
N
O
P
R
S
T
V
Z
References
| This article has metadata. |
This ship was originally designed using one of the Classic Traveller ship design rules:
|
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Author: Lord (Marquis), Captain, and Lead Naval Architect Ronald B. Kline, Jr. of the Imperial Navy