Difference between revisions of "First Astra Bank"
| (26 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:First_Astra_Bank.jpg|right|350px]] | |
| + | [[First Astra Bank]] is a large [[corporation]] of the [[Distant Fringe]]. | ||
| + | * It primarily operates within [[Uncharted Space]]. | ||
| + | * It is an unpublished, non-[[canon]] organization. | ||
| − | == | + | === Market Ticker Code === |
| − | + | This business entity is traded under the following interstellar market code/s: | |
| + | :{| class="wikitable sortable" | ||
| + | |+ Market Ticker Code | ||
| + | |- | ||
| + | ! Name | ||
| + | ! Code | ||
| + | ! Type | ||
| + | ! Charter | ||
| + | ! Remarks | ||
| + | |- | ||
| + | | [[First Astra Bank]] | ||
| + | | FAsB | ||
| + | | 4 to 12 alphanumeric character | ||
| + | | [[Inc]] | ||
| + | | None | ||
| + | |- | ||
| + | |} | ||
| − | === Commercial Competencies === | + | == Description ([[Portfolio]]) == |
| + | First Astra Bank is considered to be a part of the [[Banking, Insurance, and Legal]] [[Business Sectors|Business Sector]]. It operates throughout the [[Distant Fringe]], though its interest is strongest in the coreward parts of [[Far Home Sector]]. It is involved with finance and economics of all kinds. | ||
| + | |||
| + | === [[Commercial Competencies]] === | ||
* Asset allocation, asset management. | * Asset allocation, asset management. | ||
* Bond trading, commodity trading, equities trading, investment and stock portfolios. | * Bond trading, commodity trading, equities trading, investment and stock portfolios. | ||
| Line 16: | Line 38: | ||
=== Governance & Organization === | === Governance & Organization === | ||
| − | First Astra is governed by a Chairman and a Committee of Governors. It is run by a Executive Chairman, Senior Operating Officers and Department Directors. It has an extensive Records Department, an Internal Audit Department, a large Legal Department, a [[Sophont]] Resources Bureau, a very large Public Relations Office, an Internal Finance Department, and an Internal Security Office. | + | First Astra Bank is governed by a Chairman and a Committee of Governors. It is run by a Executive Chairman, Senior Operating Officers and Department Directors. It has an extensive Records Department, an Internal Audit Department, a large Legal Department, a [[Sophont]] Resources Bureau, a very large Public Relations Office, an Internal Finance Department, and an Internal Security Office. |
==== Head Office ==== | ==== Head Office ==== | ||
| Line 29: | Line 51: | ||
* Treasury and Securities Services | * Treasury and Securities Services | ||
| − | === | + | === [[Subsidiaries]] === |
| + | * [[Equity Partnership]] (the private merchant banking arm of First Astra) | ||
| + | * [[First Astra Direct]] (an interstellar bank that provides consumer and commercial banking) | ||
| + | * [[Upstep Webb]] [[LLC]] (an investment bank focused on mergers & acquisitions). | ||
| + | |||
| + | === [[Stockholder]]s === | ||
Stock ownership: | Stock ownership: | ||
| − | * Advance Investments Group – 27%, | + | * [[Advance Investments Group]] – 27%, |
* "[[Fives]]" families – 21%, | * "[[Fives]]" families – 21%, | ||
| − | * StoneRock Fidelity – 17%, | + | * [[StoneRock Fidelity]] – 17%, |
* Private ownership – 13%, | * Private ownership – 13%, | ||
| − | * Bullen Ross Schneider – 10%, | + | * [[Bullen Ross Schneider]] – 10%, |
| − | * Instelbank Prime – 7%, | + | * [[Instelbank Prime]] – 7%, |
| − | * Younger Stock Investments – 5%. | + | * [[Younger Stock Investments]] – 5%. |
| + | |||
| + | === Best Known Products & Services === | ||
| + | This business is best known for: | ||
| + | # Commercial public banks. | ||
| + | # Mortgages and loans. | ||
| + | # [[Starship]] mortgaging. | ||
| − | === | + | ==== Corporate Holdings ==== |
| − | + | The company maintains Regional Head Offices, administrative centers, prime real estate, secure properties and compounds, holding facilities, heavily protected vaults and secure areas, ancillary facilities, commercial premises and large private estates on worlds across the region. It holds substantial amounts of vehicles, supplies, and the supporting equipment and technology necessary to maintain operations. These assets and holdings are protected by First Astra Bank's highly trained and superbly equipped security. It vigorously pursues those who cross its interests. | |
| − | * First Astra | + | * First Astra Bank holds deposits and vault cash, reserves, loans including interest from consumer and business loans, rights, and investments and securities. |
| − | * | + | * It has a corporate fleet of light transport vessels and private armed escort craft. |
| − | === Notable Investments === | + | ==== Notable Investments ==== |
| − | * [[Coralin et Fils]] SPRL (based at [[Ras Tennol (world)|Ras Tennol]]). 10% stock ownership. | + | * [[Coralin et Fils]] [[SPRL]] (based at [[Ras Tennol (world)|Ras Tennol]]). 10% stock ownership. |
| + | * [[Dragon-Pace Couriers]] (based on [[Nexus (world)|Nexus]]). 6% stock ownership. | ||
* [[Fringe Heavy Industries]] (based at [[Pador (world)|Pador]]). 9% stock ownership. | * [[Fringe Heavy Industries]] (based at [[Pador (world)|Pador]]). 9% stock ownership. | ||
* [[Fringe Transport Services]] (based at [[Nexus (world)|Nexus]]). 9% stock ownership. | * [[Fringe Transport Services]] (based at [[Nexus (world)|Nexus]]). 9% stock ownership. | ||
* [[Frontier Resource Exploration]] (based at [[Kashar (world)|Kashar]]). 8% stock ownership. | * [[Frontier Resource Exploration]] (based at [[Kashar (world)|Kashar]]). 8% stock ownership. | ||
* [[Green Moon]] (based at [[Garin (world)|Garin]]). 9% stock ownership. | * [[Green Moon]] (based at [[Garin (world)|Garin]]). 9% stock ownership. | ||
| − | * [[Kaftfahrzeug]] GmbH (based at [[Scybria (world)|Scybria]]). 11% stock ownership. | + | * [[Kaftfahrzeug]] [[GmbH]] (based at [[Scybria (world)|Scybria]]). 11% stock ownership. |
| − | * [[Mooi & Belanis Heavy Haulage]] SA (based at [[Pador (world)|Pador]]). 4% stock ownership. | + | * [[Mooi & Belanis Heavy Haulage]] [[SA]] (based at [[Pador (world)|Pador]]). 4% stock ownership. |
* [[Rio Argo]] (based at [[Sudi Verisia (world)|Sudi Verisia]]). 7% stock ownership. | * [[Rio Argo]] (based at [[Sudi Verisia (world)|Sudi Verisia]]). 7% stock ownership. | ||
| − | * [[Spinward Metallworks AG]] (based at [[Nexus (world)|Nexus]]). | + | * [[Spinward Metallworks]] [[AG]] (based at [[Nexus (world)|Nexus]]). 8% stock ownership. |
* [[Verrell Aerospace]] (based at [[Nexus (world)|Nexus]]). 9% stock ownership. | * [[Verrell Aerospace]] (based at [[Nexus (world)|Nexus]]). 9% stock ownership. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== History & Background == | == History & Background == | ||
| − | The corporation was founded by a consortium of financial interests on [[Tal Varisa (world)|Tal Varisa]] during the early years of the 25th century. | + | The corporation was founded by a consortium of financial interests on [[Tal Varisa (world)|Tal Varisa]] during the early years of the 25th century. It is closely associated with the [[Firstworlds]], a [[polity]] of [[Far Home Sector]]. |
=== Trade Partners === | === Trade Partners === | ||
| − | * Instelbank Prime (based at [[Scybria (world)|Scybria]]) | + | * [[Instelbank Prime]] (based at [[Scybria (world)|Scybria]]) |
=== Trade Competitors === | === Trade Competitors === | ||
| Line 73: | Line 102: | ||
First Astra is the oldest extant business entity in the [[Distant Fringe]], able to trace its founding to a charter signed in 2413AD, 158 years after the first human settlements were founded on [[Tal Varisa (world)|Tal Varisa]]. Company tradition insists that it is actually far older, being directly descended from powerful financial concerns that funded the [[Expedition]] during the days of the [[Terran Confederation]] | First Astra is the oldest extant business entity in the [[Distant Fringe]], able to trace its founding to a charter signed in 2413AD, 158 years after the first human settlements were founded on [[Tal Varisa (world)|Tal Varisa]]. Company tradition insists that it is actually far older, being directly descended from powerful financial concerns that funded the [[Expedition]] during the days of the [[Terran Confederation]] | ||
| − | == References & Contributors | + | == [[World]]s & [[Sector]]s ([[Astrography]]) == |
| + | This business is best known for frequenting the markets of the following [[world]]s and [[system]]s: <br> | ||
| + | ''[[Uncharted Space]] - [[Distant Fringe]]:'' | ||
| + | * [[Far Home Sector]] | ||
| + | ** [[Velous Subsector]] | ||
| + | |||
| + | === Facilities Data === | ||
| + | This business is known to host [[facilities]] in the following locations: | ||
| + | * [[Tal Varisa (world)|Tal Varisa]] | ||
| + | |||
| + | === World Listing === | ||
| + | This business can be found on the following [[world]]s and [[system]]s: | ||
| + | {{ClusterWorlds2}} | ||
| + | |||
| + | == References & Contributors ([[Sources]]) == | ||
{{Intermediate}} | {{Intermediate}} | ||
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
| − | |S1= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[ | + | |S1= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[Adie Alegoric Stewart]] of the [[IISS]] |
| − | |S2= Author & Contributor: Lord (Marquis) and Master of Sophontology [[ | + | |S2= Artist & Contributor: [[User:CaveDoctor|CaveDoctor]] |
| − | + | |S3= [[Traveller Wiki Editorial Team]] | |
| − | + | |S4= Author & Contributor: Lord (Marquis) and Master of Sophontology [[Maksim-Smelchak]] of the [[Ministry of Science]] | |
}} | }} | ||
| + | [[Category: Financial Corporation]] | ||
[[Category: Fringian Business]] | [[Category: Fringian Business]] | ||
| − | {{LEA|Distant Fringe}} | + | {{LEA|Distant Fringe|Corporation}} |
Latest revision as of 14:23, 15 October 2019
First Astra Bank is a large corporation of the Distant Fringe.
- It primarily operates within Uncharted Space.
- It is an unpublished, non-canon organization.
Market Ticker Code[edit]
This business entity is traded under the following interstellar market code/s:
Market Ticker Code Name Code Type Charter Remarks First Astra Bank FAsB 4 to 12 alphanumeric character Inc None
Description (Portfolio)[edit]
First Astra Bank is considered to be a part of the Banking, Insurance, and Legal Business Sector. It operates throughout the Distant Fringe, though its interest is strongest in the coreward parts of Far Home Sector. It is involved with finance and economics of all kinds.
Commercial Competencies[edit]
- Asset allocation, asset management.
- Bond trading, commodity trading, equities trading, investment and stock portfolios.
- Brokerage services, capital market services, investment management and retail brokerage.
- Commercial banking, corporate banking, investment banking and retail banking.
- Conglomeration services, debt resolution, and mediation and advisory services.
- Futures and options trading, stock trading.
- Mortgages, mortgage loans and underwriting.
- Risk management, finance and insurance, venture capital.
- Treasury and security services, remittance services.
Governance & Organization[edit]
First Astra Bank is governed by a Chairman and a Committee of Governors. It is run by a Executive Chairman, Senior Operating Officers and Department Directors. It has an extensive Records Department, an Internal Audit Department, a large Legal Department, a Sophont Resources Bureau, a very large Public Relations Office, an Internal Finance Department, and an Internal Security Office.
Head Office[edit]
The head office is located on Tal Varisa, a major commercial and industrial center and the capital of the Firstworlds. As well as the main administrative complexes its headquarters includes corporate retreats and spa complexes, executive villas, and large private estates with associated recreational facilities where business may be undertaken in complete privacy. The company controls a number of private spaceport facilities on the world.
Major Divisions[edit]
- Astra Equity Investments
- Astra Financial Services
- Investment Banking Division
- Investment Management Division
- Private Banking Division
- Treasury and Securities Services
Subsidiaries[edit]
- Equity Partnership (the private merchant banking arm of First Astra)
- First Astra Direct (an interstellar bank that provides consumer and commercial banking)
- Upstep Webb LLC (an investment bank focused on mergers & acquisitions).
Stockholders[edit]
Stock ownership:
- Advance Investments Group – 27%,
- "Fives" families – 21%,
- StoneRock Fidelity – 17%,
- Private ownership – 13%,
- Bullen Ross Schneider – 10%,
- Instelbank Prime – 7%,
- Younger Stock Investments – 5%.
Best Known Products & Services[edit]
This business is best known for:
- Commercial public banks.
- Mortgages and loans.
- Starship mortgaging.
Corporate Holdings[edit]
The company maintains Regional Head Offices, administrative centers, prime real estate, secure properties and compounds, holding facilities, heavily protected vaults and secure areas, ancillary facilities, commercial premises and large private estates on worlds across the region. It holds substantial amounts of vehicles, supplies, and the supporting equipment and technology necessary to maintain operations. These assets and holdings are protected by First Astra Bank's highly trained and superbly equipped security. It vigorously pursues those who cross its interests.
- First Astra Bank holds deposits and vault cash, reserves, loans including interest from consumer and business loans, rights, and investments and securities.
- It has a corporate fleet of light transport vessels and private armed escort craft.
Notable Investments[edit]
- Coralin et Fils SPRL (based at Ras Tennol). 10% stock ownership.
- Dragon-Pace Couriers (based on Nexus). 6% stock ownership.
- Fringe Heavy Industries (based at Pador). 9% stock ownership.
- Fringe Transport Services (based at Nexus). 9% stock ownership.
- Frontier Resource Exploration (based at Kashar). 8% stock ownership.
- Green Moon (based at Garin). 9% stock ownership.
- Kaftfahrzeug GmbH (based at Scybria). 11% stock ownership.
- Mooi & Belanis Heavy Haulage SA (based at Pador). 4% stock ownership.
- Rio Argo (based at Sudi Verisia). 7% stock ownership.
- Spinward Metallworks AG (based at Nexus). 8% stock ownership.
- Verrell Aerospace (based at Nexus). 9% stock ownership.
History & Background[edit]
The corporation was founded by a consortium of financial interests on Tal Varisa during the early years of the 25th century. It is closely associated with the Firstworlds, a polity of Far Home Sector.
Trade Partners[edit]
- Instelbank Prime (based at Scybria)
Trade Competitors[edit]
- Société Bénéfique (based at Wolf).
Notes[edit]
First Astra is the oldest extant business entity in the Distant Fringe, able to trace its founding to a charter signed in 2413AD, 158 years after the first human settlements were founded on Tal Varisa. Company tradition insists that it is actually far older, being directly descended from powerful financial concerns that funded the Expedition during the days of the Terran Confederation
Worlds & Sectors (Astrography)[edit]
This business is best known for frequenting the markets of the following worlds and systems:
Uncharted Space - Distant Fringe:
Facilities Data[edit]
This business is known to host facilities in the following locations:
World Listing[edit]
This business can be found on the following worlds and systems:
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- Artist & Contributor: CaveDoctor
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science