Translations:Solomani/1/en
Jump to navigation
Jump to search
| Solomani | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homo sapiens sapiens | |||||||||||||||||||||||||
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore/gatherer | ||||||||||||||||||||||||
| Status | Major Race | ||||||||||||||||||||||||
| Locomotion | Walker | ||||||||||||||||||||||||
| Terrain | Plains | ||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Human | ||||||||||||||||||||||||
| Size | 1.8 meters | ||||||||||||||||||||||||
| Weight | 100 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Anglic | ||||||||||||||||||||||||
| Social Structure | Confederation | ||||||||||||||||||||||||
| Technological Epoch | TL:13-15 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Terra (Solomani Rim 1827) | ||||||||||||||||||||||||
| UWP | A867A69-F
| ||||||||||||||||||||||||
| Primary Star | G2 V | ||||||||||||||||||||||||
| Atmosphere | Standard | ||||||||||||||||||||||||
| Off-world presence | Yes | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Solomani 2-4. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | Solomani Confederation | ||||||||||||||||||||||||
The word Solomani has several different meaning including:
- Human Major Race (Homo sapiens sapiens) that evolved on Terra from those members of Homo sapiens antiquus that the Ancients left behind when they spread Humaniti among the stars around -300,000.
- A member of the Solomani Movement (see below).
