Kargol
Kargol | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Homo neanderthalensis kargolas | |||||||||||||||||||||||||
Base Information | |||||||||||||||||||||||||
Classification | Omnivore/gatherer | ||||||||||||||||||||||||
Status | Minor Human Race | ||||||||||||||||||||||||
Locomotion | Walker | ||||||||||||||||||||||||
Terrain | Plains | ||||||||||||||||||||||||
Body Form | |||||||||||||||||||||||||
Confluence | Humanoid | ||||||||||||||||||||||||
Bio-Identenoid | Human | ||||||||||||||||||||||||
Size | 1.8 meters | ||||||||||||||||||||||||
Weight | 100 kg | ||||||||||||||||||||||||
Culture | |||||||||||||||||||||||||
Languages | Native Language | ||||||||||||||||||||||||
Social Structure | |||||||||||||||||||||||||
Technological Epoch | TL:10-12 | ||||||||||||||||||||||||
Psionic potential | Standard | ||||||||||||||||||||||||
Origin World | |||||||||||||||||||||||||
Homeworld location | Kargol (Leonidae 1205) | ||||||||||||||||||||||||
UWP | A785944-C
| ||||||||||||||||||||||||
Primary Star | M0 V | ||||||||||||||||||||||||
Atmosphere | Dense | ||||||||||||||||||||||||
Off-world presence | Yes | ||||||||||||||||||||||||
Zoetic individuals | Yes | ||||||||||||||||||||||||
Source | |||||||||||||||||||||||||
Reference | Humaniti 93-102. | ||||||||||||||||||||||||
Canon | Yes | ||||||||||||||||||||||||
Also see | |||||||||||||||||||||||||
The Kargol of Kargol (Leonidae 1205) are a Minor Human Race with a human appearance and technologically sophisticated sophonts.
Physiology & Environment[edit]
The Kargol are descended from Neanderthals who were genetically engineered to better survive on their homeworld, including the ability to digest local flora and fauna, and larger eyes capable of seeing further into the infrared spectrum, due to the world's dim red sun.
History & Background (Dossier)[edit]
The Kargol are the head of a small 14-world confederation in Leonidae Sector. They pride themselves on the high technology their confederation supports, particularly their genetic engineering skills.
Calendar & Timekeeping[edit]
The Kargol pay little attention to the day-night cycle, especially since they see equally well at night. They usually sleep 11 hours out of 38, dividing this sleep into short naps spread throughout the day. The average kargol workday is about 10 hours long, with the rest of the day being devoted to home life and recreation. Kargol communities work and play throughout the day and night. Different workplaces have different scheduled hours, and nothing operates on a standard timetable.
Astrography[edit]
This race is primarily located in the following areas:
Charted Space:
- Leonidae Sector
- Unknown Subsector
Homeworld[edit]
The homeworld of this race is:
World Listing[edit]
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)[edit]
- Loren Wiseman, Jon F. Zeigler. Humaniti (Steve Jackson Games, 2003), 93-102.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science