K'Tring
| K'Tring | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore/gatherer | ||||||||||||||||||||||||
| Status | Human Ethnic Group | ||||||||||||||||||||||||
| Locomotion | Walker | ||||||||||||||||||||||||
| Terrain | Jungle | ||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Human | ||||||||||||||||||||||||
| Size | 1.8 meters | ||||||||||||||||||||||||
| Weight | 100 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | Oligarchy | ||||||||||||||||||||||||
| Technological Epoch | TL:4-6 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Gaajpadje (Reaver's Deep 1124) | ||||||||||||||||||||||||
| UWP | E667874-4
| ||||||||||||||||||||||||
| Primary Star | G8 V | ||||||||||||||||||||||||
| Atmosphere | Standard | ||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Divine Intervention/Night of Conquest 7,8. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | Iltharan | ||||||||||||||||||||||||
The K'Tring of Gaajpadje (Reaver's Deep 1124) are a technologically developing Human Ethnic Group, derived from Iltharan stock (specifically the Tring nation).
Description (Specifications)[edit]
Ethnic subdivision of the Iltharans native to Gaajpadje (Reaver's Deep 1124). Descended from the survivors of a warship that crashed around -850, the K'Tring were so named because a majority of the survivors belonged to the Tring rather than the High Iltharans.
History & Background (Dossier)[edit]
Tensions between the K'Tring and the J'aadje, a peaceful non-Human minor race inhabiting the West Continent, continue to run high.
Impressively, the K'Tring have preserved a functional military dictatorship for 2,000 years. They achieved this through the following cultural features:
- A well-judged mixture of meritocracy and inherited power;
- An aggressive posture towards their J'aadje subjects and neighbors, giving K'tring the sense that the military has an important purpose;
- A formal, almost ritualized (and so probably J'aadje-influenced) system of military etiquette.
Language[edit]
The traditional K'Tring challenge is J'rack!; the reply is Rojar!
Technology & Trade (Economy)[edit]
Currently, the K'Tring are planet-bound, with TL–6 late industrial epoch level of advanced technology.
Military & Intelligence (Force Projection)[edit]
The K'Tring are a militaristic race. They use a class of K'Tring Armored Cars. These are deployed in recon companies of thirteen cars. A type of K'Tring MICV is deployed in mechanized infantry formations.
Astrography[edit]
This race is primarily located in the following areas:
Charted Space:
Homeworld[edit]
The homeworld of this race (sophontic species) is:
- Gaajpadje (Reaver's Deep 1124)
World Listing[edit]
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)[edit]
- Lawrence Schick, William H. Keith Jr., J. Andrew Keith. Divine Intervention/Night of Conquest (Game Designers Workshop, 1982), 7,8.
- Gary L. Thomas. "Reavers' Deep library data." The Travellers' Digest 16 (1989): 28.
- Kevin Knight. "Library Data." Traveller Chronicle 06 (1994): 12.
- Paul Sanders, J. Andrew Keith. Reaver's Deep Sector Sourcebook (Cargonaut Press, 1998), 55.
- Loren Wiseman, Jon F. Zeigler. Humaniti (Steve Jackson Games, 2003), 82.
- Steve Jackson, Loren Wiseman. Alien Races 4 (Steve Jackson Games, 2001), 82,84,87.