Difference between revisions of "Pthanth Shipyards"
CaveDoctor (talk | contribs) |
|||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: Pthanth Shipyards.png|right| | + | [[File:Logo Pthanth Shipyards.png|right|250px]] |
| − | [[Pthanth Shipyards]] | + | [[Pthanth Shipyards]] is a [[Darrian]] ship manufacturer with several [[shipyard]]s under its control. |
* It primarily operates within [[Charted Space]]. | * It primarily operates within [[Charted Space]]. | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| [[Pthanth Shipyards]] | | [[Pthanth Shipyards]] | ||
| − | | | + | | Ptha-Ship-Mfgr |
| 4 to 12 alphanumeric character | | 4 to 12 alphanumeric character | ||
| − | | [[ | + | | [[Inc.]] |
| − | | | + | | [[Darrian]] ship manufacturer with several [[shipyard]]s under its control. |
|- | |- | ||
|} | |} | ||
== Description ([[Portfolio]]) == | == Description ([[Portfolio]]) == | ||
| − | + | These [[shipyard]]s are operated by the ''Pthanth [[Corporation]]'' in orbit around [[Darrian (world)|Darrian]] and [[Mire (SM 0527) (world)|Mire]]. The yards are extensive, and capable of building and repairing ships up to [[TL-15]]. ''Pthanth'' employs ex-[[naval architect]]s who combine Darrian aesthetics with [[Solomani]] practicality. ''Pthanth'' ships are characterized by sweeping curves coupled with high efficiency. | |
=== [[Commercial Competencies]] === | === [[Commercial Competencies]] === | ||
| Line 42: | Line 42: | ||
=== Best Known Products & Services === | === Best Known Products & Services === | ||
This business is best known for: | This business is best known for: | ||
| − | # Merchant | + | # [[Merchant vessel]]s |
| − | # Research | + | # [[Research vessel]]s |
== History & Background ([[Dossier]]) == | == History & Background ([[Dossier]]) == | ||
| Line 62: | Line 62: | ||
* [[Spinward Marches Sector]] | * [[Spinward Marches Sector]] | ||
** [[Darrian Subsector]] | ** [[Darrian Subsector]] | ||
| − | |||
| − | |||
=== Facilities Data === | === Facilities Data === | ||
This business is known to host major [[facilities]] in the following locations: | This business is known to host major [[facilities]] in the following locations: | ||
| − | * [[ | + | * [[Darrian (world)]] |
| + | * [[Mire (SM 0527) (world)]] | ||
=== World Listing === | === World Listing === | ||
| Line 78: | Line 77: | ||
{{Sources | {{Sources | ||
|S1= {{Ludography cite|name=Darrians|page=41|article= Darrian Corporations|version=Mongoose Traveller}} | |S1= {{Ludography cite|name=Darrians|page=41|article= Darrian Corporations|version=Mongoose Traveller}} | ||
| − | |S2= [[ | + | |S2= [[Traveller Wiki Editorial Team]] |
| − | |S3= [[ | + | |S3= Author & Contributor: [[Dave Thomas]] |
|S4= Author & Contributor: Lord (Marquis) and Master of Sophontology [[Maksim-Smelchak]] of the [[Ministry of Science]] | |S4= Author & Contributor: Lord (Marquis) and Master of Sophontology [[Maksim-Smelchak]] of the [[Ministry of Science]] | ||
}} | }} | ||
| + | [[Category: Darrian Business]] | ||
| + | [[Category: Manufacturing Corporation]] | ||
| + | [[Category: Computer Manufacturer]] | ||
| + | [[Category: Drive Manufacturer]] | ||
| + | [[Category: Ship Manufacturer]] | ||
| + | [[Category: Smallcraft Manufacturer]] | ||
{{LEN|Corporation|}} | {{LEN|Corporation|}} | ||
Latest revision as of 18:04, 16 June 2025
Pthanth Shipyards is a Darrian ship manufacturer with several shipyards under its control.
- It primarily operates within Charted Space.
Market Ticker Code[edit]
This business entity is traded under the following interstellar market code/s:
Market Ticker Code Name Code Type Charter Remarks Pthanth Shipyards Ptha-Ship-Mfgr 4 to 12 alphanumeric character Inc. Darrian ship manufacturer with several shipyards under its control.
Description (Portfolio)[edit]
These shipyards are operated by the Pthanth Corporation in orbit around Darrian and Mire. The yards are extensive, and capable of building and repairing ships up to TL-15. Pthanth employs ex-naval architects who combine Darrian aesthetics with Solomani practicality. Pthanth ships are characterized by sweeping curves coupled with high efficiency.
Commercial Competencies[edit]
- Starship repair
- Starship construction
Governance & Organization[edit]
No information yet available.
- TBD division
Subsidiaries[edit]
No information yet available.
Stockholders[edit]
Stock ownership: 1105
- No information yet available.
Best Known Products & Services[edit]
This business is best known for:
History & Background (Dossier)[edit]
No information yet available.
Trade Partners[edit]
No information yet available.
Trade Competitors[edit]
No information yet available.
Corporate Timeline[edit]
No information yet available.
Worlds & Sectors (Astrography)[edit]
This business is best known for frequenting the markets of the following worlds and systems:
Charted Space:
Facilities Data[edit]
This business is known to host major facilities in the following locations:
World Listing[edit]
This business can be found on the following worlds and systems:
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Pete Nash. "Darrian Corporations." Darrians (2010): 41.
- Traveller Wiki Editorial Team
- Author & Contributor: Dave Thomas
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science