Difference between revisions of "AstroForce"
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: | + | [[File:AstroForce 14-Oct-2019.png|right|350px]] |
| − | [[AstroForce]] is a corporation of the [[Distant Fringe]]. | + | [[AstroForce]] is a [[paramilitary]] [[corporation]] of the [[Distant Fringe]]. |
* It primarily operates within [[Uncharted Space]]. | * It primarily operates within [[Uncharted Space]]. | ||
| + | * It is an unpublished, non-[[canon]] organization. | ||
=== Market Ticker Code === | === Market Ticker Code === | ||
| Line 23: | Line 24: | ||
== Description ([[Portfolio]]) == | == Description ([[Portfolio]]) == | ||
| − | AstroForce is considered to be a part of the [[Commercial Security Services]] [[Fringian Business Sectors|Business Sector]]. It operates throughout the [[Distant Fringe]], though its interest is strongest in the | + | AstroForce is considered to be a part of the [[Fringian Commercial Security Services|Commercial Security Services]] [[Fringian Business Sectors|Business Sector]]. It operates throughout the [[Distant Fringe]], though its interest is strongest in the trailing parts of [[Far Home Sector]]. It is involved in [[paramilitary]] operations and acts as a mercenary clearing house |
| + | * AstroForce is actively engaged against the military forces of the [[Sath Alliance]]. | ||
=== Commercial Competencies === | === Commercial Competencies === | ||
| Line 46: | Line 48: | ||
=== Best Known Products & Services === | === Best Known Products & Services === | ||
This business is best known for: | This business is best known for: | ||
| − | + | ||
| + | The are proud owner/operators of several [[Frost Bite class System Defense Boat]]s in the [[Morrow (world)]] system. | ||
==== Corporate Holdings ==== | ==== Corporate Holdings ==== | ||
| Line 55: | Line 58: | ||
=== Trade Partners === | === Trade Partners === | ||
| − | + | * [[Angels, Associated]] | |
| + | * [[The Corps]] | ||
=== Trade Competitors === | === Trade Competitors === | ||
| − | + | * The [[Sath Alliance]]. | |
=== Corporate Timeline === | === Corporate Timeline === | ||
| Line 71: | Line 75: | ||
=== Facilities Data === | === Facilities Data === | ||
This business is known to host [[facilities]] in the following locations: | This business is known to host [[facilities]] in the following locations: | ||
| − | * [[ | + | * [[Morrow (world)]] |
=== World Listing === | === World Listing === | ||
Latest revision as of 00:59, 18 November 2019
AstroForce is a paramilitary corporation of the Distant Fringe.
- It primarily operates within Uncharted Space.
- It is an unpublished, non-canon organization.
Market Ticker Code[edit]
This business entity is traded under the following interstellar market code/s:
Market Ticker Code Name Code Type Charter Remarks AstroForce AstF 4 to 12 alphanumeric character LLC None
Description (Portfolio)[edit]
AstroForce is considered to be a part of the Commercial Security Services Business Sector. It operates throughout the Distant Fringe, though its interest is strongest in the trailing parts of Far Home Sector. It is involved in paramilitary operations and acts as a mercenary clearing house
- AstroForce is actively engaged against the military forces of the Sath Alliance.
Commercial Competencies[edit]
- No information yet available.
Governance & Organization[edit]
No information yet available.
Head Office:[edit]
No information yet available.
Major Divisions:[edit]
No information yet available.
Subsidiaries[edit]
No information yet available.
Stockholders[edit]
Stock ownership:
Best Known Products & Services[edit]
This business is best known for:
The are proud owner/operators of several Frost Bite class System Defense Boats in the Morrow (world) system.
Corporate Holdings[edit]
The company maintains Regional Head Offices, administrative centers, construction facilities, fabrication and assembly plants, factories and industrial complexes, commercial premises and private territory on worlds across the region. It holds substantial amounts of machinery, tools, vehicles, supplies, and the supporting equipment and technology necessary to maintain operations. Its various assets and holdings are protected by corporate security.
History & Background (Dossier)[edit]
No information yet available.
Trade Partners[edit]
Trade Competitors[edit]
- The Sath Alliance.
Corporate Timeline[edit]
No information yet available.
Worlds & Sectors (Astrography)[edit]
This business is best known for frequenting the markets of the following worlds and systems:
Uncharted Space – Distant Fringe:
Facilities Data[edit]
This business is known to host facilities in the following locations:
World Listing[edit]
This business can be found on the following worlds and systems:
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science