Difference between revisions of "Mageera Sector"
| Line 58: | Line 58: | ||
|source = | |source = | ||
|}} | |}} | ||
| + | |||
| + | A sector lying within the [[Empty Stars]]. | ||
=== Meta-History & Background === | === Meta-History & Background === | ||
| − | Mageera Sector is an unexplored region | + | Mageera Sector is an unexplored region. The positions and types of its stars have been cataloged as part of the [[University of Tal Varisa]] [[Deep Sky Program]]. |
| − | == Description | + | == Description == |
| − | Mageera Sector is | + | Mageera Sector is an unpopulated and totally undeveloped wilderness. As far as is known, none of its systems have ever been visited by starfaring [[sophont]]s. |
| − | == History & Background | + | == History & Background == |
| − | + | Very little information about Mageera Sector is available. | |
=== Native Sophonts ([[NIL]]s): === | === Native Sophonts ([[NIL]]s): === | ||
| − | No native [[sophont]] species are known to exist within Mageera Sector. There are very probably unknown | + | No native [[sophont]] species are known to exist within Mageera Sector. There are very probably unknown [[NIL]]s among its many unnamed and unexplored systems. |
=== Demographics === | === Demographics === | ||
| Line 75: | Line 77: | ||
=== Historical Eras === | === Historical Eras === | ||
| − | * [[Pre-Humaniti Era]] | + | * [[Pre-Humaniti Era]]: unknown. Possible [[Slaver]] and [[Voyagers]] activity. |
| − | * [[Founding Era]] | + | * [[Founding Era]]: Mageera Sector is named. |
| − | * [[Dark Age]] | + | * [[Dark Age]]: unaffected. The [[Voyagers]] are not thought to have been active in the sector. |
| − | * [[Expansion Era]] | + | * [[Expansion Era]]: unaffected. |
| − | * [[Early Modern Era]] | + | * [[Early Modern Era]]: unaffected. |
| − | * [[Post-War Era]] | + | * [[Post-War Era]]: unaffected. |
| − | * [[Present Day]] | + | * [[Present Day]]: data for Mageera Sector is published in the [[DSP Listing]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Major Historical Events === | === Major Historical Events === | ||
| Line 94: | Line 90: | ||
== Interstellar Relations == | == Interstellar Relations == | ||
| − | No | + | No [[Polity|polities]] exist within (or make a claim on any part of) Mageera Sector. |
== Physical [[Astrography]] == | == Physical [[Astrography]] == | ||
| Line 103: | Line 99: | ||
* [[Trans-Garadin Spread]] | * [[Trans-Garadin Spread]] | ||
| − | === Rifts | + | === Rifts & Voids === |
* [[Grand Arc]] | * [[Grand Arc]] | ||
| Line 114: | Line 110: | ||
== Political [[Astrography]] == | == Political [[Astrography]] == | ||
| − | No system within Mageera Sector has had a planetary body nominated as its [[Mainworld]]. | + | No [[System|system]] within Mageera Sector has had a planetary body nominated as its [[Mainworld]]. |
=== Capitals: === | === Capitals: === | ||
Revision as of 19:10, 24 August 2017
| Mageera Sector | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Subsectors | |||||||||||||||||
| |||||||||||||||||
| Sector Data | |||||||||||||||||
| No. of Worlds | 163 | ||||||||||||||||
| Majority Control | Unexplored (NaXX) - 100% | ||||||||||||||||
| Province | Where The Stars End | ||||||||||||||||
| Capital | None | ||||||||||||||||
| Imperial Coordinate | -18 / -9 | ||||||||||||||||
| This sector has sector data | |||||||||||||||||
|
Mageera style="width: 250px; height: 350px; border: solid 1px black; float: right; clear: left" | |||||||||||||||||
A sector lying within the Empty Stars.
Meta-History & Background
Mageera Sector is an unexplored region. The positions and types of its stars have been cataloged as part of the University of Tal Varisa Deep Sky Program.
Description
Mageera Sector is an unpopulated and totally undeveloped wilderness. As far as is known, none of its systems have ever been visited by starfaring sophonts.
History & Background
Very little information about Mageera Sector is available.
Native Sophonts (NILs):
No native sophont species are known to exist within Mageera Sector. There are very probably unknown NILs among its many unnamed and unexplored systems.
Demographics
No information yet available.
Historical Eras
- Pre-Humaniti Era: unknown. Possible Slaver and Voyagers activity.
- Founding Era: Mageera Sector is named.
- Dark Age: unaffected. The Voyagers are not thought to have been active in the sector.
- Expansion Era: unaffected.
- Early Modern Era: unaffected.
- Post-War Era: unaffected.
- Present Day: data for Mageera Sector is published in the DSP Listing.
Major Historical Events
Some of the important historical events that have affected Mageera Sector include:
- 2255AD Mageera Sector officially named. It had previously been charted by long-range scans performed by vessels the Last Armada.
Interstellar Relations
No polities exist within (or make a claim on any part of) Mageera Sector.
Physical Astrography
The following astrographic features can be found within Mageera Sector:
Clusters & Traces
Rifts & Voids
Other Astrographic Features
Stars
- Basilisk's Eye (1723 Tarchon Sector). The extremely luminous white supergiant primary star of the system, lying around 145 parsecs to rimward-trailing, can be clearly seen from all of the worlds lying within Mageera Sector.
- Demon's Eye (1621 Far Home Sector). The intensely luminous blue supergiant primary star of the system, lying around 150 parsecs to rimward-trailing, can be clearly seen from all of the worlds lying within Mageera Sector.
Signal
Political Astrography
No system within Mageera Sector has had a planetary body nominated as its Mainworld.
Capitals:
No capitals have been designated.
Sector Summary:
World Listing:
The following systems and worlds can be found within this area:
Subsector Listing
No subsectors within Mageera Sector have been named.
References & Contributors / Sources
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science