Difference between revisions of "Osp"
| Line 40: | Line 40: | ||
[[File:Osp Sophont Species Jeff Johnson.jpg|500 px]] | [[File:Osp Sophont Species Jeff Johnson.jpg|500 px]] | ||
| + | |||
| + | ==== Psychology ==== | ||
| + | The Osp exhibit recognized characteristics of [[Sophont|intelligence]]: | ||
| + | * Conceptual thought, including abstract language. | ||
| + | * Social structure, including social organization. | ||
| + | * Tool use, allowing environmental manipulation. | ||
| + | |||
| + | Osp psychology is driven by factors common to many [[sophont]]s: | ||
| + | * ''Acquisition'' (stemming from the need to gather adequate nutrition), | ||
| + | * ''Preservation'' (derived from the need to continue their personal existence), and | ||
| + | * ''Perpetuation'' (the urge to continue the species). | ||
| + | |||
| + | ==== Native Culture ==== | ||
| + | * Homogeneity: 1 (monolithic) | ||
| + | * Acceptance: 3 (xenophobic) | ||
| + | * Strangeness: 1 (very typical) | ||
| + | * Symbols: 3 (very concrete) | ||
== History & Background ([[Dossier]]) == | == History & Background ([[Dossier]]) == | ||
Revision as of 13:05, 8 February 2024
| Osp | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Scavenger/generalist | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | body Undulations | ||||||||||||||||||||||||
| Terrain | Plains | ||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Non-humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Amoeboid | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Unknown Native Language | ||||||||||||||||||||||||
| Social Structure | Anarchy | ||||||||||||||||||||||||
| Technological Epoch | TL:0-3 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Lomodo (Theta Borealis 0204) | ||||||||||||||||||||||||
| UWP | E7A6650-0
| ||||||||||||||||||||||||
| Primary Star | G3 V G5 V | ||||||||||||||||||||||||
| Atmosphere | Exotic | ||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Lomodo IVA 5,7. | ||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | Amoeboid | ||||||||||||||||||||||||
The Osp are a technologically primitive Minor Non-Human Race with a Non-humanoid appearance.
Description (Specifications)
An average Osp is about two meters in diameter and stands around a meter tall. They are structurally gelatinous, with cartilaginous, lumpy, brown-colored exoskeleton on their upper portions. Although they have no permanent limbs, they can temporarily form their elastic body mass into whatever limbs are necessary. They move by extending and contracting their body. The Osp's mouth is located on the central underside of the body, directly below its brain, and is equipped with a radular tongue and small pointed teeth.
Psychology
The Osp exhibit recognized characteristics of intelligence:
- Conceptual thought, including abstract language.
- Social structure, including social organization.
- Tool use, allowing environmental manipulation.
Osp psychology is driven by factors common to many sophonts:
- Acquisition (stemming from the need to gather adequate nutrition),
- Preservation (derived from the need to continue their personal existence), and
- Perpetuation (the urge to continue the species).
Native Culture
- Homogeneity: 1 (monolithic)
- Acceptance: 3 (xenophobic)
- Strangeness: 1 (very typical)
- Symbols: 3 (very concrete)
History & Background (Dossier)
Lomodo IVA is the homeworld of a number of sophont species:
- The Osp, with a population of approximately 8 million.
- The Byl, an extinct species.
- The Irf, an extinct species.
Astrography
This race is primarily located in the following areas:
Charted Space:
Homeworld
The homeworld of this race is:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Bill Bledsaw. Lomodo IVA (Group One, 1981), 5,7.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
- Author & Contributor: William Richards