Difference between revisions of "Mintaka Sector"
| Line 30: | Line 30: | ||
| | | | ||
|ss1 = [[Blue Island Subsector|Blue Island]] | |ss1 = [[Blue Island Subsector|Blue Island]] | ||
| − | |ss2 = [[ | + | |ss2 = [[Uncharted Subsector|Uncharted]] |
| − | |ss3 = [[ | + | |ss3 = [[Uncharted Subsector|Uncharted]] |
| − | |ss4 = [[ | + | |ss4 = [[Uncharted Subsector|Uncharted]] |
| | | | ||
|ss5 = [[Mintaka Subsector|Mintaka]] | |ss5 = [[Mintaka Subsector|Mintaka]] | ||
|ss6 = [[68 Orionis Subsector|68 Orionis]] | |ss6 = [[68 Orionis Subsector|68 Orionis]] | ||
| − | |ss7 = [[ | + | |ss7 = [[Uncharted Subsector|Uncharted]] |
| − | |ss8 = [[ | + | |ss8 = [[Uncharted Subsector|Uncharted]] |
| | | | ||
|ss9 = [[Usramor Subsector|Usramor]] | |ss9 = [[Usramor Subsector|Usramor]] | ||
| − | |ss10= [[ | + | |ss10= [[Uncharted Subsector|Uncharted]] |
| − | |ss11= [[ | + | |ss11= [[Uncharted Subsector|Uncharted]] |
| − | |ss12= [[ | + | |ss12= [[Uncharted Subsector|Uncharted]] |
| | | | ||
|ss13= [[Seregolim Subsector|Seregolim]] | |ss13= [[Seregolim Subsector|Seregolim]] | ||
| − | |ss14= [[ | + | |ss14= [[Uncharted Subsector|Uncharted]] |
| − | |ss15= [[ | + | |ss15= [[Uncharted Subsector|Uncharted]] |
| − | |ss16= [[ | + | |ss16= [[Uncharted Subsector|Uncharted]] |
| | | | ||
|climatefile = true | |climatefile = true | ||
Revision as of 15:50, 22 January 2016
| Mintaka Sector | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Subsectors | |||||||||||||||||
| |||||||||||||||||
| Sector Data | |||||||||||||||||
| Majority Control | Unknown - ??% | ||||||||||||||||
| Capital | Mintaka (Mintaka 1502) | ||||||||||||||||
| Imperial Coordinate | +6 / -10 | ||||||||||||||||
| This sector has sector data | |||||||||||||||||
|
Mintaka style="width: 250px; height: 350px; border: solid 1px black; float: right; clear: left" | |||||||||||||||||
Mintaka Sector is the sector located at X+6/Y+10 (Trailing 6, Rimward 10).
- It lies completely within the Orion OB1 Association.
Description
No information yet available.
Toponyms
This sector has been known by different names to different groups over its existence including the following:
| Mintaka Sector Names | ||
|---|---|---|
| Culture | Toponym | Polity |
| Third Imperium | Mintaka | Third Imperium |
| Aslan | Mintaka | Aslan Hierate |
| Droyne | Droyne Oytrip Yatroy | |
| Hiver | Mintaka | Hive Federation |
| K'kree | Two Thousand Worlds | |
| Solomani | Mintaka | Solomani Confederation |
| Vargr | Mintaka | Vargr Extents |
| Vilani | Mintaka | Third Imperium |
| Zhodani | Mintaka | Zhodani Consulate |
History & Background (Dossier)
It contains two "Major Orion Worlds": Mintaka (Mintaka 1502) (the sector's capital) and 68 Orionis (Mintaka 1417).
Native Sophonts: 1116
The following races (sophont species) are believed to have originated within this area:
- No information yet available.
Demographics: 1116
Significant populations of the following races (sophont species) reside within this sector:
Major Historical Events Timeline: 1116
These are some of the more important historical events that have affected this sector:
- No information yet available.
History-Era: Mileu 1100
No information yet available.
Polities & Interstellar Relations
It also includes a three-world pocket empire, the Dorrim Mining Confederation.
Polity Listing: 1116
The following polities can be found within this sector:
- Independent Powers
- Non-Aligned Powers
- NaAs: Non-Aligned (Aslan-dominated)
- NaHu: Non-Aligned (Human-dominated)
- NaHv: Non-Aligned (Hiver-dominated) or Hive FDA Extra-Federation Operation
- NaXX: Non-Aligned (Unclaimed)
Polity Descriptions: 1116
Here are several synopses of the polities found in this sector:
- No information yet available.
Imperial Territory: 1116
- 0.00% is controlled by the Third Imperium.
- 100.00% is controlled by non-Imperial powers.
Worlds & Cosmology (Astrography)
No information yet available.
Subsector Summary: 1116
No information yet available.
Astrographic Features & Trade Routes: 1116
The following astrographic features and trade routes can be found within this sector:
World Listing: 1116
The following systems and worlds can be found within this sector:
Subsector Listing: 1116
The following subsectors can be found within this sector:
- Subsector A: Blue Island
- Subsector B: Mintaka
- Subsector C: Usramor
- Subsector D: Seregolim
- Subsector E:
- Subsector F: 68 Orionis
- Subsector G:
- Subsector H:
- Subsector I:
- Subsector J:
- Subsector K:
- Subsector L:
- Subsector M:
- Subsector N:
- Subsector O:
- Subsector P:
References & Contributors (Sources)
- External Link: Explorer Base
- Author & Contributor: 77topaz
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science