Esishiai
| Esishiai | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | Alien | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | Balkanization | ||||||||||||||||||||||||
| Technological Epoch | TL:7-9 | ||||||||||||||||||||||||
| Psionic potential | |||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Viariat | ||||||||||||||||||||||||
| UWP | D000744-9
| ||||||||||||||||||||||||
| Primary Star | M3 V | ||||||||||||||||||||||||
| Atmosphere | Vacuum | ||||||||||||||||||||||||
| Off-world presence | Unknown | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | |||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Esishiai of Viariat are a Minor Non-Human Race native to Fulani Sector.
- Their homeworld is located within Bilahew Subsector.
- Their appearance is unknown.
- Their technological competency is rated as primitive.
Description (Specifications)
No information yet available.
Demographics
The total known population equals 80 million individuals.
Native Culture
- Homogeneity: 6 (harmonious)
- Acceptance: 6 (aloof)
- Strangeness: 1 (very typical)
- Symbols: 7 (somewhat concrete)
History & Background (Dossier)
No information yet available.
Astrography
This race is primarily located in the following areas:
Charted Space:
Homeworld
The homeworld of this race is:
- Viariat, a planetoid belt - the shattered remnants of their former homeworld.
- The hot core of the planet remains as a distinct body within the planetoid belt. It has a UWP of X210000-0.
Prior to its destruction, Viariat was a tidally locked agricultural world with a thin atmosphere and oceans covering around 40% of its surface It had a UWP of C554744-8.
Local Technology
Plutting possesses a Technology Level of TL–1.
- Common Communication technologies for this TL include: Runners or beast relay and long distance signaling such as the heliograph and semaphore.
- Common Power Generation technologies for this TL include: Muscle power and water wheels.
- Common Transportation technologies for this TL include:
- Land: Riding animals, rickshaws, carts or other creature-drawn wheeled vehicles.
- Water: Rowed galleys and early sailing vessels.
- Air: Typically not available unless a bodily ability or ride-able flying beasts available.
Local Government
Plutting has a Balkanized Government. There is no central world government. The world has several governments competing for control of the world. These may be allies, cooperating, competitors, or at war with each other.
Local Law
Plutting has a moderate level with laws covering many areas of government and interaction. These laws are simple enough that most people can act as their own advocate, though for serious issues a professional is recommended. Law enforcement officials will be present, but not in great numbers. All firearms except shotguns, and anything more destructive, are typically regulated or prohibited.
World Listing: 1105
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & contributor: Jo Grant of CORE (generated data)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS