Aggavo
| Aggavo | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | Alien | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | Participatory Democracy | ||||||||||||||||||||||||
| Technological Epoch | TL:1-3 | ||||||||||||||||||||||||
| Psionic potential | |||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Tharra | ||||||||||||||||||||||||
| UWP | E665724-3
| ||||||||||||||||||||||||
| Primary Star | K0 V | ||||||||||||||||||||||||
| Atmosphere | Standard | ||||||||||||||||||||||||
| Off-world presence | Unknown | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | |||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Aggavo of Tharra are a Minor Non-Human Race native to Theron Sector.
- Their homeworld is located within Ubagil Subsector.
- Their appearance is unknown.
- Their technological competency is rated as advanced.
Description (Specifications)
A sophisticated species with an advancing technological level.
Demographics
The total known population equals 80 million individuals.
Native Culture
- Homogeneity: 2 (monolithic)
- Acceptance: 7 (aloof)
- Strangeness: A (incomprehensible)
- Symbols: 8 (somewhat abstract)
History & Background (Dossier)
No information yet available.
Astrography
This race is primarily located in the following areas:
Charted Space:
Homeworld
The homeworld of this race is:
- Tharra, a rich agricultural garden world orbiting an orange star.
Local Technology
Tharra possesses a Technology Level of TL–3.
- Common Communication technologies for this TL include: Printing press, the mechanical telegraph, and the first audio recordings.
- Common Power Generation technologies for this TL include: Coal or other simple hydrocarbon fuels and early steam engines.
- Common Transportation technologies for this TL include:
- Land: Bicycles and early steam coaches with advanced roadways.
- Water: Advanced sailing and early steam engine ships.
- Air: The earliest hot air balloons.
Local Government
Tharra is governed by a Participatory Democracy where eligible voters determine laws and policy. What determines an eligible voter varies. There may be smaller councils or regional bodies to draft the policies voted upon. Leadership of the government and all members of the bureaucracy are determined by the voting population.
Local Law
Tharra has a moderate law level with laws covering many areas of government and interaction. These laws are simple enough that most people can act as their own advocate, though for serious issues a professional is recommended. Law enforcement officials will be present, but not in great numbers. Light assault weapons, and anything more destructive, are typically regulated or prohibited.
World Listing: 1105
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & contributor: Jo Grant of CORE (generated data)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS