Difference between revisions of "Lushina class Fast Cutter"
Jump to navigation
Jump to search
(Created page with "{{InfoboxShip |name = Lushina class Fast Cutter |aerodynam= Streamlined Hull |agility = 4 |alsosee = Utility Craft - Smallcraft - Modular Ship |architect...") |
|||
| Line 38: | Line 38: | ||
|manufacturer= Ling-Standard Products | |manufacturer= Ling-Standard Products | ||
}} | }} | ||
| + | The [[Modular Cutter]] is a utilitarian [[smallcraft]]. | ||
| + | * It is a [[civilian ship]], a [[utility craft]], a [[modular ship]], and a noncombatant [[smallcraft]]. | ||
| + | |||
| + | == Description ([[Specifications]]) == | ||
Revision as of 23:13, 17 August 2019
| Lushina class Fast Cutter | |
|---|---|
![]() A typical modular cutter design. | |
| Type: UMC Modular Cutter | |
| Category | Smallcraft |
| Size | 50 Tons |
| Hull Configuration | Cylinder Hull |
| Streamlining | Streamlined Hull |
| Tech Level | TL–12 |
| Engineering | |
| Computer | Model/1 |
| Jump | J-0 |
| Maneuver | 4 G |
| Armaments | |
| Hardpoints | 2 |
| Accommodations | |
| Staterooms | 0 |
| Personnel | |
| Crew | 2 |
| Officers | 2 |
| High/Mid Passengers | 0 |
| Payload | |
| Cargo | 30.0 Tons |
| Fuel tank | 0 Tons |
| Construction | |
| Origin | Third Imperium |
| Manufacturer | Ling-Standard Products |
| Year Operational | Unknown |
| End of Service | Still in active service. |
| Price | |
| Cost | MCr28 |
| Statistics | |
| Quick Ship Profile | UMC-5S40 |
| Images | |
| Blueprint | Yes |
| Illustration | Yes |
| Source | |
| Also see | Utility Craft - Smallcraft - Modular Ship |
| Canon | Published, fan design |
| Era | 1105 |
| Reference | Starships 18. |
| Starships are designed with the Classic Traveller format, using High Guard generation. | |
The Modular Cutter is a utilitarian smallcraft.
- It is a civilian ship, a utility craft, a modular ship, and a noncombatant smallcraft.
