Difference between revisions of "Donsel (world)"
| Line 44: | Line 44: | ||
==== [[Planetary Size|Mainworld Size]] (S) ==== | ==== [[Planetary Size|Mainworld Size]] (S) ==== | ||
| − | {{WorldSize|name= This [[world]] |Size= | + | {{WorldSize|name= This [[world]] |Size= 7}} |
==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ==== [[Atmosphere|Mainworld Atmosphere]] (A) ==== | ||
| − | {{WorldAtmo|name= This [[world]] |Atmosphere= | + | {{WorldAtmo|name= This [[world]] |Atmosphere= 8}} |
==== [[Hydrosphere|Mainworld Hydrosphere]] (H) ==== | ==== [[Hydrosphere|Mainworld Hydrosphere]] (H) ==== | ||
| − | {{WorldHydro|name= This [[world]] |Hydrosphere= | + | {{WorldHydro|name= This [[world]] |Hydrosphere= 6}} |
==== Satellites: ==== | ==== Satellites: ==== | ||
| Line 65: | Line 65: | ||
=== World Starport (St) === | === World Starport (St) === | ||
| − | The presence or nature of any port facilities within the | + | The presence or nature of any port facilities within the Donsel system are currently unknown. |
==== Facilities ==== | ==== Facilities ==== | ||
| Line 72: | Line 72: | ||
=== World Technology Level (T) === | === World Technology Level (T) === | ||
| − | The degree of technological advancement within the | + | The degree of technological advancement within the Donsel system is currently unknown. |
=== World Government (G) === | === World Government (G) === | ||
| − | The nature of the governing authority within the | + | The nature of the governing authority within the Donsel system is currently unknown. |
==== World Military ==== | ==== World Military ==== | ||
| Line 81: | Line 81: | ||
=== World Law (L) === | === World Law (L) === | ||
| − | The status of local law within the | + | The status of local law within the Donsel system is unknown. |
=== World Economy === | === World Economy === | ||
| Line 93: | Line 93: | ||
=== World Demographics (P) === | === World Demographics (P) === | ||
| − | The current population of the | + | The current population of the Donsel system is unknown. |
==== Urbanization ==== | ==== Urbanization ==== | ||
Revision as of 08:21, 4 August 2021
| Donsel/Voidsedge (Wraith 3037) | |||||||||||||||||||||||||
| Classic Era (1116) | ?786???-?
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | G7 V M0 V | ||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||
Donsel is a barren garden world with no overt population, government, or law level.
- It is a garden world with a near-ideal, utopian environment conducive to most sophonts.
- This world is valuable property, as a garden world, and will likely soon be populated...
- It is an unclaimed Non-Aligned world located in the Voidsedge Subsector of Wraith Sector.
Description (Astrography & Planetology)
The Donsel system was officially surveyed by the University of Tal Varisa Deep Sky Program.
- The results of the survey are available as the DSP Listing, a comprehensive star catalog first published in 5550AD.
| Donsel | ||||||
|---|---|---|---|---|---|---|
| Type | Category | Mass (Sol) | Temperature (K) | Luminosity | ||
| G7 V | Main Sequence (Dwarf) | 0.95 | 5480 - 5550 | 0.83567 | ||
| Unit | Diameter | Safe Distance | Habitable Zone | Jump Shadow | M-Drive Limit | |
| AU | 0.0086 | 0.0758 | 0.88 - 1.56 | 0.86 | 8.6 | |
| Orbit # | * | * | 3 | 3 | 7 | |
| Remarks | None | |||||
| Donsel | ||||||
| Type | Category | Mass (Sol) | Temperature (K) | Luminosity | ||
| M0 V | Main Sequence (Dwarf) | 0.57 | 3770 - 3850 | 0.13982 | ||
| Unit | Diameter | Safe Distance | Habitable Zone | Jump Shadow | M-Drive Limit | |
| AU | 0.0055 | 0.031 | 0.39 - 0.74 | 0.55 | 5.5 | |
| Orbit # | * | * | 2 | 1 | 6 | |
| Remarks | Flare Star. Xx AU distant | |||||
System Data
The worlds of the system have been remotely surveyed. They consist of:
- The mainworld.
- x6 secondary rocky worlds.
- x1 planetoid belt.
- x2 gas giants.
Mainworld Data
Limited data is available about the body nominated as the mainworld. All of the data has been gathered over centuries of remote observation.
Mainworld Size (S)
This world is a Meso World between 10,400km and 12,000km in diameter. The world has a standard gravity between 0.7G and 0.9G. The horizon will appear about 4.7km away.
Mainworld Atmosphere (A)
This world has a pressure of 1.50 to 2.49 atmospheres. A Dense Atmosphere requires no survival gear although it may be hard on sophonts not accustomed to it.
Mainworld Hydrosphere (H)
This world has 55-65% of its surface covered by liquid water. It has significant large liquid bodies. Wilderness refueling is possible.
Satellites:
No information yet available.
Mainworld Geography and Topography
No information yet available.
Native Lifeforms
No information yet available.
History & Background (Dossier)
Detailed information about the astrographic and orbital aspects of the system became available following the publication of the DSP Listing.
World Starport (St)
The presence or nature of any port facilities within the Donsel system are currently unknown.
Facilities
Port facilities within the system include:
- No information yet available.
World Technology Level (T)
The degree of technological advancement within the Donsel system is currently unknown.
World Government (G)
The nature of the governing authority within the Donsel system is currently unknown.
World Military
No information yet available.
World Law (L)
The status of local law within the Donsel system is unknown.
World Economy
- Resources: Unknown
- Labor: Unknown
- Infrastructure: Unknown
- Efficiency: Unknown
Trade Data
No information yet available.
World Demographics (P)
The current population of the Donsel system is unknown.
Urbanization
No information yet available.
World Culture
- Homogeneity: Unknown
- Acceptance: Unknown
- Strangeness: Unknown
- Symbols: Unknown
World Timeline
ca. 5550AD: Detailed information about the system is published in the DSP Listing.
UWP Listing
No information yet available.
References & Contributors (Sources)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- ↑ "Jump Map API" and map location from Travellermap.com