Difference between revisions of "Esishiai"
(Created page with "{{SophontData |name = Esishiai |image = Imperial-Sunburst-Green-wiki.png |caption = | |type = |status = Minor Race |terrain = |locomotion =...") |
|||
| Line 71: | Line 71: | ||
* The hot core of the planet remains as a distinct body within the planetoid belt. It has a UWP of X210000-0. | * The hot core of the planet remains as a distinct body within the planetoid belt. It has a UWP of X210000-0. | ||
| − | Prior to its destruction, [[Viariat (world)|Viariat]] was a [[Twilight Zone|tidally locked]] | + | Prior to its destruction, [[Viariat (world)|Viariat]] was a [[Poor World|poor]] [[Twilight Zone World|tidally locked]] world with a [[Thin Atmosphere|thin]] atmosphere and oceans covering around 30% of its surface. It had a UWP of C553744-8. |
| − | |||
| − | |||
==== Local Technology ==== | ==== Local Technology ==== | ||
| − | {{WorldTech|name= | + | {{WorldTech|name= Viariat|WorldTech= 9}} |
==== Local Government ==== | ==== Local Government ==== | ||
| − | {{WorldGov|name= | + | {{WorldGov|name= Viariat|Government= 4}} |
==== Local Law ==== | ==== Local Law ==== | ||
| − | {{WorldLaw|name= | + | {{WorldLaw|name= Viariat|Law= 4}} |
=== World Listing: 1105 === | === World Listing: 1105 === | ||
Revision as of 10:28, 11 April 2022
| Esishiai | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | Alien | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | Balkanization | ||||||||||||||||||||||||
| Technological Epoch | TL:7-9 | ||||||||||||||||||||||||
| Psionic potential | |||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Viariat | ||||||||||||||||||||||||
| UWP | D000744-9
| ||||||||||||||||||||||||
| Primary Star | M3 V | ||||||||||||||||||||||||
| Atmosphere | Vacuum | ||||||||||||||||||||||||
| Off-world presence | Unknown | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | |||||||||||||||||||||||||
| Canon | No | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Esishiai of Viariat are a Minor Non-Human Race native to Fulani Sector.
- Their homeworld is located within Bilahew Subsector.
- Their appearance is unknown.
- Their technological competency is rated as primitive.
Description (Specifications)
No information yet available.
Demographics
The total known population equals 80 million individuals.
Native Culture
- Homogeneity: 6 (harmonious)
- Acceptance: 6 (aloof)
- Strangeness: 1 (very typical)
- Symbols: 7 (somewhat concrete)
History & Background (Dossier)
No information yet available.
Astrography
This race is primarily located in the following areas:
Charted Space:
Homeworld
The homeworld of this race is:
- Viariat, a planetoid belt - the shattered remnants of their former homeworld.
- The hot core of the planet remains as a distinct body within the planetoid belt. It has a UWP of X210000-0.
Prior to its destruction, Viariat was a poor tidally locked world with a thin atmosphere and oceans covering around 30% of its surface. It had a UWP of C553744-8.
Local Technology
Viariat possesses a Technology Level of TL–9.
- Common Communication technologies for this TL include: Fiber optics and satellite communication and data networks.
- Common Power Generation technologies for this TL include: Early fusion power.
- Common Transportation technologies for this TL include:
- Land: Ultra high-speed trains and early grav vehicles.
- Water: High efficiency sailcraft, multihulled seacraft, improved artificial gills.
- Air: Tiltrotorcraft, exotic VTOL's, PARWIG, and rocket-assisted suborbitals.
- Space: SSTO spacecraft, early military spacecraft (System Craft), and interstellar STL starships
- FTL: Prototype Jump Drive-1.
Local Government
Viariat is governed by a Representative Democracy where government leadership is by representatives elected by eligible voters. What determines an eligible voter varies. The representatives determine policy, including selecting members of the bureaucracy. There can be referenda, votes by eligible voters on specific subjects.
Local Law
Viariat has a moderate law level with laws covering many areas of government and interaction. These laws are simple enough that most people can act as their own advocate, though for serious issues a professional is recommended. Law enforcement officials will be present, but not in great numbers. Light assault weapons, and anything more destructive, are typically regulated or prohibited.
World Listing: 1105
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & contributor: Jo Grant of CORE (generated data)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS