Difference between revisions of "Inar System Defense Command"
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: T5-Imperial-Navy-detail-FFE 03-June-2019a.png|150px|right]] | [[File: T5-Imperial-Navy-detail-FFE 03-June-2019a.png|150px|right]] | ||
| − | The [[Inar System Defense Command]] ([[Inar SysDefCom]]) serves [[Inar (world)]] and the [[Third Imperium]]. | + | The [[Inar System Defense Command]] ([[Inar SysDefCom]]) serves [[Inar (world)|Inar]] and the [[Third Imperium]]. |
* It is an interstellar [[navy]] and [[fleet]] [[organization]]. | * It is an interstellar [[navy]] and [[fleet]] [[organization]]. | ||
== Description ([[Specifications]]) == | == Description ([[Specifications]]) == | ||
| − | It functions with and as an auxiliary force of the [[257th Fleet]] under the command of the Marquis of Inar. | + | It functions with, and as an auxiliary force of, the [[257th Fleet]] under the command of the Marquis of Inar. |
=== Image Repository === | === Image Repository === | ||
| Line 43: | Line 43: | ||
!style="width: 70pt;"|''[[Ton]]nage'' | !style="width: 70pt;"|''[[Ton]]nage'' | ||
|- | |- | ||
| − | | [[ | + | | [[System Defense Boat]] |
| − | | [[ | + | | [[Caryatid class System Defense Boat]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 500 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Monitor]] |
| − | | [[ | + | | [[Stormrider class Monitor]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 8,500 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Heavy Fighter]] |
| − | | [[ | + | | [[Wart class Heavy Fighter]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 60 [[dTon]]s |
|- | |- | ||
|} | |} | ||
| Line 68: | Line 68: | ||
!style="width: 70pt;"|''[[Ton]]nage'' | !style="width: 70pt;"|''[[Ton]]nage'' | ||
|- | |- | ||
| − | | [[ | + | | [[Military Tender]] |
| − | | [[ | + | | [[Arachnae class System Defense Boat Tender]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 5,000 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Utility Craft]] |
| − | | [[ | + | | [[Bathysphere class Prospector's Cutter]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 60 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Utility Craft]] |
| − | | [[ | + | | [[Bubble class Fuel Cutter]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 60 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Military Tender]] |
| − | | [[ | + | | [[Bullfrog class Fighter Tender]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 7,000 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Mercantile Tender]] |
| − | | [[ | + | | [[SI-049 Company Store class Mining Tender]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 4,000 [[dTon]]s |
|- | |- | ||
| − | | [[ | + | | [[Utility Craft]] |
| − | | [[ | + | | [[Tadpole class Fuel Shuttle]] |
| − | | [[TL- | + | | [[TL-14]] |
| − | | [[dTon]]s | + | | 60 [[dTon]]s |
|- | |- | ||
|} | |} | ||
| Line 108: | Line 108: | ||
=== Headquarters Data: 1105 === | === Headquarters Data: 1105 === | ||
The following [[mainworld]] is the primary headquarters of this [[fleet]]: | The following [[mainworld]] is the primary headquarters of this [[fleet]]: | ||
| − | # [[Inar (world)]] | + | # [[Inar (world)|Inar]] |
=== World Listing: 1105 === | === World Listing: 1105 === | ||
| Line 118: | Line 118: | ||
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
| − | |S1 | + | |S1= Author: [[Jim Kundert]] |
| − | |||
| − | |||
}} | }} | ||
{{LEN|Fleet|Imperial Fleets|Institution|Military|Military Unit}} | {{LEN|Fleet|Imperial Fleets|Institution|Military|Military Unit}} | ||
| + | [[Category: Guidebook to Deneb Sector]] | ||
Latest revision as of 14:22, 1 February 2026
The Inar System Defense Command (Inar SysDefCom) serves Inar and the Third Imperium.
- It is an interstellar navy and fleet organization.
Description (Specifications)[edit]
It functions with, and as an auxiliary force of, the 257th Fleet under the command of the Marquis of Inar.
Image Repository[edit]
No images yet available.
Goals (Mission)[edit]
The Inar SysDefCom ordinarily maintains a very defensive posture, with a goal of denying system access and fueling opportunities to enemy fleets.
Strategy & Doctrine (Operations)[edit]
The Inar SysDefCom ordinarily sets ambushes and conducts patrols around valuable astrographic real estate such as mainworlds, gas giants, and 100 diameter waypoints.
Rank & Grade (Hierarchy)[edit]
The fleet uses standard Imperial Navy ranks and grades.
History & Background (Dossier)[edit]
No information yet available.
Tables of Organization (Organizational Structure)[edit]
- Arachnae class System Defense Boat Tender
- Bullfrog class Fighter Tender
- Caryatid class System Defense Boat
- SI-049 Company Store class Mining Tender
- Stormrider class Monitor
- Bathysphere class Prospector's Cutter
- Bubble class Fuel Cutter
- Tadpole class Fuel Shuttle
- Wart class Heavy Fighter
Combat Elements[edit]
| Type | Representative Class | TL | Tonnage |
|---|---|---|---|
| System Defense Boat | Caryatid class System Defense Boat | TL-14 | 500 dTons |
| Monitor | Stormrider class Monitor | TL-14 | 8,500 dTons |
| Heavy Fighter | Wart class Heavy Fighter | TL-14 | 60 dTons |
Support Elements[edit]
Worlds & Sectors (Astrography)[edit]
This fleet can be primarily found in the following areas:
Charted Space:
Headquarters Data: 1105[edit]
The following mainworld is the primary headquarters of this fleet:
World Listing: 1105[edit]
This fleet often patrols the following systems and worlds:
| startbacknext(4 listed) |
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author: Jim Kundert