Riftspan Reaches Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Riftspan Reaches sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0102 Areiha'is (world) B54847A-B Ni Pa { 1 } (634+3) [657D] - - 900 8 M3 V
0103 Triwayah (world) C783214-8 Lo { -2 } (611-4) [1136] - - 820 11 G2 V
0104 Ftyayu (world) A664855-D Ri Pa Ph { 3 } (C7E+1) [6B3B] - - 702 6 A4 V
0108 Yolrilao (world) B69A687-9 Ni Wa { 0 } (B54+1) [6659] - - 712 14 M2 V
0201 Ehaosah (world) B562478-B Ni { 1 } (934+1) [455B] - - 903 8 M1 V
0204 Staikhah (world) B54036B-B De He Lo Po O:0104 { 1 } (921+3) [547D] - - 413 12 M1 V
0303 Iohfou (world) C430785-A De Na Po { 1 } (D6A-1) [5838] - - 204 9 K0 V
0306 Yailaw (world) B310885-C Na Ph Pi { 2 } (D7C+1) [6A3A] - - 803 6 K3 V
0402 Fahaiye (world) B633487-A Ni Po { 1 } (934+1) [455A] - - 712 8 M0 V
0403 Oilraroi (world) C5867BB-8 Ag Ri Pz { 1 } (969+3) [987A] - A 300 4 A3 V G7 V
0404 Teikhahfauoa (world) B56258A-A Ni Pr { 1 } (745+3) [767C] - - 600 6 M3 V
0407 Hastaofta (world) B200497-C Ni Va { 1 } (A34+1) [455C] - - 213 13 M0 V M4 V
0503 Wyoyohku' (world) C31078A-A Na Pi { 1 } (D6A+3) [987C] - - 904 11 M2 V M0 V
0507 Aulryakh (world) A542A54-E He Hi In Po { 4 } (E9G+2) [8E3C] T - 502 13 K1 V
0602 Seihueiakh (world) C567314-9 Lo { -1 } (921-3) [1237] - - 504 9 G8 V M2 V
0701 Eioiye' (world) A7A8777-D Fl { 2 } (D6D+2) [795D] - - 704 12 M2 V
0703 Ieafe (world) B310885-C Na Ph Pi { 2 } (C7C+1) [6A3A] - - 602 11 G4 V M8 V
0804 Stoafaohail (world) E000755-A As Na Va Pi { 0 } (B69-2) [5738] - - 902 10 G4 IV M0 V
0901 Aistektao (world) D637784-7 { -2 } (966-4) [5535] - - 612 13 K4 V M0 V
0902 Yeryorlo (world) C666526-8 Ag Ni Ga Pr { -1 } (C43-2) [4447] - - 105 16 M3 V
0904 Kouaoriy (world) A536574-B Ni { 1 } (E45-1) [3639] - - 425 17 M3 V
0905 Wehwilaw (world) A67A238-D Lo Wa { 1 } (811+1) [235D] - - 704 16 K0 V
1002 Iyraweis (world) D421576-9 He Ni Po { -2 } (A42-3) [4348] - - 403 8 M2 V
1101 Yutawe (world) B552543-B Ni Po { 1 } (845-2) [2628] - - 210 6 M1 V
1103 Aoikhekh (world) B563597-B Ni Pr { 1 } (C45+1) [565B] - - 205 15 M2 V M9 V
1201 Hkorou (world) B879725-A Pi { 2 } (F6B+1) [5938] R - 624 12 G0 V
1202 Liylaeahal (world) B420578-A De He Ni Po { 1 } (B45+1) [565A] - - 304 12 A3 V M0 V
1204 Tikaorlu (world) D000849-9 As Na Va Ph Pi { -1 } (E78+1) [976A] - - 713 7 G0 V M5 V M6 V
1209 Aiolol (world) B79A475-B Ni Wa { 1 } (A34-1) [2539] - - 104 10 K4 V
1304 Ryurarai (world) B644897-A Pa Ph Pi { 2 } (E7B+2) [8A5A] R - 504 15 M2 V
1401 Htyeh (world) C789358-B Lo { 0 } (B21+1) [335B] - - 724 17 M2 V
1502 Iraua (world) B571677-A He Ni Da { 1 } (B55+1) [675A] - A 903 13 M0 V
1608 Elei'eah (world) B436488-D Ni { 1 } (B34+1) [455D] R - 505 12 K2 V
1801 Iktaitlow (world) E566787-6 Ag Ri { 0 } (967+1) [7756] - - 622 10 M2 V
2306 Aoukeiwar (world) A000113-C As Lo Va { 1 } (501-2) [1229] - - 820 9 K0 V
0711 Eao (world) C94A475-B Ni Wa { 0 } (A33-2) [2439] - - 304 14 G2 V
0913 Tleae'ah (world) C756887-8 Ga Pa Ph { -1 } (E77-1) [8758] - - 413 14 M2 V
1017 Uasiwea (world) B8A7268-C Fl Lo O:1118 { 1 } (811+1) [235C] - - 213 15 K9 IV
1113 Wou'iwyar (world) B9AA389-A Fl Lo { 1 } (921+2) [446B] - - 804 15 K9 V
1115 Souyehkeahte (world) B5657B8-A Ag Ri { 4 } (B6D+4) [7B5A] - - 602 8 M0 V
1118 Trahoheair (world) B663A76-C Hi { 3 } (G9E+2) [9D4B] - - 313 11 K7 V M8 V
1314 Hfarauo (world) B561269-B Lo O:1115 { 1 } (811+2) [336C] - - 613 12 G4 V M0 V
1315 Auih (world) B57A557-D Ni Wa { 1 } (745+1) [565D] - - 500 3 M3 III
1316 Toawi (world) B40075A-D Na Va Pi { 2 } (96D+4) [997F] R - 800 9 K2 V M1 V
1415 Hyarlih (world) B7C6166-C Fl Lo O:1517 { 1 } (501+1) [124B] - - 511 9 K5 V
1420 Waikhta (world) C639267-B Lo O:1517 { 0 } (811+1) [225B] - - 713 12 M1 V K7 V
1515 Seisyaftao (world) B544387-B Lo { 1 } (921+1) [345B] - - 104 10 G8 III
1516 Ehyeiyaw (world) D53898A-8 Hi { -1 } (C88+1) [B87A] - - 410 9 F4 V
1517 Hkurlei (world) A5409DB-C De He Hi In Po Pz { 4 } (F8F+5) [BD7E] - A 404 17 K2 V
1614 Oisewarla' (world) C400687-A Na Ni Va { 0 } (C54+1) [665A] - - 504 10 M1 V
1615 Arleaya (world) C7977CA-8 Ag Pi Pz { 0 } (G68+2) [977A] - A 725 14 M1 V
1714 Wiyeare (world) A576685-C Ag Ni { 2 } (C56+1) [483A] - - 622 16 M1 V M2 V
1715 Iukheaw (world) D200575-7 Ni Va { -3 } (741-5) [3235] - - 203 12 K3 V
1716 Aufusyah (world) B68326B-B Lo O:1517 { 1 } (711+3) [437D] - - 812 10 K9 V
1815 Ruhkei (world) C586374-7 Lo { -2 } (521-4) [1135] - - 600 5 M0 V
1816 Aoki (world) B888413-B Ni Pa { 1 } (A34-2) [1528] T - 604 13 M3 V M8 V
1914 Youiar (world) B5A7274-9 Fl Lo { 0 } (711-2) [1237] - - 703 14 M1 V
2219 Ahfatre (world) B541499-B He Ni Po { 1 } (834+2) [556C] - - 502 11 F0 V M3 V M7 V
2419 Iyakhoryeh (world) B639675-C Ni { 1 } (C55-1) [473A] - - 404 12 F3 V
3219 Ahoahea (world) A540654-A De He Ni Po { 1 } (A55-1) [4738] - - 202 7 K2 V M7 V
0124 Khtyeai (world) A6455A6-B Ag Ni { 2 } (946+1) [474A] - - 102 10 M2 V
0630 Uistihwoa (world) A767259-E Lo Ga { 1 } (611+2) [336F] - - 520 8 G3 V
0722 Teirikh (world) A54787C-C Pa Ph Pi { 2 } (C7C+5) [BA8F] T - 311 9 G0 V
1624 Ouohlolr (world) C89A576-8 Ni Wa { -2 } (B42-3) [4347] - - 504 15 M0 V
1629 Uikhyrleirla (world) B400A75-C Hi In Na Va { 4 } (H9F+2) [8E3A] - - 614 16 M3 V M1 V M6 V
1927 Atliyai (world) E512000-0 Ba Ic { -3 } (200-5) [0000] - - 004 14 K4 V
2226 Ta'ali (world) B43015A-9 De Lo Po { 0 } (501+2) [317B] - - 202 10 M3 V M4 V
2423 Uihwayu (world) B43427A-8 Lo { -1 } (911+1) [417A] - - 305 18 F4 V
2427 Eaiyr (world) E420216-8 De He Lo Po { -3 } (711-4) [1147] - - 212 16 M2 V
2521 Stairearlehfa (world) C422A79-9 He Hi In Na Po { 2 } (H9C+3) [BC6A] - - 305 17 M2 V
2726 Uiryo'yahoh (world) B420697-C De He Na Ni Po { 1 } (B55+1) [675C] - - 203 12 M2 V M7 V
2729 Esui (world) B200456-E Ni Va { 1 } (834+1) [354D] - - 202 11 M1 V M4 V
3030 Hluarelai (world) B561387-9 Lo { 0 } (921+1) [3359] - - 804 9 M0 V
3121 Oyoiy (world) B69855A-A Ag Ni { 2 } (746+4) [777C] - - 400 7 M1 V M3 V
0133 Aouakh (world) E000349-7 As Lo Va { -3 } (521-2) [4168] - - 200 3 K4 V
0236 Uaka (world) E673795-6 Pi { -2 } (965-4) [5534] - - 905 12 K1 V M2 V
0339 Aletoli (world) B984487-9 Ni Pa { 0 } (633+1) [4459] T - 100 5 K5 V M5 V
1037 Ftuaktaol (world) D597488-7 Ni Pa { -3 } (631-3) [4157] - - 815 17 M1 V
1638 Ityerleira (world) BAF7756-C { 2 } (D6C+1) [694B] R - 522 11 G2 V
1731 Ktelrahe (world) A649268-E Lo O:1629 { 1 } (911+1) [235E] - - 605 11 F2 V
1837 Khoiriyrl (world) E615559-7 Ic Ni { -3 } (741-2) [6268] - - 603 12 M3 V
1838 Tarealao (world) B564944-B Hi Pr { 3 } (F8E+1) [7C39] - - 313 12 M0 V
1839 Ouououa (world) D87498A-7 Hi In { 0 } (B89+2) [B979] - - 103 14 K7 IV
1840 Earawalr (world) B43047A-9 De Ni Po { 0 } (B33+2) [647B] - - 805 9 M1 III D
1937 Hfeae'yo (world) B549833-B Ph Pi { 2 } (E7C-1) [5A28] - - 704 12 K9 IV
2137 Htoisofea (world) D565656-7 Ag Ni Ri { -1 } (853-2) [5546] - - 903 8 F4 V
2139 Stiyseakhih (world) B67697C-B Hi In { 4 } (B8F+5) [CD8E] R - 500 8 M3 V
2238 Stiyteatiru (world) C9A5977-B Fl Hi In { 3 } (D8E+3) [9C5B] - - 211 9 M2 V K2 V
2239 Resoi (world) C5899CA-A Hi Pr Pz { 2 } (F8C+4) [BB7C] - A 713 12 M1 V
2437 Staoiya (world) A796438-B Ni Pa Da { 1 } (834+1) [455B] - A 520 10 F0 V M9 V
2439 Oiharael (world) C544646-8 Ag Ni { -1 } (D53-2) [5547] - - 523 12 M2 V M4 V
2440 Feoael (world) A9A8453-E Fl Ni { 1 } (934-2) [152B] - - 803 8 K0 V M1 V
2539 Teakhiru (world) A735859-D Ph { 2 } (A7D+3) [9A6E] - - 300 6 K4 V M6 V
2639 Oraorya (world) B20316B-B Ic Lo Va O:2539 { 1 } (601+3) [327D] - - 312 15 M2 V
2640 Reaoarl (world) B554975-B Hi { 3 } (B8E+1) [7C39] - - 700 8 M2 V M7 V
2738 Heakht (world) B55357A-B Ni Po { 1 } (745+3) [767D] - - 400 9 M0 V M8 V
2740 Kewyewa (world) B433647-9 Na Ni Po { 0 } (954+1) [6659] - - 810 14 K3 V
2838 Khiaita (world) B537658-A Ni { 1 } (E55+1) [675A] - - 924 9 K1 V M6 V
2840 Uafaya (world) A10016B-E Lo Va O:2940 { 1 } (601+3) [327G] - - 503 12 K8 V
2933 Oisyasais (world) A9AA87A-E Fl Ph { 2 } (F7D+4) [AA7G] - - 414 12 G4 V
2936 Wahtoikoeakh (world) A773A87-E Hi In { 4 } (E9G+4) [AE5E] T - 902 11 M1 V
2940 Elyayol (world) A58089A-C De Ri Ph Pz { 3 } (E7D+5) [AB7E] - A 913 12 G3 V
3038 Iyw (world) A65978A-B { 2 } (E6C+4) [997D] - - 705 16 K4 V
3039 Auhahkei (world) A86768B-C Ag Ni Ga Ri { 3 } (A57+5) [897E] - - 220 8 K4 V
3131 Hasawe'i (world) B7A8138-B Fl Lo { 1 } (801+1) [125B] - - 223 17 G1 V M9 V
3139 Kaiktal (world) B648114-B Lo { 1 } (501-1) [1239] R - 602 9 M1 V M6 V
3239 Ihlahyohao (world) B683678-A Ni Ri { 2 } (956+2) [685A] R - 810 11 M1 V M4 V
3240 Iheiu (world) B560594-A De Ni Pr { 1 } (B45-1) [3638] - - 704 13 M2 V