Digriz (world)
Digriz/So Skire (Old Expanses 2440) | |||||||||||||||||||||||||
Classic Era (1116) | B689414-A
| ||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||
Primary | M2 V | ||||||||||||||||||||||||
Planetoid Belts | 0 | ||||||||||||||||||||||||
Gas Giants | 4 |
Digriz is a nonindustrial world, that requires extensive imports of outside technology to maintain a modern, star-faring society.
- In a technological universe, societies without industrial capability generally suffer as nearly all manufactured and high tech goods must be brought in at significant cost.
- As a nonindustrial world, it requires extensive imports of outside technology to maintain a modern, star-faring society. The need to import most manufactured and high technology goods drives the price of these goods up in the open market.
- It is a member of the Solomani Confederation in the So Skire Subsector of Old Expanses Sector.
Description (Astrography & Planetology)[edit]
Digriz is a monosteller system with 8 planets and 38 major satellites.
System Data[edit]
Orbit | Distance | UWP | Notes | |
---|---|---|---|---|
A | --- | --- | M2 V | |
A: 1 | 0.0513 AU | B689414-A | Main World | |
A: 1-1 | 13160 km | 0R000000-0 | ||
A: 1-2 | 20680 km | YS00000-0 | ||
A: 2 | 0.0813 AU | Y468213-9 | ||
A: 2-1 | 55440 km | Y331000-0 | ||
A: 3 | 0.1374 AU | --- | Large Gas Giant | |
A: 3-1 | 138880 km | 0R000000-0 | ||
A: 3-2 | 340480 km | 0R000000-0 | ||
A: 3-3 | 418133 km | YS00000-0 | ||
A: 3-4 | 477867 km | FS00222-9 | ||
A: 3-5 | 537600 km | H452000-0 | ||
A: 3-6 | 627200 km | Y214269-9 | ||
A: 3-7 | 627200 km | HS00000-0 | ||
A: 3-8 | 657067 km | HS00000-0 | ||
A: 3-9 | 1015467 km | Y245000-0 | ||
A: 3-10 | 1134933 km | Y100000-0 | ||
A: 3-11 | 2150400 km | G252221-9 | ||
A: 3-12 | 2240000 km | Y100000-0 | ||
A: 4 | 0.1786 AU | Y210212-9 | ||
A: 4-1 | 4760 km | 0R000000-0 | ||
A: 5 | 0.2198 AU | --- | Medium Gas Giant | |
A: 5-1 | 234240 km | 0R000000-0 | ||
A: 5-2 | 440320 km | GS00264-9 | ||
A: 5-3 | 1912320 km | Y599133-9 | ||
A: 5-4 | 2012160 km | Y200000-0 | ||
A: 5-5 | 2112000 km | YS00000-0 | ||
A: 5-6 | 2211840 km | GS00269-9 | ||
A: 5-7 | 2511360 km | F234231-9 | ||
A: 6 | 0.2498 AU | Y653168-9 | ||
A: 6-1 | 179780 km | G424111-9 | ||
A: 7 | 0.3022 AU | --- | Medium Gas Giant | |
A: 7-1 | 234240 km | 0R000000-0 | ||
A: 7-2 | 394240 km | YS0011-1-9 | ||
A: 7-3 | 611840 km | Y100200-9 | ||
A: 7-4 | 983040 km | Y999264-9 | ||
A: 7-5 | 1244160 km | Y100110-9 | ||
A: 7-6 | 1244160 km | Y200164-9 | ||
A: 7-7 | 1331200 km | YS00164-9 | ||
A: 7-8 | 2572800 km | Y100266-9 | ||
A: 7-9 | 2833920 km | Y100134-9 | ||
A: 7-10 | 3095040 km | YS00213-9 | ||
A: 8 | 0.3434 AU | --- | Medium Gas Giant | |
A: 8-1 | 131200 km | 0R000000-0 | ||
A: 8-2 | 163200 km | 0R000000-0 | ||
A: 8-3 | 163200 km | 0R000000-0 | ||
A: 8-4 | 179200 km | 0R000000-0 | ||
A: 8-5 | 416000 km | Y244000-0 | ||
A: 8-6 | 1130667 km | YS00264-9 | ||
A: 8-7 | 1237333 km | GS00211-9 | ||
A: 8-8 | 1770667 km | Y200000-0 | ||
A: 8-9 | 1984000 km | GS00222-9 | ||
A: 8-10 | 2272000 km | H100224-9 | ||
A: 8-11 | 2432000 km | HS00000-0 | ||
A: 8-12 | 2592000 km | GS00122-9 | ||
A: 8-13 | 2912000 km | Y46526A-9 | ||
A: 8-14 | 3232000 km | Y100213-9 |
Mainworld Data[edit]
Digriz is the first planet in orbit around its M2 star with an average distance of 0.051 AU. The planet orbits the star every 15.4 days. Digriz is tidally locked to its star.
Mainworld Size (S)[edit]
This world is a Meso World between 8,800km and 10,400km in diameter. The world has a standard gravity between 0.6G and 0.8G. The horizon will appear about 4.4km away.
Mainworld Atmosphere (A)[edit]
This world has a pressure of 1.50 to 2.49 atmospheres. A Dense Atmosphere requires no survival gear although it may be hard on sophonts not accustomed to it.
Mainworld Hydrosphere (H)[edit]
This world has 85-95% of its surface covered by liquid water with a few small continents, and a number of islands and archipelagos. Dry land is limited. Wilderness refueling is possible.
Mainworld Geography & Topography[edit]
No information yet available.
Mainworld Map[edit]
No information yet available.
Native Lifeforms[edit]
Digriz has native life. Simple multicellular algae like life reside in the world's oceans.
History & Background (Dossier)[edit]
Digriz is a Solomani Confederation world on the frontier with Third Imperium space.
World Starport (Sp)[edit]
This world has a Class B Starport, a good quality installation which includes all the expected amenities including refined fuel for starships, brokerage services for passengers and cargo, and a variety of ship provisions. There is a shipyard capable of doing annual maintenance, overhauls and most kinds of repair, and construction of non-starships. Most ports of this classification have both a Highport and a Downport.
World Population (P)[edit]
This world has a population of 10,000 sophonts (tens of thousands).
- This is a Nonindustrial World, too small to support the complete chain of production of most goods from start to finish.
World Government[edit]
This world is governed by a Corporate Polity with a single corporation with a typical corporate structure as a government. A company town, or world. The typical corporate run world usually has a single purpose. Examples include mining, agriculture, or other kinds of resource extraction. But rather than a simple base of operations, there are facilities for housing workers and their families including hospitals, schools, and other infrastructure. How, or if, the children of the workers are incorporated into the workforce varies with companies. The corporation running the world may be a subsidiary of a larger interstellar corporation.
World Law Level (L)[edit]
This world has a moderate law level with laws covering many areas of government and interaction. These laws are simple enough that most people can act as their own advocate, though for serious issues a professional is recommended. Law enforcement officials will be present, but not in great numbers. Light assault weapons, and anything more destructive, are typically regulated or prohibited.
World Technology Level (TL)[edit]
This world possesses a Technology Level of TL–10 or TL-A in Hexadecimal Notation.
- Common Communication technologies for this TL include: Holovision, Personal Global Communications, and advanced Translators.
- Common Power Generation technologies for this TL include: Increasingly advanced fusion plants and advanced fuel cells.
- Common Transportation technologies for this TL include:
- Land & Water: Grav belts and maturing gravcraft.
- Air: Greatly improved hybrid grav-aircraft.
- Space: Improved interplanetary spacecraft (System Craft).
- FTL: Jump Drive-1.
Category | Subcategory | Level |
---|---|---|
Common | High | A |
Low | 9 | |
Comfort | Energy | A |
Computers/Robotics | B | |
Communications | 9 | |
Medical | B | |
Environment | A | |
Transportation | Land | A |
Sea | A | |
Air | 9 | |
Space | 9 | |
Military | Personal | A |
Heavy | 9 | |
Novelty | E |
World Military[edit]
No information yet available.
World Economy[edit]
No information yet available.
World Demographics[edit]
No information yet available.
World Culture[edit]
No information yet available.
Historical Data[edit]
No information yet available.
World Timeline[edit]
References & Contributors (Sources)[edit]
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- ↑ "Jump Map API" and map location from Travellermap.com