Agryxani
| Agryxani | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore/hunter | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | Diver | ||||||||||||||||||||||||
| Terrain | Ocean | ||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Non-humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Cephalopodoid | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | TL:0-3 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Agryx (Alpha Crucis 1520) | ||||||||||||||||||||||||
| UWP | C1009B8-D
| ||||||||||||||||||||||||
| Primary Star | K4 IV | ||||||||||||||||||||||||
| Atmosphere | Vacuum | ||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Solomani 150. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Agryxani of Agryx (Alpha Crucis 1520) are a Minor Non-Human Race with a Non-humanoid appearance. They are technologically primitive sophonts or near-sophonts.
Description (Specifications)[edit]
The Agryxani are a primitive indigenous squid-like Minor Race. There is some controversy regarding their intelligence, as they are somewhere between fully sapient and a very smart animal. They can use simple sign language and tools, and have domesticated other species.
Physiology & Environment (Ecology)[edit]
Agryx is an ice-covered moon of a gas giant. A few miles beneath its frozen surface is a deep ocean warmed by geological processes, giving rise to a complex native ecology. The unique environment has largely kept this race from assimilation into Solomani society, though some 100,000 Agryxani work for Human corporations and have mastered some tools. They can endure shallower, warmer waters for some time, working happily alongside Humans and Dolphins.
Agryxani are mostly carnivorous, but consume their world's equivalent of plant forms on occasion, presumably to acquire trace minerals lacking from their usual diet.
The Agryxani do not themselves appear to have any natural predators.
History & Background (Dossier)[edit]
The Agryxani, who number in the billions, generally live at TL–0 with a caste-based society that has successfully domesticated several other aquatic life forms. The Agryxani have mastered some tools and are becoming ever more aware of galactic society and their primitive technological state.
Many expect them to master a full spectrum TL–1 status in the near future.
Their society has obvious worker, hunter and young-protector roles, as well as other individuals whose function is harder to define.
Astrography[edit]
This race is primarily located in the following areas:
Charted Space:
Homeworld[edit]
The homeworld of this race is:
- Agryx (Alpha Crucis 1520)
World Listing: 1105[edit]
Significant communities of this race are known to exist within the following systems and worlds:
References[edit]
- David L. Pulver. Solomani (Mongoose Publishing, 2012), 150.