Difference between revisions of "47th Fleet"
Jump to navigation
Jump to search
(Created page with "Numbered Imperial fleet stationed in Nightrim Subsector. {{Sources|S1=Rebellion Sourcebook, p. 26. }} {{LE|Imperial Fleets}}") |
|||
| Line 1: | Line 1: | ||
| − | + | {{Fleet Page|Nightrim}} | |
| + | {{LE|Imperial Fleets}} | ||
| + | |||
| + | = Overview = | ||
| + | |||
| + | This fleet is composed of seven regular line squadrons, and two [[ScoutRon]]s. There are seven [[Naval Base]]s and two [[Scout Base]]s. | ||
| + | |||
| + | ==471st [[BatRon]]== | ||
| + | : Commander: Fleet Admiral | ||
| + | Forces Assigned: | ||
| + | * 4 [[Miller Class Dreadnought]]s | ||
| + | * 5 [[Pulmigory Class Destroyer]]s | ||
| + | * 2 [[Fulda Class Scout Cruiser]]s | ||
| + | * 1 [[Gorodish Class Fleet Tender]] with 4 [[Hadrian class Battle Rider]]s | ||
| + | * 1 [[Olympica Class Battle Tender]] with 4 [[Cleon Class Battle Rider]]s | ||
| + | * 2 [[Dauntless Class Light Carrier]]s | ||
| + | * 8 [[Lucifer Class Destroyer Escort]]s | ||
| + | |||
| + | ==472nd [[BatRon]]== | ||
| + | : Commander: Admiral | ||
| + | Forces Assigned: | ||
| + | * 4 [[Miller Class Dreadnought]]s | ||
| + | * 4 [[Maxwell Class Troop Transport]]s | ||
| + | * 3 [[Ghent Class Medical Frigate]]s | ||
| + | * 2 [[Overlord Class Bombardment Cruiser]]s | ||
| + | * 8 [[P. F. Sloan class Fleet Escort]]s | ||
| + | * 1 [[Burke Class Destroyer Leader]] | ||
| + | |||
| + | ==473rd [[BatRon]]== | ||
| + | : Commander: Admiral | ||
| + | Forces Assigned: | ||
| + | * 4 [[Miller Class Dreadnought]]s | ||
| + | * 4 [[Maxwell Class Troop Transport]]s | ||
| + | * 2 [[Overlord Class Bombardment Cruiser]]s | ||
| + | * 12 [[Spruance Class Destroyer]]s | ||
| + | |||
| + | ==4711th [[AssaultRon]]== | ||
| + | : Commander: Admiral | ||
| + | Forces Assigned: | ||
| + | * 2 [[Khurkish Class Dreadnought]]s | ||
| + | * 2 [[Legion Class Assault Transport]]s | ||
| + | * 4 [[Globus Class Fleet Replenishment]] Ships | ||
| + | * 4 [[Overlord Class Bombardment Cruiser]]s | ||
| + | * 4 [[Glorious Light Class Fleet Escort]]s | ||
| + | * 4 [[Reckless Errand Class Close Escorts]] | ||
| + | |||
| + | ==4712th [[TankRon]]== | ||
| + | : Commander: Rear Admiral | ||
| + | Forces Assigned: | ||
| + | * 12 [[Griffon class Gunship]]s | ||
| + | * 8 [[Admiral Gorshkov Class Missile Corvette]]s | ||
| + | * 8 [[Hazard Class Frigate]]s | ||
| + | * 3 [[Kitzukhan class Troop Transport]]s | ||
| + | * 4 [[Panam Ajax class Logistics Transport]]s | ||
| + | * 8 [[Swift Class Fleet Courier]]s | ||
| + | * 2 [[Monstrosity Class Fleet Tankers]] | ||
| + | |||
| + | ==4713th [[CruRon]] == | ||
| + | : Commander: Admiral Baronet Aaron Price | ||
| + | Forces Assigned: | ||
| + | * 2 [[Effendi Class Heavy Cruiser]]s | ||
| + | * 6 [[Kendal Craig Class Destroyer]]s | ||
| + | * 4 [[Ghalalk class Heavy Crusier]]s | ||
| + | * 6 [[Pharos Class Destroyer]]s | ||
| + | * 2 [[Panam Ajax class Logistics Transport]]s | ||
| + | * 8 [[Swift Class Fleet Courier]]s | ||
| + | * 2 [[Monstrosity Class Fleet Tankers]] | ||
| + | |||
| + | ==4714th [[CruRon]] == | ||
| + | : Commander: Admiral | ||
| + | Forces Assigned: | ||
| + | * 2 [[Effendi Class Heavy Cruiser]]s | ||
| + | * 2 [[Planet class Heavy Cruiser]]s | ||
| + | * 2 [[Gionetti class Light Cruiser]]s | ||
| + | * 6 [[Pharos Class Destroyer]]s | ||
| + | * 2 [[Panam Ajax class Logistics Transport]]s | ||
| + | * 3 [[Magash Class Heavy Scout]]s | ||
| + | * 8 [[Swift Class Fleet Courier]]s | ||
| + | * 2 [[Monstrosity Class Fleet Tankers]] | ||
| + | |||
| + | ==1471st [[ScoutRon]]== | ||
| + | * 2 x boat tenders | ||
| + | * 8 x boats | ||
| + | * 2 [[Skimkish Class Light Carrier]]s | ||
| + | * 2 [[Moot Point Class Light Cruiser]]s | ||
| + | * 2 [[Gormandoacy Class Destroyer]]s | ||
| + | * 8 [[Mercury Class Long Range Fleet Courier]]s | ||
| + | * 40 [[Pathfinder Class Fleet Scout]]s | ||
| + | |||
| + | ==1472nd [[ScoutRon]]== | ||
| + | Forces Assigned: | ||
| + | * 2 x boat tenders | ||
| + | * 8 x boats | ||
| + | * 2 [[Skimkish Class Light Carrier]]s | ||
| + | * 2 [[Moot Point Class Light Cruiser]]s | ||
| + | * 2 [[Gormandoacy Class Destroyer]]s | ||
| + | * 8 [[Mercury Class Long Range Fleet Courier]]s | ||
| + | * 40 [[Pathfinder Class Fleet Scout]]s | ||
{{Sources|S1=[[Rebellion Sourcebook]], p. 26. | {{Sources|S1=[[Rebellion Sourcebook]], p. 26. | ||
| − | }} | + | |S2=Author & Contributor: Lord (Marquis), Captain, and Lead Naval Architect [[User:Ronald B. Kline, Jr.|Ronald B. Kline, Jr.]] of the [[Imperial Navy]]}} |
| − | {{ | + | {{LEN}} |
Revision as of 15:25, 18 June 2016
The 47th Fleet is the Numbered Imperial fleet serving the Third Imperium stationed in the Nightrim Subsector .
Overview
This fleet is composed of seven regular line squadrons, and two ScoutRons. There are seven Naval Bases and two Scout Bases.
471st BatRon
- Commander: Fleet Admiral
Forces Assigned:
- 4 Miller Class Dreadnoughts
- 5 Pulmigory Class Destroyers
- 2 Fulda Class Scout Cruisers
- 1 Gorodish Class Fleet Tender with 4 Hadrian class Battle Riders
- 1 Olympica Class Battle Tender with 4 Cleon Class Battle Riders
- 2 Dauntless Class Light Carriers
- 8 Lucifer Class Destroyer Escorts
472nd BatRon
- Commander: Admiral
Forces Assigned:
- 4 Miller Class Dreadnoughts
- 4 Maxwell Class Troop Transports
- 3 Ghent Class Medical Frigates
- 2 Overlord Class Bombardment Cruisers
- 8 P. F. Sloan class Fleet Escorts
- 1 Burke Class Destroyer Leader
473rd BatRon
- Commander: Admiral
Forces Assigned:
- 4 Miller Class Dreadnoughts
- 4 Maxwell Class Troop Transports
- 2 Overlord Class Bombardment Cruisers
- 12 Spruance Class Destroyers
4711th AssaultRon
- Commander: Admiral
Forces Assigned:
- 2 Khurkish Class Dreadnoughts
- 2 Legion Class Assault Transports
- 4 Globus Class Fleet Replenishment Ships
- 4 Overlord Class Bombardment Cruisers
- 4 Glorious Light Class Fleet Escorts
- 4 Reckless Errand Class Close Escorts
4712th TankRon
- Commander: Rear Admiral
Forces Assigned:
- 12 Griffon class Gunships
- 8 Admiral Gorshkov Class Missile Corvettes
- 8 Hazard Class Frigates
- 3 Kitzukhan class Troop Transports
- 4 Panam Ajax class Logistics Transports
- 8 Swift Class Fleet Couriers
- 2 Monstrosity Class Fleet Tankers
4713th CruRon
- Commander: Admiral Baronet Aaron Price
Forces Assigned:
- 2 Effendi Class Heavy Cruisers
- 6 Kendal Craig Class Destroyers
- 4 Ghalalk class Heavy Crusiers
- 6 Pharos Class Destroyers
- 2 Panam Ajax class Logistics Transports
- 8 Swift Class Fleet Couriers
- 2 Monstrosity Class Fleet Tankers
4714th CruRon
- Commander: Admiral
Forces Assigned:
- 2 Effendi Class Heavy Cruisers
- 2 Planet class Heavy Cruisers
- 2 Gionetti class Light Cruisers
- 6 Pharos Class Destroyers
- 2 Panam Ajax class Logistics Transports
- 3 Magash Class Heavy Scouts
- 8 Swift Class Fleet Couriers
- 2 Monstrosity Class Fleet Tankers
1471st ScoutRon
- 2 x boat tenders
- 8 x boats
- 2 Skimkish Class Light Carriers
- 2 Moot Point Class Light Cruisers
- 2 Gormandoacy Class Destroyers
- 8 Mercury Class Long Range Fleet Couriers
- 40 Pathfinder Class Fleet Scouts
1472nd ScoutRon
Forces Assigned:
- 2 x boat tenders
- 8 x boats
- 2 Skimkish Class Light Carriers
- 2 Moot Point Class Light Cruisers
- 2 Gormandoacy Class Destroyers
- 8 Mercury Class Long Range Fleet Couriers
- 40 Pathfinder Class Fleet Scouts
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Rebellion Sourcebook, p. 26.
- Author & Contributor: Lord (Marquis), Captain, and Lead Naval Architect Ronald B. Kline, Jr. of the Imperial Navy