Difference between revisions of "Fools Reef"
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File: Distant Fringe Logo.gif|right]] | |
− | + | The [[Fools Reef]] is a [[Jump Reef]] region lying across the border between [[Valiance Sector]] and [[Stand Sector]], within the [[Where The Stars End]] region of the [[Empty Stars]]. | |
+ | * It is a poorly understood [[astrographic feature]]. | ||
+ | * It defies the laws of [[physics]] and [[spacetime]]. | ||
+ | |||
== Details / Specifications == | == Details / Specifications == | ||
− | The Fools | + | The Fools Reef is a jumpspace phenomenon existing in the [[Fools Gate]] region of [[Where The Stars End]]. It has listed dimensions of around 8 parsecs coreward-rimward by about 10 parsecs spinward-trailing and is reckoned to affect an area of more than thirty parsecs. The extensive astrophysical survey programs of the region carried out by the [[University of Tal Varisa]] have allowed the indirect detection of the presence of the anonymaly. Studies of the region are ongoing, though no definitive conclusions have yet been reached concerning its nature. |
− | If it shares the same described properties as the [[Laurent's Reef]] abnormality, vessels | + | The Fools Reef bears a number of similarities to the [[Laurent's Reef]] region in [[Kalash Sector]]. |
+ | * If it shares the same described properties as the [[Laurent's Reef]] abnormality, any vessels attempting to cross it would experience repeated operational problems with their jump drives and face a significant risk of experiencing a [[misjump]]. | ||
== History == | == History == | ||
The feature was detected by the [[University of Tal Varisa]] [[Deep Sky Program]]. It became public knowledge following publication of the "[[Where The Stars End]]" Astrographic Survey in 5550AD. | The feature was detected by the [[University of Tal Varisa]] [[Deep Sky Program]]. It became public knowledge following publication of the "[[Where The Stars End]]" Astrographic Survey in 5550AD. | ||
+ | |||
+ | === Image Repository === | ||
+ | [[TravellerMap]]: <br> | ||
+ | [https://travellermap.com/?options=9211&galdir=1&x=-400.069&y=-520.558&scale=22.625] | ||
+ | |||
+ | == [[World]]s & [[Sector]]s ([[Astrography]]) == | ||
+ | This [[astrographic feature]] is primarily found in the following areas: <br> | ||
+ | ''[[Uncharted Space]] - [[Empty Stars]]:'' | ||
+ | * [[Stand Sector]] | ||
+ | ** [[Unnamed Subsector]] | ||
+ | * [[Valiance Sector]] | ||
+ | ** [[Unnamed Subsector]]s | ||
+ | |||
+ | === World Listing: 1105 === | ||
+ | The following [[system]]s and [[world]]s are associated with this [[astrographic feature]]: | ||
+ | {{ClusterWorlds2}} | ||
== References & Contributors / Sources == | == References & Contributors / Sources == | ||
Line 13: | Line 33: | ||
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
− | |S1= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] | + | |S1= [[Martin Dougherty]] [[The Great Rift]], ({{MGT}}, 2018) |
− | | | + | |S2= Author & Contributor: Lord (Marquis) and Master Scout Emeritus [[User: Alagoric|Adie Alegoric Stewart]] of the [[IISS]] |
− | | | + | |S3= Author & Contributor: Lord (Marquis) and Master of Sophontology [[User:Maksim-Smelchak|Maksim-Smelchak]] of the [[Ministry of Science]] |
− | | | + | |S4= |
+ | |S5= | ||
}} | }} | ||
− | {{LEA|Where The Stars End}} | + | {{LEA|Where The Stars End|Anomaly}} |
Latest revision as of 14:37, 5 March 2019
The Fools Reef is a Jump Reef region lying across the border between Valiance Sector and Stand Sector, within the Where The Stars End region of the Empty Stars.
- It is a poorly understood astrographic feature.
- It defies the laws of physics and spacetime.
Details / Specifications[edit]
The Fools Reef is a jumpspace phenomenon existing in the Fools Gate region of Where The Stars End. It has listed dimensions of around 8 parsecs coreward-rimward by about 10 parsecs spinward-trailing and is reckoned to affect an area of more than thirty parsecs. The extensive astrophysical survey programs of the region carried out by the University of Tal Varisa have allowed the indirect detection of the presence of the anonymaly. Studies of the region are ongoing, though no definitive conclusions have yet been reached concerning its nature.
The Fools Reef bears a number of similarities to the Laurent's Reef region in Kalash Sector.
- If it shares the same described properties as the Laurent's Reef abnormality, any vessels attempting to cross it would experience repeated operational problems with their jump drives and face a significant risk of experiencing a misjump.
History[edit]
The feature was detected by the University of Tal Varisa Deep Sky Program. It became public knowledge following publication of the "Where The Stars End" Astrographic Survey in 5550AD.
Image Repository[edit]
Worlds & Sectors (Astrography)[edit]
This astrographic feature is primarily found in the following areas:
Uncharted Space - Empty Stars:
World Listing: 1105[edit]
The following systems and worlds are associated with this astrographic feature:
References & Contributors / Sources[edit]
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Martin Dougherty The Great Rift, (Mongoose Traveller, 2018)
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science