Difference between revisions of "Vugurar Dominion"
| (27 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ===[[ | + | [[File: Wiki Navy.png|right]] |
| + | The [[Vugurar Dominion]] is a [[Vargr]]-majority state located in the [[Vargr Extents]]. | ||
| + | * This [[polity]] is part of the [[Julian Protectorate]] [[supra-polity]]. | ||
| + | * It is part of [[Charted Space]]. | ||
| + | |||
| + | === [[Allegiance Code]]s === | ||
| + | {|class="wikitable" | ||
| + | |+ Polity Allegiance Codes | ||
| + | |- | ||
| + | ! [[Polity]] | ||
| + | ! Survey | ||
| + | ! Code | ||
| + | ! Type | ||
| + | ! Remarks | ||
| + | |- | ||
| + | | [[Vugurar Dominion]] | ||
| + | | Pre-Imperial | ||
| + | | | ||
| + | | No standard code | ||
| + | | None | ||
| + | |- | ||
| + | | [[Vugurar Dominion]] | ||
| + | | 1st Survey ([[300]]) | ||
| + | | | ||
| + | | 2-ltr code | ||
| + | | None | ||
| + | |- | ||
| + | | [[Vugurar Dominion]] | ||
| + | | 2nd Survey ([[1065]]) | ||
| + | | | ||
| + | | 4-ltr code | ||
| + | | None | ||
| + | |- | ||
| + | |} | ||
| − | + | == Description ([[Specifications]]) == | |
| + | The Dominion covers six systems. | ||
| − | The | + | The Dominion is considered [[Vargr]]-majority in a political sense, though in terms of actual population it is a Human-majority state; [[Vargr]] make up between 20% and 40% of each world's population. |
| − | + | The Dominion's representatives in the Julian Protectorate Council tend to be outspoken on every issue, although they are firmly committed to the principles of the Protectorate. Many of the most vocal advocates for Vargr equality with Humans throughout the region are Vugurar citizens; there is a strong sensitivity in the Dominion to anti-Vargr prejudice. | |
| + | |||
| + | == History & Background ([[Dossier]]) == | ||
| + | No information yet available. | ||
| + | |||
| + | ==== Julian Protectorate ==== | ||
| + | This polity is part of the [[Julian Protectorate]], a confederation whose primary purpose is mutual protection of its members. Individual members conduct their own foreign policy and trade; mediation between member states and region-wide communications services are provided by the Protectorate, as is consistent interstellar law. The Protectorate also defines standards for equipment and protocols to ensure interoperability and coordination. | ||
| + | |||
| + | == [[World]]s & [[Sector]]s ([[Astrography]]) == | ||
| + | This [[polity]] can be primarily found in the following areas: <br> | ||
| + | ''[[Charted Space]]:'' | ||
| + | * [[Mendan Sector]] | ||
| + | ** [[Valosak Subsector]] | ||
| + | |||
| + | === Capital: 1105 === | ||
| + | The [[capital]] of this [[polity]] is located in the following location: | ||
| + | * [[Ozrake (world)|Ozrake]] | ||
| + | ** Note that of the planet's seven nations, five are Vugurar Dominion members, two are non-aligned. | ||
| + | |||
| + | === World Listing: 1105 === | ||
| + | The following [[system]]s and [[world]]s are a part of this [[polity]]: | ||
| + | {{ClusterWorlds2}} | ||
| + | |||
| + | == References & Contributors ([[Sources]]) == | ||
| + | {{Intermediate}} | ||
| + | {{Detail}} | ||
| + | {{Sources | ||
| + | |S1= [[Michael R. Mikesh]], [[Angus McDonald]] via [http://www.falkayn.com/traveller/jp/index.html Julian Protectorate] | ||
| + | |S5= [[Traveller Wiki Editorial Team]] | ||
| + | |S6= Author & Contributor: Lord (Marquis) and Master of Sophontology [[Maksim-Smelchak]] of the [[Ministry of Science]] | ||
| + | }} | ||
| + | |||
| + | |||
| + | [[Category: HIWG]] | ||
| + | [[Category:Julian Protectorate]] | ||
| + | [[Category: Guidebook to Mendan Sector]] | ||
| + | {{LEN|Government|Polity}} | ||
Latest revision as of 08:12, 19 December 2025
The Vugurar Dominion is a Vargr-majority state located in the Vargr Extents.
- This polity is part of the Julian Protectorate supra-polity.
- It is part of Charted Space.
Allegiance Codes[edit]
| Polity | Survey | Code | Type | Remarks |
|---|---|---|---|---|
| Vugurar Dominion | Pre-Imperial | No standard code | None | |
| Vugurar Dominion | 1st Survey (300) | 2-ltr code | None | |
| Vugurar Dominion | 2nd Survey (1065) | 4-ltr code | None |
Description (Specifications)[edit]
The Dominion covers six systems.
The Dominion is considered Vargr-majority in a political sense, though in terms of actual population it is a Human-majority state; Vargr make up between 20% and 40% of each world's population.
The Dominion's representatives in the Julian Protectorate Council tend to be outspoken on every issue, although they are firmly committed to the principles of the Protectorate. Many of the most vocal advocates for Vargr equality with Humans throughout the region are Vugurar citizens; there is a strong sensitivity in the Dominion to anti-Vargr prejudice.
History & Background (Dossier)[edit]
No information yet available.
Julian Protectorate[edit]
This polity is part of the Julian Protectorate, a confederation whose primary purpose is mutual protection of its members. Individual members conduct their own foreign policy and trade; mediation between member states and region-wide communications services are provided by the Protectorate, as is consistent interstellar law. The Protectorate also defines standards for equipment and protocols to ensure interoperability and coordination.
Worlds & Sectors (Astrography)[edit]
This polity can be primarily found in the following areas:
Charted Space:
Capital: 1105[edit]
The capital of this polity is located in the following location:
- Ozrake
- Note that of the planet's seven nations, five are Vugurar Dominion members, two are non-aligned.
World Listing: 1105[edit]
The following systems and worlds are a part of this polity:
| startbacknext(6 listed) |
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Michael R. Mikesh, Angus McDonald via Julian Protectorate
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
