Difference between revisions of "Thisbe (world)"
(Renaming New Traveller to Mongoose 2nd) |
|||
| Line 4: | Line 4: | ||
}} | }} | ||
| − | + | * It is located within the [[Dodds Cluster]]. | |
| − | It is located within the [[Dodds Cluster]]. | ||
| − | + | == Description ([[Astrography]] & [[Planetology]]) == | |
| − | + | === Stars === | |
| − | + | '''Thisbe''' has a solitary primary star. | |
| + | * It is a white main sequence. | ||
| + | [[File:Solitary F Type.jpg|300 px]] | ||
{{MonostellarSystem | {{MonostellarSystem | ||
|name = Thisbe | |name = Thisbe | ||
|primary = F8 V | |primary = F8 V | ||
| + | |PrimaryName = Primary | ||
| + | |PrimaryNotes = None | ||
}} | }} | ||
| + | |||
| + | This marginal world is being [[Terraforming|terraformed]] by [[Sharurshid]] under a contract from the Imperial [[Ministry of Conservation]]. | ||
| + | |||
| + | Ice and frozen gas asteroids are maneuvered from the Thisben planetoid belts to Thisbe, where they improve water availability and atmosphere content. Most asteroids are simply broken into small chunks and set in a decaying orbit to eventually augment the atmosphere, though a few fragments do reach the ground, potentially causing a hazard. | ||
| + | |||
| + | ---- | ||
{{GURPS Worlds paragraph |hex=2539 |gtZone= |name=Thisbe |alg=Imperial |gtStarport=Class I |gtBase= |gtDiameter=3915 |gtGravity= |gtAtmosphere=Very thin oxygen-nitrogen |gtHydro=1 |gtClimate=Cold |gtPopulation=900,000 |gtGovernment=Dictator (formal title Dictator for the Duration of the Crisis) |gtCL=6 |gtTL=6 |gtWTN=2.5 }} | {{GURPS Worlds paragraph |hex=2539 |gtZone= |name=Thisbe |alg=Imperial |gtStarport=Class I |gtBase= |gtDiameter=3915 |gtGravity= |gtAtmosphere=Very thin oxygen-nitrogen |gtHydro=1 |gtClimate=Cold |gtPopulation=900,000 |gtGovernment=Dictator (formal title Dictator for the Duration of the Crisis) |gtCL=6 |gtTL=6 |gtWTN=2.5 }} | ||
Revision as of 07:46, 27 July 2024
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | F8 V | ||||||||||||||||||||||||||||
| Worlds | 10 | ||||||||||||||||||||||||||||
| Gas Giants | 2 | ||||||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | Charismatic dictatorship | ||||||||||||||||||||||||||||
| Law Level | Extreme | ||||||||||||||||||||||||||||
| Cultural Extension | 929A | ||||||||||||||||||||||||||||
| Army Size (BEs) | 2 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 6 | ||||||||||||||||||||||||||||
| Economic Extension | 741+1
| ||||||||||||||||||||||||||||
| Importance Extension | -3 | ||||||||||||||||||||||||||||
| Resource Units | 28 | ||||||||||||||||||||||||||||
| GWP (BCr) | 0 | ||||||||||||||||||||||||||||
| World Trade Number | 2.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-E | ||||||||||||||||||||||||||||
| Port Size | 0 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 0 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Thisbe has both an unbreathable thin atmosphere and a lack of surface water, making habitation by sophonts difficult. The system has a population between 10,000 and 10 million, lacking the industrial base to be completely self-supporting. This world is designated an Amber Zone with an environment, laws, customs, life forms, or other conditions that make it dangerous to visitors. It is a member of Third Imperium in the Trin's Veil Subsector of Spinward Marches Sector and in the Domain of Deneb. Thisbe, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world.
- It is located within the Dodds Cluster.
Description (Astrography & Planetology)
Stars
Thisbe has a solitary primary star.
- It is a white main sequence.
This marginal world is being terraformed by Sharurshid under a contract from the Imperial Ministry of Conservation.
Ice and frozen gas asteroids are maneuvered from the Thisben planetoid belts to Thisbe, where they improve water availability and atmosphere content. Most asteroids are simply broken into small chunks and set in a decaying orbit to eventually augment the atmosphere, though a few fragments do reach the ground, potentially causing a hazard.
IISS GURPS Astrographics Survey
2539 Thisbe (Imperial)
Starport: Class I.
Diameter: 3,915 miles (6,300 km).
Atmosphere: Very thin oxygen-nitrogen.
Hydrographics: 1%.
Climate: Cold.
Population: 900,000.
Government: Dictator (formal title Dictator for the Duration of the Crisis).
Control Level: 6.
Tech Level: 6.
World Trade Number: 2.5.
History & Background (Dossier)
Thisbe is ruled by the latest in a long line of dictators, but the population seems content with their rigidly controlled lifestyle, which at least provides security. Despite the heavy hand of law, the Thisbans are currently undergoing a poetic and artistic renaissance.
References & Contributors (Sources)
- Marc Miller. The Spinward Marches (Game Designers Workshop, 1979), 34-35.
- Marc Miller. The Spinward Marches Campaign (Game Designers Workshop, 1985), 18-19.
- Marc Miller. Imperial Encyclopedia (Game Designers Workshop, 1987), 94-100. (UWP only)
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58. (UWP only)
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 51.
- Martin Dougherty, Neil Frier. Behind the Claw (Steve Jackson Games, 1998), 117-118.
- Mike West. The Spinward States (Avenger Enterprises, 2008), 115. (UWP only)
- Martin Dougherty. The Spinward Marches (Mongoose Publishing, 2008), .
- Martin Dougherty. Behind the Claw (Mongoose Publishing, 2019), 133-138. (UWP only)
- ↑ "Jump Map API" and map location from Travellermap.com