Difference between revisions of "1002"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
{{Date|1002}} | {{Date|1002}} | ||
| − | [[Category: Years of the Third Imperium | | + | [[Category: Years of the Third Imperium |01002]] |
== Events == | == Events == | ||
Revision as of 17:27, 5 January 2007
| Date: 1,002 Imperial | ||
|---|---|---|
| Solomani: | 5,524 A.D. | |
| Vilani: | 3,847 VI | |
| Zhodani: | 3,419.2 | |
| Aslan: | 6,676 | |
| K'kree: | 7,623 | |
| Hiver: | 1,184 | |
| Previous and Following Years | ||
| 900s 990s | ||
| 992 993 994 995 996 997 998 999 1000 1001 | ||
| 1002 | ||
| 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 | ||
| 1000s 1000s | ||
| See also: | Date Conversion History Timeline |
|
Events
- Solomani Rim War (990-1002): War between the Third Imperium and the Solomani Confederation during which a large portion of the Solomani Rim Sector was returned to Imperial control.