Ingukrax Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Ingukrax sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0106 Rutagh E6A6112-9 Fl Lo Ni {-2} None None - - 810 0 J- M4V
0109 Carrarn B100759-C Na Va {2} None None - - 502 0 J- G7V
0201 Khakarrgh B677737-9 Ag {2} None None - - 912 0 J- F2V M4D
0203 Rahar C695634-5 Ag Ni {-1} None None - - 704 0 J- K3V
0206 Rrurrgur B311267-B Ic Lo Ni {1} None None - - 405 0 J- K6V M9D
0207 Agha C210635-D Na Ni {0} None None - - 213 0 J- F9V
0210 Shaka C4455D7-A Ag Ni {1} None None - - 322 0 J- F9V
0303 Caska A765A9B-B Hi {4} None None NS - 904 0 J- G6V M7D
0305 Khaz E68727B-1 Lo Ni {-3} None None - - 403 0 J- F7V
0307 Ghirrzik D210457-C Ni {-1} None None - - 705 0 J- M1V M0D
0310 Cis-rabir B4957C9-C Ag {3} None None - - 920 0 J- F9V
0402 Hebrar B6988B6-7 {0} None None - - 523 0 J- K2V
0405 Ziraghur A99856A-C Ag Ni {2} None None N - 511 0 J- F7V
0408 Ghurrgarrgh C320558-B De Ni Po {0} None None - - 013 0 J- G7V
0505 Par A4639A5-A Hi {3} None None S - 723 0 J- K8V
0601 Raub CAC4414-C Fl Ni {0} None None - - 703 0 J- G9V M3V
0606 Ghukhakh E510300-2 Lo Ni {-3} None None - - 604 0 J- M9V
0610 Papaa C469436-7 Ni {-2} None None - - 300 0 J- F1V
0707 Siraska D374524-A Ag Ni {0} None None - - 013 0 J- G8V M6D
0802 Khurrgh B65A99C-8 Hi Wa {1} None None N - 404 0 J- F7V
0803 Sikhi D8C3418-B Fl Ni {-1} None None - - 302 0 J- M1V M8D
0804 Canta D575A88-7 Hi In {0} None None S - 410 0 J- G4V M3D
0805 Rinkook CA7A543-A Ni Wa {0} None None - - 814 0 J- G3V M3D
0807 Rurrzik C699343-5 Lo Ni {-2} None None - - 813 0 J- F4V
0810 Khaekhurr C444657-B Ag Ni {1} None None - - 902 0 J- F5V M2D
1701 Ikgzoeroulurr X5A0000-0 Ba De Lo Ni {-3} None None - - 002 0 Na M4V
1705 Voeraghz A344573-D Ag Ni {2} None None - - 120 0 J- F4V M4D
1707 Aekokago D578785-5 Ag {-1} None None - - 400 0 Na F8V M4D
1801 Ugar D200325-9 Lo Ni Va {-2} None None - - 604 0 Na K1V M9V
1806 Lizashlik A593694-8 Ni {-1} None None - - 325 0 Na F2V M0D
1807 Lwynhy C545988-9 Hi In {2} None None - - 012 0 Na F6V
1808 Aladashumiiki C465975-6 Hi {0} None None - - 105 0 Na F4V M4D
1901 Asihit D698534-6 Ag Ni {-2} None None - - 602 0 Na F1V M1D
1902 Sovanjaak X400000-0 Ba Lo Ni Va {-3} None None - - 010 0 Na M1V M7D
1903 Kerkiilamu E230300-A De Lo Ni Po {-1} None None - - 504 0 Na M1V
1906 Pynuotkuos C6468A8-C {1} None None - - 803 0 Na F4V
1910 Ada C541999-5 Hi In Po {1} None None - - 603 0 Na F1V
2003 Satih A658A84-B Hi {3} None None - - 803 0 Na F2V M3D
2004 Naenaruel A564AB8-B Hi {3} None None S - 900 0 Na G3V M4D
2005 Rhonhi B4628B8-6 {0} None None N - 704 0 Na F7V
2007 Ouzaell B433558-9 Ni Po {0} None None N - 220 0 Na G5V M1D
2101 Aiwunupe C6978A6-5 {-1} None None - - 404 0 Na F1V M8D
2102 Udkhaaziirash A777ADE-B Hi In {4} None None - - 703 0 Na F3V
2103 Mohy A4588DC-7 {0} None None N - 100 0 Na G5V M1D
2104 Gzodaegdoedz D443232-7 Lo Ni Po {-3} None None S - 912 0 Na F4V M2D
2107 Ek X000000-0 As Ba Lo Ni {-3} None None - - 003 0 Na M1V M1D
2203 Lykukihavyt C533458-8 Ni Po {-2} None None - - 203 0 Na M4V
2204 Gumushu C682753-6 Ri {0} None None - - 303 0 Na F5V M4D
2205 Kigaakigum D556768-2 Ag {-1} None None S - 823 0 Na F6V
2209 Ychmiwryr B999510-C Ni {1} None None - - 823 0 Na F5V
2302 Dusa C322545-9 Ni Po {-1} None None - - 303 0 Na F2V M8D
2303 Maga A675640-C Ag Ni {2} None None N - 904 0 Na F9V M5D
2305 Gagiizidiiga C586786-6 Ag Ri {1} None None - - 105 0 Na K1V
2310 Mor B996421-A Ni {1} None None - - 505 0 Na F8V
2403 Amimuum C84797A-8 Hi In {1} None None - - 904 0 Na F1V
2405 Oudhuegvae C625448-7 Ni {-2} None None S - 704 0 Na M9III M4V
2406 Argag E332656-7 Na Ni Po {-3} None None - - 204 0 Na G7V
2408 Kumakiiga A988642-B Ag Ni Ri {3} None None N - 400 0 Na F0V M9D
2410 Ghersong A4536A9-A Ni Po {1} None None - - 803 0 Na F3V
0904 Saepar C000659-B As Na Ni {0} None None - - 404 0 J- K0V
0905 Ghueghik C634565-7 Ni {-2} None None - - 325 0 J- G6II
0909 Voegan D332534-8 Ni Po {-3} None None - - 103 0 J- M4V
1007 Rutarrgh A4519ED-8 Hi Po {1} None None - - 903 0 J- F4V M8D
1008 Arrghan A476999-A Hi In {4} None None - - 100 0 J- F8V M6D
1102 Tagh B1108C9-B Na {2} None None - - 623 0 J- K8V
1108 Dakh D689944-8 Hi {-1} None None - - 505 0 J- F6V
1109 Digh A556785-8 Ag {1} None None N - 601 0 J- F4V M5D
1202 Sezakh D777341-5 Lo Ni {-3} None None S - 810 0 J- F4V
1203 Errurrgh B895345-B Lo Ni {2} None None NS - 310 0 J- G8V
1207 Rarrza B894846-9 {1} None None - - 702 0 J- F9V
1210 Agodz B9867A8-8 Ag {2} None None NS - 521 0 J- F5V
1307 Rudzkha A475420-D Ni {2} None None NS - 300 0 J- F1V
1308 Ragh A8B688A-B Fl {2} None None - - 623 0 J- F9V
1309 Digharrgh B693688-5 Ni {-1} None None N - 902 0 J- F1V
1406 Sagharr D633423-9 Ni Po {-2} None None - - 403 0 J- M0V M5D
1408 Urrgha X300000-0 Ba Lo Ni Va {-3} None None - - 022 0 J- M9V
1501 Ovoeghagun E441300-2 Lo Ni Po {-3} None None - - 002 0 Na F2V
1504 Sighnarr B360576-C De Ni {1} None None N - 914 0 J- F8V
1506 Ghadzarrgh D4C1416-B Fl Ni {-1} None None - - 402 0 J- K0V
1602 Dioco C462AEE-7 Hi {0} None None S - 213 0 Na K4V
1604 Sigurroegh A86A687-C Lo Ni Wa {1} None None - - 305 0 J- F0V
1608 Uta B636441-A Ni {1} None None - - 203 0 Na M4V M8D
0116 Imkha C547420-6 Ni {-2} None None S - 304 0 Hl M6V
0119 Kulirzir X140000-0 Ba De Lo Ni Po {-3} None None - - 001 0 Jh F0V
0211 Gisanal A778778-7 Ag {1} None None - - 523 0 J- F7V
0213 Kaspur D237438-9 Ni {-2} None None - - 001 0 J- K9V
0313 Aedzae C692745-6 {-1} None None S - 902 0 J- F2V M3D
0411 Zoegaekhso D438344-9 Lo Ni {-2} None None S - 713 0 J- M2V
0414 Garfaerroe C55888B-A {1} None None - - 413 0 J- F8V M2D
0416 Khoengkuerrgh X100000-0 Ba Lo Ni Va {-3} None None - - 012 0 Hl M7IV
0417 Agusha E649315-C Lo Ni {-1} None None - - 805 0 Hl F5V
0518 Bikali B5977AB-5 Ag {1} None None - - 623 0 Hl F1V
0519 Kongrougzog A567ADF-7 Hi {1} None None - - 304 0 Hl F0V
0611 Orrgorkso A63A310-C Lo Ni Wa {1} None None N - 214 0 J- M9V
0619 Umanirgilunud X210000-0 Ba Lo Ni {-3} None None - - 024 0 Hl K7V
0711 Kungangfuk D3244BA-A Ni {-1} None None - - 300 0 J- G9V
0715 Kfodha A883997-B Hi {3} None None N - 310 0 Na M0V M8D
0716 Dakanikiguri B47255A-B Ni {1} None None - - 013 0 Na F3V M1D
0718 Anweg C79749A-9 Ni {-1} None None S - 304 0 Na F9V
0811 Ivavours E453536-A Ni Po {-1} None None - - 310 0 J- F3V M3D
0820 Kirralimigag CAA685B-B Fl {1} None None - - 603 0 Hl F6V M7D
2501 Nuri D371200-7 Lo Ni {-3} None None S - 614 0 Na F2V
2503 Dekeli C775553-9 Ag Ni {0} None None - - 413 0 Na F9V
2504 Resopem B884ABC-B Hi {3} None None - - 603 0 Na F9V
2508 Maa C428538-9 Ni {-1} None None - - 104 0 Na K2V M2D
2605 Ullizo AA77A9B-A Hi In {4} None None - - 210 0 Na G5V M1D
2606 Farraghufueka B473755-7 {0} None None S - 702 0 Na G3V M1D
2607 Uekhoeng D510539-A Ni {-1} None None - - 204 0 Na M9V M2D
2610 Sefinar D234443-8 Ni {-3} None None - - 402 0 Na M8V
2701 Enoggvokhs D344542-6 Ag Ni {-2} None None S - 601 0 Na G1V
2702 Benadd A441631-8 Ni Po {0} None None NS - 414 0 Na F1V
2703 Gvueruk E352438-9 Ni Po {-2} None None - - 302 0 Na K8V
2704 Khefs Dzo A569A89-8 Hi {1} None None N - 805 0 Na F1V
2705 Daegthor X300000-0 Ba Lo Ni Va {-3} None None - - 004 0 Na G3V
2709 Naddes C554441-8 Ni {-2} None None - - 104 0 Na F4V
2805 Lupushshir B797AEF-8 Hi In {2} None None S - 400 0 Na M2V
2809 Vy B545625-9 Ag Ni {1} None None N - 302 0 Na K4V
2902 Udenga X120000-0 Ba De Lo Ni Po {-3} None None - - 004 0 Na M8V
2907 Regu B000686-B As Na Ni {1} None None - - 302 0 Na F8V
2908 Gagur D647877-8 {-2} None None - - 512 0 Na F1V
2910 Raroota C610514-A Ni {0} None None - - 302 0 Na M2V K0D
3002 Aerrggeng A526665-B Ni {2} None None NS - 103 0 Na M9V M3D
3003 Ibugug E554436-3 Ni {-3} None None - - 913 0 Na F2V
3005 Urnaakashig E6A2321-B Fl Lo Ni {-1} None None - - 904 0 Na M1V
3007 Oneluevueknou A656ADG-7 Hi {1} None None N - 902 0 Na F6V
3009 Terkpedherhi B679844-6 {0} None None - - 612 0 Na M6V M4D
3101 Er E447436-8 Ni {-3} None None - - 300 0 Na G0V
3103 Gasuu B343640-7 Ni Po {-1} None None - - 603 0 Na M7V M5D M9D
3105 Mukekis X100000-0 Ba Lo Ni Va {-3} None None - - 014 0 Na M4V
3107 Mopetu B79588B-C {2} None None - - 404 0 Na F7V M9D
3108 Kikashinnipi X500000-0 Ba Lo Ni Va {-3} None None - - 000 0 Na M4V M7D
3202 Okghuthtsuegh C435451-8 Ni {-2} None None S - 803 0 Na G7V
3203 Pualemaski X110000-0 Ba Lo Ni {-3} None None - - 014 0 Na K8V
3205 Egt A7969BA-B Hi In {4} None None N - 322 0 Na G1V
3208 Khaerong E498232-8 Lo Ni {-3} None None - - 804 0 Na K2V
3209 Leeteng C433424-B Ni Po {0} None None - - 602 0 Na M4V M1D
3210 Bat D130214-A De Lo Ni Po {-1} None None - - 805 0 Na F3V
1715 Cregen X200000-0 Ba Lo Va {-3} None None - - 013 0 Na K2V M5D
1718 Postytos B566A9D-9 Hi {2} None None S - 313 0 Na F0V
1816 Orrterz E478864-6 Lo Ni {-2} None None - - 715 0 Na F5V
1817 Kawahowhi E8B0338-A De Lo Ni {-1} None None - - 704 0 Na G5V M1V
1820 Miorogrod A773620-9 {0} None None - - 500 0 Na M2V M4D
1915 Kesittanma A98AABB-A Hi Wa {3} None None - - 105 0 Na F0V M6D
1916 Nna X000000-0 As Ba Lo {-3} None None - - 000 0 Na K8V M3V
1917 Iriputanga A587755-B Ag {3} None None S - 614 0 Na F9V
1918 Lannieton X340000-0 Ba De Lo {-3} None None - - 002 0 Na F2V
2013 Ul B52A587-D Wa {1} None None N - 200 0 Na M5IV M0D
2016 Sharagirukis A774861-7 {0} None None - - 613 0 Na F3V M4D
2019 Diduddbas C310346-A Lo {0} None None S - 615 0 Na M3V
2112 Dilushka C344300-A Lo {0} None None S - 305 0 Na F5V
2113 Ghatsghaeg XAFA000-0 Ba Lo Wa {-3} None None - - 014 0 Na M2V M4D
2115 Khaekarr X000000-0 As Ba Lo {-3} None None - - 013 0 Na M8V M7D
2117 Ke B452300-7 Lo {0} None None NS - 720 0 Na F9V
2120 He A462A57-A Hi {3} None None N - 614 0 Na F8V
2211 Repstotjijk A446869-C {2} None None - - 604 0 Na F3V M2D
2217 Mepdiisharig B563A8C-A Hi {4} None None NS - 903 0 Na F7V
2219 Brybintw B433889-7 {0} None None N - 514 0 Na G8V
2311 Dimijn C554678-6 Ag Ni {-1} None None S - 924 0 Na F1V M8D
2313 Dy A697AA7-B Hi {3} None None N - 203 0 Na F1V M6D
2315 Urki C30389E-7 Ic Na Va {-1} None None - - 804 0 Na F5V
2316 Kunzikikunuza AA6AA8A-D Hi Wa {3} None None - - 413 0 Na F1V M3D
2317 All C487434-8 {-2} None None - - 115 0 Na K9V
2318 Arraegue B241233-9 Lo {0} None None N - 712 0 Na F3V
2319 Oghaers A857A88-D Hi {3} None None - - 413 0 Na F0V
2412 Updashidiram A879AEA-A Hi {3} None None N - 920 0 Na F9V
2415 Aenurrgaekou X8A2000-0 Ba Fl Lo {-3} None None - - 013 0 Na M0IV
2418 Mun C666A68-6 Hi {0} None None - - 400 0 Na F6V M7D
2419 Mutitoa X5A5000-0 Ba Fl Lo {-3} None None - - 003 0 Na K0V
0911 Ellong C553555-6 Ni Po {-2} None None - - 314 0 J- F8V M1D
0912 Dhartsun B9899CA-D Hi {3} None None - - 500 0 J- F6V M8D
1014 Rumaaire X310000-0 Ba Lo Ni {-3} None None - - 032 0 Na M3V
1016 Turrdun B647766-9 Ag {2} None None S - 612 0 Na F5V
1113 Talrotis X310000-0 Ba Lo Ni {-3} None None - - 004 0 Na G0V
1114 Kikigulagabi B669576-7 Ni {-1} None None S - 604 0 Na F7V M3D
1118 Isgakikuga A8C5AA8-B Fl Hi {3} None None - - 202 0 Na K8V M2D
1119 Kha C460A98-B De Hi {2} None None S - 600 0 Na F7V
1213 Keiwhi E513100-A Ic Lo Ni {-1} None None - - 603 0 Na G0V
1313 Suth A8B3667-B Fl Ni {1} None None - - 903 0 Na K7V M0D
1319 Thigz A756ADC-B Hi {3} None None - - 902 0 Na G9V M4D
1415 Saamedirer B446556-D Ag Ni {2} None None - - 423 0 Na G4V
1514 Gaada B9A7346-C Fl Lo Ni {2} None None NS - 700 0 Na K3V
1515 Bamlisumguur A746759-A Ag {3} None None - - 310 0 Na F8V
1615 Kotsfa B669A77-A Hi {3} None None - - 200 0 Na G8V M5D
1616 Outoudzduez B659859-A {3} None None NS - 414 0 Na F5V M3D
1617 Omverendtto D6A5584-9 Fl Ni {-2} None None S - 504 0 Na G2V
0121 Nenn C64499E-8 Hi {0} None None - - 613 0 Hl F1V
0123 Kuune A452A63-D Hi {3} None None N - 203 0 Hl F5V
0124 Mirashidi A66668B-8 Ag {0} None None - - 323 0 Hl F3V
0223 Gzaek B97A562-C Ag Wa {2} None None - - 112 0 Hl F0V
0328 Mar E653143-2 Lo {-3} None None - - 203 0 Hl F1V
0329 Thollydam X212000-0 Ba Ic Lo {-3} None None - - 003 0 Hl M7V M7D
0429 Kokhs D410200-8 Lo {-3} None None - - 802 0 Hl M6V
0430 Sii D232100-9 Lo {-2} None None S - 203 0 Hl K6V M9D
0522 Kuu B346875-B {2} None None S - 314 0 Hl F4V
0523 Galiibegada D78A300-8 Lo Wa {-3} None None - - 305 0 Hl F5V
0527 Ab B445569-7 Ag Ni {0} None None N - 803 0 Hl G0V
0622 Sing B566246-7 Lo {-1} None None - - 110 0 Hl M0V M3D M1D
0623 Gimashkhizara A76A88A-9 Wa {1} None None - - 613 0 Hl G8V M3V
0624 Pinapupiru B57657B-5 Ag {0} None None N - 210 0 Hl M9V M1D
0627 Fetap A458689-D Ag {2} None None N - 510 0 Hl K7V
0722 Temkaka A439679-A {1} None None N - 514 0 Hl F3V M8D
0723 Emug A97988B-8 {0} None None - - 513 0 Hl K7V M9D
0724 Byddklob B998999-7 Hi {1} None None N - 304 0 Hl F2V
0728 Le B663ACF-9 Hi {2} None None N - 514 0 Hl F8V M1D
0827 Whuuka X000000-0 As Ba Lo {-3} None None - - 003 0 Hl K4V
0828 Zasorrg C304442-B Ic Va {0} None None S - 523 0 Hl M3V M0V
2514 Uirvrijn A77A863-C Wa {2} None None - - 704 0 Na F6V
2515 Midishmumur C757566-3 Ag {-1} None None - - 110 0 Na F4V
2518 Zoentuegh C556543-8 Ag {-1} None None - - 323 0 Na G1V
2520 Nir C545576-8 Ag {-1} None None S - 103 0 Na F5V
2617 Rwddffiar XAB3000-0 Ba Fl Lo {-3} None None - - 000 0 Na M8V
2619 Iraad B777468-9 {1} None None NS - 704 0 Na F9V
2714 Akhgaeng A569A89-C Hi {3} None None N - 513 0 Na F7V
2911 Doeleir C5A4320-9 Fl Lo {-1} None None S - 513 0 Na K9V
2912 Deiddat B554A63-9 Hi {3} None None NS - 701 0 Na G0V
2915 Gjittnaeng AAC6668-9 Fl {0} None None N - 824 0 Na M5V
2918 Linajisme A788876-C {2} None None N - 514 0 Na F8V M4D
3012 Taildahre B4569CG-B Hi {3} None None - - 414 0 Na F8V M6D
3015 Nuukhanir D324613-7 {-3} None None S - 602 0 Na K2V M1D
3017 Di A477732-D Ag {3} None None N - 114 0 Na K6V
3018 Iikhugama D482156-8 Lo {-3} None None S - 423 0 Na F2V M0D
3114 Manoaani C6889BD-6 Hi {0} None None S - 402 0 Na F5V M8D
3115 Khii C42956A-9 {-1} None None - - 204 0 Na M8V M4D
3116 Aeg C6847AD-6 Ag {0} None None S - 302 0 Na F3V M9D
3117 Kiirkinkirizi A767A78-D Hi {3} None None N - 902 0 Na G0V
3119 Be C654645-4 Ag {-1} None None S - 205 0 Na F5V
3211 Aeraegfoeksse B335412-D {1} None None S - 700 0 Na M8III
3213 Jaarut A7668A7-B {2} None None - - 713 0 Na K1V M7D M3D
3214 Ud B847741-7 Ag {1} None None N - 104 0 Na G9V
3215 Gviguezeghoug X000000-0 As Ba Lo {-3} None None - - 001 0 Na M1V
3216 Viar C110401-C Ni {0} None None - - 613 0 Na G9V
3217 Kimirii X100000-0 Ba Lo Va {-3} None None - - 010 0 Na G9V M3V
3219 Agvarzoerr C140611-6 De Ni Po {-2} None None - - 513 0 Na F0V
1722 Tapaslan X444000-0 Ba Lo {-3} None None - - 002 0 Na M9V
2125 Dourrgh X548000-0 Ba Lo {-3} None None - - 014 0 Na F1V M8D
2421 Slelerkinwest X657000-0 Ba Lo {-3} None None - - 010 0 Na F2V M1D
0922 Vun E68A100-7 Lo Wa {-3} None None - - 503 0 Hl F5V M4D
0923 Liadyhwed C693873-6 {-1} None None S - 723 0 Hl F0V M3D
0928 Ugwontfeidd A45798B-D Hi {3} None None S - 203 0 Hl F7V
1024 Arzan X241000-0 Ba Lo {-3} None None - - 010 0 Hl F8V
1026 Keratapa B577223-9 Lo {0} None None S - 523 0 Hl F1V
1122 Gulila C455484-6 {-2} None None S - 824 0 Na F9V
1124 Ston XAC7000-0 Ba Fl Lo {-3} None None - - 023 0 Hl M1V
1128 Rob X332000-0 Ba Lo {-3} None None - - 000 0 Hl M4V
1225 Tipai A433677-C {1} None None - - 203 0 Hl M2V
1226 Akhuranududi E656787-2 Ag {-1} None None - - 300 0 Hl F1V M5D
1227 Milinkhi B775675-8 Ag {0} None None N - 414 0 Hl F0V
1228 Ush A794A9B-A Hi {3} None None S - 423 0 Hl F8V M1D
1230 Nidnalag X333000-0 Ba Lo {-3} None None - - 014 0 Hl F6V
1321 Giapeimiwch X273000-0 Ba Lo {-3} None None - - 004 0 Na G8V
1322 Miirkha B323464-B {2} None None NS - 401 0 Na M1V
1323 Gharrgh A764AED-C Hi {3} None None - - 814 0 Na F1V
1328 Sakimdurgani A673353-B Lo {1} None None - - 304 0 Hl F2V M1D
1329 Ligish C777585-9 Ag {0} None None - - 704 0 Hl F9V M0D
1422 Gijrmerins D659156-9 Lo {-2} None None S - 405 0 Na F4V
1424 Lasre A667872-8 {1} None None NS - 622 0 Na G4V
1425 Amli X100000-0 Ba Lo Va {-3} None None - - 002 0 Na M8V
1426 Iige X677000-0 Ba Lo {-3} None None - - 005 0 Na F7V
1522 Katowuepe X648000-0 Ba Lo {-3} None None - - 000 0 Na F4V
1523 Dung C445267-5 Lo {-2} None None - - 405 0 Na G1V M3V
1524 Bednystek X100000-0 Ba Lo Va {-3} None None - - 004 0 Na M6IV
1622 Ab B84A964-9 Hi Wa {2} None None - - 104 0 Na F6V
0135 Sjin E423100-9 Lo {-2} None None - - 205 0 Hl M0V
0136 Uerzksasnoeth A749A96-C Hi {3} None None - - 200 0 Hl F4V M0D
0140 Runggvoeknue B682897-7 {0} None None - - 905 0 Hl F3V M2D
0231 Aengaze D684667-4 Ag {-2} None None - - 801 0 Hl G9V
0232 Kellgaekaedae X300000-0 Ba Lo Va {-3} None None - - 022 0 Hl M3V M0D
0234 Ungar A443630-C {1} None None - - 405 0 Hl F3V
0240 Si C423300-9 Lo {-1} None None S - 902 0 Hl M8V M7D
0331 Odzoez B694334-8 Lo {-1} None None N - 705 0 Hl K4V M1D
0334 Shila A361844-8 {0} None None N - 112 0 Hl F7V M9D
0338 Lluezdhouz C64A68A-7 Ag Wa {-1} None None - - 204 0 Hl F4V
0431 Ulluell C300377-9 Lo Va {-1} None None - - 722 0 Hl M8V
0434 Gil A586999-B Hi {3} None None N - 820 0 Hl F3V
0435 Adar B789998-C Hi {3} None None N - 800 0 Hl G4V
0533 Adkamiiga X538000-0 Ba Lo {-3} None None - - 004 0 Hl M1V M5D
0535 Kehemirata A401424-A Ic Va {1} None None - - 715 0 Hl G8V
0633 Staree A545666-7 Ag {0} None None - - 604 0 Hl F7V
0636 Tuil X460000-0 Ba De Lo {-3} None None - - 013 0 Hl F8V M3D
0637 Aerzondag B7389DF-9 Hi {2} None None - - 112 0 Hl F6V M9D
0638 Aa B958000-6 Ba Lo Ni {-1} None None - - 403 0 Hl F2V M5D
0639 Aache B6799AB-D Hi In {4} None None N - 314 0 Hl K7V
0735 Rraeng A538999-C Hi {3} None None - - 724 0 Hl G9V M7D
0736 Paukjatnik C89A7CF-8 Ag Wa {0} None None - - 905 0 Hl M9V
0738 Oruengzila A765ABB-D Hi {3} None None N - 912 0 Hl F7V
0832 Reng A748737-A Ag {3} None None - - 804 0 Hl M3V
0833 Talkemiejat A547668-A Ag {2} None None - - 602 0 Hl F2V M4D M0D
0834 Fathall A866ADE-9 Hi {2} None None N - 812 0 Hl F1V
0835 Kid D799567-6 Ag {-2} None None - - 921 0 Hl F3V
0837 Iriir X53A000-0 Ba Lo Wa {-3} None None - - 012 0 Hl M0V M1D
0839 Aegnueg A452520-9 {0} None None - - 202 0 Hl K9V M4D
2824 Koungue X7B5000-0 Ba Fl Lo {-3} None None - - 005 0 Na M7V
2921 Wunsmook X668000-0 Ba Lo {-3} None None - - 003 0 Na F2V
1933 Emuula X300000-0 Ba Lo Va {-3} None None - - 012 0 Na M4III K1V
2139 Miimish X444000-0 Ba Lo {-3} None None - - 012 0 Na F0V
2338 Aabe X539000-0 Lo Ni {-3} None None - - 000 0 Na M9V
0931 Dwycawlowm X222000-0 Ba Lo {-3} None None - - 004 0 Hl M5V
0932 Iririi X334000-0 Ba Lo {-3} None None - - 034 0 Hl M0V
0934 Siirgikagigaa X000000-0 As Ba Lo {-3} None None - - 003 0 Hl M0V M7D
0935 Stij A24577A-B Ag {3} None None N - 103 0 Hl G3V
0939 Dede A999648-A Ag {2} None None - - 505 0 Hl F7V
1033 U A446300-C Lo {1} None None N - 922 0 Hl G8V
1035 Unmakhimshim E345120-6 Lo {-3} None None - - 103 0 Hl G7V M6D
1038 Khakuukhimka X200000-0 Ba Lo Va {-3} None None - - 000 0 Hl M1V
1132 Beprannein X300000-0 Ba Lo Va {-3} None None - - 000 0 Hl G9V M7D
1140 Aerafa A66AABA-D Hi Wa {3} None None - - 404 0 Hl F9V M4D
1232 Mir C695223-8 Lo {-2} None None - - 924 0 Hl F8V
1233 Mudadiikadu X270000-0 Ba De Lo {-3} None None - - 004 0 Hl F0V
1234 Aegvenuth D439200-7 Lo {-3} None None - - 410 0 Hl M5III
1235 Ada A878447-B Ni {1} None None S - 105 0 Hl F5V M1D
1238 Inadimkhishir X100000-0 Ba Lo Va {-3} None None - - 023 0 Hl M9V M4D
1332 Emimgadii X341257-5 Lo {-3} None None - - 302 0 Hl M3V
1432 Gakha X401000-0 Ba Ic Lo Va {-3} None None - - 000 0 Hl G3V
1540 Ashila B7857A9-9 Ag {2} None None N - 903 0 Na F9V
2531 Kewhukape X787000-0 Ba Lo {-3} None None - - 001 0 Na F2V
2538 Guuzi X428000-0 Ba Lo {-3} None None - - 015 0 Na M4V M2V
2934 Khaa X264000-0 Ba Lo {-3} None None - - 021 0 Na G6V