Difference between revisions of "Assica Corporation"
Jump to navigation
Jump to search
m (Tjoneslo moved page Assica Corporation to Assica corporation: Move to more correct name) |
|||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Assica Corporation]], {{LIC}} concerned with | + | [[File:Assica.jpg|200px|thumb|right]] |
| − | * | + | [[Assica Corporation]], {{LIC}} is a business concerned with mineral extraction and refining, operating within the [[Sapphyre Subsector]]. |
| − | + | * It primarily operates within [[Charted Space]]. | |
| + | |||
=== Market Ticker Code === | === Market Ticker Code === | ||
| − | This business entity is traded under the following interstellar market | + | This business entity is traded under the following interstellar market codes: |
| − | + | {| class="wikitable sortable" | |
| − | | | + | |- |
| + | !colspan="6"| Market Ticker Code | ||
|- | |- | ||
! Name | ! Name | ||
! Code | ! Code | ||
! Type | ! Type | ||
| − | ! Charter | + | ! [[Charter]] |
! Remarks | ! Remarks | ||
|- | |- | ||
| Line 21: | Line 23: | ||
|} | |} | ||
| − | == | + | == Portfolio == |
| − | + | ''Assica'' has been accused of sharp practices and has a reputation for underhanded dealings and utter ruthlessness. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Subsidiaries: 1116 === | === Subsidiaries: 1116 === | ||
| − | It | + | It owns a number of subsidiary companies, notably ''[[Galdarean Frontiers Exploration]]''. |
=== Stockholders: 1116 === | === Stockholders: 1116 === | ||
''Stock ownership:'' | ''Stock ownership:'' | ||
* Assica Family: 62% | * Assica Family: 62% | ||
| − | * [[Hortalez et Cie]]: 17% | + | * ''[[Hortalez et Cie]]'': 17% |
* Visarikaa Family: 10% | * Visarikaa Family: 10% | ||
* Other noble families: 6% | * Other noble families: 6% | ||
* Private ownership: 5% | * Private ownership: 5% | ||
| − | == History | + | == History and Background == |
| − | + | It has frequently come into competition with the [[megacorporation]] ''[[Sternmetal Horizons]]'', which also operates in the area of [[Sapphyre Subsector]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | It has frequently come into competition with the [[megacorporation]] [[Sternmetal Horizons]], which also operates in the area of [[Sapphyre Subsector]]. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Facilities Data: 1116 === | === Facilities Data: 1116 === | ||
| Line 66: | Line 48: | ||
{{ClusterWorlds2}} | {{ClusterWorlds2}} | ||
| − | == References & Contributors (Sources) == | + | == References & Contributors ([[Sources]]) == |
| − | {{ | + | {{Intermediate}} |
{{Detail}} | {{Detail}} | ||
{{Sources | {{Sources | ||
| − | |S1= {{Ludography cite|name=Signal-GK | + | |S1= {{Ludography cite|name= Signal-GK 07|page=5|article=Library Data: Sapphyre}} |
| − | |S2= | + | |S2= {{Ludography cite|name= Encyclopaedia Dagudashaag|page=43}} |
| − | |S3= Author & Contributor: Lord (Marquis) and Master of Sophontology [[ | + | |S3= [[Traveller Wiki Editorial Team]] |
| − | + | |S4= Author & Contributor: Lord (Marquis) and Master of Sophontology [[Maksim-Smelchak]] of the [[Ministry of Science]] | |
}} | }} | ||
| − | + | [[Category: Guidebook to Dagudashaag Sector]] | |
| − | {{LEN| | + | [[Category: Mining Corporation]] |
| + | {{LEN|Corporation}} | ||
Latest revision as of 18:47, 10 January 2026
Assica Corporation, LIC is a business concerned with mineral extraction and refining, operating within the Sapphyre Subsector.
- It primarily operates within Charted Space.
Market Ticker Code[edit]
This business entity is traded under the following interstellar market codes:
| Market Ticker Code | |||||
|---|---|---|---|---|---|
| Name | Code | Type | Charter | Remarks | |
| Assica Corporation | AssCorp | 4 to 12 alphanumeric character | LIC | Resource extraction corporation. | |
Portfolio[edit]
Assica has been accused of sharp practices and has a reputation for underhanded dealings and utter ruthlessness.
Subsidiaries: 1116[edit]
It owns a number of subsidiary companies, notably Galdarean Frontiers Exploration.
Stockholders: 1116[edit]
Stock ownership:
- Assica Family: 62%
- Hortalez et Cie: 17%
- Visarikaa Family: 10%
- Other noble families: 6%
- Private ownership: 5%
History and Background[edit]
It has frequently come into competition with the megacorporation Sternmetal Horizons, which also operates in the area of Sapphyre Subsector.
Facilities Data: 1116[edit]
This business is known to host facilities in the following locations:
- Its headquarters are on Piileir (Dagudashaag 1833).
World Listing: 1116[edit]
This business can be found on the following worlds and systems:
References & Contributors (Sources)[edit]
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Jae Campbell. "Library Data: Sapphyre." Signal-GK 07 (1993): 5.
- Jae Campbell. Encyclopaedia Dagudashaag (Signal-GK, 2017), 43.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science