Difference between revisions of "Ru Lan Subsector"
Jump to navigation
Jump to search
(Created page with "{{InfoboxSubsector |name = Ru Lan |position = F |number = |alg = Va |sector = Ktiin'gzat |capital = | |coreward = Kikakhamkishis |trailing = Eru Atso |spinward...") |
|||
| (7 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|name = Ru Lan | |name = Ru Lan | ||
|position = F | |position = F | ||
| − | |number = | + | |number = 18 |
|alg = Va | |alg = Va | ||
|sector = Ktiin'gzat | |sector = Ktiin'gzat | ||
| Line 12: | Line 12: | ||
|rimward = Andakeg | |rimward = Andakeg | ||
| | | | ||
| − | |c1 = Non-Aligned | + | |c1 = [[Non-Aligned]] |
|c1p = | |c1p = | ||
|c2 = | |c2 = | ||
| Line 21: | Line 21: | ||
== Description == | == Description == | ||
| − | The subsector is noted for the rift region at its centre. | + | The subsector is noted for the [[rift]] region at its centre. |
| − | This is part of the [[Suedzuk]] cultural and ethnic region of Vargr space. | + | This is part of the ''[[Suedzuk]]'' cultural and ethnic region of Vargr space. |
| − | == | + | === Astrographic Features & Trade Routes: 1105 === |
| + | The following [[astrographic feature]]s, [[trade route]]s, [[main]]s, [[cluster]]s, and [[trace]]s can be found within this area: | ||
| − | === World | + | * [[Great Ktiin'gzat Cascade]]: Two systems |
| + | * [[Leers Cluster]]: Two systems | ||
| + | * [[Oloil Cluster]]: Two systems | ||
| + | |||
| + | === World Listing === | ||
{{SectorWorlds2|Ru Lan|Subsector}} | {{SectorWorlds2|Ru Lan|Subsector}} | ||
| − | == History and | + | == History and Background == |
=== Polity Listing: 1105 === | === Polity Listing: 1105 === | ||
The following [[polities]] can be found within this [[subsector]]: | The following [[polities]] can be found within this [[subsector]]: | ||
* Independent Powers ([[Pocket Empire]]s) | * Independent Powers ([[Pocket Empire]]s) | ||
| + | |||
| + | * [[K'kree]] powers | ||
| + | ** K'kree-affiliated interests are active on Mukhira and amidst the billions on Kurusukiguluum. | ||
* [[Third Imperium]] (Imperial powers) | * [[Third Imperium]] (Imperial powers) | ||
| Line 60: | Line 68: | ||
* [[Terragen]]s (Non-human [[Terran]] races) | * [[Terragen]]s (Non-human [[Terran]] races) | ||
** [[Vargr]] | ** [[Vargr]] | ||
| + | |||
| + | === Linguistic Topography: 1116 === | ||
| + | The following [[language]]s are among the most commonly used within this astrographic region: | ||
| + | |||
| + | * ''[[Hhraki]]'': Also known as ''Hhkarn''; the primary language of the [[Hhkar]]. Hhkar travel frequently and may be found wandering the region. | ||
| + | * [[Suedzuk (language)|Suedzuk]]: The language family of a populous [[Vargr]] phenotype and ethnic culture. | ||
== References and contributors == | == References and contributors == | ||
Latest revision as of 08:05, 10 August 2025
| Ru Lan Subsector | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Sector | Ktiin'gzat | |||||
| Capital | ||||||
| Number of Systems | 18 | |||||
| Majority Control | Non-Aligned - % | |||||
Subsector F of Ktiin'gzat Sector, within the Vargr Enclaves.
Description[edit]
The subsector is noted for the rift region at its centre.
This is part of the Suedzuk cultural and ethnic region of Vargr space.
Astrographic Features & Trade Routes: 1105[edit]
The following astrographic features, trade routes, mains, clusters, and traces can be found within this area:
- Great Ktiin'gzat Cascade: Two systems
- Leers Cluster: Two systems
- Oloil Cluster: Two systems
World Listing[edit]
No world articles for this Ru Lan Subsector
History and Background[edit]
Polity Listing: 1105[edit]
The following polities can be found within this subsector:
- Independent Powers (Pocket Empires)
- K'kree powers
- K'kree-affiliated interests are active on Mukhira and amidst the billions on Kurusukiguluum.
- Third Imperium (Imperial powers)
- None
- Vargr Extents (Vargr powers)
Native Sophonts (NILs): 1105[edit]
The following races (sophont species) are believed to have originated in this area:
- Humaniti (Human races)
- None
- Non-Human Races
- None
Demographics: 1105[edit]
Significant populations of the following races (sophont species) reside within this area:
- Humaniti (Human races)
Linguistic Topography: 1116[edit]
The following languages are among the most commonly used within this astrographic region:
- Hhraki: Also known as Hhkarn; the primary language of the Hhkar. Hhkar travel frequently and may be found wandering the region.
- Suedzuk: The language family of a populous Vargr phenotype and ethnic culture.
References and contributors[edit]
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Leroy W. L. Guatney, Federation Development Agency
- The Pakkrat, Contributor