Difference between revisions of "Ursty"
m (spelling) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
|confluence = Non-humanoid | |confluence = Non-humanoid | ||
|typoid = Cephalopodoid | |typoid = Cephalopodoid | ||
| − | |size = 1.5 | + | |size = 1.5 [[meter]]s |
| − | |weight = 80 kg | + | |weight = 80 [[kg]] |
| | | | ||
|languages = Native Language | |languages = Native Language | ||
| Line 37: | Line 37: | ||
|gravity = Standard | |gravity = Standard | ||
|limbs = 7-ped | |limbs = 7-ped | ||
| − | |symmetry = | + | |symmetry = R-ial |
| − | |TL = | + | |TL = 8 |
}} | }} | ||
| − | The [[Ursty]] are a technologically competent | + | The [[Ursty]] of {{WorldS|Yurst|Spinward Marches|2309}} are a technologically competent [[Minor Non-Human Race]] with a [[Non-humanoid]] appearance. |
| − | |||
| − | + | == Physiology & Environment == | |
| − | + | The Ursty are 80 kilogram aquatic omnivores which occupy Yurst's shallow oceans. The Ursty possess seven tentacles, six for use and one for mating display, and three compound eyes. | |
| − | |||
| − | |||
| − | The Ursty are 80 | ||
== History & Background ([[Dossier]]) == | == History & Background ([[Dossier]]) == | ||
| Line 55: | Line 51: | ||
The Ursty possess a "bioculture" technology that manipulates other oceanic species to their bidding. | The Ursty possess a "bioculture" technology that manipulates other oceanic species to their bidding. | ||
| − | == | + | == [[Astrography]] == |
This race is primarily located in the following areas: | This race is primarily located in the following areas: | ||
* [[Spinward Marches Sector]] | * [[Spinward Marches Sector]] | ||
** [[Regina Subsector]] | ** [[Regina Subsector]] | ||
| − | === Homeworld | + | === Homeworld === |
The [[homeworld]] of this race is: | The [[homeworld]] of this race is: | ||
* {{WorldS|Yurst|Spinward Marches|2309}} | * {{WorldS|Yurst|Spinward Marches|2309}} | ||
=== World Listing: 1105 === | === World Listing: 1105 === | ||
| − | Significant communities of this race are known to | + | Significant communities of this race are known to dwell within the following [[system]]s and [[world]]s: |
{{ClusterWorlds2}} | {{ClusterWorlds2}} | ||
| Line 71: | Line 67: | ||
{{Intermediate}} | {{Intermediate}} | ||
{{Sources | {{Sources | ||
| − | | | + | | {{Ludography cite|name= Behind the Claw |version=GURPS Traveller|page=35,83}} |
| − | | | + | | [[Peter Gray]] - [http://web.archive.org/web/20081009191150/http://www.downport.com/bard/bard/gail/gail2006.html BARD GAIL 2006] |
| − | |||
| − | |||
}} | }} | ||
| − | |||
[[Category: BARD]] | [[Category: BARD]] | ||
[[Category: Biotechnology]] | [[Category: Biotechnology]] | ||
| − | [[Category: | + | [[Category: GURPS Traveller races]] |
| − | [[Category: | + | [[Category: Third Imperium races]] |
{{LE|Races}} | {{LE|Races}} | ||
Latest revision as of 20:44, 5 January 2023
| Ursty | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Omnivore | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | Diver | ||||||||||||||||||||||||
| Terrain | Ocean | ||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Non-humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Cephalopodoid | ||||||||||||||||||||||||
| Size | 1.5 meters | ||||||||||||||||||||||||
| Weight | 80 kg | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Native Language | ||||||||||||||||||||||||
| Social Structure | Democracy | ||||||||||||||||||||||||
| Technological Epoch | TL:7-9 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Yurst (Spinward Marches 2309) | ||||||||||||||||||||||||
| UWP | E7B4643-8
| ||||||||||||||||||||||||
| Primary Star | K9 V | ||||||||||||||||||||||||
| Atmosphere | Exotic (corrosive) | ||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Behind the Claw 35,83. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | |||||||||||||||||||||||||
The Ursty of Yurst (Spinward Marches 2309) are a technologically competent Minor Non-Human Race with a Non-humanoid appearance.
Physiology & Environment[edit]
The Ursty are 80 kilogram aquatic omnivores which occupy Yurst's shallow oceans. The Ursty possess seven tentacles, six for use and one for mating display, and three compound eyes.
History & Background (Dossier)[edit]
While they are full Imperial citizens, Yurst's high chlorine content atmosphere discourages off world contact beyond a few visiting academics and government researchers.
Technology & Trade[edit]
The Ursty possess a "bioculture" technology that manipulates other oceanic species to their bidding.
Astrography[edit]
This race is primarily located in the following areas:
Homeworld[edit]
The homeworld of this race is:
- Yurst (Spinward Marches 2309)
World Listing: 1105[edit]
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)[edit]
- Martin Dougherty, Neil Frier. Behind the Claw (Steve Jackson Games, 1998), 35,83.
- Peter Gray - BARD GAIL 2006