Provence Sector/sector

From Traveller Wiki - Science-Fiction Adventure in the Far future
Jump to navigation Jump to search
Provence sector data
Hex Name UWP Remarks {Ix} (Ex) [Cx] Noble Base Zone PBG Worlds Alg Stellar
0101 Ngulruedukh (world) B8A1552-C Fl He Ni { 1 } (A45-3) [1618] - - 112 13 M1 III M2 V
0102 Gzaerzserorgh (world) A69A444-D Ni Wa { 1 } (734-1) [253B] - - 701 10 G9 V D
0103 Thurraekh (world) B8A1752-C Fl He { 2 } (C6C-2) [3918] K - 303 9 M3 V
0107 Kuerrgoeng (world) C788642-8 Ag Ni Ri { 0 } (D54-4) [2614] - - 214 13 F5 V
0108 Gaeksuergh (world) C561698-7 Ni Ri { -1 } (853-1) [6557] - - 622 13 G4 V M3 V
0109 Adzoeknogh (world) B424224-A Lo { 1 } (711-1) [1338] - - 103 11 M2 V M5 V
0110 Ang Aeth (world) D544331-6 Lo { -3 } (521-5) [1112] C - 625 12 F1 V D
0203 Aellorr (world) A7569A7-D Hi Ga { 3 } (H8F+3) [9C5D] K - 315 10 G7 V D
0204 Kunag (world) B300745-C Na Va Pi { 2 } (C6C+1) [593A] K - 212 12 M0 V
0205 Kota (world) A100954-E Hi In Na Va { 4 } (D8G+2) [7D3C] K - 411 6 M1 V M8 V
0210 Ath Aghe (world) B685633-A Ag Ni Ga Ri { 3 } (E57+1) [3927] - - 224 17 F8 V
0302 Ae Uer (world) B787523-B Ag Ni Ga Pr { 2 } (B46-1) [2728] K - 913 11 G1 V
0303 Vaggvuek (world) B535230-B Lo { 1 } (611-3) [1316] - - 502 13 G8 IV
0304 Kath (world) A310757-E Na Pi { 2 } (D6D+2) [795E] K - 804 13 M1 V
0305 Taktelugh (world) A558675-B Ag Ni { 2 } (C56+1) [4839] - - 422 14 G7 V
0306 Sa Thaen (world) B68A574-C Ni Wa Pr { 1 } (B45-1) [363A] - - 113 14 K0 V M1 V
0308 Llaes (world) C76478C-6 Ag Ri Pz { 1 } (968+4) [A889] - A 904 12 G5 V M0 V
0309 Oghzourr (world) C515337-9 Ic Lo { -1 } (B21-1) [3259] - - 824 16 F9 V
0401 Urr Orr (world) B558444-B Ni Pa { 1 } (C34-1) [2539] - - 724 13 G9 V D
0402 Ardhaer (world) B433421-D Ni Po { 1 } (A34-3) [1519] - - 713 16 K2 V K7 V
0403 Klur (world) A310758-E Na Pi { 2 } (F6D+2) [795E] K - 124 12 F4 V M4 V
0406 Ouskathoerz (world) A558625-C Ag Ni { 2 } (C56+1) [483A] - - 822 9 K0 V K2 V
0409 Ranghou (world) A54459C-B Ag Ni Da { 2 } (946+5) [878E] - A 520 12 F8 V D
0410 Founeghen (world) A581876-B Ri Ph { 3 } (E7D+2) [7B4A] K - 304 15 F3 V
0502 To Oukan (world) A642744-C He Po Pi { 2 } (E6C+1) [593A] K - 714 16 G9 V
0507 Nurugholi (world) B6346A9-B Ni { 1 } (C55+2) [776C] - - 322 16 K9 V
0508 Zekhghe (world) A779336-D Lo { 1 } (B21+1) [244C] - - 815 14 G5 V
0603 Vo Dikh (world) A544556-D Ag Ni { 2 } (B46+1) [474C] - - 322 13 K3 V
0604 Llaegharrgh (world) A666958-E Hi Ga Cx Pr { 3 } (H8F+3) [9C5E] K - 224 18 G2 V
0606 Ung Uksa (world) A686879-C Ga Ri Pa Ph { 3 } (F7D+4) [9B6D] K - 523 14 G1 IV M8 V
0608 Khid (world) E310212-9 Lo { -2 } (911-5) [1115] C - 714 13 K8 V D
0701 Urerknun (world) C95A47A-7 Ni Wa { -2 } (631+1) [6279] - - 903 9 F0 IV F5 V
0702 Okhoe (world) C5246A7-9 Ni { -1 } (E53-1) [6559] C - 124 13 M3 V D
0704 Faarzgaen (world) B0009EJ-E As Hi In Na Va Cx Pz { 4 } (G8G+5) [EDAK] K A 414 16 M0 V M0 V
0705 Vo Oeg (world) B664AEJ-B Hi Pz { 3 } (G9E+5) [FDAG] K A 204 12 F0 V F2 V
0706 Inggvuenloek (world) B64866B-7 Ag Ni Da O:0707 { 0 } (854+2) [8679] - A 234 14 G6 V
0707 Vrraknog (world) C6789EJ-9 Hi In Pz { 2 } (F8C+5) [EBAE] K A 604 14 K9 V
0709 Ngekhong (world) C7A4400-9 Fl Ni { -1 } (B32-5) [1314] C - 623 8 M2 V M4 V
0710 Errokdzor (world) C539220-B Lo { 0 } (811-4) [1216] - - 204 10 M9 II
0801 Vungeketh (world) B759777-A { 2 } (C6B+2) [795A] - - 203 11 K4 V
0805 Tughghorr (world) B556AEJ-B Hi Pz { 3 } (H9E+5) [FDAG] K A 223 15 K9 V M0 V
0809 Rothksigho (world) B88A67B-A Ni Ri Wa { 2 } (956+4) [887C] - - 101 9 F6 V
0810 Alloghz (world) D9C6522-9 Fl Ni { -2 } (A42-5) [1315] - - 212 9 F4 IV F8 V D
0901 Aktsthungso (world) B88A753-D Ri Wa { 3 } (D6E+1) [4A2A] K - 922 14 G3 V D
0903 Ghaez-Larrgh (world) B58466B-8 Ag Ni Ri Da O:0704 { 1 } (C55+3) [877A] - A 204 9 F9 V
0904 Aedzuedza (world) B42436B-B Lo O:0704 { 1 } (A21+3) [547D] - - 823 13 M0 V M7 V
0906 Doughaerr (world) DAA956B-8 Fl Ni { -3 } (B41-1) [727A] - - 322 8 F9 V
0908 Kuzllonge (world) C546473-9 Ni Pa { -1 } (A32-4) [1326] C - 604 12 G6 IV M6 V D
1002 Kugh (world) B000674-B As Na Ni Va { 1 } (C55-1) [4739] - - 222 12 A2 V G8 V
1003 Aelues (world) C553975-A Hi Po { 2 } (F8C+1) [7B38] - - 922 12 G4 V
1008 Vuegva (world) B556443-B Ni Pa { 1 } (934-2) [1528] - - 803 10 M1 III
1009 Viksougu (world) C547100-7 Lo { -2 } (301-5) [1112] C - 914 12 M3 V
1103 Edhsaza (world) B787347-A Lo Ga { 1 } (921+1) [345A] - - 713 16 G9 V
1106 Aekaedho (world) B997978-B Hi In { 4 } (E8F+4) [9D5B] K - 303 10 K4 V D
1108 Eg Orrou (world) C500300-7 Lo Va { -2 } (521-5) [1112] C - 903 12 M2 V
1110 Aersathun (world) B543876-9 Po Ph Pi { 1 } (B7A+1) [7948] - - 101 12 K6 V K9 V
1201 Adhkfurral (world) CAD4225-8 Lo { -2 } (511-4) [1136] C - 201 5 M2 V
1204 Kerro (world) A000847-D As Na Va Ph Pi { 2 } (E7D+2) [8A5D] K - 313 11 M3 V
1205 Un Gzang (world) B9B8367-A Fl Lo O:1204 { 1 } (821+1) [345A] - - 703 7 F8 IV F0 V
1208 Sondhuen (world) B794622-A Ag Ni { 2 } (F56-2) [2816] - - 334 11 F7 V
1209 Daethrrorrg (world) B573579-A Ni { 1 } (945+2) [666B] - - 602 9 G8 V
1301 Guekouzaeks (world) D572200-7 He Lo { -3 } (411-5) [1112] - - 301 10 F6 V
1302 Llonknarrluts (world) B550479-B De Ni Po { 1 } (734+2) [556C] - - 201 10 F0 V F6 V
1304 Knak (world) A3009A9-D Hi In Na Va { 4 } (G8G+5) [AD6E] K - 914 15 A5 IV G4 V
1306 Gaengael (world) B544874-A Pa Ph Pi { 2 } (G7B+1) [6A38] K - 433 15 F7 V M2 V
1403 Farrurgneng (world) B544652-B Ag Ni { 2 } (F56-2) [2817] - - 725 16 G7 V
1404 Uengngil (world) B575456-C Ni Pa { 1 } (934+1) [354B] K - 803 7 G4 V
1405 Ksarthangtsout (world) B78A49B-A Ni Wa Da { 1 } (A34+3) [657C] K A 704 16 F6 V
1410 Kathae (world) B421136-A He Lo Po { 1 } (701+1) [1249] - - 322 11 M0 V M5 V
1505 Vorvoun (world) A7789A5-E Hi In Cp { 4 } (E8G+2) [7D3C] K - 503 9 G0 V
1507 Oungrroll (world) B8A4552-C Fl Ni { 1 } (945-3) [1618] - - 611 8 M2 V D
1509 Dhoradhue (world) C576556-9 Ag Ni { 0 } (B44-1) [4548] K - 204 11 F1 V D
1601 Zaeghaego (world) B753758-A Po { 2 } (C6B+2) [795A] - - 403 9 G5 V
1602 Dhurrg (world) B863777-9 Ri { 2 } (C6B+2) [7959] - - 503 11 F6 V
1605 Kaengku (world) A568757-D Ag Ri { 4 } (C6F+4) [7B5D] K - 103 15 F2 V M3 V
1608 Dholgva (world) B570205-9 De He Lo { 0 } (711-2) [1237] - - 403 8 F3 V F6 V
1701 Dhuellzugza (world) C755524-9 Ag Ni Ga { 0 } (A44-2) [3537] - - 321 8 G8 V
1703 Odhrrigh (world) B7B2411-C Fl He Ni { 1 } (A34-3) [1518] - - 122 14 M0 V
1706 Anur (world) A5949BF-9 Hi In Pz { 3 } (F8D+5) [ECAE] - A 513 12 M4 III M0 V
1707 Hoenguel (world) B671532-B He Ni { 1 } (B45-3) [1617] - - 222 15 K2 V
1708 Tsueghogrugllo (world) A996575-B Ag Ni { 2 } (A46+1) [3739] K - 203 6 F9 V
1709 Gzoerghaen (world) B594689-A Ag Ni { 2 } (E56+3) [786B] K - 524 11 K3 V K9 V
1802 Oegninong (world) A4259AA-C Hi In Pz { 4 } (C8F+5) [BD7E] K A 101 6 M2 V
1804 Kfaege (world) B202633-A Ic Na Ni Va { 1 } (A55-2) [3727] - - 111 7 M2 V
1805 Grnouf (world) A86989A-C Ri Ph { 3 } (C7D+5) [AB7E] - - 702 9 K0 V D
1806 Sastsuks (world) A5447A7-C Ag Pi { 3 } (D6D+3) [7A5C] - - 722 13 F4 V
1810 Udhagaksuen (world) B545333-A Lo { 1 } (921-2) [1427] - - 704 11 F6 IV
1904 Kfakfug (world) A2008A7-C Na Va Ph Pi { 2 } (C7C+2) [8A5C] K - 911 6 M0 V
1905 Kfeks (world) B1006A8-C Na Ni Va { 1 } (F55+1) [675C] - - 525 14 G9 V
1906 Gnerr (world) A755659-C Ag Ni Ga { 2 } (D56+3) [786D] - - 614 17 K9 V D
1907 Ueksouk (world) B7C2976-C Fl He Hi In { 4 } (D8F+3) [8D4B] K - 102 5 F2 V
1909 Uengoz (world) B556679-A Ag Ni { 2 } (C56+3) [786B] - - 304 12 F1 V D
2001 Zargvaetsr (world) A76A7A7-C Ri Wa { 3 } (C6D+3) [7A5C] K - 112 10 G7 V
2004 Kfaengzuen (world) C312576-A Ic Ni { 0 } (B44-1) [4549] - - 113 15 M1 V
2005 Otsaerghuerr (world) B88A522-C Ni Wa Pr { 1 } (A45-3) [1618] - - 203 8 G9 IV
2006 Voukifaerrg (world) B533745-B Na Po { 2 } (E6C+1) [5939] - - 605 18 F1 V
2101 Aertsvad (world) A59478B-B Ag Pi { 3 } (E6D+5) [9A7D] K - 705 15 K1 V K6 V
2102 Oeghzvar (world) A586876-C Ri Pa Ph { 3 } (E7D+2) [7B4B] K - 104 14 G4 V
2107 Kfasaegerr (world) A4239C9-D Hi In Na Po Pz { 4 } (E8G+5) [AD6E] - A 112 11 F3 V M3 V
2108 Egzan (world) A558977-C Hi { 3 } (D8E+3) [9C5C] K - 202 11 G6 V
2109 Uengva (world) B581530-A Ni Pr { 1 } (945-3) [1615] - - 702 8 F1 V
2206 Daekhs (world) B7A1422-B Fl He Ni { 1 } (A34-3) [1517] C - 213 13 M2 V
2208 Saellok (world) A597852-C Pa Ph Pi { 2 } (E7C-2) [4A18] K - 804 12 M0 V
2301 Zhorurn (world) A884773-C Ag Ri { 4 } (D6E+1) [4B29] K - 313 12 F9 V
2302 Fraets-Vog (world) A685755-D Ag Ga Ri { 4 } (C6F+2) [5B3B] K - 203 9 K1 V
2305 Arrunoer (world) B596744-A Ag Pi { 3 } (D6C+1) [5A38] - - 704 11 F8 V F8 V
2306 Geksoen (world) B556656-B Ag Ni { 2 } (856+1) [584A] - - 700 11 G0 V
2308 Vaesan (world) A5A1454-C Fl He Ni { 1 } (934-1) [253A] - - 203 13 M1 V
2310 Koeldoun (world) A400751-E Na Va Pi { 2 } (C6D-2) [391A] K - 703 15 K0 V
2401 Firgvaar (world) A667987-E Hi Ga Pr { 3 } (G8F+3) [9C5E] K - 214 13 G0 V
2402 Lair (world) A8859B9-E Hi Ga Cx Pr Pz [Vargr] { 3 } (F8F+4) [AC6F] K A 213 12 G5 V
2405 Foukakh (world) B555779-A Ag { 3 } (D6C+4) [8A6B] - - 404 14 K3 V K8 V
2410 Uk Olou (world) B884650-B Ag Ni Ri { 3 } (A57-1) [1916] - - 411 10 G4 V
2501 Khvhaergvaetso (world) A546733-C Ag Pi { 3 } (D6D+1) [4A29] K - 204 13 G8 V
2509 Ugouksnge (world) B645541-A Ag Ni { 2 } (B46-2) [1716] - - 113 13 M5 III M1 V
2603 Okhdzueg (world) C886653-9 Ag Ni Ga Ri { 1 } (E55-2) [3726] - - 615 17 G1 V G4 V D
2604 Tsaegag (world) A556879-C Pa Ph { 2 } (F7C+3) [9A6D] K - 414 12 K2 V K7 V
2706 Oekh Dal (world) C573979-A Hi In { 3 } (F8D+4) [AC6B] - - 822 8 F6 V D
2810 Gvoghaellthoe (world) B434555-C Ni { 1 } (945-1) [363A] K - 602 13 M3 V
2903 Kugk (world) C200101-9 Lo Va { -1 } (501-5) [1115] C - 502 9 M2 V
3003 Khok Ae (world) B203532-B Ic Ni Va { 1 } (B45-3) [1617] - - 222 15 M1 V M7 V
3101 Larrothaegan (world) B557336-A Lo { 1 } (821+1) [2449] - - 803 10 F5 V
3108 Uedh Kal (world) B310314-D Lo { 1 } (921-1) [143B] - - 104 11 M2 V D
3201 Gzorrksaerr (world) A788787-C Ag Ri { 4 } (E6E+4) [7B5C] K - 614 9 G6 V
0112 Dhotsaeng (world) C577222-9 Lo { -1 } (711-5) [1115] - - 703 12 F9 V
0115 Koudhgzaen (world) B5639AB-A Hi Pr Pz { 3 } (E8D+5) [BC7C] K A 112 12 A5 V
0119 Nogh (world) A566636-C Ag Ni Ri { 3 } (D57+2) [594B] - - 905 11 K3 V K6 V
0120 Zadz (world) C88A578-9 Ni Wa Pr { -1 } (C43-1) [5459] - - 805 8 G2 V D
0212 Ghoghzsorgh (world) B635121-C Lo { 1 } (701-3) [1218] - - 404 12 M0 V
0216 Rataetaenrar (world) A548359-C Lo { 1 } (A21+2) [446D] - - 805 11 M0 V
0219 Oughdzak (world) C7A6300-8 Fl Lo { -2 } (C21-5) [1113] C - 625 13 M1 V M7 V
0314 Dorrar (world) B57397B-8 Hi In { 2 } (F8B+4) [BB7A] - - 313 13 G0 V
0414 Oeksaegh (world) D612122-8 Ic Lo { -3 } (701-5) [1114] C - 404 12 M2 V
0415 Anghikh (world) A556A75-E Hi Cp { 3 } (G9F+1) [8D3C] K - 204 9 K5 V
0416 Uedzaell (world) C5407A7-8 De He Po Pi { -1 } (B67-1) [7658] - - 702 10 F5 V
0418 Khaghdaeksong (world) C674621-8 Ag Ni { -1 } (B53-5) [2514] M - 503 14 M3 V M8 V
0419 Ughfangkhoeg (world) C594200-8 Lo { -2 } (911-5) [1113] C - 623 15 A7 IV G7 V
0516 Oeghzdharok (world) B979320-B Lo { 1 } (921-3) [1416] - - 804 10 K0 V
0612 Aengour (world) B312952-D Hi Ic In Na { 4 } (F8G+1) [5D19] K - 422 11 M1 V M5 V
0614 Ksungkath (world) B581646-A Ni Ri { 2 } (B56+1) [5849] - - 103 11 F1 V
0618 Llorz (world) B877477-9 Ni Pa { 0 } (733+1) [4459] K - 801 8 G0 V M8 V
0712 Okhuers (world) D626102-7 Lo { -3 } (301-5) [1113] C - 303 8 M2 V D
0718 Dhaen (world) B578643-A Ag Ni { 2 } (D56-1) [3827] K - 805 11 F8 IV
0815 Zeng (world) B64A779-8 Wa Pi { 0 } (D68+1) [8769] - - 504 12 G3 V
0820 Dhaen (world) C542976-A He Hi In Po { 3 } (F8D+2) [8C49] K - 204 15 F8 V
0911 Ozkhakhstoul (world) BA6A668-A Ni Oc Ri O:0912 { 2 } (C56+2) [685A] - - 104 10 G5 V
0912 Ozkhakh (world) A546778-C Ag Pi { 3 } (F6D+3) [7A5C] K - 915 15 F0 V D
0913 Anngang (world) C687978-8 Hi Ga Pr { 0 } (E89+1) [9958] C - 812 11 G3 V
0915 Athoekhuerrg (world) C527211-A Lo { 0 } (811-4) [1216] C - 904 9 M0 V
0916 Gaentsiroell (world) D999458-8 Ni { -3 } (A31-3) [4158] - - 322 10 K5 V
0920 Aeraerir (world) B683720-A Ri { 3 } (B6C-1) [2A15] - - 602 10 F2 V
1012 Thursou (world) A5A2974-C Fl He Hi In { 4 } (C8F+2) [7D3A] K - 401 7 K4 V
1013 Llurang (world) C988400-6 Ni Pa { -2 } (631-5) [1211] C - 502 6 K4 V
1020 Ghakong (world) BA97423-B Ni Pa { 1 } (A34-2) [1528] K - 113 8 G6 V
1111 Ouksdzaenouk (world) A5559B9-B Hi Pz { 3 } (F8E+4) [AC6C] K A 304 12 F9 V
1112 Khoengaen (world) B571521-B He Ni { 1 } (D45-3) [1617] - - 324 15 F4 V
1113 Aegh Rong (world) C674621-8 Ag Ni { -1 } (E53-5) [2514] - - 324 14 K9 V
1115 Oesaevang (world) C99A487-7 Ni Wa { -2 } (631-2) [4257] C - 723 13 F5 V
1117 Koenalor (world) A8647AA-A Ag Ri Pz { 4 } (B6D+5) [9B7C] - A 902 13 G2 IV
1214 Kaegrogz (world) A3109A6-E Hi In Na Cp { 4 } (E8G+3) [8D4D] K - 203 12 M1 V
1217 Lloedh (world) B97A479-A Ni Wa { 1 } (C34+2) [556B] - - 624 16 G9 V M1 V
1314 Gvighue (world) A8A5999-C Fl Hi In { 4 } (H8F+5) [AD6D] - - 124 14 M2 V D
1316 Igzinghuell (world) A5739DE-A Hi In Pz { 4 } (F8E+5) [DD9E] - A 313 7 F4 V M7 V D
1317 Vifueks (world) C78656B-8 Ag Ni Ga Pr { -1 } (843+1) [747A] - - 501 6 F8 III D
1413 Ueng Fak (world) B551433-A Ni Po { 1 } (734-2) [1527] - - 401 9 F3 V D
1419 Uerelodza (world) B583522-B Ni Pr { 1 } (B45-3) [1617] - - 613 12 M6 III
1613 Foungdaeghz (world) B547572-B Ag Ni { 2 } (A46-2) [1717] - - 203 14 A4 V K5 V D
1711 Koudzhsakhgo (world) B648677-9 Ag Ni { 1 } (C55+1) [6759] - - 704 14 F0 V D
1712 Aeghvoekogz (world) A564875-C Ri Pa Ph { 3 } (D7D+1) [6B3A] - - 721 10 G3 V D
1920 Ongrro (world) A787676-B Ag Ni Ga Ri { 3 } (B57+2) [594A] K - 203 11 F4 IV
2116 Togikhtsurzall (world) C645523-9 Ag Ni { 0 } (A44-3) [2526] - - 612 7 K3 V D
2211 Kfaenggzon (world) B430576-A De Ni Po { 1 } (C45+1) [4649] - - 905 11 M3 V
2220 Gegllurirse (world) C586674-8 Ag Ni Ri { 0 } (C54-2) [4636] - - 113 10 G3 V D
2319 Farr (world) C798778-8 Ag Pi { 0 } (D68+1) [7758] - - 813 16 K7 V
2611 Laeghkag (world) C99797B-6 Hi In { 1 } (B89+3) [BA78] - - 703 11 F1 V
2920 Naeztir (world) C785472-9 Ni Ga Pa { -1 } (832-5) [1315] - - 702 8 F0 V
0127 Thagaers (world) B553879-A Po Ph { 2 } (F7B+3) [9A6B] - - 923 13 M2 V
0130 Ghourknodz (world) B79A400-B Ni Wa { 1 } (734-3) [1516] - - 901 9 G7 V
0222 Llaedkher (world) C546320-6 Lo { -2 } (521-5) [1111] - - 615 15 G7 V
0225 Dzarrvaer (world) A766A74-E Hi Ga Cx { 3 } (F9F+1) [8D3C] K - 203 11 G4 IV
0227 Ghourrgadz (world) A556844-C Pa Ph { 2 } (D7C+1) [6A3A] K - 303 16 F9 V
0230 Oetsorkeda (world) C9B7321-A Fl Lo { 0 } (A21-4) [1316] C - 314 15 K3 V
0321 Rrukagae (world) C529220-A Lo { 0 } (911-4) [1215] C - 914 10 M2 V M4 V
0325 Oth Uegaen (world) B688542-A Ag Ni Pr { 2 } (B46-2) [1716] - - 913 9 G0 V M6 V
0328 Ughtuerz (world) C759126-A Lo { 0 } (401-1) [1149] C - 601 7 F8 V
0329 Gvousaegh (world) CA98321-6 Lo { -2 } (521-5) [1112] - - 623 16 K8 V
0421 Knunguegaegn (world) B5449CD-A Hi In Pz { 4 } (C8E+5) [DD9E] K A 101 11 F8 V D
0422 Knokseng (world) A7859A8-D Hi Ga Pr { 3 } (D8F+3) [9C5D] K - 502 6 K2 V D
0423 Lugh (world) BA8A475-A Ni Oc { 1 } (934-1) [2538] C - 412 11 G4 V
0427 Turz (world) B544720-A Ag Pi { 3 } (E6C-1) [2A15] K - 523 17 G1 V
0428 Tuerrg (world) A575A77-E Hi In { 4 } (H9G+4) [AE5E] K - 114 17 K8 V D
0430 Aezorr (world) A554979-C Hi { 3 } (E8E+4) [AC6D] - - 612 12 M2 V
0523 Anakae (world) C66A520-A Ni Wa Pr { 0 } (E44-4) [1515] - - 725 17 A6 V
0526 Oksruenvae (world) C654442-7 Ni Pa { -2 } (631-5) [1213] C - 704 10 A9 IV
0527 Gnerang (world) B897978-A Hi In { 4 } (D8E+4) [9D5A] K - 802 8 K3 V
0624 Thezroendzang (world) A544688-8 Ag Ni { 0 } (D54+1) [6658] - - 814 14 F9 V
0627 Kas (world) B000322-C As Lo Va { 1 } (A21-3) [1418] - - 514 13 F6 V D
0628 Ungokhton (world) A571620-9 He Ni { 0 } (854-4) [1614] - - 100 8 K3 III M4 V
0629 Kvae (world) C100121-9 Lo Va { -1 } (701-5) [1115] C - 304 8 M1 V
0723 Fakor (world) A565734-C Ag Ri { 4 } (A6E+2) [5B3A] K - 201 9 F6 V
0728 Darz (world) A654973-D Hi { 3 } (F8F+1) [6C2A] K - 822 13 K6 V D
0729 Rruefaez (world) B75A100-A Lo Wa { 1 } (501-3) [1215] C - 902 8 G1 V
0822 Khsa (world) C421956-C He Hi In Na Po { 3 } (F8E+2) [8C4B] K - 404 11 M1 V
0823 Kouk (world) C310567-7 Ni O:0723 { -2 } (742-2) [5357] M - 612 14 M1 V
0826 Knoekhs (world) B424255-A Lo { 1 } (811-1) [1338] - - 804 13 M3 V
0828 Aruekhoe (world) C676754-8 Ag Pi { 0 } (C68-2) [5736] - - 303 11 G0 V
0829 Dhoenggo (world) C678896-5 Pa Ph Pi { -1 } (A76-2) [7744] - - 804 13 F7 V F7 V
0830 Kvoen (world) C311101-C Ic Lo { 0 } (501-4) [1118] - - 711 7 M0 V M6 V
0921 Ous Foroe (world) C88A455-C Ni Wa { 0 } (733-2) [243A] C - 601 11 K7 V K9 V
0923 Kaegh (world) B100975-B Hi In Na Va { 5 } (F8G+3) [7E39] CK - 913 10 F2 V
0924 Ukhsarsoeghe (world) CA6A743-A Oc Ri { 2 } (E6B-1) [4927] K - 423 16 F9 IV
0926 Oengdaksuvue (world) C739434-7 Ni { -2 } (631-4) [2235] C - 424 15 F5 V
1028 Tuegu (world) B563A79-A Hi { 3 } (G9D+4) [BD6B] K - 204 12 K5 V D
1122 Okhaeg (world) B433343-D Lo Po { 1 } (721-2) [142A] - - 402 8 M1 V
1126 Fueghz (world) D422100-7 He Lo Po { -3 } (301-5) [1112] C - 911 11 M2 V
1224 Nokoegz (world) C569979-7 Hi Pr { 0 } (B89+1) [A968] - - 603 12 F2 V
1226 Llokhaegueg (world) C676675-8 Ag Ni { -1 } (C53-3) [4536] - - 404 15 F8 IV
1227 Angaergh (world) B8897C8-B Ri Pz { 3 } (A6D+3) [7A5B] - A 201 11 G6 V D
1229 Okfuegh (world) A7B4357-B Fl Lo { 1 } (A21+1) [345B] - - 214 12 M1 V
1322 Kuz (world) D000677-9 As Na Ni Va { -2 } (A52-2) [6459] C - 411 15 M0 V M7 V
1328 Aenkuk (world) A674A74-E Hi In Cp { 4 } (G9G+2) [8E3C] K - 213 12 G2 V
1421 Suerz (world) B648321-A Lo { 1 } (B21-3) [1416] - - 424 13 K6 V
1422 Killagthoghz (world) C304774-9 Ic Va Pi { 0 } (D69-2) [5737] - - 904 10 M1 V
1424 Nurrok (world) B551436-9 Ni Po { 0 } (B33-1) [3448] - - 914 9 F6 V
1427 Klag (world) A430420-D De Ni Po { 1 } (A34-3) [1518] K - 213 10 M2 V M4 V
1428 Agkuz (world) A430420-D De Ni Po { 1 } (A34-3) [1518] K - 213 15 M3 V
1522 Foedargh (world) C8739DF-5 Hi In Pz { 1 } (B89+5) [EAAA] - A 805 15 M4 II
1525 Ezksog (world) B549577-B Ni { 1 } (C45+1) [565B] K - 923 9 K3 V K4 V
1527 Uznukhozots (world) C796344-9 Lo { -1 } (921-3) [1237] - - 422 12 F6 V D
1629 Naetsarraluz (world) A597A77-D Hi In { 4 } (J9G+4) [AE5D] K - 224 13 G7 V
1729 Karrdzae (world) B557A77-C Hi { 3 } (H9E+3) [AD5C] K - 423 17 K9 V
1828 Oudzkharz (world) B566659-B Ag Ni Ri Droy5 { 3 } (E57+4) [796C] - - 624 14 G8 V K0 V
2230 Aegerri (world) C775321-9 Lo { -1 } (921-5) [1215] C - 204 12 K7 V D
2826 Dhorue (world) C434257-A Lo { 0 } (511+1) [225A] - - 701 9 M3 V M6 V
3227 Kaerfoz (world) B78A220-B Lo Wa { 1 } (911-3) [1316] - - 423 13 G6 V
0131 Dzaegkaek (world) D422115-8 He Lo Po { -3 } (601-5) [1136] - - 321 11 G0 V M6 V
0132 Uevoto (world) B583779-A Ri { 3 } (A6C+4) [8A6B] K - 201 12 K4 V M4 V
0137 Anthonkfoers (world) C300423-9 Ni Va { -1 } (B32-4) [1326] C - 823 11 M1 V
0140 Aenggvug (world) B000489-B As Ni Va { 1 } (A34+2) [556C] K - 213 9 M0 V
0232 Kuronraer (world) B556789-A Ag { 3 } (B6C+4) [8A6B] K - 502 7 G1 V
0237 Gingrue (world) C50249A-9 Ic Ni Va { -1 } (932+1) [637B] C - 421 12 F9 V
0238 Lloezoers (world) BAC3312-B Fl Lo { 1 } (821-3) [1417] K - 503 11 F4 V
0240 Aeghzisung (world) A200776-C Na Va Pi { 2 } (D6C+1) [694B] - - 422 10 F2 II M2 V
0331 Errkous (world) C557242-6 Lo { -2 } (411-5) [1112] C - 105 17 G4 V D
0335 Lighoz (world) A555976-C Hi { 3 } (D8E+2) [8C4B] C - 702 9 G4 V
0432 Dzirrsrue (world) C9B3233-A Fl Lo { 0 } (711-3) [1227] K - 903 11 F0 V
0532 Ugzugu (world) D773572-5 Ni { -3 } (741-5) [1211] - - 424 11 F8 V
0533 Kaghoekne (world) C799333-9 Lo { -1 } (A21-4) [1226] - - 514 12 F2 III M4 V
0537 Ug Kanek (world) B66899E-9 Hi Pr Pz { 2 } (G8C+5) [DB9D] C A 823 12 G5 V M3 V
0631 Aenloegin (world) C574572-9 Ag Ni { 0 } (C44-4) [1515] - - 114 12 G0 V
0632 Thueni (world) B574346-8 Lo { -1 } (821-2) [2247] M - 103 15 F7 V
0634 Arerzthoe (world) A565A76-B Hi { 3 } (F9E+2) [9D4A] K - 503 8 F4 V
0635 Uedtzon (world) B434524-D Ni { 1 } (845-1) [363B] - - 701 7 K2 V D
0637 Kalongourr (world) C78A977-A Hi Wa Pr { 2 } (G8C+2) [9B5A] C - 923 13 F6 IV
0733 Okfaeng (world) A75577B-A Ag Ga { 3 } (A6C+5) [9A7C] - - 101 10 F2 V D
0735 Ongvoerrg (world) B525672-B Ni { 1 } (C55-3) [2717] K - 904 12 M3 V
