Gessert (world)
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||||||
Primary | G0 V A2 V | ||||||||||||||||||||||||||||
Worlds | 10 | ||||||||||||||||||||||||||||
Gas Giants | 0 | ||||||||||||||||||||||||||||
Planetoid Belts | 2 | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Company or Corporation | ||||||||||||||||||||||||||||
Law Level | Moderate | ||||||||||||||||||||||||||||
Cultural Extension | 1237 | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 9 | ||||||||||||||||||||||||||||
Economic Extension | 721-3
| ||||||||||||||||||||||||||||
Importance Extension | -1 | ||||||||||||||||||||||||||||
Resource Units | 10 | ||||||||||||||||||||||||||||
GWP (BCr) | 0 | ||||||||||||||||||||||||||||
World Trade Number | 3 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-C | ||||||||||||||||||||||||||||
Port Size | 0 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 0 | ||||||||||||||||||||||||||||
Port passengers (annual) | 0 |
Gessert supports a population of fewer than 10,000 sophonts. It is a member of Third Imperium in the Pretoria Subsector of Deneb Sector and in the Domain of Deneb. Gessert, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Nobility charged with overseeing the world.
| |||||||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||||||
Cultural Details | |||||||||||||||||||||||||||||
Government | Self-perpetuating oligarchy | ||||||||||||||||||||||||||||
Law Level | Moderate | ||||||||||||||||||||||||||||
Cultural Extension | 143C | ||||||||||||||||||||||||||||
Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
Economic Details | |||||||||||||||||||||||||||||
Technology Level | 10 | ||||||||||||||||||||||||||||
Economic Extension | 734-3
| ||||||||||||||||||||||||||||
Importance Extension | 0 | ||||||||||||||||||||||||||||
Resource Units | 59 | ||||||||||||||||||||||||||||
GWP (BCr) | 0 | ||||||||||||||||||||||||||||
World Trade Number | 3 | ||||||||||||||||||||||||||||
Trade Volume (MCr/year) | 54 | ||||||||||||||||||||||||||||
Starport Details | |||||||||||||||||||||||||||||
Classification | Class-C | ||||||||||||||||||||||||||||
Port Size | 2 | ||||||||||||||||||||||||||||
Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
Port employees | 0 | ||||||||||||||||||||||||||||
Port passengers (annual) | 0 |
Era: New Era
Ghuksrregz is a world suited to becoming an agricultural world, but with a population between 10,000 and 100,000 sophonts, but lacks the capability to produce or process sufficient resources to export its projected agricultural produce. It is a member of Regency of Deneb in the Pretoria Subsector of Deneb Sector and in the Regency Frontier. 100% of the world's population is the Major Race Vargr.
Description (Astrography & Planetology)[edit]
This world is located on the Marzian Loop
Binary Solar System[edit]
Gessert Binary Star System Star Name Hierarchy Category Mass (Sol) Temp (K) Luminosity (Sol) Gessert G0 V
Primary Main Sequence 1.04 5400 - 6100 1.21 Unit Diameter Min Distance Hab Zone Jump Shadow M-Drive Limit AU 0.00958 0.09124 0.87 - 1.43 0.958 9.58 Orbit # * * 3 3 7 Star Name Hierarchy Category Mass (Sol) Temp (K) Luminosity (Sol) Gessert A2 V
Secondary Main Sequence 2.76 8600 - 9400 60.4 Unit Diameter Min Distance Hab Zone Jump Shadow M-Drive Limit AU 0.02457 0.64462 6.18 - 10.07 2.457 24.57 Orbit # * 2 7 5 8
History & Background (Dossier)[edit]
No information yet available.
References & Contributors (Sources)[edit]
![]() |
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Gary L. Thomas. "Pretoria Subsector." The Travellers' Digest 01 (1985): 32-36.
- Rob Caswell. "Domain of Deneb: Sector Data." MegaTraveller Journal 3 (1992): 47-58.
- Dave Nilsen. The Regency Sourcebook (Game Designers Workshop, 1995), 52.
- Mongoose Traveller: Deneb Sector (UWP only)
- External Link: Sunbane Data
- ↑ "Jump Map API" and map location from Travellermap.com