Eo Subsector
Revision as of 17:00, 4 August 2023 by Nasat (talk | contribs) (Created page with "{{InfoboxSubsector |name = Eo |alg = |capital = TBD |number = TBD |position = E |sector = K'trekreer | |c1 = Hive Federation |c1p = |c2 = Non-Aligned |c2...")
| Eo Subsector | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Sector | K'trekreer | |||||
| Capital | TBD | |||||
| Number of Systems | TBD | |||||
| Majority Control | Hive Federation - % | |||||
| 2nd Control | Non-Aligned - % | |||||
| 3rd Control | Two Thousand Worlds - % | |||||
Subsector E of K'trekreer Sector
Description
Most of the systems here fell within Orarnak territory, which was incorporated as a full member of the Hive Federation following the Hiver-K'kree War.