Kursae
| Kursae | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | Non-humanoid | ||||||||||||||||||||||||
| Bio-Identenoid | Alien | ||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | Unknown Native Language | ||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | TL:28-30 | ||||||||||||||||||||||||
| Psionic potential | Standard | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Unknown World | ||||||||||||||||||||||||
| UWP |
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | |||||||||||||||||||||||||
| Off-world presence | Yes | ||||||||||||||||||||||||
| Zoetic individuals | No | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | T5 Core Rules 16. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | Precursor | ||||||||||||||||||||||||
The Kursae are an unknown race who settled Charted Space with slow NAFAL generation ships around -200,000.
Description (Specifications)
The Kursae were a sophont people of an unknown type. They settled a region more than 3,000pc across. It is generally believed that Kursae did this using NAFAL technology. That would make them a major interstellar power, despite the lack of a Jump Drive.
Point of Interest: The Kursae Mystery
Many dedicated scientists from the Third Imperium are actively exploring mysteries of the Kursae:
- How did they manage to colonize such a large sphere without one of the Ancient's heirs interfering?
- How and why did the Kursae civilization die out so quickly (by astrographic standards)?
- If they truly colonized Charted Space, where are their remains? Why aren't we knee-deep in artifacts and ruins?
History & Background (Dossier)
"From an unidentified homeworld somewhere in now- Charted Space, these sophonts reached out and settled nearly five thousand worlds across half of settled space.
Over the next thousand centuries these many worlds of the Kursae all followed a common path: a downward spiral to a comfortable low technology level where they are today… sharing a common heritage of myths about their past."
Astrography
This race is primarily located in the following areas:
Charted Space (~1500 pc radius):
TravellerMap (T5SS):
[1]
- |<----- 1000 pc ----->|
Homeworld
The homeworld of this race is unknown.
World Listing: 1105
Significant communities of this race are known to dwell within the following systems and worlds:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Marc Miller. T5 Core Rules (Far Future Enterprises, 2013), 16.
- Novel: Traveller 5th Edition Agent of the Imperium
- The Galaxiad Public Introduction (Far Future Enterprises)