Ahetaowa
Revision as of 09:52, 22 August 2019 by Maksim-Smelchak (talk | contribs)
| Ahetaowa | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Information | |||||||||||||||||||||||||
| Classification | Herbivore/filter | ||||||||||||||||||||||||
| Status | Minor Race | ||||||||||||||||||||||||
| Locomotion | |||||||||||||||||||||||||
| Terrain | |||||||||||||||||||||||||
| Body Form | |||||||||||||||||||||||||
| Confluence | |||||||||||||||||||||||||
| Bio-Identenoid | |||||||||||||||||||||||||
| Size | 10.0 meters | ||||||||||||||||||||||||
| Weight | 0.5 ton | ||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||
| Languages | |||||||||||||||||||||||||
| Social Structure | |||||||||||||||||||||||||
| Technological Epoch | TL:13-15 | ||||||||||||||||||||||||
| Psionic potential | High | ||||||||||||||||||||||||
| Origin World | |||||||||||||||||||||||||
| Homeworld location | Ahetaowa (Ealiyasiyw 2604) | ||||||||||||||||||||||||
| UWP | X000000-0
| ||||||||||||||||||||||||
| Primary Star | |||||||||||||||||||||||||
| Atmosphere | |||||||||||||||||||||||||
| Off-world presence | No | ||||||||||||||||||||||||
| Zoetic individuals | Yes | ||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||
| Reference | Alien Races 4 14-22. | ||||||||||||||||||||||||
| Canon | Yes | ||||||||||||||||||||||||
| Also see | Minor Non-Human Race | ||||||||||||||||||||||||
| TBD | |||||||||||||||||||||||||
The Ahetaowa are a technologically sophisticated sophont species.
- They are a Minor Non-Human Race with a Non-humanoid appearance.
Description (Specifications)
The Ahetaowa are plant-like neighbors of the Aslan are powerful psionics.
Physiology & Environment (Ecology)
Ahetaowa are shaped like tapered cylinders.
- A mature individual has a height between 9m and 11m and masses a bit over half a ton.
- The “trunk” of an adult is about 60 cm in diameter at the base, and is quite flexible. It is green or bluish-green in color due to the photosynthetic and circulating copper-based respiratory pigments, and is covered with thousands of small whitish-gray cilia.
- The cilia have sensory, feeding, manipulative, and reproductive functions.
History & Background (Dossier)
Few travelers from the Imperium have met these creatures, as the system lies on the Aslan side of the Great Rift.
Culture & Society (Ethnology)
Fortunately, they are a highly ethical and peaceful race; however the very concept of “private property” is difficult for them to understand.
- As a peaceful and accomplished race which possesses strong psionic abilities and uses them extensively, they would present a serious challenge for Imperial diplomats!
Worlds & Sectors (Astrography)
This race (sophont species) is primarily located in the following areas:
Homeworld: 1105
The homeworld of this race (sophontic species) is:
World Listing: 1105
Significant communities of this race (sophont species) are known to exist within the following systems and worlds:
References & Contributors (Sources)
| This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- Joe Fugate. Robots (Game Designers Workshop, 1986), 15.
- Loren Wiseman. "Contact: Ahetaowa." Challenge 56 (1992): 26-28.
- Steve Jackson, Loren Wiseman. Alien Races 4 (Steve Jackson Games, 2001), 14-22.
- Traveller Wiki Editorial Team
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science