Crout (world)
Revision as of 18:59, 25 August 2015 by Maksim-Smelchak (talk | contribs)
| Crout/Glisten (Spinward Marches 2232) | |||||||||||||||||||||||||
| Classic Era (1116) | E4359CA-7
| ||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||
| Primary | M7 II | ||||||||||||||||||||||||
| Planetoid Belts | 1 | ||||||||||||||||||||||||
| Gas Giants | 4 | ||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1]
Crout is a high-population world with a billion or more sophonts in population size.
- It is a member of the Third Imperium in the Glisten Subsector of Spinward Marches Sector in the Domain of Deneb.
Description (Planetology)
Crout has a warm climate.
History & Background (Dossier)
A high-population Imperial world located in the Glisten Subsector of the Spinward Marches.
References & Contributors (Sources)
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.
- ↑ "Jump Map API" and map location from Travellermap.com