Difference between revisions of "Carmel (world)/data"
Jump to navigation
Jump to search
(Trade Map update world data) |
|||
| Line 33: | Line 33: | ||
|portSize = 3 | |portSize = 3 | ||
|spa = 20 | |spa = 20 | ||
| + | }} | ||
| + | |||
| + | {{StellarData | ||
| + | |world = Carmel | ||
| + | |sector = Deneb | ||
| + | |subsector = Pretoria | ||
| + | |era = New Era | ||
| + | |hex = 0604 | ||
| + | |name = Carmel (world) | ||
| + | |UWP = C546441-7 | ||
| + | |pcode = | ||
| + | |codes = Ni,Pa | ||
| + | |sophonts = | ||
| + | |details = | ||
| + | |ix = 0 | ||
| + | |ex = | ||
| + | |cx = | ||
| + | |nobility = | ||
| + | |bases = - | ||
| + | |zone = - | ||
| + | |popmul = 1 | ||
| + | |belts = 0 | ||
| + | |giants = 2 | ||
| + | |worlds = 9 | ||
| + | |aleg = ReFr | ||
| + | |stars = K0 V,M0 V | ||
| + | |wtn = 3 | ||
| + | |ru = | ||
| + | |gwp = | ||
| + | |trade = | ||
| + | |pass = | ||
| + | |build = | ||
| + | |army = | ||
| + | |portSize = | ||
| + | |spa = | ||
}} | }} | ||
Revision as of 00:59, 23 August 2016
Milieu 1116
Carmel vs. Carmel (world) -> Carmel/Pretoria (Deneb 0604)
B546441-9
| Starport | B | Good: Spacecraft Construction, Overhaul, Refined fuel |
| Size | 5 | Medium (8,000 km, 0.40g - 0.57g) |
| Atmosphere | 4 | Thin (tainted) |
| Hydrographics | 6 | Wet World 60% |
| Population | 4 | Moderate (30 thousand) |
| Government | 4 | Representative Democracy |
| Law | 1 | Low Law (no explosives, poison gas) |
| Tech Level | 9 | Early Stellar (fusion) |
Universal World Profile Data:
System Details
- K0 V,M0 V with Worlds: 9
- Travel Zone: -
- Population Multiplier: 3
- Belts: 0
- Giants: 2
Trade Codes
- Trade Codes: Ni,Pa
- Planetary code (pCode):
- Detail Codes:
- Sophonts:
- Bases: -
Cultural Details
Cultural Extension (Cx): 1415
- Army: 0
- Allegiance: ImDd
- Nobility: Bc
Economic Details
- Economic Extension (Ex): 833-4
- Importance Extension (Ix): 0
- Resource Units (RU): 0
- Gross World Product (GWP in MCr): 43
- World Trade Number (WTN): 3
- Trade Volume (MCr/year): 277
Starport Details
- Port Size 3
- Building Capacity (Tons) 0
- Port employees 20
- Port Passengers (annual) 0
New Era
Carmel vs. Carmel (world) -> Carmel/Pretoria (Deneb 0604)
C546441-7
| Starport | C | Routine: No Construction, Major Repair, Unrefined fuel |
| Size | 5 | Medium (8,000 km, 0.40g - 0.57g) |
| Atmosphere | 4 | Thin (tainted) |
| Hydrographics | 6 | Wet World 60% |
| Population | 4 | Moderate (10 thousand) |
| Government | 4 | Representative Democracy |
| Law | 1 | Low Law (no explosives, poison gas) |
| Tech Level | 7 | Pre-Stellar (electronics) |
Universal World Profile Data:
System Details
- K0 V,M0 V with Worlds: 9
- Travel Zone: -
- Population Multiplier: 1
- Belts: 0
- Giants: 2
Trade Codes
- Trade Codes: Ni,Pa
- Planetary code (pCode):
- Detail Codes:
- Sophonts:
- Bases: -
Cultural Details
- Army:
- Allegiance: ReFr
- Nobility:
Economic Details
- Economic Extension (Ex):
- Importance Extension (Ix): 0
- Resource Units (RU):
- Gross World Product (GWP in MCr):
- World Trade Number (WTN): 3
- Trade Volume (MCr/year):
Starport Details
- Port Size
- Building Capacity (Tons)
- Port employees
- Port Passengers (annual)