Difference between revisions of "Denkard Subsector"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|number=21 | |number=21 | ||
|spinward=Atoon | |spinward=Atoon | ||
| − | |coreward= | + | |coreward=Ekoop |
|trailing=Lowton | |trailing=Lowton | ||
|rimward=Castra | |rimward=Castra | ||
Revision as of 10:26, 15 April 2015
| Denkard Subsector | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Sector | Gateway | |||||
| Capital | ||||||
| Number of Systems | 21 | |||||
| Majority Control | Hochiken People's Assembly - 52% | |||||
| 2nd Control | Non-Aligned - 38% | |||||
This list of sources was used by the Traveller Wiki Editorial Team and individual contributors to compose this article. Copyrighted material is used under license from Mongoose Publishing or by permission of the author. The page history lists all of the contributions.