Difference between revisions of "Dena (world)"
(Remove the "under construction" note from the start of world articles.) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{UWP | |
− | |||
− | {{UWP | ||
|name= {{World|Dena|Halcyon|Murada|0102}} | |name= {{World|Dena|Halcyon|Murada|0102}} | ||
|system= | |system= | ||
Line 23: | Line 21: | ||
== Astrography and Planetology == | == Astrography and Planetology == | ||
This [[star system]] is detailed using the [[Fringian Variant System Description]]. | This [[star system]] is detailed using the [[Fringian Variant System Description]]. | ||
− | * It forms a part of the [[ | + | * It forms a part of the [[Glitterdrift Reach]]. |
* It is a member of the [[Dena Trace]]. | * It is a member of the [[Dena Trace]]. | ||
Line 38: | Line 36: | ||
=== Mainworld Data === | === Mainworld Data === | ||
==== (V) Dena ==== | ==== (V) Dena ==== | ||
− | (V) Dena is designated the [[mainworld]]. It orbits Raspas at a mean distance of 1.57 AU (234.9 million km), within the [[habitable zone]]. It has an orbital period of 1 year 229 days and a rotation period of 26.5 hours. The axial tilt is 43 degrees. Dena has a diameter of 14,256 km, a density of 6.44 g/cm³, and a surface gravity of 1.3 G. The world is geologically active. Its atmosphere is rated as [[Dense atmosphere|Dense]], with a mean surface pressure of 2.42 bar and a composition of 80% nitrogen (N<sub><small>2</small></sub>), 19% oxygen (O<sub><small>2</small></sub>), and 1% argon (Ar), water vapor (H<sub><small>2</small></sub>O), carbon dioxide (CO<sub><small>2</small></sub>), neon (Ne) and other trace gases. Approximately 79% of the surface is covered in oceans of liquid water: average tidal ranges exceed 0.4m. Mean surface temperature: 22°C. The atmosphere is dynamic and powerful weather systems driven by the star and the oceans surge across the globe. The climate is seasonal. | + | (V) Dena is designated the [[mainworld]]. It orbits Raspas at a mean distance of 1.57 AU (234.9 million km), within the [[habitable zone]]. It has an orbital period of 1 year 229 days and a rotation period of 26.5 hours. The axial tilt is 43 degrees. Dena has a diameter of 14,256 km, a density of 6.44 g/cm³, and a surface gravity of 1.3 G. The world is geologically active. Its atmosphere is rated as [[Dense atmosphere|Dense]], with a mean surface pressure of 2.42 bar and a composition of 80% nitrogen (N<sub><small>2</small></sub>), 19% oxygen (O<sub><small>2</small></sub>), and 1% argon (Ar), water vapor (H<sub><small>2</small></sub>O), carbon dioxide (CO<sub><small>2</small></sub>), neon (Ne) and other trace gases. Approximately 79% of the surface is covered in oceans of liquid water: average tidal ranges exceed 0.4m. Mean surface temperature: 22°C. The atmosphere is dynamic and powerful weather systems driven by the star and the oceans surge across the globe. The [[climate]] is seasonal. |
==== Mainworld Geography and Topography ==== | ==== Mainworld Geography and Topography ==== | ||
Line 44: | Line 42: | ||
=== Native lifeforms === | === Native lifeforms === | ||
− | The [[hospitable world|hospitable]] [[water world]] lying in orbital position (IV) has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal. | + | The temperate [[hospitable world|hospitable]] [[water world]] lying in orbital position (IV) (within the [[Habitable Zone|H–]] region of the inner system) has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal. |
− | Dena, the [[mainworld]], has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal. | + | Dena, the [[mainworld]], lying within the [[habitable zone]], has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal. |
− | The cold marginally [[hospitable world]] lying in orbital position (VI) has primitive native life, consisting entirely of microscopic cyanobacteria-parallels that exist in any location where they can find even a minimal trace of shelter and warmth. Their metabolic functions maintain the process of atmospheric renewal. | + | The cold marginally [[hospitable world]] lying in orbital position (VI) (within the '''[[Habitable Zone|H+]]''' region of the outer system) has primitive native life, consisting entirely of microscopic cyanobacteria-parallels that exist in any location where they can find even a minimal trace of shelter and warmth. Their metabolic functions maintain the process of atmospheric renewal. |
== History & Background (Dossier) == | == History & Background (Dossier) == | ||
The Dena [[system]] has been studied by the [[Local Astrographical Survey Project]], a part of the Astronomy Department of the [[University of Selasia]]. | The Dena [[system]] has been studied by the [[Local Astrographical Survey Project]], a part of the Astronomy Department of the [[University of Selasia]]. | ||
− | === World | + | === World Starport === |
− | + | Dena has no listed Starport data. | |
=== World technology level === | === World technology level === | ||
− | + | Dena has no listed Technology Level data. | |
− | === World | + | === World Government === |
− | + | Dena has no listed Government data. | |
==== World military ==== | ==== World military ==== | ||
Line 71: | Line 69: | ||
No information yet available. | No information yet available. | ||
− | === World | + | === World Demographics === |
− | + | Dena has no listed Population data. | |
=== World culture === | === World culture === | ||
Line 96: | Line 94: | ||
− | {{LEA|Distant Fringe|Distant Fringe worlds|T5 Second Survey worlds}} | + | {{LEA|Distant Fringe|Distant Fringe worlds|Glitterdrift Reach worlds|T5 Second Survey worlds}} |
Latest revision as of 11:04, 14 April 2021
Dena/Murada (Halcyon 0102) | |||||||||||||||||||||||||
Classic Era (1116) | ?988???-?
| ||||||||||||||||||||||||
See also | UWP | ||||||||||||||||||||||||
System Details | |||||||||||||||||||||||||
Primary | F3 V | ||||||||||||||||||||||||
Planetoid Belts | 1 | ||||||||||||||||||||||||
Gas Giants | 3 |
Dena
- It is an unclaimed Non-Aligned world located in the Murada Subsector of Halcyon Sector.
Astrography and Planetology[edit]
This star system is detailed using the Fringian Variant System Description.
- It forms a part of the Glitterdrift Reach.
- It is a member of the Dena Trace.
System Data[edit]
Raspas-Dena System[edit]
The primary is Raspas, an ordinary white main sequence star. It has a luminosity of 5.34 Sols, a mass of 1.46 Sols, and a diameter of 2.115 million km. The inner system consists of (I) a vacuum worldlet, (II) a trace atmosphere inner world, (III) a corrosive atmosphere inferno world, and (IV) a standard atmosphere hospitable water world. (V) Dena orbits within the habitable zone and is designated the mainworld. (VI) a very thin atmosphere hospitable world, (VII) a sparse stony planetoid belt, (VIII) a large gas giant, (IX-I) a ringed small gas giant, (IX-II) a ringed small ice giant, and (XI) an exotic atmosphere bigworld form the outer system – orbital position (X) is empty. Many of the worlds retain satellites.
Mainworld Data[edit]
(V) Dena[edit]
(V) Dena is designated the mainworld. It orbits Raspas at a mean distance of 1.57 AU (234.9 million km), within the habitable zone. It has an orbital period of 1 year 229 days and a rotation period of 26.5 hours. The axial tilt is 43 degrees. Dena has a diameter of 14,256 km, a density of 6.44 g/cm³, and a surface gravity of 1.3 G. The world is geologically active. Its atmosphere is rated as Dense, with a mean surface pressure of 2.42 bar and a composition of 80% nitrogen (N2), 19% oxygen (O2), and 1% argon (Ar), water vapor (H2O), carbon dioxide (CO2), neon (Ne) and other trace gases. Approximately 79% of the surface is covered in oceans of liquid water: average tidal ranges exceed 0.4m. Mean surface temperature: 22°C. The atmosphere is dynamic and powerful weather systems driven by the star and the oceans surge across the globe. The climate is seasonal.
Mainworld Geography and Topography[edit]
Total surface area: 638 million km², Water surface area: 504 million km², Land surface area: 134 million km².
Native lifeforms[edit]
The temperate hospitable water world lying in orbital position (IV) (within the H– region of the inner system) has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal.
Dena, the mainworld, lying within the habitable zone, has extensive, abundant native life, with complex organisms inhabiting every ecological niche. Their metabolic functions drive the process of atmospheric renewal.
The cold marginally hospitable world lying in orbital position (VI) (within the H+ region of the outer system) has primitive native life, consisting entirely of microscopic cyanobacteria-parallels that exist in any location where they can find even a minimal trace of shelter and warmth. Their metabolic functions maintain the process of atmospheric renewal.
History & Background (Dossier)[edit]
The Dena system has been studied by the Local Astrographical Survey Project, a part of the Astronomy Department of the University of Selasia.
World Starport[edit]
Dena has no listed Starport data.
World technology level[edit]
Dena has no listed Technology Level data.
World Government[edit]
Dena has no listed Government data.
World military[edit]
No information yet available.
World economy[edit]
No information yet available.
Trade data[edit]
No information yet available.
World Demographics[edit]
Dena has no listed Population data.
World culture[edit]
No information yet available.
Historical data[edit]
No information yet available.
World timeline[edit]
No information yet available.
UWP listing[edit]
No information yet available.
References & Contributors / Sources[edit]
This article is missing content for one or more detailed sections. Additional details are required to complete the article. You can help the Traveller Wiki by expanding it. |
- Author & Contributor: Lord (Marquis) and Master Scout Emeritus Adie Alegoric Stewart of the IISS
- Author & Contributor: Lord (Marquis) and Master of Sophontology Maksim-Smelchak of the Ministry of Science
- ↑ "Jump Map API" and map location from Travellermap.com