Sabira (world)
| |||||||||||||||||||||||||||||
| See also | UWP | ||||||||||||||||||||||||||||
style="width: 220px; height: 250px;"
Jump map from Travellermap.com [1] | |||||||||||||||||||||||||||||
| System Details | |||||||||||||||||||||||||||||
| Primary | F4 V | ||||||||||||||||||||||||||||
| Worlds | 12 | ||||||||||||||||||||||||||||
| Gas Giants | 3 | ||||||||||||||||||||||||||||
| Planetoid Belts | 2 | ||||||||||||||||||||||||||||
| Cultural Details | |||||||||||||||||||||||||||||
| Government | No government | ||||||||||||||||||||||||||||
| Law Level | No law | ||||||||||||||||||||||||||||
| Cultural Extension | 1113 | ||||||||||||||||||||||||||||
| Army Size (BEs) | 0 | ||||||||||||||||||||||||||||
| Economic Details | |||||||||||||||||||||||||||||
| Technology Level | 8 | ||||||||||||||||||||||||||||
| Economic Extension | 811-5
| ||||||||||||||||||||||||||||
| Importance Extension | -3 | ||||||||||||||||||||||||||||
| Resource Units | 0 | ||||||||||||||||||||||||||||
| GWP (BCr) | 4 | ||||||||||||||||||||||||||||
| World Trade Number | 1.5 | ||||||||||||||||||||||||||||
| Trade Volume (MCr/year) | 0 | ||||||||||||||||||||||||||||
| Starport Details | |||||||||||||||||||||||||||||
| Classification | Class-D | ||||||||||||||||||||||||||||
| Port Size | 3 | ||||||||||||||||||||||||||||
| Building Capacity (Tons) | 0 | ||||||||||||||||||||||||||||
| Port employees | 55 | ||||||||||||||||||||||||||||
| Port passengers (annual) | 0 | ||||||||||||||||||||||||||||
Sabira has no surface water. The system has a population of fewer than 10,000 sophonts. It is a member of Third Imperium in the Lentuli Subsector of Empty Quarter Sector and in the Domain of Antares. Sabira, as a member world of the Third Imperium, holds the estate of an Imperial knight, a member of the Imperial Landed Nobility who acts as an Imperial representative to the world. This world contains a Scout Base, capable of handling Scout Service starships and personnel.
Astrography and Planetology[edit]
Part of the Imperial Empty Quarter Main.
On some older maps this world may have been named Resurrection.
History and Background[edit]
The Lentuli dynasty built and maintained the planned city of Aiedo in the early 100s. Later in the century, it would later be razed by the Protectorate during the Julian War.
A famous memorial to the local branch of House Lentuli - extinguished during the Julian War - was dedicated here by Emperor Anguistus in 387. After the total destruction of House Lentuli, a larger memorial was dedicated here by Grand Prince Zhakirov in 656.
UWP Listing[edit]
UWP Changes (all dates are Imperial Calendar)
- T20 - 993 - Sabira 0729 C360143-A S De Lo Ni 123 Im
- CT - 1105 - Sabira 0729 D360100-9 S De Lo Ni 323 Im
- MT - 1125 - Sabira 0729 X360120-4 De Lo Ni 323 Ou - Outlands
- TNE - 1201 - Sabira 0729 X360106-6 De Lo Ni 323 Wi
References[edit]
- Jason Kemp. "Gamma Quadrant of the Empty Quarter Sector- Lentuli Subsector." Stellar Reaches 01 (2005): 7. - UWP Only
- Jason Kemp. "Sector In Review: Empty Quarter 993." Stellar Reaches 05 (2006): 37. - UWP Only
- Alvin Plummer. "Maps and UWP’S for the Empty Quarter: 993, 1105, 1125, and 1201 Imperial." Stellar Reaches 17 (2011): 16. - UWP Only
- Alvin Plummer. "A Gazetteer to the Worlds of the Empty Quarter." Stellar Reaches 18 (2012): 5. - Short write-up
- Alvin Plummer. "Data Dump: Updated Maps and UWPs for the Empty Quarter, 993 and 1105 Imperial." Stellar Reaches 19 (2012): 48. - UWP Only
- Data compiled by ’’MIMIC’’ - Minor Imp of the Ministry of Information and Communication
- ↑ "Jump Map API" and map location from Travellermap.com